Central Government Debt - 1993
CZK billion | |||||||||
---|---|---|---|---|---|---|---|---|---|
End of | Total Debt | Total Securities | T-Bills | T-Bonds | Other1) | Direct Credits | |||
January | 172,12 | 25,30 | 15,50 | 9,80 | 146,82 | ||||
February | 158,18 | 9,82 | 0,00 | 9,82 | 148,35 | ||||
March | 158,49 | 19,11 | 6,70 | 11,95 | 0,46 | 139,38 | |||
April | 159,56 | 19,18 | 6,70 | 12,02 | 0,46 | 140,38 | |||
May | 160,65 | 19,22 | 6,70 | 12,06 | 0,46 | 141,43 | |||
June | 163,23 | 24,58 | 12,00 | 12,12 | 0,46 | 138,65 | |||
July | 166,56 | 32,65 | 17,00 | 15,19 | 0,46 | 133,91 | |||
August | 161,00 | 32,68 | 17,00 | 15,22 | 0,46 | 128,32 | |||
September | 160,47 | 32,97 | 17,00 | 15,25 | 0,72 | 127,49 | |||
October | 158,81 | 35,51 | 17,00 | 17,79 | 0,72 | 123,30 | |||
November | 158,81 | 35,54 | 17,00 | 17,81 | 0,72 | 123,27 | |||
December | 158,85 | 37,22 | 17,00 | 19,50 | 0,72 | 121,62 |
1)Securities issued for IBRD and EBRD membership