CZ EN

Trade Defence

General information

  • Notice regarding the application of anti-dumping and anti-subsidy measures
    in force in the Community following enlargement to include the Czech Republic, the Republic of Estonia, the Republic of Cyprus, the Republic of Latvia, the Republic of Lithuania, the Republic of Hungary, the Republic of Malta, the Republic of Poland, the Republic of Slovenia and the Slovak Republic and the possibility of review.

Particular Cases

Regulations of the trade defence against subsidized imports  

Rules of the World Trade Organization (WTO)

Legislation of the European Community (EC)

  • Council Regulation (EC) No.2026/1997
    on protection against subsidized imports from countries not members of the European Community
  • Council Regulation (EC) No.1515/2001
    on the measures that may be taken by the Community following a report adopted by the WTO Dispute Settlement Body concerning anti-dumping and anti-subsidy matters
  • Council Regulation (EC) No.1973/2002
    amending Regulation (EC) No.2026/1997 on the protection against subsidized imports from countries not members of the European Community
    Council Regulation (EC) No. 461/2004
    amending Regulation (EC) No.384/96 on protection against dumped imports from countries not members of the European Community and Regulation (EC) No.2026/97 on protection against subsidized imports from countries not members of the European Community

Overview of antisubsidy measures in force

The List of Bilateral International Agreements on the Promotion and Reciprocal Protection of Investments concluded by the Czech Republic
up to June 2005 (in alphabetical order)
State Signature Entry into force
1. Albania June 27, 1994 July 7, 1995
2. Algeria Sept. 22, 2000 under ratification
3. Argentina Sept. 27, 1996 July 23, 1998
4. Australia Sept. 30, 1993 June 29, 1994
5. Austria Oct. 15, 1990 Oct. 1, 1991
6. Belarus Oct. 14, 1996 April 9, 1998
7. Belgium-Luxembourg Apr. 24, 1989 Feb. 13, 1992
8. Bosnia and Herzegovina Apr. 17, 2002 May 30, 2004
9. Bulgaria Mar. 17, 1999 Sept. 30, 2000
10. Canada Nov. 15, 1990 Mar. 9, 1992
11. Costa Rica Oct. 28, 1998 Mar. 5, 2001
12. Croatia Mar. 5, 1996 May 15, 1997
13. Cyprus June 15, 2001 Sept. 9, 2002
14. Chile Apr. 24, 1995 Oct. 5, 1996
15. China Dec. 4, 1991 Dec. 1, 1992
16. Denmark Mar. 6, 1991 Sept. 19, 1992
17. Egypt, Arab Republic May 29, 993 June 4, 1994
18. Estonia Oct. 24, 1994 July 18,1995
19. Finland Nov. 6, 1990 Oct. 23, 1991
20. France Sept. 13, 1990 Sept. 27, 1991
21. Germany Oct. 2, 1990 Aug. 2, 1992
22. Greece June 3, 1991 Dec. 30,1992
23. Guatemala July 8, 2003 under ratification
24. Hungary Jan. 14, 1993 May 25, 1995
25. India Oct. 11, 1996 Feb. 6, 1998
26. Indonesia Sept. 17, 1998 June 21, 1999
27. Ireland June 28, 1996 Aug. 1, 1997
28. Israel Sept. 23, 1997 March 16, 1999
29. Italy Jan. 22, 1996 Nov. 1, 1997
30. Jordan, Hashemite Kingdom Sept. 20, 1997 April 25, 2001
31. Kazakhstan Oct. 8, 1996 April 2, 1998
32. Korea Apr. 27, 1992 Mar. 16, 1995
33. Korea Dem. People’s Rep. Feb. 27, 1998 Oct. 10, 1999
34. Kuwait Jan. 8, 1996 Jan. 21, 1997
35. Latvia Oct. 25,1994 Aug. 1, 1995
36. Lebanon Sept. 19, 1997 Jan. 24, 2000
37. Lithuania Oct. 27, 1994 July 12, 1995
38. Macedonia June 21, 2001 Sept. 20, 2002
39. Malaysia Sept. 9, 1996 Dec. 3, 1998
40. Malta Apr. 9, 2002 July 9, 2003
41. Mauritius April 5, 1999 April 27, 2000
42. Mexico Apr. 4, 2002 March 13, 2004
43. Moldova May 12, 1999 June 21, 2000
44. Mongolia Feb. 13, 1998 May 7, 1999
45. Morocco June 11, 2001 Jan. 30 2003
46. Netherlands Apr. 29, 1991 Oct. 1, 1992
47. Nicaragua Apr. 2, 2002 Feb. 24, 2004
48. Norway May 21, 1991 Aug. 6, 1992
49. Pakistan May 7, 1999 Under ratification
50. Panama Aug. 27, 1999 Under ratification
51. Paraguay Oct. 21, 1998 March 24, 2000
52. Peru March 16, 1994 March 6, 1995
53. Poland July 16, 1993 June 29, 1994
54. Philippines Apr. 5, 1995 Apr. 4, 1996
55. Portugal Nov. 12, 1993 Aug. 3, 1994
56. Romania Nov. 8, 1993 July 28, 1994
57. Russian Federation Apr. 5, 1994 June 6, 1996
58. Salvador Nov. 29, 1999 Mar. 28, 2001
59. Singapore Apr. 8, 1995 Oct. 8, 1995
60. Slovakia Nov. 23, 1992 Jan. 1, 1993
61. Slovenia May 4, 1993 May 21, 1994
62. South Africa Dec. 14, 1998 Sept. 17, 1999
63. Spain Dec. 12, 1990 Nov. 28, 1991
64. Sweden Nov. 13, 1990 Sep. 3, 1991
65. Switzerland Oct. 5, 1990 Aug. 7, 1991
66. Tajikistan Feb. 11, 1994 Dec. 5, 1995
67. Thailand Feb. 12, 1994 May 4, 1995
68. Tunisia Jan. 6, 1997 July 8, 1998
69. Turkey Apr. 30, 1992 Aug. 1, 1997
70. Ukraine Mar. 17, 1994 Nov. 2, 1995
71. United Arab Emirates Nov. 23, 1994 Dec. 25, 1995
72. United States of America Oct. 22, 1991 Dec. 19, 1992
73. Additional Protocol between The Czech Republic and The United States of America to the Treaty between The Czech and Slovak Federal Republic and The United States of America concerning the Reciprocal Encouragement and Protection of Investment Dec. 10, 2003 Aug.10, 2004
74. United Kingdom of Great Britain and Northern Ireland July 10, 1990 Oct. 26, 1992
75. Uruguay Sept. 26, 1996 Dec. 21, 2000
76. Uzbekistan Jan. 15, 1997 April 6, 1998
77. Venezuela Apr. 27, 1996 July 23, 1996
78. Vietnam Nov. 25, 1997 July 9, 1998
79. Yugoslavia, Federal Republic Oct. 13, 1997 Jan. 29, 2001
80. Zimbabwe Sept. 13, 1999 under ratification
Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.