Central Government Debt - 2007
Base Page Information
Advance Release Calendar
Fiscal Data for the Czech Republic
Central Government Debt by Type of Instrument:
- Central Government Debt by Type of Instrument - 1. q
- Central Government Debt by Type of Instrument - 2. q
- Central Government Debt by Type of Instrument - 3. q
- Central Government Debt by Type of Instrument - 4. q
Central Government Debt by Maturity:
- Central Government Debt by Maturity - 1. q
- Central Government Debt by Maturity - 2. q
- Central Government Debt by Maturity - 3. q
- Central Government Debt by Maturity - 4. q
Central Government Debt by Type of Holder:
- Central Government Debt by Type of Holder - 1. q
- Central Government Debt by Type of Holder - 2. q
- Central Government Debt by Type of Holder - 3. q
- Central Government Debt by Type of Holder - 4. q
Debt Guaranteed by the Central Government:
- Debt Guaranteed by the Central Government - 1. q
- Debt Guaranteed by the Central Government - 2. q
- Debt Guaranteed by the Central Government - 3. q
- Debt Guaranteed by the Central Government - 4. q
Development of the Central Government Debt:
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2007 |
Change during the period | Stock as of 31 March 2007 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 802,5 | 74,2 | 65,0 | 0,1 | 9,3 | 811,7 |
II. | INTERNAL DEBT | 680,9 | 74,2 | 64,9 | 9,3 | 690,2 | |
T - bonds | 588,9 | 43,1 | 20,0 | 23,1 | 612,1 | ||
T - bills | 89,6 | 30,3 | 41,8 | -11,4 | 78,1 | ||
Short-term loans | 2,4 | 0,8 | 3,2 | -2,4 | 0,0 | ||
III. | EXTERNAL DEBT | 121,6 | 0,0 | 0,1 | 0,1 | -0,1 | 121,5 |
Foreign bond issues | 84,1 | 0,1 | 0,1 | 84,2 | |||
Promissory notes for IBRD and EBRD memberships | 0,8 | 0,1 | 0,0 | -0,1 | 0,6 | ||
Loans from EIB | 36,7 | 0,0 | 36,7 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2007 |
Change during the period | Stock as of 30 June 2007 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 802,5 | 149,3 | 95,6 | -0,1 | 53,6 | 856,1 |
II. | INTERNAL DEBT | 680,9 | 147,5 | 95,5 | 52,1 | 733,0 | |
T - bonds | 588,9 | 97,9 | 20,0 | 77,9 | 666,8 | ||
T - bills | 89,6 | 48,5 | 71,9 | -23,4 | 66,1 | ||
Short-term loans | 2,4 | 1,1 | 3,5 | -2,4 | 0,0 | ||
III. | EXTERNAL DEBT | 121,6 | 1,7 | 0,2 | -0,1 | 1,5 | 123,1 |
Foreign bond issues | 84,1 | -0,1 | -0,1 | 84,0 | |||
Promissory notes for IBRD and EBRD memberships | 0,8 | 0,2 | 0,0 | -0,2 | 0,6 | ||
Loans from EIB | 36,7 | 1,7 | 1,7 | 38,4 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2007 |
Change during the period | Stock as of 30 September 2007 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 802,5 | 195,7 | 155,3 | -0,2 | 40,2 | 842,7 |
II. | INTERNAL DEBT | 680,9 | 191,9 | 153,4 | 38,5 | 719,40 | |
T - bonds | 588,9 | 118,8 | 43,0 | 75,9 | 664,8 | ||
T - bills | 89,6 | 70,4 | 105,3 | -34,9 | 54,6 | ||
Short-term loans | 2,4 | 2,7 | 5,1 | -2,4 | 0,0 | ||
III. | EXTERNAL DEBT | 121,6 | 3,8 | 1,9 | -0,2 | 1,7 | 123,3 |
Foreign bond issues | 84,1 | -0,2 | -0,2 | 83,9 | |||
Promissory notes for IBRD and EBRD memberships | 0,8 | 0,2 | 0,0 | -0,2 | 0,6 | ||
Loans from EIB | 36,7 | 3,8 | 1,8 | 2,0 | 38,7 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2007 |
Change during the period | Stock as of 31 December 2007 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 802,5 | 273,5 | 183,3 | -0,4 | 89,9 | 892,3 |
II. | INTERNAL DEBT | 680,9 | 269,7 | 181,3 | 88,5 | 769,4 | |
T - bonds | 588,9 | 151,2 | 53,0 | 98,3 | 687,2 | ||
T - bills | 89,6 | 115,8 | 123,2 | -7,4 | 82,2 | ||
Short-term loans | 2,4 | 2,7 | 5,1 | -2,4 | 0,0 | ||
III. | EXTERNAL DEBT | 121,6 | 3,8 | 2,0 | -0,4 | 1,4 | 123,0 |
Foreign bond issues | 84,1 | -0,4 | -0,4 | 83,7 | |||
Promissory notes for IBRD and EBRD memberships | 0,8 | 0,2 | 0,0 | -0,2 | 0,6 | ||
Loans from EIB | 36,7 | 3,8 | 1,8 | 2,0 | 38,7 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
CZ0001001846 | 6 April 2007 | 6 days | T -bills | 6 000 000 000 | 2,44 |
CZ0001001572 | 13 April 2007 | 13 days | T -bills | 4 815 000 000 | 2,30 |
CZ0001001663 | 27 April 2007 | 27 days | T -bills | 4 565 000 000 | 2,64 |
CZ0001001879 | 18 May 2007 | 1 month 18 days | T -bills | 5 000 000 000 | 2,47 |
CZ0001001788 | 25 May 2007 | 1 month 25 days | T -bills | 6 000 000 000 | 2,73 |
CZ0001001614 | 1 June 2007 | 2 months 1 day | T -bills | 3 800 000 000 | 2,36 |
CZ0001001655 | 13 July 2007 | 3 months 13 days | T -bills | 3 690 000 000 | 2,67 |
CZ0001000863 | 2 August 2007 | 4 months 2 days | T-bonds 43th issue | 22 982 740 000 | 3,95 |
CZ0001001762 | 3 August 2007 | 4 months 3 days | T -bills | 5 994 000 000 | 2,87 |
CZ0001001861 | 10 August 2007 | 4 months 10 days | T -bills | 4 376 000 000 | 2,58 |
CZ0001001697 | 31 August 2007 | 4 months 31 days | T -bills | 5 000 000 000 | 2,65 |
CZ0001001820 | 14 September 2007 | 5 months 14 days | T -bills | 5 220 000 000 | 2,77 |
CZ0001001937 | 27 September 2007 | 5 months 27 days | T -bills | 5 000 000 000 | 2,54 |
CZ0001001739 | 12 October 2007 | 6 months 12 days | T -bills | 4 710 000 000 | 3,08 |
CZ0001001804 | 30 November 2007 | 7 months 30 days | T -bills | 4 017 000 000 | 2,92 |
CZ0001001929 | 21 December 2007 | 8 months 21 days | T -bills | 5 000 000 000 | 2,63 |
CZ0001001853 | 18 January 2008 | 9 months 18 days | T -bills | 4 957 000 000 | 2,82 |
CZ0001000798 | 17 March 2008 | 11 months 17 days | T-bonds 39th issue | 41 000 000 000 | 2,90 |
CZ0001001309 | 26 September 2008 | 1 year 5 months 26 days | T-bonds 47th issue | 48 975 840 000 | 2,30 |
CZ0001000855 | 22 March 2009 | 1 year 11 months 22 days | T-bonds 42th issue | 48 641 710 000 | 3,80 |
- | 15 June 2009 | 2 years 2 months 15 days | Notes issued for EBRD membership | 46 139 868 | 0,00 |
CZ0001001754 | 27 November 2009 | 2 years 7 months 27 days | T-bonds 48th issue | 25 745 660 000 | 3,25 |
CZ0001000731 | 14 April 2010 | 3 years 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001001242 | 18 October 2010 | 3 years 6 months 18 days | T-bonds 45th issue | 56 976 140 000 | 2,55 |
CZ0001000764 | 5 October 2011 | 4 years 6 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001000814 | 16 June 2013 | 6 years 2 months 16 days | T-bonds 40th issue | 64 963 690 000 | 3,70 |
XS0194957527 | 23 June 2014 | 7 years 2 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
CZ0001001143 | 11 April 2015 | 8 years 11 days | T-bonds 44th issue | 62 339 000 000 | 3,80 |
CZ0001000749 | 26 January 2016 | 8 years 9 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001000822 | 18 August 2018 | 11 years 4 months 18 days | T-bonds 41th issue | 47 035 440 000 | 4,60 |
XS0215153296 | 18 March 2020 | 12 years 11 months 18 days | Eurobond 2nd issue | 30 037 400 000 | 4,125 |
CZ0001001317 | 12 September 2020 | 13 years 5 months 12 days | T-bonds 46th issue | 68 048 400 000 | 3,75 |
- | 15 March 2029 | 21 years 11 months 15 days | Loans from EIB | 36 704 226 000 | 2,57 |
XS0240954361 | 16 January 2036 | 28 years 9 months 16 days | Yen bonds 1st issue | 5 339 700 000 | 2,75 |
CZ0001001796 | 4 December 2036 | 29 years 8 months 4 days | T-bonds 49th issue | 19 079 690 000 | 4,20 |
- | demand notes | - | Notes issued for IBRD membership | 587 699 461 | 0,00 |
Total debt outstanding as of 31 March 2007 | 811 744 245 329 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
CZ0001001952 | 4 July 2007 | 4 days | T -bills | 4 067 000 000 | 2,44 |
CZ0001001655 | 13 July 2007 | 13 days | T -bills | 3 690 000 000 | 2,67 |
CZ0001000863 | 2 August 2007 | 1 month 2 days | T-bonds 43th issue | 22 982 740 000 | 3,95 |
CZ0001001762 | 3 August 2007 | 1 month 3 days | T -bills | 5 994 000 000 | 2,87 |
CZ0001001861 | 10 August 2007 | 1 month 10 days | T -bills | 4 376 000 000 | 2,58 |
CZ0001001697 | 31 August 2007 | 1 month 31 days | T -bills | 5 000 000 000 | 2,65 |
CZ0001001820 | 14 September 2007 | 2 months 14 days | T -bills | 5 220 000 000 | 2,77 |
CZ0001001937 | 27 September 2007 | 2 months 27 days | T -bills | 5 000 000 000 | 2,54 |
CZ0001001739 | 12 October 2007 | 3 months 12 days | T -bills | 4 710 000 000 | 3,08 |
CZ0001001804 | 30 November 2007 | 4 months 30 days | T -bills | 4 017 000 000 | 2,92 |
CZ0001001929 | 21 December 2007 | 5 months 21 days | T -bills | 5 000 000 000 | 2,63 |
CZ0001001853 | 18 January 2008 | 6 months 18 days | T -bills | 4 957 000 000 | 2,82 |
CZ0001001978 | 25 January 2008 | 6 months 25 days | T -bills | 4 621 000 000 | 2,82 |
CZ0001000798 | 17 March 2008 | 8 months 17 days | T-bonds 39th issue | 41 000 000 000 | 2,90 |
CZ0001001960 | 11 April 2008 | 9 months 11 days | T -bills | 4 860 000 000 | 2,78 |
CZ0001001986 | 30 May 2008 | 10 months 30 days | T -bills | 4 633 000 000 | 3,15 |
CZ0001001309 | 26 September 2008 | 1 year 2 months 26 days | T-bonds 47th issue | 48 975 840 000 | 2,30 |
CZ0001000855 | 22 March 2009 | 1 year 8 months 22 days | T-bonds 42th issue | 48 641 710 000 | 3,80 |
- | 15 June 2009 | 1 year 11 months 15 days | Notes issued for EBRD membership | 23 327 815 | 0,00 |
CZ0001001754 | 27 November 2009 | 2 years 4 months 27 days | T-bonds 48th issue | 41 936 700 000 | 3,25 |
CZ0001000731 | 14 April 2010 | 2 years 9 months 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001001242 | 18 October 2010 | 3 years 3 months 18 days | T-bonds 45th issue | 56 976 140 000 | 2,55 |
CZ0001000764 | 5 October 2011 | 4 years 3 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001001887 | 18 October 2012 | 5 years 3 months 18 days | T-bonds 50th issue | 12 781 980 000 | 3,55 |
CZ0001000814 | 16 June 2013 | 5 years 11 months 16 days | T-bonds 40th issue | 64 963 690 000 | 3,70 |
XS0194957527 | 23 June 2014 | 6 years 11 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
CZ0001001143 | 11 April 2015 | 7 years 9 months 11 days | T-bonds 44th issue | 62 339 000 000 | 3,80 |
CZ0001000749 | 26 January 2016 | 8 years 6 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001001903 | 11 April 2017 | 9 years 9 months 11 days | T-bonds 51th issue | 21 266 760 000 | 4,00 |
CZ0001000822 | 18 August 2018 | 11 years 1 month 18 days | T-bonds 41th issue | 47 035 440 000 | 4,60 |
XS0215153296 | 18 March 2020 | 12 years 8 months 18 days | Eurobond 2nd issue | 30 046 015 750 | 4,125 |
CZ0001001317 | 12 September 2020 | 13 years 2 months 12 days | T-bonds 46th issue | 68 048 300 000 | 3,75 |
CZ0001001945 | 12 September 2022 | 15 years 2 months 12 days | T-bonds 52th issue | 4 519 990 000 | 4,70 |
- | 15 March 2029 | 21 years 8 months 15 days | Loans from EIB | 38 434 011 000 | 2,90 |
XS0240954361 | 16 January 2036 | 28 years 6 months 16 days | Yen bonds 1st issue | 5 169 300 000 | 2,75 |
CZ0001001796 | 4 December 2036 | 29 years 5 months 4 days | T-bonds 49th issue | 19 079 690 000 | 4,20 |
- | demand notes | - | Notes issued for IBRD membership | 587 699 461 | 0,00 |
Total debt outstanding as of 30 June 2007 | 856 050 104 026 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
CZ0001001994 | 5 October 2007 | 5 days | T -bills | 4 143 000 000 | 2,94 |
CZ0001001739 | 12 October 2007 | 12 days | T -bills | 4 710 000 000 | 3,08 |
CZ0001001804 | 30 November 2007 | 1 month 30 days | T -bills | 4 017 000 000 | 2,92 |
CZ0001001929 | 21 December 2007 | 2 months 21 days | T -bills | 5 000 000 000 | 2,63 |
CZ0001001853 | 18 January 2008 | 3 months 18 days | T -bills | 4 957 000 000 | 2,82 |
CZ0001001978 | 25 January 2008 | 3 months 25 days | T -bills | 4 621 000 000 | 2,82 |
CZ0001002026 | 8 February 2008 | 4 months 8 days | T -bills | 4 483 000 000 | 3,39 |
CZ0001000798 | 17 March 2008 | 5 months 17 days | T-bonds 39th issue | 41 000 000 000 | 2,90 |
CZ0001002042 | 28 March 2008 | 5 months 28 days | T -bills | 5 000 000 000 | 3,52 |
CZ0001001960 | 11 April 2008 | 6 months 11 days | T -bills | 4 860 000 000 | 2,78 |
CZ0001002018 | 2 May 2008 | 7 months 2 days | T -bills | 4 065 000 000 | 3,48 |
CZ0001001986 | 30 May 2008 | 7 months 30 days | T -bills | 4 633 000 000 | 3,15 |
CZ0001002034 | 29 August 2008 | 10 months 29 days | T -bills | 4 160 000 000 | 3,70 |
CZ0001001309 | 26 September 2008 | 11 months 26 days | T-bonds 47th issue | 48 975 840 000 | 2,30 |
CZ0001000855 | 22 March 2009 | 1 year 5 months 22 days | T-bonds 42th issue | 48 641 710 000 | 3,80 |
- | 15 June 2009 | 1 year 8 months 15 days | Notes issued for EBRD membership | 21 367 919 | 0,00 |
CZ0001001754 | 27 November 2009 | 2 years 1 month 27 days | T-bonds 48th issue | 41 936 700 000 | 3,25 |
CZ0001000731 | 14 April 2010 | 2 years 6 months 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001001242 | 18 October 2010 | 3 years 18 days | T-bonds 45th issue | 56 976 140 000 | 2,55 |
CZ0001000764 | 5 October 2011 | 4 years 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001001887 | 18 October 2012 | 5 years 18 days | T-bonds 50th issue | 22 869 380 000 | 3,55 |
CZ0001000814 | 16 June 2013 | 5 years 8 months 16 days | T-bonds 40th issue | 64 963 690 000 | 3,70 |
XS0194957527 | 23 June 2014 | 6 years 8 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
CZ0001001143 | 11 April 2015 | 7 years 6 months 11 days | T-bonds 44th issue | 62 339 000 000 | 3,80 |
CZ0001000749 | 26 January 2016 | 8 years 3 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001001903 | 11 April 2017 | 9 years 6 months 11 days | T-bonds 51th issue | 26 187 030 000 | 4,00 |
CZ0001000822 | 18 August 2018 | 10 years 10 months 18 days | T-bonds 41th issue | 47 035 440 000 | 4,60 |
XS0215153296 | 18 March 2020 | 12 years 5 months 18 days | Eurobond 2nd issue | 30 032 640 250 | 4,125 |
CZ0001001317 | 12 September 2020 | 12 years 11 months 12 days | T-bonds 46th issue | 68 048 300 000 | 3,75 |
CZ0001001945 | 12 September 2022 | 14 years 11 months 12 days | T-bonds 52th issue | 10 469 990 000 | 4,70 |
- | 15 March 2029 | 21 years 5 months 15 days | Loans from EIB | 38 742 670 316 | 3,47 |
XS0240954361 | 16 January 2036 | 28 years 3 months 16 days | Yen bonds 1st issue | 5 071 800 000 | 2,75 |
CZ0001001796 | 4 December 2036 | 29 years 2 months 4 days | T-bonds 49th issue | 19 079 690 000 | 4,20 |
- | demand notes | - | Notes issued for IBRD membership | 587 699 461 | 0,00 |
Total debt outstanding as of 30 September 2007 | 842 724 857 945 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
CZ0001002067 | 4 January 2008 | 4 days | T -bills | 6 992 000 000 | 3,45 |
CZ0001001853 | 18 January 2008 | 18 days | T -bills | 4 957 000 000 | 2,82 |
CZ0001002075 | 18 January 2008 | 18 days | T -bills | 7 000 000 000 | 3,49 |
CZ0001001978 | 25 January 2008 | 25 days | T -bills | 4 621 000 000 | 2,82 |
CZ0001002083 | 1 February 2008 | 1 month 1 day | T -bills | 7 000 000 000 | 3,49 |
CZ0001002026 | 8 February 2008 | 1 month 8 days | T -bills | 4 483 000 000 | 3,39 |
CZ0001002091 | 15 February 2008 | 1 month 15 days | T -bills | 5 290 000 000 | 3,63 |
CZ0001002109 | 22 February 2008 | 1 month 22 days | T -bills | 5 702 000 000 | 3,62 |
CZ0001002125 | 7 March 2008 | 2 months 7 days | T -bills | 6 144 000 000 | 3,79 |
CZ0001002133 | 14 March 2008 | 2 months 14 days | T -bills | 4 965 000 000 | 3,79 |
CZ0001000798 | 17 March 2008 | 2 months 17 days | T-bonds 39th issue | 34 343 100 000 | 2,90 |
CZ0001002042 | 28 March 2008 | 2 months 28 days | T -bills | 5 000 000 000 | 3,52 |
CZ0001001960 | 11 April 2008 | 3 months 11 days | T -bills | 4 860 000 000 | 2,78 |
CZ0001002018 | 2 May 2008 | 4 months 2 days | T -bills | 4 065 000 000 | 3,48 |
CZ0001001986 | 30 May 2008 | 4 months 30 days | T -bills | 4 633 000 000 | 3,15 |
CZ0001002034 | 29 August 2008 | 7 months 29 days | T -bills | 4 160 000 000 | 3,70 |
CZ0001001309 | 26 September 2008 | 8 months 26 days | T-bonds 47th issue | 45 632 840 000 | 2,30 |
CZ0001002117 | 28 November 2008 | 10 months 28 days | T -bills | 2 296 000 000 | 4,03 |
CZ0001000855 | 22 March 2009 | 1 year 2 months 22 days | T-bonds 42th issue | 48 641 710 000 | 3,80 |
- | 15 June 2009 | 1 year 5 months 15 days | Notes issued for EBRD membership | 19 838 190 | 0,00 |
CZ0001001754 | 27 November 2009 | 1 year 10 months 27 days | T-bonds 48th issue | 47 135 370 000 | 3,25 |
CZ0001000731 | 14 April 2010 | 2 years 3 months 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001001242 | 18 October 2010 | 2 years 9 months 18 days | T-bonds 45th issue | 56 976 140 000 | 2,55 |
CZ0001000764 | 5 October 2011 | 3 years 9 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001001887 | 18 October 2012 | 4 years 9 months 18 days | T-bonds 50th issue | 30 768 410 000 | 3,55 |
CZ0001000814 | 16 June 2013 | 5 years 5 months 16 days | T-bonds 40th issue | 64 963 690 000 | 3,70 |
XS0194957527 | 23 June 2014 | 6 years 5 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
CZ0001001143 | 11 April 2015 | 7 years 3 months 11 days | T-bonds 44th issue | 62 339 000 000 | 3,80 |
CZ0001000749 | 26 January 2016 | 8 years 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001001903 | 11 April 2017 | 9 years 3 months 11 days | T-bonds 51th issue | 33 896 640 000 | 4,00 |
CZ0001000822 | 18 August 2018 | 10 years 7 months 18 days | T-bonds 41th issue | 47 035 440 000 | 4,60 |
XS0215153296 | 18 March 2020 | 12 years 2 months 18 days | Eurobond 2nd issue | 30 020 771 000 | 4,125 |
CZ0001001317 | 12 September 2020 | 12 years 8 months 12 days | T-bonds 46th issue | 68 048 300 000 | 3,75 |
CZ0001001945 | 12 September 2022 | 14 years 8 months 12 days | T-bonds 52th issue | 17 310 910 000 | 4,70 |
- | 15 March 2029 | 21 years 2 months 15 days | Loans from EIB | 38 742 670 316 | 3,95 |
XS0240954361 | 16 January 2036 | 28 years 16 days | Yen bonds 1st issue | 4 841 100 000 | 2,75 |
CZ0001001796 | 4 December 2036 | 28 years 11 months 4 days | T-bonds 49th issue | 19 079 690 000 | 4,20 |
CZ0001002059 | 26 November 2057 | 49 years 10 months 26 days | T-bonds 53th issue | 4 750 000 000 | 4,85 |
- | demand notes | - | Notes issued for IBRD membership | 535 301 224 | 0,00 |
Total debt outstanding as of 31 December 2007 | 892 345 690 729 |
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 4 403 160 000 | 0,54 |
11001 | Public non-financial corporations | 3 133 940 000 | 0,39 |
11002 | National private non-financial corporations | 1 263 720 000 | 0,16 |
11003 | Foreign controlled non-financial corporations | 5 500 000 | 0,00 |
12000 | Financial corporations | 573 789 951 600 | 70,69 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 352 313 481 600 | 43,40 |
12201 | Other monetary financial institutions - public | 0 | 0,00 |
12202 | Other monetary financial institutions - national private | 143 116 170 000 | 17,63 |
12203 | Other monetary financial institutions - foreign controlled | 209 197 311 600 | 25,77 |
12300 | Other financial intermediaries 1) | 32 761 120 000 | 4,04 |
12301 | Other financial intermediaries - public | 210 000 000 | 0,03 |
12302 | Other financial intermediaries - national private | 14 601 100 000 | 1,80 |
12303 | Other financial intermediaries - foreign controlled | 17 950 020 000 | 2,21 |
12400 | Financial auxiliaries | 4 867 130 000 | 0,60 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 4 437 130 000 | 0,55 |
12403 | Financial auxiliaries - foreign controlled | 430 000 000 | 0,05 |
12500 | Insurance corporations and pension funds | 183 848 220 000 | 22,65 |
12501 | Insurance corporations and pension funds - public | 4 444 600 000 | 0,55 |
12502 | Insurance corporations and pension funds - national private | 71 457 420 000 | 8,80 |
12503 | Insurance corporations and pension funds - foreign controlled | 107 946 200 000 | 13,30 |
13000 | General government | 9 688 360 000 | 1,19 |
13110 | Central government | 9 119 000 000 | 1,12 |
13130 | Local government | 527 660 000 | 0,07 |
13140 | Social security funds | 41 700 000 | 0,01 |
14000 | Households | 1 764 800 000 | 0,22 |
15000 | Nonprofit institutions serving households | 198 460 000 | 0,02 |
20000 | Rest of the world | 221 899 513 729 | 27,34 |
Total debt outstanding as of 31 March 2007 2) | 811 744 245 329 | 100,00 |
1) Except insurance corporations and pension funds
2) Survey is compiled from the legal viewpoint on debt instruments holding
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 4 671 390 000 | 0,55 |
11001 | Public non-financial corporations | 3 534 940 000 | 0,41 |
11002 | National private non-financial corporations | 1 129 950 000 | 0,13 |
11003 | Foreign controlled non-financial corporations | 6 500 000 | 0,00 |
12000 | Financial corporations | 598 576 681 600 | 69,92 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 366 934 921 600 | 42,86 |
12201 | Other monetary financial institutions - public | 0 | 0,00 |
12202 | Other monetary financial institutions - national private | 154 595 930 000 | 18,06 |
12203 | Other monetary financial institutions - foreign controlled | 212 338 991 600 | 24,80 |
12300 | Other financial intermediaries 1) | 33 887 580 000 | 3,96 |
12301 | Other financial intermediaries - public | 240 000 000 | 0,03 |
12302 | Other financial intermediaries - national private | 16 233 560 000 | 1,90 |
12303 | Other financial intermediaries - foreign controlled | 17 414 020 000 | 2,03 |
12400 | Financial auxiliaries | 5 212 350 000 | 0,61 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 4 782 350 000 | 0,56 |
12403 | Financial auxiliaries - foreign controlled | 430 000 000 | 0,05 |
12500 | Insurance corporations and pension funds | 192 541 830 000 | 22,49 |
12501 | Insurance corporations and pension funds - public | 4 447 600 000 | 0,52 |
12502 | Insurance corporations and pension funds - national private | 74 864 310 000 | 8,75 |
12503 | Insurance corporations and pension funds - foreign controlled | 113 229 920 000 | 13,23 |
13000 | General government | 10 254 980 000 | 1,20 |
13110 | Central government | 9 781 000 000 | 1,14 |
13130 | Local government | 449 380 000 | 0,05 |
13140 | Social security funds | 24 600 000 | 0,00 |
14000 | Households | 1 853 680 000 | 0,22 |
15000 | Nonprofit institutions serving households | 205 760 000 | 0,02 |
20000 | Rest of the world | 240 487 612 426 | 28,09 |
Total debt outstanding as of 30 June 2007 2) | 856 050 104 026 | 100,00 |
1) Except insurance corporations and pension funds
2) Survey is compiled from the legal viewpoint on debt instruments holding
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 2 563 590 000 | 0,30 |
11001 | Public non-financial corporations | 1 365 000 000 | 0,16 |
11002 | National private non-financial corporations | 1 193 090 000 | 0,14 |
11003 | Foreign controlled non-financial corporations | 5 500 000 | 0,00 |
12000 | Financial corporations | 596 748 721 600 | 70,81 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 365 039 731 600 | 43,32 |
12201 | Other monetary financial institutions - public | 0 | 0,00 |
12202 | Other monetary financial institutions - national private | 141 675 780 000 | 16,81 |
12203 | Other monetary financial institutions - foreign controlled | 223 363 951 600 | 26,50 |
12300 | Other financial intermediaries 1) | 29 501 160 000 | 3,50 |
12301 | Other financial intermediaries - public | 190 000 000 | 0,02 |
12302 | Other financial intermediaries - national private | 15 431 390 000 | 1,83 |
12303 | Other financial intermediaries - foreign controlled | 13 879 770 000 | 1,65 |
12400 | Financial auxiliaries | 5 277 290 000 | 0,63 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 4 997 290 000 | 0,59 |
12403 | Financial auxiliaries - foreign controlled | 280 000 000 | 0,03 |
12500 | Insurance corporations and pension funds | 196 930 540 000 | 23,37 |
12501 | Insurance corporations and pension funds - public | 4 444 000 000 | 0,53 |
12502 | Insurance corporations and pension funds - national private | 77 781 580 000 | 9,23 |
12503 | Insurance corporations and pension funds - foreign controlled | 114 704 960 000 | 13,61 |
13000 | General government | 10 655 480 000 | 1,26 |
13110 | Central government | 10 140 000 000 | 1,20 |
13130 | Local government | 499 480 000 | 0,06 |
13140 | Social security funds | 16 000 000 | 0,00 |
14000 | Households | 1 908 730 000 | 0,23 |
15000 | Nonprofit institutions serving households | 256 000 000 | 0,03 |
20000 | Rest of the world | 230 592 336 345 | 27,36 |
Total debt outstanding as of 30 September 2007 2) | 842 724 857 945 | 100,00 |
1) Except insurance corporations and pension funds
2) Survey is compiled from a legal viewpoint on debt instruments holdings
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 6 578 690 000 | 0,74 |
11001 | Public non-financial corporations | 5 000 250 000 | 0,56 |
