Central Government Debt - 2010
Base Page Information
Advance Release Calendar
Fiscal Data for the Czech Republic
Central Government Debt by Type of Instrument:
- Central Government Debt by Type of Instrument - 1. q
- Central Government Debt by Type of Instrument - 2. q
- Central Government Debt by Type of Instrument - 3. q
- Central Government Debt by Type of Instrument - 4. q
Central Government Debt by Maturity:
- Central Government Debt by Maturity - 1. q
- Central Government Debt by Maturity - 2. q
- Central Government Debt by Maturity - 3. q
- Central Government Debt by Maturity - 4. q
Central Government Debt by Type of Holder:
- Central Government Debt by Type of Holder - 1. q
- Central Government Debt by Type of Holder - 2. q
- Central Government Debt by Type of Holder - 3. q
- Central Government Debt by Type of Holder - 4. q
Debt Guaranteed by the Central Government:
- Debt Guaranteed by the Central Government - 1. q
- Debt Guaranteed by the Central Government - 2. q
- Debt Guaranteed by the Central Government - 3. q
- Debt Guaranteed by the Central Government - 4. q
Development of the Central Government Debt:
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2010 |
Change during the period | Stock as of 31 March 2010 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 1178,2 | 72,0 | 30,3 | -3,2 | 38,5 | 1216,8 |
II. | INTERNAL DEBT | 926,8 | 69,6 | 30,0 | 39,6 | 966,3 | |
T - bonds | 746,2 | 40,2 | 40,2 | 786,4 | |||
T - bills | 88,2 | 29,3 | 30,0 | -0,6 | 87,5 | ||
Floating rate notes | 92,4 | 0,0 | 92,4 | ||||
Short-term loans | 0,0 | 0,0 | 0,0 | ||||
III. | EXTERNAL DEBT | 251,5 | 2,4 | 0,3 | -3,2 | -1,1 | 250,4 |
Foreign bond issues | 186,1 | -2,9 | -2,9 | 183,1 | |||
Floating rate notes | 6,9 | -0,3 | -0,3 | 6,7 | |||
Promissory notes | 0,6 | 0,0 | 0,0 | 0,6 | |||
Loans from EIB | 57,9 | 2,4 | 0,3 | 2,1 | 60,1 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2010 |
Change during the period | Stock as of 30 June 2010 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 1178,2 | 172,9 | 104,6 | -0,5 | 67,9 | 1246,1 |
II. | INTERNAL DEBT | 926,8 | 169,6 | 104,1 | 65,6 | 992,3 | |
T - bonds | 746,2 | 85,6 | 21,0 | 64,6 | 810,7 | ||
T - bills | 88,2 | 79,1 | 78,1 | 1,0 | 89,2 | ||
Floating rate notes | 92,4 | 0,0 | 92,4 | ||||
Short-term loans | 0,0 | 5,0 | 5,0 | 0,0 | 0,0 | ||
III. | EXTERNAL DEBT | 251,5 | 3,3 | 0,5 | -0,5 | 2,3 | 253,8 |
Foreign bond issues | 186,1 | -0,3 | -0,3 | 185,8 | |||
Floating rate notes | 6,9 | -0,2 | -0,2 | 6,7 | |||
Promissory notes | 0,6 | 0,0 | 0,0 | 0,6 | |||
Loans from EIB | 57,9 | 3,3 | 0,5 | 2,8 | 60,7 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2010 |
Change during the period | Stock as of 30 September 2010 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 1178,2 | 343,6 | 132,0 | -5,1 | 206,6 | 1384,8 |
II. | INTERNAL DEBT | 926,8 | 289,2 | 131,1 | 158,0 | 1084,8 | |
T - bonds | 746,2 | 138,7 | 21,0 | 117,7 | 863,9 | ||
T - bills | 88,2 | 145,4 | 105,1 | 40,3 | 128,5 | ||
Floating rate notes | 92,4 | 0,0 | 92,4 | ||||
Short-term loans | 0,0 | 5,0 | 5,0 | 0,0 | 0,0 | ||
III. | EXTERNAL DEBT | 251,5 | 54,5 | 0,9 | -5,1 | 48,5 | 300,0 |
Foreign bond issues | 186,1 | 49,1 | -4,6 | 44,5 | 230,6 | ||
Floating rate notes | 6,9 | -0,5 | -0,5 | 6,5 | |||
Promissory notes | 0,6 | 0,0 | 0,0 | 0,6 | |||
Loans from EIB | 57,9 | 5,4 | 0,9 | 4,5 | 62,4 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2010 |
Change during the period | Stock as of 31 December 2010 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 1178,2 | 403,4 | 235,7 | -1,8 | 165,8 | 1344,1 |
II. | INTERNAL DEBT | 926,8 | 343,9 | 234,4 | 109,5 | 1036,3 | |
T - bonds | 746,2 | 167,4 | 83,0 | 84,4 | 830,6 | ||
T - bills | 88,2 | 169,1 | 143,9 | 25,1 | 113,3 | ||
Floating rate notes | 92,4 | 0,0 | 92,4 | ||||
Short-term loans | 0,0 | 7,5 | 7,5 | 0,0 | 0,0 | ||
III. | EXTERNAL DEBT | 251,5 | 59,5 | 1,3 | -1,8 | 56,3 | 307,8 |
Foreign bond issues | 186,1 | 49,1 | -1,5 | 47,6 | 233,7 | ||
Floating rate notes | 6,9 | -0,4 | -0,4 | 6,6 | |||
Promissory notes | 0,6 | 0,3 | -0,3 | 0,3 | |||
Loans from EIB | 57,9 | 10,4 | 1,1 | 9,3 | 67,2 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
CZ0001002521 | 9 April 2010 | 9 days | T -bills | 4 919 000 000 | 2,37 |
CZ0001000731 | 14 April 2010 | 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001002687 | 23 April 2010 | 23 days | T -bills | 6 000 000 000 | 1,35 |
CZ0001002554 | 14 May 2010 | 1 month 14 days | T -bills | 6 112 000 000 | 2,35 |
CZ0001002760 | 21 May 2010 | 1 month 21 days | T -bills | 6 000 000 000 | 1,05 |
CZ0001002570 | 28 May 2010 | 1 month 28 days | T -bills | 6 736 000 000 | 2,19 |
CZ0001002653 | 4 June 2010 | 2 months 4 days | T -bills | 4 204 000 000 | 1,90 |
CZ0001002596 | 11 June 2010 | 2 months 11 days | T -bills | 5 226 000 000 | 2,15 |
CZ0001002612 | 25 June 2010 | 2 months 25 days | T -bills | 3 055 000 000 | 1,98 |
CZ0001002786 | 25 June 2010 | 2 months 25 days | T -bills | 5 835 000 000 | 1,04 |
CZ0001002620 | 16 July 2010 | 3 months 16 days | T -bills | 3 643 000 000 | 1,96 |
CZ0001002752 | 6 August 2010 | 4 months 6 days | T -bills | 5 689 000 000 | 1,19 |
CZ0001002646 | 27 August 2010 | 4 months 27 days | T -bills | 6 000 000 000 | 1,80 |
CZ0001002661 | 17 September 2010 | 5 months 17 days | T -bills | 5 327 000 000 | 1,85 |
CZ0001002679 | 1 October 2010 | 6 months 1 day | T -bills | 4 100 000 000 | 1,79 |
CZ0001001242 | 18 October 2010 | 6 months 18 days | T-bonds 45th issue | 56 976 140 000 | 2,55 |
CZ0003700692 | 5 November 2010 | 7 months 5 days | T-bonds ČKA | 5 000 000 000 | 4,00 |
CZ0001002711 | 26 November 2010 | 7 months 26 days | T -bills | 2 883 000 000 | 1,43 |
CZ0001002745 | 14 January 2011 | 9 months 14 days | T -bills | 5 959 000 000 | 1,45 |
CZ0001002778 | 4 March 2011 | 11 months 4 days | T -bills | 5 857 000 000 | 1,38 |
CZ0001002158 | 11 April 2011 | 1 year 11days | T-bonds 54th issue | 51 798 500 000 | 4,10 |
CZ0001000764 | 5 October 2011 | 1 year 6 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001002505 | 11 April 2012 | 2 years 11days | Floating rate notes 57th issue | 42 287 650 000 | VAR 3,16 |
CZ0001001887 | 18 October 2012 | 2 years 6 months 18 days | T-bonds 50th issue | 65 986 180 000 | 3,55 |
CZ0001000814 | 16 June 2013 | 3 years 2 months 16 days | T-bonds 40th issue | 64 963 690 000 | 3,70 |
CZ0001002729 | 16 September 2013 | 3 years 5 months 16 days | T-bonds 59th issue | 8 308 650 000 | 2,80 |
XS0194957527 | 23 June 2014 | 4 years 2 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
XS0427020309 | 5 November 2014 | 4 years 7 months 5 days | Eurobond 4th issue | 38 572 300 000 | 4,50 |
CZ0001001143 | 11 April 2015 | 5 years 11 days | T-bonds 44th issue | 61 689 000 000 | 3,80 |
CZ0001002737 | 1 September 2015 | 5 years 5 months 1 day | T-bonds 60th issue | 14 281 130 000 | 3,40 |
XS0453511577 | 5 October 2015 | 5 years 6 months 5 days |
1st euro-denominated domestic issue |
6 679 058 050 | VAR 2,017 |
CZ0001000749 | 26 January 2016 | 5 years 9 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001002331 | 27 October 2016 | 6 years 6 months 27 days | Floating rate notes 55th issue | 50 106 590 000 | VAR 2,12 |
CH0106812362 | 23 November 2016 | 6 years 7 months 23 days | Swiss bonds 1st issue | 8 913 500 000 | 2,875 |
CZ0001001903 | 11 April 2017 | 7 years 11 days | T-bonds 51th issue | 59 240 780 000 | 4,00 |
XS0368800073 | 11 June 2018 | 8 years 2 months 11 days | Eurobond 3rd issue | 50 735 000 000 | 5,00 |
CZ0001000822 | 18 August 2018 | 8 years 4 months 18 days | T-bonds 41th issue | 47 035 440 000 | 4,60 |
CZ0001002471 | 11 April 2019 | 9 years 11 days | T-bonds 56th issue | 67 687 690 000 | 5,00 |
XS0215153296 | 18 March 2020 | 9 years 11 months 18 days | Eurobond 2nd issue | 30 006 612 250 | 4,125 |
CZ0001001317 | 12 September 2020 | 10 years 5 months 12 days | T-bonds 46th issue | 68 048 300 000 | 3,75 |
CZ0001001945 | 12 September 2022 | 12 years 5 months 12 days | T-bonds 52th issue | 51 881 580 000 | 4,70 |
CZ0001002547 | 25 May 2024 | 14 years 1 month 25 days | T-bonds 58th issue | 32 381 730 000 | 5,70 |
- | 17 March 2036 | 25 years 11 months 17 days | Loans from EIB | 60 057 495 692 | 1,92 |
XS0240954361 | 16 January 2036 | 25 years 9 months 16 days | Yen bonds 1st issue | 6 077 100 000 | 2,75 |
CZ0001001796 | 4 December 2036 | 26 years 8 months 4 days | T-bonds 49th issue | 20 074 690 000 | 4,20 |
CZ0001002059 | 26 November 2057 | 47 years 7 months 26 days | T-bonds 53th issue | 4 760 000 000 | 4,85 |
- | demand notes | - | Notes issued for IBRD membership | 294 462 680 | 0,00 |
- | demand notes | - | Notes issued by MF for foreign financial institutions | 276 068 123 | 0,00 |
Total debt outstanding as of 31 March 2010 | 1 216 761 106 795 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
CZ0001002620 | 16 July 2010 | 16 days | T -bills | 3 643 000 000 | 1,96 |
CZ0001002752 | 6 August 2010 | 1 month 6 days | T -bills | 5 689 000 000 | 1,19 |
CZ0001002836 | 20 August 2010 | 1 month 20 days | T -bills | 6 411 000 000 | 0,79 |
CZ0001002646 | 27 August 2010 | 1 month 27 days | T -bills | 6 000 000 000 | 1,80 |
CZ0001002661 | 17 September 2010 | 2 months 17 days | T -bills | 5 327 000 000 | 1,85 |
CZ0001002679 | 1 October 2010 | 3 months 1 day | T -bills | 4 100 000 000 | 1,79 |
CZ0001001242 | 18 October 2010 | 3 months 18 days | T-bonds 45th issue | 56 976 140 000 | 2,55 |
CZ0003700692 | 5 November 2010 | 4 months 5 days | T-bonds ČKA | 5 000 000 000 | 4,00 |
CZ0001002810 | 5 November 2010 | 4 months 5 days | T -bills | 6 980 000 000 | 1,12 |
CZ0001002711 | 26 November 2010 | 4 months 26 days | T -bills | 2 883 000 000 | 1,43 |
CZ0001002745 | 14 January 2011 | 6 months 14 days | T -bills | 5 959 000 000 | 1,45 |
CZ0001002778 | 4 March 2011 | 8 months 4 days | T -bills | 5 857 000 000 | 1,38 |
CZ0001002877 | 4 March 2011 | 8 months 4 days | T -bills | 5 025 000 000 | 1,05 |
CZ0001002802 | 8 April 2011 | 9 months 8 days | T -bills | 6 770 000 000 | 1,30 |
CZ0001002158 | 11 April 2011 | 9 months 11 days | T-bonds 54th issue | 51 798 500 000 | 4,10 |
CZ0001002828 | 13 May 2011 | 10 months 13 days | T -bills | 5 149 000 000 | 1,12 |
CZ0001002844 | 27 May 2011 | 10 months 27 days | T -bills | 6 979 000 000 | 1,10 |
CZ0001002885 | 10 June 2011 | 11 months 10days | T -bills | 6 633 000 000 | 1,23 |
CZ0001002893 | 24 June 2011 | 11 months 24 days | T -bills | 5 790 000 000 | 1,27 |
CZ0001000764 | 5 October 2011 | 1 year 3 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001002505 | 11 April 2012 | 1 year 9 months 11days | Floating rate notes 57th issue | 42 287 650 000 | VAR 2,68 |
CZ0001001887 | 18 October 2012 | 2 years 3 months 18 days | T-bonds 50th issue | 65 986 180 000 | 3,55 |
CZ0001000814 | 16 June 2013 | 2 years 11 months 16 days | T-bonds 40th issue | 64 963 690 000 | 3,70 |
CZ0001002729 | 16 September 2013 | 3 years 2 months 16 days | T-bonds 59th issue | 23 332 990 000 | 2,80 |
XS0194957527 | 23 June 2014 | 3 years 11 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
XS0427020309 | 5 November 2014 | 4 years 4 months 5 days | Eurobond 4th issue | 38 867 300 000 | 4,50 |
CZ0001001143 | 11 April 2015 | 4 years 9 months 11 days | T-bonds 44th issue | 61 689 000 000 | 3,80 |
CZ0001002737 | 1 September 2015 | 5 years 2 months 1 day | T-bonds 60th issue | 20 874 000 000 | 3,40 |
XS0453511577 | 5 October 2015 | 5 years 3 months 5 days | 1st euro-denominated domestic issue | 6 744 680 550 | VAR 1,944 |
CZ0001000749 | 26 January 2016 | 5 years 6 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001002331 | 27 October 2016 | 6 years 3 months 27 days | Floating rate notes 55th issue | 50 106 590 000 | VAR 1,65 |
CH0106812362 | 23 November 2016 | 6 years 4 months 23 days | Swiss bonds 1st issue | 9 672 500 000 | 2,875 |
CZ0001001903 | 11 April 2017 | 6 years 9 months 11 days | T-bonds 51th issue | 59 240 780 000 | 4,00 |
XS0368800073 | 11 June 2018 | 7 years 11 months 11 days | Eurobond 3rd issue | 51 287 500 000 | 5,00 |
CZ0001000822 | 18 August 2018 | 8 years 1 month 18 days | T-bonds 41th issue | 47 035 440 000 | 4,60 |
CZ0001002471 | 11 April 2019 | 8 years 9 months 11 days | T-bonds 56th issue | 74 884 760 000 | 5,00 |
XS0215153296 | 18 March 2020 | 9 years 8 months 18 days | Eurobond 2nd issue | 30 009 624 750 | 4,125 |
CZ0001001317 | 12 September 2020 | 10 years 2 months 12 days | T-bonds 46th issue | 68 048 300 000 | 3,75 |
CZ0001001945 | 12 September 2022 | 12 years 2 months 12 days | T-bonds 52th issue | 51 881 580 000 | 4,70 |
CZ0001002547 | 25 May 2024 | 13 years 10 months 25 days | T-bonds 58th issue | 48 920 060 000 | 5,70 |
- | 17 March 2036 | 25 years 8 months 17 days | Loans from EIB | 60 693 529 200 | 1,67 |
XS0240954361 | 16 January 2036 | 25 years 6 months 16 days | Yen bonds 1st issue | 7 100 100 000 | 2,75 |
CZ0001001796 | 4 December 2036 | 26 years 5 months 4 days | T-bonds 49th issue | 20 074 690 000 | 4,20 |
CZ0001002059 | 26 November 2057 | 47 years 4 months 26 days | T-bonds 53th issue | 4 760 000 000 | 4,85 |
- | demand notes | - | Notes issued for IBRD membership | 294 462 680 | 0,00 |
- | demand notes | - | Notes issued by MF for foreign financial institutions | 306 487 120 | 0,00 |
Total debt outstanding as of 30 June 2010 | 1 246 128 304 299 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
CZ0001002679 | 1 October 2010 | 1 day | T -bills | 4 100 000 000 | 1,79 |
CZ0001002919 | 8 October 2010 | 8 days | T -bills | 5 809 000 000 | 0,84 |
CZ0001001242 | 18 October 2010 | 18 days | T-bonds 45th issue | 56 976 140 000 | 2,55 |
CZ0001002935 | 22 October 2010 | 22 days | T -bills | 6 518 000 000 | 0,84 |
CZ0003700692 | 5 November 2010 | 1 month 5 days | T-bonds ČKA | 5 000 000 000 | 4,00 |
CZ0001002810 | 5 November 2010 | 1 month 5 days | T -bills | 6 980 000 000 | 1,12 |
CZ0001002950 | 19 November 2010 | 1 month 19 days | T -bills | 6 607 000 000 | 0,82 |
CZ0001002711 | 26 November 2010 | 1 month 26 days | T -bills | 2 883 000 000 | 1,43 |
CZ0001002984 | 3 December 2010 | 2 months 3 days | T -bills | 5 888 000 000 | 0,84 |
CZ0001002745 | 14 January 2011 | 3 months 14 days | T -bills | 5 959 000 000 | 1,45 |
CZ0001002943 | 4 February 2011 | 4 months 4 days | T -bills | 8 000 000 000 | 1,09 |
CZ0001002778 | 4 March 2011 | 5 months 4 days | T -bills | 5 857 000 000 | 1,38 |
CZ0001002877 | 4 March 2011 | 5 months 4 days | T -bills | 5 025 000 000 | 1,05 |
CZ0001002901 | 1 April 2011 | 6 months 1 day | T -bills | 6 910 000 000 | 1,21 |
CZ0001002802 | 8 April 2011 | 6 months 8 days | T -bills | 6 770 000 000 | 1,30 |
CZ0001002158 | 11 April 2011 | 6 months 11 days | T-bonds 54th issue | 51 798 500 000 | 4,10 |
CZ0001002828 | 13 May 2011 | 7 months 13 days | T -bills | 5 149 000 000 | 1,12 |
CZ0001002844 | 27 May 2011 | 7 months 27 days | T -bills | 6 979 000 000 | 1,10 |
CZ0001002885 | 10 June 2011 | 8 months 10 days | T -bills | 6 633 000 000 | 1,23 |
CZ0001002992 | 10 June 2011 | 8 months 10 days | T -bills | 5 915 000 000 | 1,23 |
CZ0001002893 | 24 June 2011 | 8 months 24 days | T -bills | 5 790 000 000 | 1,27 |
CZ0001002927 | 15 July 2011 | 9 months 15 days | T -bills | 7 692 000 000 | 1,34 |
CZ0001002968 | 26 August 2011 | 10 months 26 days | T -bills | 7 326 000 000 | 1,30 |
CZ0001003008 | 16 September 2011 | 11 months 16 days | T -bills | 5 688 000 000 | 1,33 |
CZ0001000764 | 5 October 2011 | 1 year 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001002505 | 11 April 2012 | 1 year 6 months 11 days | Floating rate notes 57th issue | 42 287 650 000 | VAR 2,68 |
CZ0001001887 | 18 October 2012 | 2 years 18 days | T-bonds 50th issue | 65 986 180 000 | 3,55 |
CZ0001000814 | 16 June 2013 | 2 years 8 months 16 days | T-bonds 40th issue | 64 963 690 000 | 3,70 |
CZ0001002729 | 16 September 2013 | 2 years 11 months 16 days | T-bonds 59th issue | 37 905 340 000 | 2,80 |
XS0194957527 | 23 June 2014 | 3 years 8 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
XS0427020309 | 5 November 2014 | 4 years 1 month 5 days | Eurobond 4th issue | 37 587 000 000 | 4,50 |
CZ0001001143 | 11 April 2015 | 4 years 6 months 11 days | T-bonds 44th issue | 61 689 000 000 | 3,80 |
CZ0001002737 | 1 September 2015 | 4 years 11 months 1 day | T-bonds 60th issue | 35 953 060 000 | 3,40 |
XS0453511577 | 5 October 2015 | 5 years 5 days |
1st euro-denominated domestic issue |
6 459 878 900 | VAR 1,944 |
CZ0001000749 | 26 January 2016 | 5 years 3 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001002331 | 27 October 2016 | 6 years 27 days | Floating rate notes 55th issue | 50 106 590 000 | VAR 1,65 |
CH0106812362 | 23 November 2016 | 6 years 1 month 23 days | Swiss bonds 1st issue | 9 257 500 000 | 2,875 |
CZ0001001903 | 11 April 2017 | 6 years 6 months 11 days | T-bonds 51th issue | 59 240 780 000 | 4,00 |
XS0368800073 | 11 June 2018 | 7 years 8 months 11 days | Eurobond 3rd issue | 49 226 000 000 | 5,00 |
CZ0001000822 | 18 August 2018 | 7 years 10 months 18 days | T-bonds 41th issue | 47 035 440 000 | 4,60 |
CZ0001002471 | 11 April 2019 | 8 years 6 months 11 days | T-bonds 56th issue | 89 100 000 000 | 5,00 |
XS0215153296 | 18 March 2020 | 9 years 5 months 18 days | Eurobond 2nd issue | 29 996 550 500 | 4,125 |
CZ0001001317 | 12 September 2020 | 9 years 11 months 12 days | T-bonds 46th issue | 68 048 300 000 | 3,75 |
XS0541140793 | 14 April 2021 | 10 years 6 months 14 days | Eurobond 5th issue | 49 220 000 000 | 3,625 |
CZ0001001945 | 12 September 2022 | 11 years 11 months 12 days | T-bonds 52th issue | 51 881 580 000 | 4,70 |
CZ0001002547 | 25 May 2024 | 13 years 7 months 25 days | T-bonds 58th issue | 58 227 870 000 | 5,70 |
XS0240954361 | 16 January 2036 | 25 years 3 months 16 days | Yen bonds 1st issue | 6 491 700 000 | 2,75 |
- | 17 March 2036 | 25 years 5 months 17 days | Loans from EIB | 62 394 130 576 | 1,65 |
CZ0001001796 | 4 December 2036 | 26 years 2 months 4 days | T-bonds 49th issue | 20 074 690 000 | 4,20 |
CZ0001002059 | 26 November 2057 | 47 years 1 month 26 days | T-bonds 53th issue | 4 760 000 000 | 4,85 |
- | demand notes | - | Notes issued for IBRD membership | 294 462 680 | 0,00 |
- | demand notes | - |
Notes issued by MF for foreign financial institutions |
263 733 725 | 0,00 |
Total debt outstanding as of 30 September 2010 | 1 384 800 536 381 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
CZ0001002745 | 14 January 2011 | 14 days | T -bills | 5 959 000 000 | 1,45 |
CZ0001002943 | 4 February 2011 | 1 month 4 days | T -bills | 8 000 000 000 | 1,09 |
CZ0001002778 | 4 March 2011 | 2 months 4 days | T -bills | 5 857 000 000 | 1,38 |
CZ0001002877 | 4 March 2011 | 2 months 4 days | T -bills | 5 025 000 000 | 1,05 |
CZ0001002901 | 1 April 2011 | 3 months 1 day | T -bills | 6 910 000 000 | 1,21 |
CZ0001002802 | 8 April 2011 | 3 months 8 days | T -bills | 6 770 000 000 | 1,30 |
CZ0001002158 | 11 April 2011 | 3 months 11 days | T-bonds 54th issue | 51 798 500 000 | 4,10 |
CZ0001002828 | 13 May 2011 | 4 months 13 days | T -bills | 5 149 000 000 | 1,12 |
CZ0001002844 | 27 May 2011 | 4 months 27 days | T -bills | 6 979 000 000 | 1,10 |
CZ0001002885 | 10 June 2011 | 5 months 10 days | T -bills | 6 633 000 000 | 1,23 |
CZ0001002992 | 10 June 2011 | 5 months 10 days | T -bills | 5 915 000 000 | 1,23 |
CZ0001002893 | 24 June 2011 | 5 months 24 days | T -bills | 5 790 000 000 | 1,27 |
CZ0001002927 | 15 July 2011 | 6 months 15 days | T -bills | 7 692 000 000 | 1,34 |
CZ0001003024 | 22 July 2011 | 6 months 22 days | T -bills | 3 975 000 000 | 1,21 |
CZ0001003040 | 19 August 2011 | 7 months 19 days | T -bills | 5 000 000 000 | 1,16 |
CZ0001002968 | 26 August 2011 | 7 months 26 days | T -bills | 7 326 000 000 | 1,30 |
CZ0001003008 | 16 September 2011 | 8 months 16 days | T -bills | 5 688 000 000 | 1,33 |
CZ0001003016 | 30 September 2011 | 8 months 30 days | T -bills | 4 533 000 000 | 1,33 |
CZ0001000764 | 5 October 2011 | 9 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001003032 | 4 November 2011 | 10 months 4 days | T -bills | 5 000 000 000 | 1,28 |
CZ0001003057 | 2 December 2011 | 11 months 2 days | T -bills | 5 130 000 000 | 1,17 |
CZ0001002505 | 11 April 2012 | 1 year 3 months 11 days | Floating rate notes 57th issue | 42 287 650 000 | VAR 2,55 |
CZ0001001887 | 18 October 2012 | 1 year 9 months 18 days | T-bonds 50th issue | 65 986 180 000 | 3,55 |
CZ0001000814 | 16 June 2013 | 2 years 5 months 16 days | T-bonds 40th issue | 64 963 690 000 | 3,70 |
CZ0001002729 | 16 September 2013 | 2 years 8 months 16 days | T-bonds 59th issue | 43 587 070 000 | 2,80 |
XS0194957527 | 23 June 2014 | 3 years 5 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
XS0427020309 | 5 November 2014 | 3 years 10 months 5 days | Eurobond 4th issue | 38 006 625 000 | 4,50 |
CZ0001001143 | 11 April 2015 | 4 years 3 months 11 days | T-bonds 44th issue | 62 339 000 000 | 3,80 |
CZ0001002737 | 1 September 2015 | 4 years 8 months 1 day | T-bonds 60th issue | 47 278 510 000 | 3,40 |
XS0453511577 | 5 October 2015 | 4 years 9 months 5 days | 1st euro-denominated domestic issue | 6 577 999 400 | VAR 2,184 |
CZ0001000749 | 26 January 2016 | 5 years 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001002331 | 27 October 2016 | 5 years 9 months 27 days | Floating rate notes 55th issue | 50 106 590 000 | VAR 1,54 |
CH0106812362 | 23 November 2016 | 5 years 10 month 23 days | Swiss bonds 1st issue | 10 021 500 000 | 2,875 |
CZ0001001903 | 11 April 2017 | 6 years 3 months 11 days | T-bonds 51th issue | 59 240 780 000 | 4,00 |
XS0368800073 | 11 June 2018 | 7 years 5 months 11 days | Eurobond 3rd issue | 50 081 000 000 | 5,00 |
CZ0001000822 | 18 August 2018 | 7 years 7 months 18 days | T-bonds 41th issue | 47 035 440 000 | 4,60 |
CZ0001002471 | 11 April 2019 | 8 years 3 months 11 days | T-bonds 56th issue | 89 100 000 000 | 5,00 |
XS0215153296 | 18 March 2020 | 9 years 2 months 18 days | Eurobond 2nd issue | 30 001 973 000 | 4,125 |
CZ0001001317 | 12 September 2020 | 9 years 8 months 12 days | T-bonds 46th issue | 68 048 300 000 | 3,75 |
XS0541140793 | 14 April 2021 | 10 years 3 months 14 days | Eurobond 5th issue | 49 865 000 000 | 3,625 |
CZ0001002851 | 29 September 2021 | 10 years 8 months 29 days | T-bonds 61th issue | 6 512 210 000 | 3,85 |
CZ0001001945 | 12 September 2022 | 11 years 8 months 12 days | T-bonds 52th issue | 51 881 580 000 | 4,70 |
CZ0001002547 | 25 May 2024 | 13 years 4 months 25 days | T-bonds 58th issue | 62 677 970 000 | 5,70 |
XS0240954361 | 16 January 2036 | 25 years 16 days | Yen bonds 1st issue | 6 917 400 000 | 2,75 |
- | 17 March 2036 | 25 years 2 months 17 days | Loans from EIB | 67 185 164 084 | 1,68 |
CZ0001001796 | 4 December 2036 | 25 years 11 months 4 days | T-bonds 49th issue | 20 074 690 000 | 4,20 |
CZ0001002059 | 26 November 2057 | 46 years 10 months 26 days | T-bonds 53th issue | 4 760 000 000 | 4,85 |
- | demand notes | - | Notes issued for IBRD membership | 294 462 680 | 0,00 |
Total debt outstanding as of 31 December 2010 | 1 344 057 054 164 |
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 14 797 910 000,00 | 1,22 |
11001 | Public non-financial corporations | 12 008 030 000,00 | 0,99 |
11002 | National private non-financial corporations | 1 808 430 000,00 | 0,15 |
11003 | Foreign controlled non-financial corporations | 981 450 000,00 | 0,08 |
12000 | Financial corporations | 804 050 132 500,00 | 66,08 |
12100 | The central bank | 44 093 230 000,00 | 3,62 |
12200 | Other monetary financial institutions | 422 056 612 500,00 | 34,69 |
12201 | Other monetary financial institutions - public | 18 113 820 000,00 | 1,49 |
