General Government Operations - 2011
General Government Operations
- TABLE 1 - Statement of sources and uses of cash
- TABLE 2 - Revenue
- TABLE 3 - Expense
- TABLE 4 - Outstanding debt by type of debt instrument
- TABLE 5 - Outlays by functions of government
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
STATEMENT OF SOURCES AND USES OF CASH | General Government 2011 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
CASH FLOWS FROM OPERATING ACTIVITIES: |
|||||||||
1 | Cash receipts from operating activities | 998 016 | 100 827 | 220 373 | -123 993 | 1 195 223 | 393 635 | -165 960 | 1 422 898 |
11 | Taxes | 517 335 | 13 370 | 0 | 0 | 530 705 | 179 992 | 0 | 710 697 |
12 | Social contributions | 366 786 | 0 | 166 126 | 0 | 532 912 | 0 | 0 | 532 912 |
13 | Grants | 74 593 | 70 113 | 52 733 | -123 993 | 73 446 | 166 402 | -165 951 | 73 897 |
14 | Other receipts | 39 302 | 17 344 | 1 514 | 0 | 58 160 | 47 241 | -9 | 105 392 |
2 | Cash payments for operating activities | 1 141 348 | 110 936 | 224 754 | -123 993 | 1 353 045 | 321 662 | -165 960 | 1 508 747 |
21 | Compensation of employees | 92 038 | 1 244 | 3 784 | 0 | 97 066 | 38 650 | 0 | 135 716 |
22 | Purchases of goods and services | 55 728 | 2 528 | 2 766 | 0 | 61 022 | 64 218 | 0 | 125 240 |
24 | Interest | 44 977 | 9 | 0 | .... | 44 986 | 2 769 | -2 | 47 753 |
25 | Subsidies | 92 880 | 49 388 | 0 | 0 | 142 268 | 165 294 | 0 | 307 562 |
26 | Grants | 324 412 | 4 715 | 0 | -123 993 | 205 134 | 176 | -165 951 | 39 359 |
27 | Social benefits | 444 221 | 2 | 217 653 | 0 | 661 876 | 25 067 | 0 | 686 943 |
28 | Other payments | 87 092 | 53 050 | 551 | 0 | 140 693 | 25 488 | -7 | 166 174 |
CIO | Net cash inflow from operating activities (1-2) | -143 332 | -10 109 | -4 381 | 0 | -157 822 | 71 973 | 0 | -85 849 |
CASH FLOWS FROM INVESTMENTS IN NONFINANCIAL ASSETS: | |||||||||
31.1 | Purchases of nonfinancial assets | 14 756 | 318 | 793 | 0 | 15 867 | 81 207 | 0 | 97 074 |
311.1 | Fixed assets | 14 730 | 312 | 793 | 0 | 15 835 | 79 813 | 0 | 95 648 |
312.1 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.1 | Valuables | 8 | 0 | 0 | 0 | 8 | 22 | 0 | 30 |
314.1 | Nonproduced assets | 18 | 6 | 0 | 0 | 24 | 1 372 | 0 | 1 396 |
31.2 | Sales of nonfinancial assets | 1 193 | 2 494 | 18 | 0 | 3 705 | 7 831 | 0 | 11 536 |
311.2 | Fixed assets | 665 | 0 | 18 | 0 | 683 | 4 817 | 0 | 5 500 |
312.2 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.2 | Valuables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314.2 | Nonproduced assets | 528 | 2 494 | 0 | 0 | 3 022 | 3 014 | 0 | 6 036 |
31 | Net cash outflow: investments in NFAs (31=31_1-31_2) | 13 563 | -2 176 | 775 | 0 | 12 162 | 73 376 | 0 | 85 538 |
C2M | Expenditure cash flows (2+31) | 1 154 911 | 108 760 | 225 529 | -123 993 | 1 365 207 | 395 038 | -165 960 | 1 594 285 |
CSD | Cash surplus / deficit (1-2-31) | -156 895 | -7 933 | -5 156 | 0 | -169 984 | -1 403 | 0 | -171 387 |
CASH FLOWS FROM FINANCING ACTIVITIES: | |||||||||
32x | Net acquisition of financial assets other than cash | -3 477 | -614 | -216 | 216 | -4 091 | 243 | 588 | -3 260 |
321x | Domestic | -3 516 | -614 | -216 | 216 | -4 130 | 242 | 588 | -3 300 |
322x | Foreign | 39 | 0 | 0 | 0 | 39 | 1 | 0 | 40 |
33 | Net incurrence of liabilities | 132 688 | -1 248 | -51 | 216 | 131 605 | 2 099 | 588 | 134 292 |
331 | Domestic | 93 121 | -1 248 | -51 | 216 | 92 038 | 2 854 | 588 | 95 480 |
332 | Foreign | 39 567 | 0 | 0 | 0 | 39 567 | -755 | 0 | 38 812 |
NFB | Net cash inflow from financing activities (-32x+33) | 136 165 | -634 | 165 | 0 | 135 696 | 1 856 | 0 | 137 552 |
NCB | Net change in the stock of cash (3212+3222) | -20 730 | -8 567 | -4 991 | 0 | -34 288 | 453 | 0 | -33 835 |
update: 14.11.2017
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
REVENUE | General Government 2011 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
1+3 | REVENUE FROM OPERATING ACTIVITIES AND SALES OF NONFINANCIAL ASSETS | 999 209 | 103 321 | 220 391 | -123 993 | 1 198 928 | 401 466 | -165 960 | 1 434 434 |
1 | REVENUE FROM OPERATING ACTIVITIES | 998 016 | 100 827 | 220 373 | -123 993 | 1 195 223 | 393 635 | -165 960 | 1 422 898 |
11 | Taxes | 517 335 | 13 370 | 0 | 0 | 530 705 | 179 992 | 0 | 710 697 |
111 | Taxes on income, profits, and capital gains | 173 128 | 0 | 0 | 0 | 173 128 | 84 114 | 0 | 257 242 |
1111 | Payable by individuals | 90 832 | 0 | 0 | 0 | 90 832 | 43 086 | 0 | 133 918 |
1112 | Payable by corporations and other enterprises | 82 296 | 0 | 0 | 0 | 82 296 | 41 028 | 0 | 123 324 |
1113 | Unallocable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Taxes on payroll and workforce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Taxes on property | 4 357 | 0 | 0 | 0 | 4 357 | 8 625 | 0 | 12 982 |
1131 | Recurrent taxes on immovable property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1132 | Recurrent taxes on net wealth | 0 | 0 | 0 | 0 | 0 | 8 609 | 0 | 8 609 |
1133 | Estate, inheritance, and gift taxes | 4 357 | 0 | 0 | 0 | 4 357 | 0 | 0 | 4 357 |
1135 | Other nonrecurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
1136 | Other recurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Taxes on goods and services | 339 719 | 13 370 | 0 | 0 | 353 089 | 87 252 | 0 | 440 341 |
1141 | General taxes on goods and services | 199 256 | 0 | 0 | 0 | 199 256 | 82 460 | 0 | 281 716 |
11411 | Value-added taxes | 191 894 | 0 | 0 | 0 | 191 894 | 82 460 | 274 354 | |
11412 | Sales taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11413 | Turnover and other general taxes on goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11414 | Taxes on financial and capital transactions | 7 362 | 0 | 0 | 0 | 7 362 | 0 | 0 | 7 362 |
1142 | Excises | 139 214 | 7 372 | 0 | 0 | 146 586 | 0 | 0 | 146 586 |
1143 | Profits of fiscal monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1144 | Taxes on specific services | 0 | 0 | 0 | 0 | 0 | 1 999 | 0 | 1 999 |
1145 | Taxes on use of goods and on permission to use goods or perform activities | 1 249 | 5 998 | 0 | 0 | 7 247 | 2 793 | 0 | 10 040 |
11451 | Motor vehicles taxes | 0 | 5 074 | 0 | 0 | 5 074 | 0 | 0 | 5 074 |
11452 | Other taxes on use of goods and on permission to use goods or to perform activities | 1 249 | 924 | 0 | 0 | 2 173 | 2 793 | 0 | 4 966 |
1146 | Other taxes on goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Taxes on international trade and transactions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1151 | Customs and other import duties | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1152 | Taxes on exports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1153 | Profits of export or import monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1154 | Exchange profits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1155 | Exchange taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1156 | Other taxes on international trade and transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | Other taxes | 130 | 0 | 0 | 0 | 130 | 1 | 0 | 131 |
12 | Social contributions | 366 786 | 0 | 166 126 | 0 | 532 912 | 0 | 0 | 532 912 |
121 | Social security contributions | 352 765 | 0 | 166 126 | 0 | 518 891 | 0 | 0 | 518 891 |
1211 | Employee contributions | 70 879 | 0 | 49 401 | 0 | 120 280 | 0 | 0 | 120 280 |
1212 | Employer contributions | 259 453 | 0 | 99 884 | 0 | 359 337 | 0 | 0 | 359 337 |
1213 | Self-employed or nonemployed contributions | 22 433 | 0 | 14 114 | 0 | 36 547 | 0 | 0 | 36 547 |
1214 | Unallocable contributions | 0 | 0 | 2 727 | 0 | 2 727 | 0 | 0 | 2 727 |
122 | Other social contributions | 14 021 | 0 | 0 | 0 | 14 021 | 0 | 0 | 14 021 |
1221 | Employee contributions | 988 | 0 | 0 | 0 | 988 | 0 | 0 | 988 |
1222 | Employer contributions | 13 033 | 0 | 0 | 0 | 13 033 | 0 | 0 | 13 033 |
13 | Grants | 74 593 | 70 113 | 52 733 | -123 993 | 73 446 | 166 402 | -165 951 | 73 897 |
131 | From foreign governments | 405 | 0 | 0 | 0 | 405 | 183 | 0 | 588 |
1311 | Current | 125 | 0 | 0 | 0 | 125 | 23 | 0 | 148 |
1312 | Capital | 280 | 0 | 0 | 0 | 280 | 160 | 0 | 440 |
132 | From international organizations | 72 892 | 0 | 0 | 0 | 72 892 | 417 | 0 | 73 309 |
1321 | Current | 40 199 | 0 | 0 | 0 | 40 199 | 118 | 0 | 40 317 |
1322 | Capital | 32 693 | 0 | 0 | 0 | 32 693 | 299 | 0 | 32 992 |
133 | From other general government units | 1 296 | 70 113 | 52 733 | -123 993 | 149 | 165 802 | -165 951 | 0 |
1331 | Current | 719 | 29 621 | 52 733 | -82 952 | 121 | 132 904 | -133 025 | 0 |
1332 | Capital | 577 | 40 492 | 0 | -41 041 | 28 | 32 898 | -32 926 | 0 |
14 | Other revenue | 39 302 | 17 344 | 1 514 | 0 | 58 160 | 47 241 | -9 | 105 392 |
141 | Property income | 20 423 | 1 169 | 429 | 0 | 22 021 | 7 719 | -2 | 29 738 |
1411 | Interest | 1 089 | 606 | 429 | .... | 2 124 | 1 025 | -2 | 3 147 |
14111 | From nonresidents | .... | .... | .... | .... | .... | .... | .... | .... |
14112 | From residents other than general government | .... | .... | .... | .... | .... | .... | .... | .... |
14113 | From other general government units | .... | .... | .... | .... | .... | .... | .... | .... |
1412 | Dividends | 16 655 | 0 | 0 | 0 | 16 655 | 1 897 | 0 | 18 552 |
1413 | Withdrawals from income of quasi-corporations | 2 328 | 0 | 0 | 0 | 2 328 | 2 550 | 0 | 4 878 |
1414 | Property income attributed to insurance policyholders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1415 | Rent | 351 | 563 | 0 | 0 | 914 | 2 247 | 0 | 3 161 |
1416 | Reinvested earnings on foreign direct investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Sales of goods and services | 9 473 | 13 670 | 164 | 0 | 23 307 | 24 392 | 0 | 47 699 |
1421 | Sales of market establishments | 2 484 | 1 832 | 0 | 0 | 4 316 | 17 661 | 0 | 21 977 |
1422 | Administrative fees | 6 726 | 11 743 | 164 | 0 | 18 633 | 6 489 | 0 | 25 122 |
1423 | Incidental sales by nonmarket establishments | 263 | 95 | 0 | 0 | 358 | 242 | 0 | 600 |
143 | Fines, penalties, and forfeits | 2 615 | 66 | 464 | 0 | 3 145 | 1 167 | -7 | 4 305 |
144 | Voluntary transfers other than grants | 6 791 | 2 439 | 457 | 0 | 9 687 | 13 963 | 0 | 23 650 |
1441 | Current | 6 569 | 2 439 | 457 | 0 | 9 465 | 12 693 | 0 | 22 158 |
14411 | Subsidies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14412 | Other | 6 569 | 2 439 | 457 | 0 | 9 465 | 12 693 | 0 | 22 158 |
1442 | Capital | 222 | 0 | 0 | 0 | 222 | 1 270 | 0 | 1 492 |
145 | Premiums, fees, and claims related to nonlife insurance and standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1451 | Premiums, fees, and current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14511 | Premiums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14512 | Fees for standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14513 | Current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1452 | Capital claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SALES OF NONFINANCIAL ASSETS | 1 193 | 2 494 | 18 | 0 | 3 705 | 7 831 | 0 | 11 536 |
311.2 | Fixed assets | 665 | 0 | 18 | 0 | 683 | 4 817 | 0 | 5 500 |
312.2 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.2 | Valuables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314.2 | Nonproduced assets | 528 | 2 494 | 0 | 0 | 3 022 | 3 014 | 0 | 6 036 |
update: 14.11.2017
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
EXPENSE | General Government 2011 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
2+3 | EXPENSE FOR OPERATING ACTIVITIES AND PURCHASES OF NONFINANCIAL ASSETS | 1 156 104 | 111 254 | 225 547 | -123 993 | 1 368 912 | 402 869 | -165 960 | 1 605 821 |
2 | EXPENSE FOR OPERATING ACTIVITIES | 1 141 348 | 110 936 | 224 754 | -123 993 | 1 353 045 | 321 662 | -165 960 | 1 508 747 |
21 | Compensation of employees | 92 038 | 1 244 | 3 784 | 0 | 97 066 | 38 650 | 0 | 135 716 |
211 | Wages and salaries | 69 762 | 936 | 2 849 | 0 | 73 547 | 29 269 | 0 | 102 816 |
212 | Social contributions | 22 276 | 308 | 935 | 0 | 23 519 | 9 381 | 0 | 32 900 |
22 | Use of goods and services | 55 728 | 2 528 | 2 766 | 0 | 61 022 | 64 218 | 0 | 125 240 |
24 | Interest | 44 977 | 9 | 0 | .... | 44 986 | 2 769 | -2 | 47 753 |
241 | To nonresidents | .... | .... | 0 | .... | .... | .... | .... | .... |
242 | To residents other than general government | .... | .... | 0 | .... | .... | .... | .... | .... |
243 | To other general government units | .... | .... | 0 | .... | .... | .... | .... | .... |
25 | Subsidies | 92 880 | 49 388 | 0 | 0 | 142 268 | 165 294 | 0 | 307 562 |
251 | To public corporations | 64 997 | 12 387 | 0 | 0 | 77 384 | 127 303 | 0 | 204 687 |
252 | To private enterprises | 27 883 | 37 001 | 0 | 0 | 64 884 | 37 991 | 0 | 102 875 |
253 | To other sectors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Grants | 324 412 | 4 715 | 0 | -123 993 | 205 134 | 176 | -165 951 | 39 359 |
261 | To foreign governments | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
2611 | Current | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
2612 | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262 | To international organizations | 39 332 | 0 | 0 | 0 | 39 332 | 22 | 0 | 39 354 |
2621 | Current | 39 332 | 0 | 0 | 0 | 39 332 | 22 | 0 | 39 354 |
2622 | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263 | To other general government units | 285 080 | 4 715 | 0 | -123 993 | 165 802 | 149 | -165 951 | 0 |
2631 | Current | 214 711 | 1 145 | 0 | -82 952 | 132 904 | 121 | -133 025 | 0 |
2632 | Capital | 70 369 | 3 570 | 0 | -41 041 | 32 898 | 28 | -32 926 | 0 |
27 | Social benefits | 444 221 | 2 | 217 653 | 0 | 661 876 | 25 067 | 0 | 686 943 |
271 | Social security benefits | 400 119 | 0 | 217 653 | 0 | 617 772 | 0 | 0 | 617 772 |
272 | Social assistance benefits | 43 950 | 0 | 0 | 0 | 43 950 | 24 967 | 0 | 68 917 |
273 | Employer social benefits | 152 | 2 | 0 | 0 | 154 | 100 | 0 | 254 |
28 | Other expense | 87 092 | 53 050 | 551 | 0 | 140 693 | 25 488 | -7 | 166 174 |
281 | Property expense other than interest | 1 | 0 | 0 | 0 | 1 | 32 | 0 | 33 |
2811 | Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2812 | Withdrawals of income from quasi-corporations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2813 | Property expense for investment income disbursements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2814 | Rent | 1 | 0 | 0 | 0 | 1 | 32 | 0 | 33 |
2815 | Reinvested earnings on foreign direct investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
282 | Miscellaneous other expense | 87 091 | 53 050 | 551 | 0 | 140 692 | 25 456 | -7 | 166 141 |
2821 | Current | 17 441 | 1 106 | 551 | 0 | 19 098 | 11 915 | -7 | 31 006 |
2822 | Capital | 69 650 | 51 944 | 0 | 0 | 121 594 | 13 541 | 0 | 135 135 |
283 | Premiums, fees, and claims related to nonlife insurance and standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2831 | Premiums, fees, and current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28311 | Premiums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28312 | Fees for standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28313 | Current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2832 | Capital claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PURCHASES OF NONFINANCIAL ASSETS | 14 756 | 318 | 793 | 0 | 15 867 | 81 207 | 0 | 97 074 |
311.1 | Fixed assets | 14 730 | 312 | 793 | 0 | 15 835 | 79 813 | 0 | 95 648 |
312.1 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.1 | Valuables | 8 | 0 | 0 | 0 | 8 | 22 | 0 | 30 |
314.1 | Nonproduced assets | 18 | 6 | 0 | 0 | 24 | 1 372 | 0 | 1 396 |
CASH SURPLUS / DEFICIT | -156 895 | -7 933 | -5 156 | 0 | -169 984 | -1 403 | 0 | -171 387 |
update: 14.11.2017
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
OUTSTANDING DEBT BY TYPE OF DEBT INSTRUMENT | General Government 2011 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
63 | Liabilities [631+632] | 1 461 002 | 1 521 | 86 | -14 | 1 462 595 | 97 793 | -2 412 | 1 557 976 |
6302 | Currency and deposits [6312+6322] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6303 | Securities other than shares [6313+6323] | 1 389 679 | 0 | 0 | -14 | 1 389 665 | 14 042 | -852 | 1 402 855 |
6304 | Loans [6314+6324] | 71 323 | 1 521 | 86 | 0 | 72 930 | 83 751 | -1 560 | 155 121 |
631 | Domestic | 1 022 929 | 1 521 | 86 | -14 | 1 024 522 | 55 133 | -2 412 | 1 077 242 |
6312 | Currency and deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6313 | Securities other than shares | 1 022 929 | 0 | 0 | -14 | 1 022 915 | 6 896 | -852 | 1 028 959 |
6314 | Loans | 0 | 1 521 | 86 | 0 | 1 607 | 48 237 | -1 560 | 48 284 |
632 | Foreign | 438 073 | 0 | 0 | 0 | 438 073 | 42 661 | 0 | 480 734 |
6322 | Currency and deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6323 | Securities other than shares | 366 750 | 0 | 0 | 0 | 366 750 | 7 147 | 0 | 373 896 |
6324 | Loans | 71 323 | 0 | 0 | 0 | 71 323 | 35 514 | 0 | 106 837 |
update: 14.11.2017
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
OUTLAYS BY FUNCTIONS OF GOVERNMENT | General Government 2011 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
7 | TOTAL OUTLAYS | 1 154 911 | 108 760 | 225 529 | -123 993 | 1 365 207 | 395 038 | -165 960 | 1 594 285 |
701 | General public services | 134 301 | 0 | 0 | 0 | 134 301 | 56 438 | -12 207 | 178 532 |
7017 | Public debt transactions | 44 977 | 9 | 0 | .... | 44 986 | 2 769 | -2 | 47 753 |
7018 | Transfers of general character betw. levels of govt. | 12 100 | 0 | 0 | 0 | 12 100 | 45 | -12 145 | 0 |
702 | Defense | 36 689 | 0 | 0 | 0 | 36 689 | 595 | -46 | 37 238 |
703 | Public order and safety | 62 404 | 0 | 0 | -1 | 62 403 | 7 532 | -486 | 69 449 |
704 | Economic affairs | 165 469 | 97 775 | 0 | -71 075 | 192 169 | 85 082 | -8 617 | 268 634 |
7042 | Agriculture, forestry, fishing, and hunting | 44 461 | 35 061 | 0 | -34 721 | 44 801 | 3 119 | -650 | 47 270 |
7043 | Fuel and energy | 3 434 | 157 | 0 | 0 | 3 591 | 2 071 | -2 324 | 3 338 |
7044 | Mining, manufacturing, and construction | 836 | 959 | 0 | 0 | 1 795 | 106 | -258 | 1 643 |
7045 | Transport | 58 607 | 61 108 | 0 | -36 354 | 83 361 | 76 491 | -3 233 | 156 619 |
7046 | Communication | 587 | 0 | 0 | 0 | 587 | 33 | 0 | 620 |
705 | Environmental protection | 22 489 | 10 180 | 0 | -151 | 32 518 | 33 777 | -8 890 | 57 405 |
706 | Housing and community amenities | 34 172 | 2 839 | 0 | -33 | 36 978 | 29 705 | -21 813 | 44 870 |
707 | Health | 60 224 | 0 | 225 529 | -52 733 | 233 020 | 9 389 | -17 | 242 392 |
7072 | Outpatient services | 753 | 0 | 0 | 0 | 753 | 3 712 | -9 | 4 456 |
7073 | Hospital services | 2 553 | 0 | 0 | 0 | 2 553 | 5 092 | -4 | 7 641 |
7074 | Public health services | 1 218 | 0 | 0 | 0 | 1 218 | 489 | -4 | 1 703 |
708 | Recreation, culture and religion | 13 073 | 445 | 0 | 0 | 13 518 | 28 342 | -769 | 41 091 |
709 | Education | 126 556 | 15 | 0 | 0 | 126 571 | 114 305 | -85 016 | 155 860 |
7091 | Pre-primary and primary education | 93 | 0 | 0 | 0 | 93 | 19 802 | -28 | 19 867 |
7092 | Secondary education | 3 378 | 0 | 0 | 0 | 3 378 | 81 415 | -1 929 | 82 864 |
7094 | Tertiary education | 24 192 | 0 | 0 | 0 | 24 192 | 646 | -16 | 24 822 |
710 | Social protection | 500 727 | 0 | 0 | 0 | 500 727 | 37 704 | -28 099 | 510 332 |
Adjustment to total expenditure: revenue from sale of non-financial assets | -1 193 | -2 494 | 0 | 0 | -3 687 | -7 831 | 0 | -11 518 |
update: 14.11.2017