General Government Operations - 2015
General Government Operations
- TABLE 1 - Statement of sources and uses of cash
- TABLE 2 - Revenue
- TABLE 3 - Expense
- TABLE 4 - Outstanding debt by type of debt instrument
- TABLE 5 - Outlays by functions of government
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
STATEMENT OF SOURCES AND USES OF CASH | General Government 2015 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
CASH FLOWS FROM OPERATING ACTIVITIES: | |||||||||
1 | Cash receipts from operating activities | 1 237 896 | 126 259 | 252 527 | -152 137 | 1 464 545 | 437 847 | -169 033 | 1 733 359 |
11 | Taxes | 592 956 | 14 634 | 0 | 0 | 607 590 | 217 985 | 0 | 825 575 |
12 | Social contributions | 404 620 | 0 | 190 038 | 0 | 594 658 | 0 | 0 | 594 658 |
13 | Grants | 192 696 | 90 195 | 60 954 | -152 136 | 191 709 | 168 329 | -169 005 | 191 033 |
14 | Other receipts | 47 624 | 21 430 | 1 535 | -1 | 70 588 | 51 533 | -28 | 122 093 |
2 | Cash payments for operating activities | 1 277 878 | 130 208 | 251 672 | -152 137 | 1 507 621 | 326 828 | -169 033 | 1 665 416 |
21 | Compensation of employees | 107 035 | 1 189 | 3 827 | 0 | 112 051 | 43 375 | 0 | 155 426 |
22 | Purchases of goods and services | 53 302 | 1 259 | 2 148 | 0 | 56 709 | 65 281 | 0 | 121 990 |
24 | Interest | 45 351 | 1 | 0 | .... | 45 352 | 1 761 | -16 | 47 097 |
25 | Subsidies | 105 243 | 65 082 | 0 | 0 | 170 325 | 182 717 | 0 | 353 042 |
26 | Grants | 353 292 | 6 202 | 0 | -152 136 | 207 358 | 1 130 | -169 005 | 39 483 |
27 | Social benefits | 506 545 | 2 | 244 860 | 0 | 751 407 | 99 | 0 | 751 506 |
28 | Other payments | 107 110 | 56 473 | 837 | -1 | 164 419 | 32 465 | -12 | 196 872 |
CIO | Net cash inflow from operating activities (1-2) | -39 982 | -3 949 | 855 | 0 | -43 076 | 111 019 | 0 | 67 943 |
CASH FLOWS FROM INVESTMENTS IN NONFINANCIAL ASSETS: | |||||||||
31.1 | Purchases of nonfinancial assets | 17 097 | 294 | 332 | 0 | 17 723 | 94 590 | 0 | 112 313 |
311.1 | Fixed assets | 17 040 | 294 | 332 | 0 | 17 666 | 92 847 | 0 | 110 513 |
312.1 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.1 | Valuables | 14 | 0 | 0 | 0 | 14 | 34 | 0 | 48 |
314.1 | Nonproduced assets | 43 | 0 | 0 | 0 | 43 | 1 709 | 0 | 1 752 |
31.2 | Sales of nonfinancial assets | 6 871 | 1 | 59 | 0 | 6 931 | 5 054 | 0 | 11 985 |
311.2 | Fixed assets | 1 671 | 1 | 59 | 0 | 1 731 | 2 033 | 0 | 3 764 |
312.2 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.2 | Valuables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314.2 | Nonproduced assets | 5 200 | 0 | 0 | 0 | 5 200 | 3 021 | 0 | 8 221 |
31 | Net cash outflow: investments in NFAs (31=31_1-31_2) | 10 226 | 293 | 273 | 0 | 10 792 | 89 536 | 0 | 100 328 |
C2M | Expenditure cash flows (2+31) | 1 288 104 | 130 501 | 251 945 | -152 137 | 1 518 413 | 416 364 | -169 033 | 1 765 744 |
CSD | Cash surplus / deficit (1-2-31) | -50 208 | -4 242 | 582 | 0 | -53 868 | 21 483 | 0 | -32 385 |
CASH FLOWS FROM FINANCING ACTIVITIES: | |||||||||
32x | Net acquisition of financial assets other than cash | -39 575 | 88 | -4 | 504 | -38 987 | 11 734 | 437 | -26 816 |
321x | Domestic | -34 428 | 88 | -4 | 504 | -33 840 | 11 726 | 437 | -21 677 |
322x | Foreign | -5 147 | 0 | 0 | 0 | -5 147 | 8 | 0 | -5 139 |
33 | Net incurrence of liabilities | 20 300 | 500 | -500 | 504 | 20 804 | -3 227 | 437 | 18 014 |
331 | Domestic | -74 496 | 500 | -500 | 504 | -73 992 | -1 173 | 437 | -74 728 |
332 | Foreign | 94 796 | 0 | 0 | 0 | 94 796 | -2 054 | 0 | 92 742 |
NFB | Net cash inflow from financing activities (-32x+33) | 59 875 | 412 | -496 | 0 | 59 791 | -14 961 | 0 | 44 830 |
NCB | Net change in the stock of cash (3212+3222) | 9 667 | -3 830 | 86 | 0 | 5 923 | 6 522 | 0 | 12 445 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
REVENUE | General Government 2015 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
1+3 | REVENUE FROM OPERATING ACTIVITIES AND SALES OF NONFINANCIAL ASSETS | 1 244 767 | 126 260 | 252 586 | -152 137 | 1 471 476 | 442 901 | -169 033 | 1 745 344 |
1 | REVENUE FROM OPERATING ACTIVITIES | 1 237 896 | 126 259 | 252 527 | -152 137 | 1 464 545 | 437 847 | -169 033 | 1 733 359 |
11 | Taxes | 592 956 | 14 634 | 0 | 0 | 607 590 | 217 985 | 0 | 825 575 |
111 | Taxes on income, profits, and capital gains | 202 624 | 0 | 0 | 0 | 202 624 | 105 957 | 0 | 308 581 |
1111 | Payable by individuals | 103 054 | 0 | 0 | 0 | 103 054 | 51 789 | 0 | 154 843 |
1112 | Payable by corporations and other enterprises | 99 570 | 0 | 0 | 0 | 99 570 | 54 168 | 0 | 153 738 |
1113 | Unallocable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Taxes on payroll and workforce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Taxes on property | -4 403 | 0 | 0 | 0 | -4 403 | 10 345 | 0 | 5 942 |
1131 | Recurrent taxes on immovable property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1132 | Recurrent taxes on net wealth | 0 | 0 | 0 | 0 | 0 | 10 334 | 0 | 10 334 |
1133 | Estate, inheritance, and gift taxes | -4 403 | 0 | 0 | 0 | -4 403 | 0 | 0 | -4 403 |
1135 | Other nonrecurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
1136 | Other recurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Taxes on goods and services | 394 349 | 14 634 | 0 | 0 | 408 983 | 101 683 | 0 | 510 666 |
1141 | General taxes on goods and services | 247 825 | 0 | 0 | 0 | 247 825 | 93 812 | 0 | 341 637 |
11411 | Value-added taxes | 236 632 | 0 | 0 | 0 | 236 632 | 93 812 | 0 | 330 444 |
11412 | Sales taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11413 | Turnover and other general taxes on goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11414 | Taxes on financial and capital transactions | 11 193 | 0 | 0 | 0 | 11 193 | 0 | 0 | 11 193 |
1142 | Excises | 142 968 | 7 574 | 0 | 0 | 150 542 | 0 | 0 | 150 542 |
1143 | Profits of fiscal monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1144 | Taxes on specific services | 2 588 | 0 | 0 | 0 | 2 588 | 5 780 | 0 | 8 368 |
1145 | Taxes on use of goods and on permission to use goods or perform activities | 968 | 7 060 | 0 | 0 | 8 028 | 2 091 | 0 | 10 119 |
11451 | Motor vehicles taxes | 0 | 5 801 | 0 | 0 | 5 801 | 0 | 0 | 5 801 |
11452 | Other taxes on use of goods and on permission to use goods or to perform activities | 968 | 1 259 | 0 | 0 | 2 227 | 2 091 | 0 | 4 318 |
1146 | Other taxes on goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Taxes on international trade and transactions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1151 | Customs and other import duties | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1152 | Taxes on exports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1153 | Profits of export or import monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1154 | Exchange profits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1155 | Exchange taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1156 | Other taxes on international trade and transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | Other taxes | 385 | 0 | 0 | 0 | 385 | 0 | 0 | 385 |
12 | Social contributions | 404 620 | 0 | 190 038 | 0 | 594 658 | 0 | 0 | 594 658 |
121 | Social security contributions | 389 106 | 0 | 190 038 | 0 | 579 144 | 0 | 0 | 579 144 |
1211 | Employee contributions | 77 846 | 0 | 56 827 | 0 | 134 673 | 0 | 0 | 134 673 |
1212 | Employer contributions | 288 466 | 0 | 113 654 | 0 | 402 120 | 0 | 0 | 402 120 |
1213 | Self-employed or nonemployed contributions | 22 794 | 0 | 18 268 | 0 | 41 062 | 0 | 0 | 41 062 |
1214 | Unallocable contributions | 0 | 0 | 1 289 | 0 | 1 289 | 0 | 0 | 1 289 |
122 | Other social contributions | 15 514 | 0 | 0 | 0 | 15 514 | 0 | 0 | 15 514 |
1221 | Employee contributions | 961 | 0 | 0 | 0 | 961 | 0 | 0 | 961 |
1222 | Employer contributions | 14 553 | 0 | 0 | 0 | 14 553 | 0 | 0 | 14 553 |
13 | Grants | 192 696 | 90 195 | 60 954 | -152 136 | 191 709 | 168 329 | -169 005 | 191 033 |
131 | From foreign governments | 244 | 0 | 0 | 0 | 244 | 11 | 0 | 255 |
1311 | Current | 147 | 0 | 0 | 0 | 147 | 4 | 0 | 151 |
1312 | Capital | 97 | 0 | 0 | 0 | 97 | 7 | 0 | 104 |
132 | From international organizations | 190 349 | 0 | 0 | 0 | 190 349 | 429 | 0 | 190 778 |
1321 | Current | 65 771 | 0 | 0 | 0 | 65 771 | 164 | 0 | 65 935 |
1322 | Capital | 124 578 | 0 | 0 | 0 | 124 578 | 265 | 0 | 124 843 |
133 | From other general government units | 2 103 | 90 195 | 60 954 | -152 136 | 1 116 | 167 889 | -169 005 | 0 |
1331 | Current | 62 | 45 537 | 60 954 | -105 478 | 1 075 | 118 528 | -119 603 | 0 |
1332 | Capital | 2 041 | 44 658 | 0 | -46 658 | 41 | 49 361 | -49 402 | 0 |
14 | Other revenue | 47 624 | 21 430 | 1 535 | -1 | 70 588 | 51 533 | -28 | 122 093 |
141 | Property income | 26 381 | 479 | 78 | 0 | 26 938 | 6 241 | -16 | 33 163 |
1411 | Interest | 839 | 122 | 78 | .... | 1 039 | 412 | -16 | 1 435 |
14111 | From nonresidents | .... | .... | .... | .... | .... | .... | .... | .... |
14112 | From residents other than general government | .... | .... | .... | .... | .... | .... | .... | .... |
14113 | From other general government units | .... | .... | .... | .... | .... | .... | .... | .... |
1412 | Dividends | 20 713 | 0 | 0 | 0 | 20 713 | 1 016 | 0 | 21 729 |
1413 | Withdrawals from income of quasi-corporations | 4 227 | 0 | 0 | 0 | 4 227 | 2 452 | 0 | 6 679 |
1414 | Property income attributed to insurance policyholders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1415 | Rent | 602 | 357 | 0 | 0 | 959 | 2 361 | 0 | 3 320 |
1416 | Reinvested earnings on foreign direct investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Sales of goods and services | 9 712 | 14 377 | 240 | 0 | 24 329 | 27 392 | 0 | 51 721 |
1421 | Sales of market establishments | 2 319 | 42 | 0 | 0 | 2 361 | 19 362 | 0 | 21 723 |
1422 | Administrative fees | 7 078 | 14 249 | 240 | 0 | 21 567 | 7 684 | 0 | 29 251 |
1423 | Incidental sales by nonmarket establishments | 315 | 86 | 0 | 0 | 401 | 346 | 0 | 747 |
143 | Fines, penalties, and forfeits | 4 118 | 359 | 480 | -1 | 4 956 | 1 986 | -12 | 6 930 |
144 | Voluntary transfers other than grants | 7 413 | 6 215 | 737 | 0 | 14 365 | 15 914 | 0 | 30 279 |
1441 | Current | 7 247 | 6 215 | 737 | 0 | 14 199 | 15 326 | 0 | 29 525 |
14411 | Subsidies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14412 | Other | 7 247 | 6 215 | 737 | 0 | 14 199 | 15 326 | 0 | 29 525 |
1442 | Capital | 166 | 0 | 0 | 0 | 166 | 588 | 0 | 754 |
145 | Premiums, fees, and claims related to nonlife insurance and standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1451 | Premiums, fees, and current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14511 | Premiums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14512 | Fees for standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14513 | Current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1452 | Capital claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SALES OF NONFINANCIAL ASSETS | 6 871 | 1 | 59 | 0 | 6 931 | 5 054 | 0 | 11 985 |
311.2 | Fixed assets | 1 671 | 1 | 59 | 0 | 1 731 | 2 033 | 0 | 3 764 |
312.2 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.2 | Valuables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314.2 | Nonproduced assets | 5 200 | 0 | 0 | 0 | 5 200 | 3 021 | 0 | 8 221 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
EXPENSE | General Government 2015 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
2+3 | EXPENSE FOR OPERATING ACTIVITIES AND PURCHASES OF NONFINANCIAL ASSETS | 1 294 975 | 130 502 | 252 004 | -152 137 | 1 525 344 | 421 418 | -169 033 | 1 777 729 |
2 | EXPENSE FOR OPERATING ACTIVITIES | 1 277 878 | 130 208 | 251 672 | -152 137 | 1 507 621 | 326 828 | -169 033 | 1 665 416 |
21 | Compensation of employees | 107 035 | 1 189 | 3 827 | 0 | 112 051 | 43 375 | 0 | 155 426 |
211 | Wages and salaries | 80 216 | 890 | 2 852 | 0 | 83 958 | 32 843 | 0 | 116 801 |
212 | Social contributions | 26 819 | 299 | 975 | 0 | 28 093 | 10 532 | 0 | 38 625 |
22 | Use of goods and services | 53 302 | 1 259 | 2 148 | 0 | 56 709 | 65 281 | 0 | 121 990 |
24 | Interest | 45 351 | 1 | 0 | .... | 45 352 | 1 761 | -16 | 47 097 |
241 | To nonresidents | .... | .... | .... | .... | .... | .... | .... | .... |
242 | To residents other than general government | .... | .... | .... | .... | .... | .... | .... | .... |
243 | To other general government units | .... | .... | .... | .... | .... | .... | .... | .... |
25 | Subsidies | 105 243 | 65 082 | 0 | 0 | 170 325 | 182 717 | 0 | 353 042 |
251 | To public corporations | 66 539 | 19 456 | 0 | 0 | 85 995 | 142 172 | 0 | 228 167 |
252 | To private enterprises | 38 704 | 45 626 | 0 | 0 | 84 330 | 40 545 | 0 | 124 875 |
253 | To other sectors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Grants | 353 292 | 6 202 | 0 | -152 136 | 207 358 | 1 130 | -169 005 | 39 483 |
261 | To foreign governments | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2611 | Current | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2612 | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262 | To international organizations | 39 469 | 0 | 0 | 0 | 39 469 | 13 | 0 | 39 482 |
2621 | Current | 39 469 | 0 | 0 | 0 | 39 469 | 13 | 0 | 39 482 |
2622 | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263 | To other general government units | 313 823 | 6 202 | 0 | -152 136 | 167 889 | 1 116 | -169 005 | 0 |
2631 | Current | 223 262 | 744 | 0 | -105 478 | 118 528 | 1 075 | -119 603 | 0 |
2632 | Capital | 90 561 | 5 458 | 0 | -46 658 | 49 361 | 41 | -49 402 | 0 |
27 | Social benefits | 506 545 | 2 | 244 860 | 0 | 751 407 | 99 | 0 | 751 506 |
271 | Social security benefits | 427 820 | 0 | 244 860 | 0 | 672 680 | 0 | 0 | 672 680 |
272 | Social assistance benefits | 78 586 | 0 | 0 | 0 | 78 586 | 0 | 0 | 78 586 |
273 | Employer social benefits | 139 | 2 | 0 | 0 | 141 | 99 | 0 | 240 |
28 | Other expense | 107 110 | 56 473 | 837 | -1 | 164 419 | 32 465 | -12 | 196 872 |
281 | Property expense other than interest | 1 | 0 | 0 | 0 | 1 | 22 | 0 | 23 |
2811 | Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2812 | Withdrawals of income from quasi-corporations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2813 | Property expense for investment income disbursements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2814 | Rent | 1 | 0 | 0 | 0 | 1 | 22 | 0 | 23 |
2815 | Reinvested earnings on foreign direct investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282 | Miscellaneous other expense | 107 109 | 56 473 | 837 | -1 | 164 418 | 32 443 | -12 | 196 849 |
2821 | Current | 21 755 | 991 | 837 | -1 | 23 582 | 16 947 | -12 | 40 517 |
2822 | Capital | 85 354 | 55 482 | 0 | 0 | 140 836 | 15 496 | 0 | 156 332 |
283 | Premiums, fees, and claims related to nonlife insurance and standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2831 | Premiums, fees, and current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28311 | Premiums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28312 | Fees for standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28313 | Current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2832 | Capital claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PURCHASES OF NONFINANCIAL ASSETS | 17 097 | 294 | 332 | 0 | 17 723 | 94 590 | 0 | 112 313 |
311.1 | Fixed assets | 17 040 | 294 | 332 | 0 | 17 666 | 92 847 | 0 | 110 513 |
312.1 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.1 | Valuables | 14 | 0 | 0 | 0 | 14 | 34 | 0 | 48 |
314.1 | Nonproduced assets | 43 | 0 | 0 | 0 | 43 | 1 709 | 0 | 1 752 |
CASH SURPLUS / DEFICIT | -50 208 | -4 242 | 582 | 0 | -53 868 | 21 483 | 0 | -32 385 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
OUTSTANDING DEBT BY TYPE OF DEBT INSTRUMENT | General Government 2015 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
63 | Liabilities [631+632] | 1 672 977 | 500 | 500 | -700 | 1 673 277 | 106 302 | -3 533 | 1 776 046 |
6302 | Currency and deposits [6312+6322] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6303 | Securities other than shares [6313+6323] | 1 612 171 | 0 | 0 | -200 | 1 611 972 | 13 207 | -2 139 | 1 623 040 |
6304 | Loans [6314+6324] | 60 805 | 500 | 500 | -500 | 61 305 | 93 095 | -1 394 | 153 006 |
631 | Domestic | 1 110 964 | 500 | 500 | -700 | 1 111 265 | 56 111 | -3 533 | 1 163 842 |
6312 | Currency and deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6313 | Securities other than shares | 1 108 110 | 0 | 0 | -200 | 1 107 910 | 10 241 | -2 139 | 1 116 012 |
6314 | Loans | 2 854 | 500 | 500 | -500 | 3 354 | 45 870 | -1 394 | 47 830 |
632 | Foreign | 562 012 | 0 | 0 | 0 | 562 012 | 50 191 | 0 | 612 203 |
6322 | Currency and deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6323 | Securities other than shares | 504 061 | 0 | 0 | 0 | 504 061 | 2 966 | 0 | 507 027 |
6324 | Loans | 57 951 | 0 | 0 | 0 | 57 951 | 47 225 | 0 | 105 176 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
OUTLAYS BY FUNCTIONS OF GOVERNMENT | General Government 2015 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
7 | TOTAL OUTLAYS | 1 288 104 | 130 501 | 251 945 | -152 137 | 1 518 413 | 416 364 | -169 033 | 1 765 744 |
701 | General public services | 138 131 | 1 | 0 | 0 | 138 132 | 59 763 | -10 944 | 186 951 |
7017 | Public debt transactions | 45 351 | 1 | 0 | .... | 45 352 | 1 761 | -16 | 47 097 |
7018 | Transfers of general character betw. levels of govt. | 9 969 | 0 | 0 | 0 | 9 969 | 0 | -9 969 | 0 |
702 | Defense | 37 746 | 0 | 0 | 0 | 37 746 | 394 | -46 | 38 094 |
703 | Public order and safety | 75 237 | 0 | 0 | -6 | 75 231 | 9 301 | -412 | 84 120 |
704 | Economic affairs | 215 585 | 125 582 | 0 | -89 924 | 251 243 | 91 346 | -14 014 | 328 575 |
7042 | Agriculture, forestry, fishing, and hunting | 47 250 | 32 692 | 0 | -35 985 | 43 957 | 3 134 | -636 | 46 455 |
7043 | Fuel and energy | 7 586 | 403 | 0 | 0 | 7 989 | 1 293 | -5 554 | 3 728 |
7044 | Mining, manufacturing, and construction | 1 014 | 808 | 0 | 0 | 1 822 | 119 | -226 | 1 715 |
7045 | Transport | 75 566 | 90 975 | 0 | -53 939 | 112 602 | 84 109 | -5 439 | 191 272 |
7046 | Communication | 685 | 0 | 0 | 0 | 685 | 34 | 0 | 719 |
705 | Environmental protection | 35 249 | 2 468 | 0 | -320 | 37 397 | 41 432 | -15 122 | 63 707 |
706 | Housing and community amenities | 34 953 | 1 687 | 0 | -129 | 36 511 | 31 819 | -26 731 | 41 599 |
707 | Health | 67 798 | 0 | 251 945 | -60 954 | 258 789 | 10 503 | -103 | 269 189 |
7072 | Outpatient services | 920 | 0 | 0 | 0 | 920 | 4 561 | -92 | 5 389 |
7073 | Hospital services | 1 998 | 0 | 0 | 0 | 1 998 | 5 290 | -8 | 7 280 |
7074 | Public health services | 437 | 0 | 0 | 0 | 437 | 558 | -3 | 992 |
708 | Recreation, culture and religion | 16 092 | 755 | 0 | -802 | 16 045 | 32 084 | -580 | 47 549 |
709 | Education | 131 120 | 9 | 0 | 0 | 131 129 | 124 764 | -89 754 | 166 139 |
7091 | Pre-primary and primary education | 97 | 0 | 0 | 0 | 97 | 23 934 | -4 | 24 027 |
7092 | Secondary education | 4 330 | 0 | 0 | 0 | 4 330 | 86 190 | -2 342 | 88 178 |
7094 | Tertiary education | 24 325 | 0 | 0 | 0 | 24 325 | 499 | 0 | 24 824 |
710 | Social protection | 543 064 | 0 | 0 | -2 | 543 062 | 20 012 | -11 327 | 551 747 |
Adjustment to total expenditure: revenue from sale of non-financial assets | -6 871 | -1 | 0 | 0 | -6 872 | -5 054 | 0 | -11 926 |