General Government Operations - 2016
General Government Operations
- TABLE 1 - Statement of sources and uses of cash
- TABLE 2 - Revenue
- TABLE 3 - Expense
- TABLE 4 - Outstanding debt by type of debt instrument
- TABLE 5 - Outlays by functions of government
- Government Finance Statistics - Methodology (.PDF, 176 kB)
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
STATEMENT OF SOURCES AND USES OF CASH | General Government 2016 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
CASH FLOWS FROM OPERATING ACTIVITIES: | |||||||||
1 | Cash receipts from operating activities | 1 241 371 | 107 962 | 264 783 | -137 175 | 1 476 941 | 436 719 | -146 938 | 1 766 722 |
11 | Taxes | 638 808 | 15 094 | 0 | 0 | 653 902 | 241 088 | 0 | 894 990 |
12 | Social contributions | 428 831 | 0 | 200 783 | 0 | 629 614 | 0 | 0 | 629 614 |
13 | Grants | 121 995 | 75 475 | 62 268 | -137 175 | 122 563 | 146 171 | -146 898 | 121 836 |
14 | Other receipts | 51 737 | 17 393 | 1 732 | 0 | 70 862 | 49 460 | -40 | 120 282 |
2 | Cash payments for operating activities | 1 210 388 | 116 957 | 258 553 | -137 175 | 1 448 723 | 339 511 | -146 938 | 1 641 296 |
21 | Compensation of employees | 113 396 | 1 168 | 3 929 | 0 | 118 493 | 45 289 | 0 | 163 782 |
22 | Purchases of goods and services | 48 364 | 1 437 | 2 065 | 0 | 51 866 | 68 395 | 0 | 120 261 |
24 | Interest | 40 089 | 1 | 0 | .... | 40 090 | 1 537 | -31 | 41 596 |
25 | Subsidies | 109 542 | 73 175 | 0 | 0 | 182 717 | 190 250 | 0 | 372 967 |
26 | Grants | 323 287 | 2 045 | 0 | -137 175 | 188 157 | 906 | -146 898 | 42 165 |
27 | Social benefits | 513 243 | 2 | 251 521 | 0 | 764 766 | 102 | 0 | 764 868 |
28 | Other payments | 62 467 | 39 129 | 1 038 | 0 | 102 634 | 33 032 | -9 | 135 657 |
CIO | Net cash inflow from operating activities (1-2) | 30 983 | -8 995 | 6 230 | 0 | 28 218 | 97 208 | 0 | 125 426 |
CASH FLOWS FROM INVESTMENTS IN NONFINANCIAL ASSETS: | |||||||||
31.1 | Purchases of nonfinancial assets | 12 042 | 335 | 388 | 0 | 12 765 | 51 634 | 0 | 64 399 |
311.1 | Fixed assets | 11 990 | 335 | 388 | 0 | 12 713 | 49 269 | 0 | 61 982 |
312.1 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.1 | Valuables | 27 | 0 | 0 | 0 | 27 | 35 | 0 | 62 |
314.1 | Nonproduced assets | 25 | 0 | 0 | 0 | 25 | 2 330 | 0 | 2 355 |
31.2 | Sales of nonfinancial assets | 9 095 | 1 | 69 | 0 | 9 165 | 7 681 | 0 | 16 846 |
311.2 | Fixed assets | 1 318 | 1 | 69 | 0 | 1 388 | 3 539 | 0 | 4 927 |
312.2 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.2 | Valuables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314.2 | Nonproduced assets | 7 777 | 0 | 0 | 0 | 7 777 | 4 142 | 0 | 11 919 |
31 | Net cash outflow: investments in NFAs (31=31_1-31_2) | 2 947 | 334 | 319 | 0 | 3 600 | 43 953 | 0 | 47 553 |
C2M | Expenditure cash flows (2+31) | 1 213 335 | 117 291 | 258 872 | -137 175 | 1 452 323 | 383 464 | -146 938 | 1 688 849 |
CSD | Cash surplus / deficit (1-2-31) | 28 036 | -9 329 | 5 911 | 0 | 24 618 | 53 255 | 0 | 77 873 |
CASH FLOWS FROM FINANCING ACTIVITIES: | |||||||||
32x | Net acquisition of financial assets other than cash | 17 753 | -1 764 | -164 | 490 | 16 315 | -8 291 | 107 | 8 131 |
321x | Domestic | 15 080 | -1 764 | -164 | 490 | 13 642 | -8 291 | 107 | 5 458 |
322x | Foreign | 2 673 | 0 | 0 | 0 | 2 673 | 0 | 0 | 2 673 |
33 | Net incurrence of liabilities | -59 838 | -326 | -500 | 490 | -60 174 | -20 464 | 107 | -80 531 |
331 | Domestic | -174 588 | -326 | -500 | 490 | -174 924 | -8 996 | 107 | -183 813 |
332 | Foreign | 114 750 | 0 | 0 | 0 | 114 750 | -11 468 | 0 | 103 282 |
NFB | Net cash inflow from financing activities (-32x+33) | -77 591 | 1 438 | -336 | 0 | -76 489 | -12 173 | 0 | -88 662 |
NCB | Net change in the stock of cash (3212+3222) | -49 555 | -7 891 | 5 575 | 0 | -51 871 | 41 082 | 0 | -10 789 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
REVENUE | General Government 2016 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
1+3 | REVENUE FROM OPERATING ACTIVITIES AND SALES OF NONFINANCIAL ASSETS | 1 250 466 | 107 963 | 264 852 | -137 175 | 1 486 106 | 444 400 | -146 938 | 1 783 568 |
1 | REVENUE FROM OPERATING ACTIVITIES | 1 241 371 | 107 962 | 264 783 | -137 175 | 1 476 941 | 436 719 | -146 938 | 1 766 722 |
11 | Taxes | 638 808 | 15 094 | 0 | 0 | 653 902 | 241 088 | 0 | 894 990 |
111 | Taxes on income, profits, and capital gains | 224 140 | 0 | 0 | 0 | 224 140 | 119 770 | 0 | 343 910 |
1111 | Payable by individuals | 112 951 | 0 | 0 | 0 | 112 951 | 59 384 | 0 | 172 335 |
1112 | Payable by corporations and other enterprises | 111 189 | 0 | 0 | 0 | 111 189 | 60 386 | 0 | 171 575 |
1113 | Unallocable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Taxes on payroll and workforce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Taxes on property | -340 | 0 | 0 | 0 | -340 | 10 603 | 0 | 10 263 |
1131 | Recurrent taxes on immovable property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1132 | Recurrent taxes on net wealth | 0 | 0 | 0 | 0 | 0 | 10 586 | 0 | 10 586 |
1133 | Estate, inheritance, and gift taxes | -340 | 0 | 0 | 0 | -340 | 0 | 0 | -340 |
1135 | Other nonrecurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
1136 | Other recurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Taxes on goods and services | 414 454 | 15 094 | 0 | 0 | 429 548 | 110 714 | 0 | 540 262 |
1141 | General taxes on goods and services | 258 553 | 0 | 0 | 0 | 258 553 | 102 014 | 0 | 360 567 |
11411 | Value-added taxes | 245 680 | 0 | 0 | 0 | 245 680 | 102 014 | 0 | 347 694 |
11412 | Sales taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11413 | Turnover and other general taxes on goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11414 | Taxes on financial and capital transactions | 12 873 | 0 | 0 | 0 | 12 873 | 0 | 0 | 12 873 |
1142 | Excises | 150 338 | 7 910 | 0 | 0 | 158 248 | 0 | 0 | 158 248 |
1143 | Profits of fiscal monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1144 | Taxes on specific services | 4 388 | 0 | 0 | 0 | 4 388 | 6 417 | 0 | 10 805 |
1145 | Taxes on use of goods and on permission to use goods or perform activities | 1 175 | 7 184 | 0 | 0 | 8 359 | 2 283 | 0 | 10 642 |
11451 | Motor vehicles taxes | 0 | 6 055 | 0 | 0 | 6 055 | 0 | 0 | 6 055 |
11452 | Other taxes on use of goods and on permission to use goods or to perform activities | 1 175 | 1 129 | 0 | 0 | 2 304 | 2 283 | 0 | 4 587 |
1146 | Other taxes on goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Taxes on international trade and transactions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1151 | Customs and other import duties | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1152 | Taxes on exports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1153 | Profits of export or import monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1154 | Exchange profits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1155 | Exchange taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1156 | Other taxes on international trade and transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | Other taxes | 553 | 0 | 0 | 0 | 553 | 1 | 0 | 554 |
12 | Social contributions | 428 831 | 0 | 200 783 | 0 | 629 614 | 0 | 0 | 629 614 |
121 | Social security contributions | 412 423 | 0 | 200 783 | 0 | 613 206 | 0 | 0 | 613 206 |
1211 | Employee contributions | 83 217 | 0 | 60 053 | 0 | 143 270 | 0 | 0 | 143 270 |
1212 | Employer contributions | 305 238 | 0 | 120 107 | 0 | 425 345 | 0 | 0 | 425 345 |
1213 | Self-employed or nonemployed contributions | 23 968 | 0 | 19 337 | 0 | 43 305 | 0 | 0 | 43 305 |
1214 | Unallocable contributions | 0 | 0 | 1 286 | 0 | 1 286 | 0 | 0 | 1 286 |
122 | Other social contributions | 16 408 | 0 | 0 | 0 | 16 408 | 0 | 0 | 16 408 |
1221 | Employee contributions | 1 010 | 0 | 0 | 0 | 1 010 | 0 | 0 | 1 010 |
1222 | Employer contributions | 15 398 | 0 | 0 | 0 | 15 398 | 0 | 0 | 15 398 |
13 | Grants | 121 995 | 75 475 | 62 268 | -137 175 | 122 563 | 146 171 | -146 898 | 121 836 |
131 | From foreign governments | 300 | 0 | 0 | 0 | 300 | 47 | 0 | 347 |
1311 | Current | 300 | 0 | 0 | 0 | 300 | 2 | 0 | 302 |
1312 | Capital | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 |
132 | From international organizations | 121 371 | 0 | 0 | 0 | 121 371 | 118 | 0 | 121 489 |
1321 | Current | 54 962 | 0 | 0 | 0 | 54 962 | 55 | 0 | 55 017 |
1322 | Capital | 66 409 | 0 | 0 | 0 | 66 409 | 63 | 0 | 66 472 |
133 | From other general government units | 324 | 75 475 | 62 268 | -137 175 | 892 | 146 006 | -146 898 | 0 |
1331 | Current | 35 | 47 812 | 62 268 | -109 248 | 867 | 123 545 | -124 412 | 0 |
1332 | Capital | 289 | 27 663 | 0 | -27 927 | 25 | 22 461 | -22 486 | 0 |
14 | Other revenue | 51 737 | 17 393 | 1 732 | 0 | 70 862 | 49 460 | -40 | 120 282 |
141 | Property income | 25 219 | 497 | 40 | 0 | 25 756 | 6 136 | -31 | 31 861 |
1411 | Interest | 46 | 118 | 40 | .... | 204 | 307 | -31 | 480 |
14111 | From nonresidents | .... | .... | .... | .... | .... | .... | .... | .... |
14112 | From residents other than general government | .... | .... | .... | .... | .... | .... | .... | .... |
14113 | From other general government units | .... | .... | .... | .... | .... | .... | .... | .... |
1412 | Dividends | 21 458 | 0 | 0 | 0 | 21 458 | 1 121 | 0 | 22 579 |
1413 | Withdrawals from income of quasi-corporations | 3 126 | 0 | 0 | 0 | 3 126 | 2 358 | 0 | 5 484 |
1414 | Property income attributed to insurance policyholders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1415 | Rent | 589 | 379 | 0 | 0 | 968 | 2 350 | 0 | 3 318 |
1416 | Reinvested earnings on foreign direct investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Sales of goods and services | 9 836 | 14 448 | 186 | 0 | 24 470 | 28 266 | 0 | 52 736 |
1421 | Sales of market establishments | 2 979 | 44 | 0 | 0 | 3 023 | 20 071 | 0 | 23 094 |
1422 | Administrative fees | 6 556 | 14 352 | 186 | 0 | 21 094 | 7 790 | 0 | 28 884 |
1423 | Incidental sales by nonmarket establishments | 301 | 52 | 0 | 0 | 353 | 405 | 0 | 758 |
143 | Fines, penalties, and forfeits | 4 348 | 887 | 560 | 0 | 5 795 | 1 807 | -9 | 7 593 |
144 | Voluntary transfers other than grants | 12 334 | 1 561 | 946 | 0 | 14 841 | 13 251 | 0 | 28 092 |
1441 | Current | 12 217 | 1 561 | 946 | 0 | 14 724 | 12 673 | 0 | 27 397 |
14411 | Subsidies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14412 | Other | 12 217 | 1 561 | 946 | 0 | 14 724 | 12 673 | 0 | 27 397 |
1442 | Capital | 117 | 0 | 0 | 0 | 117 | 578 | 0 | 695 |
145 | Premiums, fees, and claims related to nonlife insurance and standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1451 | Premiums, fees, and current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14511 | Premiums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14512 | Fees for standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14513 | Current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1452 | Capital claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SALES OF NONFINANCIAL ASSETS | 9 095 | 1 | 69 | 0 | 9 165 | 7 681 | 0 | 16 846 |
311.2 | Fixed assets | 1 318 | 1 | 69 | 0 | 1 388 | 3 539 | 0 | 4 927 |
312.2 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.2 | Valuables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314.2 | Nonproduced assets | 7 777 | 0 | 0 | 0 | 7 777 | 4 142 | 0 | 11 919 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
EXPENSE | General Government 2016 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
2+3 | EXPENSE FOR OPERATING ACTIVITIES AND PURCHASES OF NONFINANCIAL ASSETS | 1 222 430 | 117 292 | 258 941 | -137 175 | 1 461 488 | 391 145 | -146 938 | 1 705 695 |
2 | EXPENSE FOR OPERATING ACTIVITIES | 1 210 388 | 116 957 | 258 553 | -137 175 | 1 448 723 | 339 511 | -146 938 | 1 641 296 |
21 | Compensation of employees | 113 396 | 1 168 | 3 929 | 0 | 118 493 | 45 289 | 0 | 163 782 |
211 | Wages and salaries | 84 920 | 875 | 2 920 | 0 | 88 715 | 34 322 | 0 | 123 037 |
212 | Social contributions | 28 476 | 293 | 1 009 | 0 | 29 778 | 10 967 | 0 | 40 745 |
22 | Use of goods and services | 48 364 | 1 437 | 2 065 | 0 | 51 866 | 68 395 | 0 | 120 261 |
24 | Interest | 40 089 | 1 | 0 | .... | 40 090 | 1 537 | -31 | 41 596 |
241 | To nonresidents | .... | .... | 0 | .... | .... | .... | .... | .... |
242 | To residents other than general government | .... | .... | 0 | .... | .... | .... | .... | .... |
243 | To other general government units | .... | .... | 0 | .... | .... | .... | .... | .... |
25 | Subsidies | 109 542 | 73 175 | 0 | 0 | 182 717 | 190 250 | 0 | 372 967 |
251 | To public corporations | 70 967 | 20 300 | 0 | 0 | 91 267 | 148 999 | 0 | 240 266 |
252 | To private enterprises | 38 575 | 52 875 | 0 | 0 | 91 450 | 41 251 | 0 | 132 701 |
253 | To other sectors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Grants | 323 287 | 2 045 | 0 | -137 175 | 188 157 | 906 | -146 898 | 42 165 |
261 | To foreign governments | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
2611 | Current | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
2612 | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262 | To international organizations | 42 148 | 0 | 0 | 0 | 42 148 | 13 | 0 | 42 161 |
2621 | Current | 42 148 | 0 | 0 | 0 | 42 148 | 13 | 0 | 42 161 |
2622 | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263 | To other general government units | 281 136 | 2 045 | 0 | -137 175 | 146 006 | 892 | -146 898 | 0 |
2631 | Current | 232 086 | 707 | 0 | -109 248 | 123 545 | 867 | -124 412 | 0 |
2632 | Capital | 49 050 | 1 338 | 0 | -27 927 | 22 461 | 25 | -22 486 | 0 |
27 | Social benefits | 513 243 | 2 | 251 521 | 0 | 764 766 | 102 | 0 | 764 868 |
271 | Social security benefits | 433 700 | 0 | 251 521 | 0 | 685 221 | 0 | 0 | 685 221 |
272 | Social assistance benefits | 79 400 | 0 | 0 | 0 | 79 400 | 0 | 0 | 79 400 |
273 | Employer social benefits | 143 | 2 | 0 | 0 | 145 | 102 | 0 | 247 |
28 | Other expense | 62 467 | 39 129 | 1 038 | 0 | 102 634 | 33 032 | -9 | 135 657 |
281 | Property expense other than interest | 1 | 0 | 0 | 0 | 1 | 17 | 0 | 18 |
2811 | Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2812 | Withdrawals of income from quasi-corporations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2813 | Property expense for investment income disbursements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2814 | Rent | 1 | 0 | 0 | 0 | 1 | 17 | 0 | 18 |
2815 | Reinvested earnings on foreign direct investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282 | Miscellaneous other expense | 62 466 | 39 129 | 1 038 | 0 | 102 633 | 33 015 | -9 | 135 639 |
2821 | Current | 22 945 | 671 | 1 038 | 0 | 24 654 | 19 662 | -9 | 44 307 |
2822 | Capital | 39 521 | 38 458 | 0 | 0 | 77 979 | 13 353 | 0 | 91 332 |
283 | Premiums, fees, and claims related to nonlife insurance and standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2831 | Premiums, fees, and current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28311 | Premiums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28312 | Fees for standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28313 | Current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2832 | Capital claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PURCHASES OF NONFINANCIAL ASSETS | 12 042 | 335 | 388 | 0 | 12 765 | 51 634 | 0 | 64 399 |
311.1 | Fixed assets | 11 990 | 335 | 388 | 0 | 12 713 | 49 269 | 0 | 61 982 |
312.1 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.1 | Valuables | 27 | 0 | 0 | 0 | 27 | 35 | 0 | 62 |
314.1 | Nonproduced assets | 25 | 0 | 0 | 0 | 25 | 2 330 | 0 | 2 355 |
CASH SURPLUS / DEFICIT | 28 036 | -9 329 | 5 911 | 0 | 24 618 | 53 255 | 0 | 77 873 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
OUTSTANDING DEBT BY TYPE OF DEBT INSTRUMENT | General Government 2016 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
63 | Liabilities [631+632] | 1 613 374 | 174 | 0 | -210 | 1 613 338 | 85 972 | -3 426 | 1 695 885 |
6302 | Currency and deposits [6312+6322] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6303 | Securities other than shares [6313+6323] | 1 557 104 | 0 | 0 | -36 | 1 557 068 | 13 148 | -2 272 | 1 567 944 |
6304 | Loans [6314+6324] | 56 270 | 174 | 0 | -174 | 56 270 | 72 824 | -1 154 | 127 940 |
631 | Domestic | 936 132 | 174 | 0 | -210 | 936 096 | 47 164 | -3 426 | 979 834 |
6312 | Currency and deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6313 | Securities other than shares | 936 132 | 0 | 0 | -36 | 936 096 | 10 185 | -2 272 | 944 009 |
6314 | Loans | 0 | 174 | 0 | -174 | 0 | 36 979 | -1 154 | 35 825 |
632 | Foreign | 677 242 | 0 | 0 | 0 | 677 242 | 38 808 | 0 | 716 050 |
6322 | Currency and deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6323 | Securities other than shares | 620 972 | 0 | 0 | 0 | 620 972 | 2 963 | 0 | 623 935 |
6324 | Loans | 56 270 | 0 | 0 | 0 | 56 270 | 35 845 | 0 | 92 115 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
OUTLAYS BY FUNCTIONS OF GOVERNMENT | General Government 2016 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
7 | TOTAL OUTLAYS | 1 213 335 | 117 291 | 258 872 | -137 175 | 1 452 323 | 383 464 | -146 938 | 1 688 849 |
701 | General public services | 137 047 | 1 | 0 | 0 | 137 048 | 61 055 | -10 900 | 187 203 |
7017 | Public debt transactions | 40 089 | 1 | 0 | .... | 40 090 | 1 537 | -31 | 41 596 |
7018 | Transfers of general character betw. levels of govt. | 10 125 | 0 | 0 | 0 | 10 125 | 0 | -10 125 | 0 |
702 | Defense | 36 289 | 0 | 0 | 0 | 36 289 | 166 | -48 | 36 407 |
703 | Public order and safety | 72 373 | 0 | 0 | 0 | 72 373 | 9 193 | -520 | 81 046 |
704 | Economic affairs | 174 894 | 114 105 | 0 | -73 440 | 215 559 | 79 690 | -8 324 | 286 925 |
7042 | Agriculture, forestry, fishing, and hunting | 52 140 | 35 368 | 0 | -37 603 | 49 905 | 2 849 | -441 | 52 313 |
7043 | Fuel and energy | 2 929 | 20 | 0 | 0 | 2 949 | 972 | -392 | 3 529 |
7044 | Mining, manufacturing, and construction | 985 | 6 | 0 | 0 | 991 | 49 | -148 | 892 |
7045 | Transport | 55 735 | 78 338 | 0 | -35 837 | 98 236 | 73 682 | -5 444 | 166 474 |
7046 | Communication | 709 | 0 | 0 | 0 | 709 | 47 | -31 | 725 |
705 | Environmental protection | 12 208 | 1 015 | 0 | -392 | 12 831 | 28 996 | -4 480 | 37 347 |
706 | Housing and community amenities | 21 163 | 1 027 | 0 | -92 | 22 098 | 29 984 | -14 433 | 37 649 |
707 | Health | 70 078 | 0 | 258 872 | -62 268 | 266 682 | 9 999 | -525 | 276 156 |
7072 | Outpatient services | 975 | 0 | 0 | 0 | 975 | 4 437 | -141 | 5 271 |
7073 | Hospital services | 2 860 | 0 | 0 | 0 | 2 860 | 4 821 | -378 | 7 303 |
7074 | Public health services | 576 | 0 | 0 | 0 | 576 | 703 | -6 | 1 273 |
708 | Recreation, culture and religion | 17 304 | 1 144 | 0 | -983 | 17 465 | 29 450 | -757 | 46 158 |
709 | Education | 133 267 | 0 | 0 | 0 | 133 267 | 123 660 | -94 404 | 162 523 |
7091 | Pre-primary and primary education | 117 | 0 | 0 | 0 | 117 | 23 673 | -14 | 23 776 |
7092 | Secondary education | 2 732 | 0 | 0 | 0 | 2 732 | 85 210 | -959 | 86 983 |
7094 | Tertiary education | 22 808 | 0 | 0 | 0 | 22 808 | 422 | 0 | 23 230 |
710 | Social protection | 547 807 | 0 | 0 | 0 | 547 807 | 18 952 | -12 547 | 554 212 |
Adjustment to total expenditure: revenue from sale of non-financial assets | -9 095 | -1 | 0 | 0 | -9 096 | -7 681 | 0 | -16 777 |