General Government Operations - 2019
General Government Operations
- TABLE 1 - Statement of sources and uses of cash
- TABLE 2 - Revenue
- TABLE 3 - Expense
- TABLE 4 - Outstanding debt by type of debt instrument
- TABLE 5 - Outlays by functions of government
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
STATEMENT OF SOURCES AND USES OF CASH | General Government 2019 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
CASH FLOWS FROM OPERATING ACTIVITIES: | |||||||||
1 | Cash receipts from operating activities | 1 474 480 | 140 623 | 331 446 | -176 336 | 1 770 214 | 583 349 | -218 630 | 2 134 933 |
11 | Taxes | 758 580 | 15 998 | 0 | 0 | 774 578 | 310 738 | 0 | 1 085 316 |
12 | Social contributions | 551 747 | 0 | 257 235 | 0 | 808 982 | 0 | 0 | 808 982 |
13 | Grants | 122 019 | 102 742 | 71 863 | -176 334 | 120 289 | 218 287 | -218 616 | 119 960 |
14 | Other receipts | 42 134 | 21 883 | 2 349 | -1 | 66 364 | 54 325 | -14 | 120 675 |
2 | Cash payments for operating activities | 1 515 621 | 140 957 | 317 432 | -176 336 | 1 797 675 | 457 487 | -218 630 | 2 036 531 |
21 | Compensation of employees | 151 521 | 1 530 | 5 080 | 0 | 158 131 | 58 180 | 0 | 216 312 |
22 | Purchases of goods and services | 57 147 | 1 399 | 2 116 | 0 | 60 662 | 83 785 | 0 | 144 446 |
24 | Interest | 42 851 | 0 | 0 | 0 | 42 852 | 1 828 | -1 | 44 679 |
25 | Subsidies | 141 105 | 80 623 | 0 | 0 | 221 728 | 267 246 | 0 | 488 974 |
26 | Grants | 436 337 | 7 875 | 0 | -176 334 | 267 878 | 755 | -218 616 | 50 017 |
27 | Social benefits | 602 371 | 4 | 308 670 | 0 | 911 046 | 180 | 0 | 911 225 |
28 | Other payments | 84 289 | 49 526 | 1 566 | -1 | 135 379 | 45 513 | -13 | 180 879 |
CIO | Net cash inflow from operating activities (1-2) | -41 141 | -334 | 14 014 | 0 | -27 461 | 125 863 | 0 | 98 402 |
CASH FLOWS FROM INVESTMENTS IN NONFINANCIAL ASSETS: | |||||||||
31.1 | Purchases of nonfinancial assets | 25 321 | 353 | 576 | 0 | 26 250 | 100 255 | 0 | 126 506 |
311.1 | Fixed assets | 25 221 | 353 | 576 | 0 | 26 151 | 96 953 | 0 | 123 104 |
312.1 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.1 | Valuables | 21 | 0 | 0 | 0 | 21 | 45 | 0 | 65 |
314.1 | Nonproduced assets | 79 | 0 | 0 | 0 | 79 | 3 258 | 0 | 3 337 |
31.2 | Sales of nonfinancial assets | 18 663 | 2 | 14 | 0 | 18 678 | 6 074 | 0 | 24 753 |
311.2 | Fixed assets | 488 | 1 | 14 | 0 | 502 | 2 174 | 0 | 2 677 |
312.2 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.2 | Valuables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314.2 | Nonproduced assets | 18 175 | 1 | 0 | 0 | 18 176 | 3 900 | 0 | 22 076 |
31 | Net cash outflow: investments in NFAs (31=31_1-31_2) | 6 658 | 352 | 563 | 0 | 7 572 | 94 181 | 0 | 101 753 |
C2M | Expenditure cash flows (2+31) | 1 522 279 | 141 309 | 317 994 | -176 336 | 1 805 247 | 551 668 | -218 630 | 2 138 284 |
CSD | Cash surplus / deficit (1-2-31) | -47 799 | -686 | 13 452 | 0 | -35 033 | 31 682 | 0 | -3 351 |
CASH FLOWS FROM FINANCING ACTIVITIES: | |||||||||
32x | Net acquisition of financial assets other than cash | 396 | 330 | 3 | 43 | 773 | 7 245 | 372 | 8 389 |
321x | Domestic | 542 | 330 | 3 | 43 | 919 | 7 241 | 372 | 8 531 |
322x | Foreign | -146 | 0 | 0 | -146 | 3 | 0 | -143 | |
33 | Net incurrence of liabilities | 19 794 | -46 | 0 | 43 | 19 791 | -288 | 372 | 19 874 |
331 | Domestic | 50 511 | -46 | 0 | 43 | 50 508 | 3 616 | 372 | 54 495 |
332 | Foreign | -30 717 | 0 | 0 | -30 717 | -3 904 | 0 | -34 621 | |
NFB | Net cash inflow from financing activities (-32x+33) | 19 397 | -376 | -3 | 0 | 19 018 | -7 533 | 0 | 11 485 |
NCB | Net change in the stock of cash (3212+3222) | -28 401 | -1 062 | 13 449 | 0 | -16 014 | 24 149 | 0 | 8 135 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
REVENUE | General Government 2019 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
1+3 | REVENUE FROM OPERATING ACTIVITIES AND SALES OF NONFINANCIAL ASSETS | 1 493 143 | 140 625 | 331 460 | -176 336 | 1 788 893 | 589 424 | -218 630 | 2 159 686 |
1 | REVENUE FROM OPERATING ACTIVITIES | 1 474 480 | 140 623 | 331 446 | -176 336 | 1 770 214 | 583 349 | -218 630 | 2 134 933 |
11 | Taxes | 758 580 | 15 998 | 0 | 0 | 774 578 | 310 738 | 0 | 1 085 316 |
111 | Taxes on income, profits, and capital gains | 287 980 | 0 | 0 | 0 | 287 980 | 152 208 | 0 | 440 188 |
1111 | Payable by individuals | 164 524 | 0 | 0 | 0 | 164 524 | 82 232 | 0 | 246 756 |
1112 | Payable by corporations and other enterprises | 123 456 | 0 | 0 | 0 | 123 456 | 69 976 | 0 | 193 432 |
1113 | Unallocable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Taxes on payroll and workforce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Taxes on property | 3 | 0 | 0 | 0 | 3 | 10 921 | 0 | 10 923 |
1131 | Recurrent taxes on immovable property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1132 | Recurrent taxes on net wealth | 0 | 0 | 0 | 0 | 0 | 10 909 | 0 | 10 909 |
1133 | Estate, inheritance, and gift taxes | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
1135 | Other nonrecurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
1136 | Other recurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Taxes on goods and services | 470 382 | 15 998 | 0 | 0 | 486 380 | 147 609 | 0 | 633 989 |
1141 | General taxes on goods and services | 305 191 | 0 | 0 | 0 | 305 191 | 139 595 | 0 | 444 786 |
11411 | Value-added taxes | 291 319 | 0 | 0 | 0 | 291 319 | 139 595 | 430 913 | |
11412 | Sales taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11413 | Turnover and other general taxes on goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11414 | Taxes on financial and capital transactions | 13 873 | 0 | 0 | 0 | 13 873 | 0 | 0 | 13 873 |
1142 | Excises | 158 728 | 8 632 | 0 | 0 | 167 360 | 0 | 0 | 167 360 |
1143 | Profits of fiscal monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1144 | Taxes on specific services | 4 956 | 0 | 0 | 0 | 4 956 | 5 543 | 0 | 10 499 |
1145 | Taxes on use of goods and on permission to use goods or perform activities | 1 507 | 7 366 | 0 | 0 | 8 873 | 2 471 | 0 | 11 344 |
11451 | Motor vehicles taxes | 0 | 6 625 | 0 | 0 | 6 625 | 0 | 0 | 6 625 |
11452 | Other taxes on use of goods and on permission to use goods or to perform activities | 1 507 | 741 | 0 | 0 | 2 248 | 2 471 | 0 | 4 719 |
1146 | Other taxes on goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Taxes on international trade and transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1151 | Customs and other import duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1152 | Taxes on exports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1153 | Profits of export or import monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1154 | Exchange profits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1155 | Exchange taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1156 | Other taxes on international trade and transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | Other taxes | 215 | 0 | 0 | 0 | 215 | 0 | 0 | 216 |
12 | Social contributions | 551 747 | 0 | 257 235 | 0 | 808 982 | 0 | 0 | 808 982 |
121 | Social security contributions | 530 589 | 0 | 257 235 | 0 | 787 824 | 0 | 0 | 787 824 |
1211 | Employee contributions | 107 431 | 0 | 77 086 | 0 | 184 518 | 0 | 0 | 184 518 |
1212 | Employer contributions | 392 246 | 0 | 154 172 | 0 | 546 418 | 0 | 0 | 546 418 |
1213 | Self-employed or nonemployed contributions | 30 912 | 0 | 24 448 | 0 | 55 359 | 0 | 0 | 55 359 |
1214 | Unallocable contributions | 0 | 0 | 1 528 | 0 | 1 528 | 0 | 0 | 1 528 |
122 | Other social contributions | 21 158 | 0 | 0 | 0 | 21 158 | 0 | 0 | 21 158 |
1221 | Employee contributions | 1 300 | 0 | 0 | 0 | 1 300 | 0 | 0 | 1 300 |
1222 | Employer contributions | 19 858 | 0 | 0 | 0 | 19 858 | 0 | 0 | 19 858 |
13 | Grants | 122 019 | 102 742 | 71 863 | -176 334 | 120 290 | 218 287 | -218 616 | 119 961 |
131 | From foreign governments | 321 | 0 | 0 | 0 | 321 | 55 | 0 | 376 |
1311 | Current | 321 | 0 | 0 | 0 | 321 | 4 | 0 | 324 |
1312 | Capital | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 |
132 | From international organizations | 119 229 | 0 | 0 | 0 | 119 229 | 356 | 0 | 119 585 |
1321 | Current | 47 106 | 0 | 0 | 0 | 47 106 | 118 | 0 | 47 224 |
1322 | Capital | 72 123 | 0 | 0 | 0 | 72 123 | 239 | 0 | 72 361 |
133 | From other general government units | 2 469 | 102 742 | 71 863 | -176 334 | 740 | 217 876 | -218 616 | 0 |
1331 | Current | 129 | 51 863 | 71 863 | -123 216 | 639 | 186 232 | -186 871 | 0 |
1332 | Capital | 2 341 | 50 879 | 0 | -53 118 | 101 | 31 645 | -31 746 | 0 |
14 | Other revenue | 42 134 | 21 883 | 2 349 | -1 | 66 364 | 54 325 | -14 | 120 675 |
141 | Property income | 20 022 | -95 | 0 | 0 | 19 928 | 8 112 | -1 | 28 039 |
1411 | Interest | 4 221 | 94 | 0 | 4 315 | 1 488 | -1 | 5 801 | |
14111 | From nonresidents | .... | .... | .... | .... | .... | .... | .... | .... |
14112 | From residents other than general government | .... | .... | .... | .... | .... | .... | .... | .... |
14113 | From other general government units | .... | .... | .... | .... | .... | .... | .... | .... |
1412 | Dividends | 11 301 | 0 | 0 | 0 | 11 301 | 2 120 | 0 | 13 421 |
1413 | Withdrawals from income of quasi-corporations | 3 317 | 0 | 0 | 0 | 3 317 | 2 436 | 0 | 5 753 |
1414 | Property income attributed to insurance policyholders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1415 | Rent | 1 184 | -188 | 0 | 0 | 996 | 2 069 | 0 | 3 064 |
1416 | Reinvested earnings on foreign direct investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Sales of goods and services | 9 613 | 16 433 | 318 | 0 | 26 363 | 31 038 | 0 | 57 401 |
1421 | Sales of market establishments | 1 979 | 55 | 0 | 0 | 2 033 | 22 428 | 0 | 24 461 |
1422 | Administrative fees | 7 259 | 16 282 | 318 | 0 | 23 859 | 8 172 | 0 | 32 031 |
1423 | Incidental sales by nonmarket establishments | 375 | 96 | 0 | 0 | 471 | 438 | 0 | 909 |
143 | Fines, penalties, and forfeits | 3 804 | 3 192 | 638 | -1 | 7 633 | 2 398 | -13 | 10 018 |
144 | Voluntary transfers other than grants | 8 695 | 2 353 | 1 392 | 0 | 12 441 | 12 776 | 0 | 25 216 |
1441 | Current | 8 525 | 2 353 | 1 392 | 0 | 12 270 | 12 095 | 0 | 24 365 |
14411 | Subsidies | 0 | 0 | 0 | 0 | 0 | |||
14412 | Other | 8 525 | 2 353 | 1 392 | 0 | 12 270 | 12 095 | 0 | 24 365 |
1442 | Capital | 171 | 0 | 0 | 0 | 171 | 681 | 0 | 852 |
145 | Premiums, fees, and claims related to nonlife insurance and standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1451 | Premiums, fees, and current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14511 | Premiums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14512 | Fees for standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14513 | Current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1452 | Capital claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SALES OF NONFINANCIAL ASSETS | 18 663 | 2 | 14 | 0 | 18 678 | 6 074 | 0 | 24 753 |
311.2 | Fixed assets | 488 | 1 | 14 | 0 | 502 | 2 174 | 0 | 2 677 |
312.2 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.2 | Valuables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314.2 | Nonproduced assets | 18 175 | 1 | 0 | 0 | 18 176 | 3 900 | 0 | 22 076 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
EXPENSE | General Government 2019 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
2+3 | EXPENSE FOR OPERATING ACTIVITIES AND PURCHASES OF NONFINANCIAL ASSETS | 1 540 942 | 141 311 | 318 008 | -176 336 | 1 823 925 | 557 742 | -218 630 | 2 163 037 |
2 | EXPENSE FOR OPERATING ACTIVITIES | 1 515 621 | 140 957 | 317 432 | -176 336 | 1 797 675 | 457 487 | -218 630 | 2 036 531 |
21 | Compensation of employees | 151 521 | 1 530 | 5 080 | 0 | 158 131 | 58 180 | 0 | 216 312 |
211 | Wages and salaries | 114 812 | 1 147 | 3 798 | 0 | 119 758 | 44 231 | 0 | 163 988 |
212 | Social contributions | 36 709 | 383 | 1 282 | 0 | 38 374 | 13 950 | 0 | 52 323 |
22 | Use of goods and services | 57 147 | 1 399 | 2 116 | 60 662 | 83 785 | 144 446 | ||
24 | Interest | 42 851 | 0 | 0 | 0 | 42 852 | 1 828 | -1 | 44 679 |
241 | To nonresidents | .... | .... | .... | .... | .... | .... | .... | .... |
242 | To residents other than general government | .... | .... | .... | .... | .... | .... | .... | .... |
243 | To other general government units | .... | .... | .... | .... | .... | .... | .... | .... |
25 | Subsidies | 141 105 | 80 623 | 0 | 0 | 221 728 | 267 246 | 0 | 488 974 |
251 | To public corporations | 83 476 | 21 756 | 0 | 105 233 | 216 966 | 322 199 | ||
252 | To private enterprises | 57 628 | 58 867 | 0 | 116 495 | 50 280 | 166 775 | ||
253 | To other sectors | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | Grants | 436 337 | 7 875 | 0 | -176 334 | 267 878 | 755 | -218 616 | 50 017 |
261 | To foreign governments | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2611 | Current | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2612 | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262 | To international organizations | 50 001 | 0 | 0 | 0 | 50 001 | 14 | 0 | 50 015 |
2621 | Current | 50 001 | 0 | 0 | 0 | 50 001 | 14 | 0 | 50 015 |
2622 | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263 | To other general government units | 386 336 | 7 875 | 0 | -176 334 | 217 876 | 740 | -218 616 | 0 |
2631 | Current | 307 785 | 1 663 | 0 | -123 216 | 186 232 | 639 | -186 871 | 0 |
2632 | Capital | 78 551 | 6 212 | 0 | -53 118 | 31 645 | 101 | -31 746 | 0 |
27 | Social benefits | 602 371 | 4 | 308 670 | 0 | 911 046 | 180 | 0 | 911 225 |
271 | Social security benefits | 518 922 | 0 | 308 670 | 0 | 827 592 | 0 | 0 | 827 592 |
272 | Social assistance benefits | 83 159 | 0 | 0 | 0 | 83 159 | 0 | 0 | 83 159 |
273 | Employer social benefits | 291 | 4 | 0 | 0 | 295 | 180 | 0 | 474 |
28 | Other expense | 84 289 | 49 526 | 1 566 | -1 | 135 379 | 45 513 | -13 | 180 879 |
281 | Property expense other than interest | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 16 |
2811 | Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2812 | Withdrawals of income from quasi-corporations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2813 | Property expense for investment income disbursements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2814 | Rent | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 16 |
2815 | Reinvested earnings on foreign direct investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282 | Miscellaneous other expense | 84 288 | 49 526 | 1 566 | -1 | 135 378 | 45 498 | -13 | 180 863 |
2821 | Current | 31 245 | 637 | 1 566 | -1 | 33 446 | 25 341 | -13 | 58 775 |
2822 | Capital | 53 043 | 48 889 | 0 | 0 | 101 931 | 20 156 | 0 | 122 088 |
283 | Premiums, fees, and claims related to nonlife insurance and standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2831 | Premiums, fees, and current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28311 | Premiums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28312 | Fees for standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28313 | Current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2832 | Capital claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PURCHASES OF NONFINANCIAL ASSETS | 25 321 | 353 | 576 | 0 | 26 250 | 100 255 | 0 | 126 506 |
311.1 | Fixed assets | 25 221 | 353 | 576 | 0 | 26 151 | 96 953 | 0 | 123 104 |
312.1 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.1 | Valuables | 21 | 0 | 0 | 0 | 21 | 45 | 0 | 65 |
314.1 | Nonproduced assets | 79 | 0 | 0 | 0 | 79 | 3 258 | 0 | 3 337 |
CASH SURPLUS / DEFICIT | -47 799 | -686 | 13 452 | 0 | -35 032 | 31 682 | 0 | -3 350 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
OUTSTANDING DEBT BY TYPE OF DEBT INSTRUMENT | General Government 2019 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
63 | Liabilities [631+632] | 1 640 185 | 0 | 0 | -7 | 1 640 178 | 79 805 | -2 050 | 1 717 934 |
6302 | Currency and deposits [6312+6322] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6303 | Securities other than shares [6313+6323] | 1 588 856 | 0 | 0 | -7 | 1 588 849 | 12 082 | -929 | 1 600 003 |
6304 | Loans [6314+6324] | 51 329 | 0 | 0 | 0 | 51 329 | 67 723 | -1 121 | 117 931 |
631 | Domestic | 867 431 | 0 | 0 | -7 | 867 423 | 50 528 | -2 050 | 915 902 |
6312 | Currency and deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6313 | Securities other than shares | 867 431 | 0 | 0 | -7 | 867 423 | 8 442 | -929 | 874 937 |
6314 | Loans | 0 | 0 | 0 | 0 | 0 | 42 086 | -1 121 | 40 965 |
632 | Foreign | 772 755 | 0 | 0 | 0 | 772 755 | 29 277 | 0 | 802 032 |
6322 | Currency and deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6323 | Securities other than shares | 721 426 | 0 | 0 | 0 | 721 426 | 3 640 | 0 | 725 066 |
6324 | Loans | 51 329 | 0 | 0 | 0 | 51 329 | 25 637 | 0 | 76 966 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
OUTLAYS BY FUNCTIONS OF GOVERNMENT | General Government 2019 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
7 | TOTAL OUTLAYS | 1 522 279 | 141 309 | 317 994 | -176 336 | 1 805 247 | 551 667 | -218 630 | 2 138 270 |
701 | General public services | 159 810 | 5 | 0 | 0 | 159 816 | 75 026 | -12 990 | 221 851 |
7017 | Public debt transactions | 42 851 | 0 | 0 | .... | 42 851 | 1 828 | -1 | 44 678 |
7018 | Transfers of general character betw. levels of govt. | 12 374 | 0 | 0 | 0 | 12 374 | 556 | -12 989 | -60 |
702 | Defense | 56 887 | 0 | 0 | 0 | 56 887 | 285 | -2 | 57 170 |
703 | Public order and safety | 96 199 | 0 | 0 | 0 | 96 199 | 11 969 | -676 | 107 492 |
704 | Economic affairs | 219 369 | 136 567 | 0 | -102 695 | 253 241 | 111 190 | -10 768 | 353 663 |
7042 | Agriculture, forestry, fishing, and hunting | 62 059 | 40 739 | 0 | -42 734 | 60 065 | 4 796 | -1 100 | 63 762 |
7043 | Fuel and energy | 31 003 | 10 | 0 | 0 | 31 013 | 1 320 | -1 002 | 31 331 |
7044 | Mining, manufacturing, and construction | 9 455 | 121 | 0 | 0 | 9 575 | 69 | -134 | 9 511 |
7045 | Transport | 74 684 | 95 140 | 0 | -59 961 | 109 863 | 102 255 | -7 637 | 204 482 |
7046 | Communication | 1 171 | 0 | 0 | 0 | 1 171 | 126 | 0 | 1 297 |
705 | Environmental protection | 17 885 | 1 308 | 0 | -280 | 18 913 | 38 432 | -7 970 | 49 374 |
706 | Housing and community amenities | 32 952 | 1 728 | 0 | 0 | 34 679 | 41 411 | -18 922 | 57 169 |
707 | Health | 80 502 | 0 | 317 994 | -71 863 | 326 634 | 14 008 | -145 | 340 496 |
7072 | Outpatient services | 976 | 0 | 0 | 0 | 976 | 6 121 | -133 | 6 964 |
7073 | Hospital services | 2 478 | 0 | 0 | 0 | 2 478 | 6 798 | 0 | 9 275 |
7074 | Public health services | 682 | 0 | 0 | 0 | 682 | 948 | -8 | 1 622 |
708 | Recreation, culture and religion | 24 356 | 1 703 | 0 | -1 498 | 24 561 | 42 247 | -1 260 | 65 547 |
709 | Education | 201 045 | 0 | 0 | 0 | 201 045 | 191 030 | -144 520 | 247 554 |
7091 | Pre-primary and primary education | 1 188 | 0 | 0 | 0 | 1 188 | 35 686 | -936 | 35 938 |
7092 | Secondary education | 8 090 | 0 | 0 | 0 | 8 090 | 133 956 | -5 352 | 136 695 |
7094 | Tertiary education | 32 791 | 0 | 0 | 0 | 32 791 | 600 | -75 | 33 315 |
710 | Social protection | 651 937 | 0 | 0 | 0 | 651 937 | 32 144 | -21 376 | 662 706 |
Adjustment to total expenditure: revenue from sale of non-financial assets | -18 663 | -2 | 0 | 0 | -18 665 | -6 074 | 0 | -24 753 |