General Government Operations - 2021
General Government Operations
- TABLE 1 - Statement of sources and uses of cash
- TABLE 2 - Revenue
- TABLE 3 - Expense
- TABLE 4 - Outstanding debt by type of debt instrument
- TABLE 5 - Outlays by functions of government
Questionnaire to get helpful information
Dear user, will you, please, fill in a short questionnaire to learn the data below efficiency. Thank you.
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
STATEMENT OF SOURCES AND USES OF CASH | General Government 2021 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
CASH FLOWS FROM OPERATING ACTIVITIES: | |||||||||
1 | Cash receipts from operating activities | 1 479 731 | 190 225 | 407 044 | -266 481 | 1 810 519 | 663 713 | -277 590 | 2 196 642 |
11 | Taxes | 694 753 | 14 000 | 0 | 0 | 708 753 | 326 204 | 0 | 1 034 957 |
12 | Social contributions | 595 481 | 0 | 275 421 | 0 | 870 902 | 0 | 0 | 870 902 |
13 | Grants | 134 094 | 147 288 | 126 338 | -266 479 | 141 242 | 275 831 | -277 576 | 139 497 |
14 | Other receipts | 55 402 | 28 937 | 5 285 | -2 | 89 622 | 61 678 | -14 | 151 286 |
2 | Cash payments for operating activities | 1 891 378 | 182 949 | 418 878 | -266 481 | 2 226 725 | 539 993 | -277 590 | 2 489 128 |
21 | Compensation of employees | 161 129 | 1 692 | 5 558 | 0 | 168 379 | 63 041 | 0 | 231 420 |
22 | Purchases of goods and services | 69 530 | 1 222 | 2 135 | 0 | 72 887 | 87 216 | 0 | 160 103 |
24 | Interest | 43 571 | 0 | 0 | 0 | 43 571 | 1 365 | -2 | 44 934 |
25 | Subsidies | 227 345 | 81 919 | 0 | 0 | 309 264 | 330 591 | 0 | 639 856 |
26 | Grants | 592 059 | 13 778 | 0 | -266 479 | 339 359 | 2 547 | -277 576 | 64 329 |
27 | Social benefits | 692 806 | 6 | 409 798 | 0 | 1 102 610 | 417 | 0 | 1 103 028 |
28 | Other payments | 104 937 | 84 332 | 1 387 | -2 | 190 654 | 54 816 | -12 | 245 458 |
CIO | Net cash inflow from operating activities (1-2) | -411 647 | 7 276 | -11 835 | 0 | -416 206 | 123 720 | 0 | -292 486 |
CASH FLOWS FROM INVESTMENTS IN NONFINANCIAL ASSETS: | |||||||||
31.1 | Purchases of nonfinancial assets | 39 618 | 265 | 692 | 0 | 40 576 | 90 819 | 0 | 131 395 |
311.1 | Fixed assets | 39 502 | 265 | 692 | 0 | 40 459 | 87 251 | 0 | 127 710 |
312.1 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.1 | Valuables | 13 | 0 | 0 | 0 | 13 | 36 | 0 | 49 |
314.1 | Nonproduced assets | 104 | 0 | 0 | 0 | 104 | 3 532 | 0 | 3 636 |
31.2 | Sales of nonfinancial assets | 37 328 | 1 | 7 | 0 | 37 336 | 9 684 | 0 | 47 020 |
311.2 | Fixed assets | 16 008 | 1 | 7 | 0 | 16 016 | 2 540 | 0 | 18 556 |
312.2 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.2 | Valuables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314.2 | Nonproduced assets | 21 320 | 0 | 0 | 0 | 21 320 | 7 145 | 0 | 28 464 |
31 | Net cash outflow: investments in NFAs (31=31_1-31_2) | 2 291 | 264 | 685 | 0 | 3 240 | 81 135 | 0 | 84 375 |
C2M | Expenditure cash flows (2+31) | 1 893 668 | 183 213 | 419 564 | -266 481 | 2 229 964 | 621 128 | -277 590 | 2 573 503 |
CSD | Cash surplus / deficit (1-2-31) | -413 937 | 7 012 | -12 520 | 0 | -419 446 | 42 585 | 0 | -376 861 |
CASH FLOWS FROM FINANCING ACTIVITIES: | |||||||||
32x | Net acquisition of financial assets other than cash | -7 968 | 747 | -9 | 9 | -7 221 | 24 | -816 | -8 014 |
321x | Domestic | -7 729 | 747 | -9 | 9 | -6 982 | 71 | -816 | -7 727 |
322x | Foreign | -240 | 0 | -240 | -47 | -287 | |||
33 | Net incurrence of liabilities | 420 325 | 0 | 0 | 9 | 420 334 | 289 | -816 | 419 807 |
331 | Domestic | 383 940 | 0 | 9 | 383 949 | 1 549 | -816 | 384 681 | |
332 | Foreign | 36 385 | 0 | 36 385 | -1 260 | 35 126 | |||
NFB | Net cash inflow from financing activities (-32x+33) | 428 293 | -747 | 9 | 0 | 427 555 | 266 | 0 | 427 821 |
NCB | Net change in the stock of cash (3212+3222) | 14 355 | 6 265 | -12 511 | 0 | 8 110 | 42 851 | 0 | 50 961 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
REVENUE | General Government 2021 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
1+3 | REVENUE FROM OPERATING ACTIVITIES AND SALES OF NONFINANCIAL ASSETS | 1 517 058 | 190 226 | 407 050 | -266 481 | 1 847 855 | 673 398 | -277 590 | 2 243 662 |
1 | REVENUE FROM OPERATING ACTIVITIES | 1 479 731 | 190 225 | 407 044 | -266 481 | 1 810 519 | 663 713 | -277 590 | 2 196 642 |
11 | Taxes | 694 753 | 14 000 | 0 | 0 | 708 753 | 326 204 | 0 | 1 034 957 |
111 | Taxes on income, profits, and capital gains | 238 177 | 0 | 0 | 0 | 238 177 | 143 707 | 0 | 381 884 |
1111 | Payable by individuals | 109 053 | 0 | 0 | 0 | 109 053 | 63 929 | 0 | 172 982 |
1112 | Payable by corporations and other enterprises | 129 124 | 0 | 0 | 0 | 129 124 | 79 778 | 0 | 208 902 |
1113 | Unallocable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Taxes on payroll and workforce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Taxes on property | 7 | 0 | 0 | 0 | 7 | 11 897 | 0 | 11 904 |
1131 | Recurrent taxes on immovable property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1132 | Recurrent taxes on net wealth | 0 | 0 | 0 | 0 | 0 | 11 876 | 0 | 11 876 |
1133 | Estate, inheritance, and gift taxes | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
1135 | Other nonrecurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
1136 | Other recurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Taxes on goods and services | 456 354 | 14 000 | 0 | 0 | 470 354 | 170 600 | 0 | 640 953 |
1141 | General taxes on goods and services | 298 454 | 0 | 0 | 0 | 298 454 | 162 691 | 0 | 461 145 |
11411 | Value-added taxes | 298 515 | 0 | 0 | 0 | 298 515 | 162 691 | 0 | 461 206 |
11412 | Sales taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11413 | Turnover and other general taxes on goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11414 | Taxes on financial and capital transactions | -62 | 0 | 0 | 0 | -62 | 0 | 0 | -62 |
1142 | Excises | 150 143 | 7 625 | 0 | 0 | 157 768 | 0 | 0 | 157 768 |
1143 | Profits of fiscal monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1144 | Taxes on specific services | 6 099 | 0 | 0 | 0 | 6 099 | 5 551 | 0 | 11 650 |
1145 | Taxes on use of goods and on permission to use goods or perform activities | 1 658 | 6 375 | 0 | 0 | 8 033 | 2 357 | 0 | 10 391 |
11451 | Motor vehicles taxes | 0 | 5 556 | 0 | 0 | 5 556 | 0 | 0 | 5 556 |
11452 | Other taxes on use of goods and on permission to use goods or to perform activities | 1 658 | 819 | 0 | 0 | 2 477 | 2 357 | 0 | 4 834 |
1146 | Other taxes on goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Taxes on international trade and transactions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1151 | Customs and other import duties | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1152 | Taxes on exports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1153 | Profits of export or import monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1154 | Exchange profits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1155 | Exchange taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1156 | Other taxes on international trade and transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | Other taxes | 215 | 0 | 0 | 215 | 0 | 0 | 215 | |
12 | Social contributions | 595 481 | 0 | 275 421 | 0 | 870 902 | 0 | 0 | 870 902 |
121 | Social security contributions | 572 576 | 0 | 275 421 | 0 | 847 996 | 0 | 0 | 847 996 |
1211 | Employee contributions | 117 418 | 0 | 84 215 | 0 | 201 633 | 0 | 0 | 201 633 |
1212 | Employer contributions | 426 496 | 0 | 168 431 | 0 | 594 927,30 | 0 | 0 | 594 927 |
1213 | Self-employed or nonemployed contributions | 28 661 | 0 | 21 352 | 0 | 50 013 | 0 | 0 | 50 013 |
1214 | Unallocable contributions | 0 | 0 | 1 423 | 0 | 1 423 | 0 | 0 | 1 423 |
122 | Other social contributions | 22 905 | 0 | 0 | 0 | 22 905 | 0 | 0 | 22 905 |
1221 | Employee contributions | 1 204 | 0 | 0 | 0 | 1 204 | 0 | 0 | 1 204 |
1222 | Employer contributions | 21 701 | 0 | 0 | 0 | 21 701 | 0 | 0 | 21 701 |
13 | Grants | 134 094 | 147 288 | 126 338 | -266 479 | 141 242 | 275 831 | -277 576 | 139 497 |
131 | From foreign governments | 332 | 0 | 0 | 0 | 332 | 35 | 0 | 366 |
1311 | Current | 332 | 0 | 0 | 0 | 332 | 5 | 0 | 337 |
1312 | Capital | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
132 | From international organizations | 130 589 | 8 086 | 0 | 0 | 138 675 | 456 | 0 | 139 131 |
1321 | Current | 57 063 | 0 | 0 | 0 | 57 063 | 188 | 0 | 57 251 |
1322 | Capital | 73 526 | 8 086 | 0 | 0 | 81 612 | 267 | 0 | 81 879 |
133 | From other general government units | 3 174 | 139 202 | 126 338 | -266 479 | 2 235 | 275 341 | -277 576 | 0 |
1331 | Current | 1 325 | 66 715 | 126 338 | -192 226 | 2 153 | 238 835 | -240 988 | 0 |
1332 | Capital | 1 848 | 72 487 | 0 | -74 253 | 83 | 36 506 | -36 589 | 0 |
14 | Other revenue | 55 402 | 28 937 | 5 285 | -2 | 89 622 | 61 678 | -14 | 151 286 |
141 | Property income | 28 119 | 451 | 0 | 0 | 28 569 | 8 401 | -2 | 36 968 |
1411 | Interest | 2 053 | 97 | 0 | 0 | 2 150 | 791 | -2 | 2 939 |
14111 | From nonresidents | 0 | 0 | 0 | 0 | .... | 0 | 0 | .... |
14112 | From residents other than general government | 2 053 | 97 | 0 | 0 | .... | 789 | 0 | .... |
14113 | From other general government units | 0 | 0 | 0 | 0 | .... | 2 | -2 | .... |
1412 | Dividends | 20 963 | 0 | 0 | 0 | 20 963 | 2 102 | 0 | 23 065 |
1413 | Withdrawals from income of quasi-corporations | 4 264 | 0 | 0 | 0 | 4 264 | 3 046 | 0 | 7 309 |
1414 | Property income attributed to insurance policyholders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1415 | Rent | 839 | 354 | 0 | 0 | 1 192 | 2 462 | 0 | 3 655 |
1416 | Reinvested earnings on foreign direct investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Sales of goods and services | 15 390 | 19 536 | 1 391 | 0 | 36 317 | 34 150 | 0 | 70 467 |
1421 | Sales of market establishments | 8 041 | 30 | 0 | 0 | 8 071 | 25 203 | 0 | 33 274 |
1422 | Administrative fees | 6 951 | 19 412 | 1 391 | 0 | 27 753 | 8 362 | 0 | 36 116 |
1423 | Incidental sales by nonmarket establishments | 398 | 95 | 0 | 0 | 493 | 584 | 0 | 1 077 |
143 | Fines, penalties, and forfeits | 1 644 | 59 | 643 | -2 | 2 345 | 2 654 | -12 | 4 987 |
144 | Voluntary transfers other than grants | 10 249 | 8 891 | 3 251 | 0 | 22 390 | 16 474 | 0 | 38 864 |
1441 | Current | 10 060 | 8 891 | 3 251 | 0 | 22 201 | 15 574 | 0 | 37 775 |
14411 | Subsidies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14412 | Other | 10 060 | 8 891 | 3 251 | 0 | 22 201 | 15 574 | 0 | 37 775 |
1442 | Capital | 189 | 0 | 0 | 0 | 189 | 900 | 0 | 1 089 |
145 | Premiums, fees, and claims related to nonlife insurance and standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1451 | Premiums, fees, and current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14511 | Premiums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14512 | Fees for standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14513 | Current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1452 | Capital claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SALES OF NONFINANCIAL ASSETS | 37 328 | 1 | 7 | 0 | 37 336 | 9 684 | 0 | 47 020 |
311.2 | Fixed assets | 16 008 | 1 | 7 | 0 | 16 016 | 2 540 | 0 | 18 556 |
312.2 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.2 | Valuables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314.2 | Nonproduced assets | 21 320 | 0 | 0 | 0 | 21 320 | 7 145 | 0 | 28 464 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
EXPENSE | General Government 2021 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
2+3 | EXPENSE FOR OPERATING ACTIVITIES AND PURCHASES OF NONFINANCIAL ASSETS | 1 930 996 | 183 214 | 419 571 | -266 481 | 2 267 300 | 630 813 | -277 590 | 2 620 523 |
2 | EXPENSE FOR OPERATING ACTIVITIES | 1 891 378 | 182 949 | 418 878 | -266 481 | 2 226 725 | 539 993 | -277 590 | 2 489 128 |
21 | Compensation of employees | 161 129 | 1 692 | 5 558 | 0 | 168 379 | 63 041 | 0 | 231 420 |
211 | Wages and salaries | 122 249 | 1 270 | 4 194 | 0 | 127 713 | 47 983 | 0 | 175 696 |
212 | Social contributions | 38 880 | 422 | 1 364 | 0 | 40 666 | 15 058 | 0 | 55 724 |
22 | Use of goods and services | 69 530 | 1 222 | 2 135 | 0 | 72 887 | 87 216 | 0 | 160 103 |
24 | Interest | 43 571 | 0 | 0 | 0 | 43 571 | 1 365 | -2 | 44 934 |
241 | To nonresidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .... |
242 | To residents other than general government | 43 571 | 0 | 0 | 0 | 43 571 | 1 365 | 0 | .... |
243 | To other general government units | 0 | 0 | 0 | 0 | 0 | 0 | -2 | .... |
25 | Subsidies | 227 345 | 81 919 | 0 | 0 | 309 264 | 330 591 | 0 | 639 856 |
251 | To public corporations | 105 966 | 18 905 | 0 | 0 | 124 871 | 269 887 | 394 758 | |
252 | To private enterprises | 121 379 | 63 014 | 0 | 0 | 184 393 | 60 704 | 245 097 | |
253 | To other sectors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Grants | 592 059 | 13 778 | 0 | -266 479 | 339 359 | 2 547 | -277 576 | 64 329 |
261 | To foreign governments | 24 | 0 | 0 | 0 | 24 | 2 | 0 | 27 |
2611 | Current | 24 | 0 | 0 | 0 | 24 | 2 | 27 | |
2612 | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
262 | To international organizations | 62 746 | 0 | 0 | 0 | 62 746 | 10 | 0 | 62 756 |
2621 | Current | 62 746 | 0 | 0 | 0 | 62 746 | 10 | 62 756 | |
2622 | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
263 | To other general government units | 529 289 | 13 778 | 0 | -266 479 | 276 589 | 2 535 | -277 576 | 1 547 |
2631 | Current | 429 468 | 2 851 | 0 | -192 226 | 240 093 | 2 452 | -240 988 | 1 557 |
2632 | Capital | 99 821 | 10 927 | 0 | -74 253 | 36 496 | 83 | -36 589 | -10 |
27 | Social benefits | 692 806 | 6 | 409 798 | 0 | 1 102 610 | 417 | 0 | 1 103 028 |
271 | Social security benefits | 587 580 | 0 | 409 798 | 0 | 997 378 | 0 | 997 378 | |
272 | Social assistance benefits | 104 657 | 0 | 0 | 0 | 104 657 | 0 | 104 657 | |
273 | Employer social benefits | 570 | 6 | 0 | 0 | 576 | 417 | 993 | |
28 | Other expense | 104 937 | 84 332 | 1 387 | -2 | 190 654 | 54 816 | -12 | 245 458 |
281 | Property expense other than interest | 2 | 0 | 0 | 0 | 2 | 16 | 0 | 17 |
2811 | Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2812 | Withdrawals of income from quasi-corporations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2813 | Property expense for investment income disbursements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2814 | Rent | 2 | 0 | 0 | 0 | 2 | 16 | 17 | |
2815 | Reinvested earnings on foreign direct investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
282 | Miscellaneous other expense | 104 935 | 84 332 | 1 387 | -2 | 190 653 | 54 800 | -12 | 245 441 |
2821 | Current | 49 500 | 1 029 | 1 387 | -2 | 51 914 | 33 735 | -12 | 85 637 |
2822 | Capital | 55 435 | 83 304 | 0 | 0 | 138 738 | 21 065 | 159 804 | |
283 | Premiums, fees, and claims related to nonlife insurance and standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2831 | Premiums, fees, and current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28311 | Premiums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28312 | Fees for standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28313 | Current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2832 | Capital claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | PURCHASES OF NONFINANCIAL ASSETS | 39 618 | 265 | 692 | 0 | 40 576 | 90 819 | 0 | 131 395 |
311.1 | Fixed assets | 39 502 | 265 | 692 | 0 | 40 459 | 87 251 | 0 | 127 710 |
312.1 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.1 | Valuables | 13 | 0 | 0 | 0 | 13 | 36 | 0 | 49 |
314.1 | Nonproduced assets | 104 | 0 | 0 | 0 | 104 | 3 532 | 0 | 3 636 |
CASH SURPLUS / DEFICIT | -413 937 | 7 012 | -12 520 | 0 | -419 446 | 42 585 | 0 | -376 861 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
OUTSTANDING DEBT BY TYPE OF DEBT INSTRUMENT | General Government 2021 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
63 | Liabilities [631+632] | 2 465 728 | 0 | 0 | 0 | 2 465 728 | 83 089 | -1 858 | 2 546 959 |
6302 | Currency and deposits [6312+6322] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6303 | Securities other than shares [6313+6323] | 2 366 090 | 0 | 0 | 0 | 2 366 090 | 5 271 | -631 | 2 370 730 |
6304 | Loans [6314+6324] | 99 638 | 0 | 0 | 0 | 99 638 | 77 818 | -1 227 | 176 230 |
631 | Domestic | 1 688 259 | 0 | 0 | 0 | 1 688 259 | 56 425 | -1 858 | 1 742 826 |
6312 | Currency and deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6313 | Securities other than shares | 1 688 259 | 0 | 0 | 0 | 1 688 259 | 2 081 | -631 | 1 689 709 |
6314 | Loans | 0 | 0 | 0 | 0 | 0 | 54 344 | -1 227 | 53 118 |
632 | Foreign | 777 469 | 0 | 0 | 0 | 777 469 | 26 664 | 0 | 804 133 |
6322 | Currency and deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6323 | Securities other than shares | 677 831 | 0 | 0 | 0 | 677 831 | 3 190 | 0 | 681 021 |
6324 | Loans | 99 638 | 0 | 0 | 0 | 99 638 | 23 474 | 0 | 123 112 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
OUTLAYS BY FUNCTIONS OF GOVERNMENT | General Government 2021 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
7 | TOTAL OUTLAYS | 1 893 668 | 183 213 | 419 564 | -266 481 | 2 229 964 | 621 128 | -277 590 | 2 573 503 |
701 | General public services | 185 271 | 32 | 0 | 0 | 185 303 | 78 699 | -18 998 | 245 004 |
7017 | Public debt transactions | 43 571 | 0 | 0 | 0 | 43 571 | 1 365 | -2 | 44 934 |
7018 | Transfers of general character betw. levels of govt. | 17 988 | 0 | 0 | 0 | 17 988 | 1 498 | -18 995 | 492 |
702 | Defense | 71 678 | 0 | 0 | 0 | 71 678 | 1 583 | -1 | 73 260 |
703 | Public order and safety | 105 625 | 0 | 0 | 0 | 105 625 | 12 422 | -722 | 117 326 |
704 | Economic affairs | 331 332 | 175 211 | 0 | -137 669 | 368 873 | 124 498 | -16 214 | 477 157 |
7042 | Agriculture, forestry, fishing, and hunting | 62 871 | 46 392 | 0 | -45 723 | 63 540 | 5 102 | -1 639 | 67 003 |
7043 | Fuel and energy | 33 188 | 144 | 0 | 0 | 33 331 | 1 807 | -1 031 | 34 107 |
7044 | Mining, manufacturing, and construction | 11 620 | 282 | 0 | 0 | 11 902 | 67 | -338 | 11 631 |
7045 | Transport | 135 387 | 128 006 | 0 | -91 946 | 171 447 | 114 712 | -12 027 | 274 132 |
7046 | Communication | 697 | 0 | 0 | 0 | 697 | 199 | 0 | 895 |
705 | Environmental protection | 18 506 | 4 032 | 0 | -321 | 22 216 | 44 737 | -6 774 | 60 179 |
706 | Housing and community amenities | 34 347 | 2 336 | 0 | -857 | 35 825 | 48 765 | -22 341 | 62 249 |
707 | Health | 152 680 | 0 | 419 571 | -126 322 | 445 928 | 15 607 | -2 304 | 459 231 |
7072 | Outpatient services | 1 055 | 0 | 0 | 0 | 1 055 | 6 620 | -111 | 7 564 |
7073 | Hospital services | 17 283 | 0 | 0 | 0 | 17 283 | 8 060 | -2 172 | 23 170 |
7074 | Public health services | 7 392 | 0 | 0 | 0 | 7 392 | 788 | -10 | 8 169 |
708 | Recreation, culture and religion | 26 409 | 1 604 | 0 | -1 311 | 26 702 | 41 277 | -1 378 | 66 602 |
709 | Education | 232 650 | 0 | 0 | 0 | 232 650 | 221 274 | -179 674 | 274 250 |
7091 | Pre-primary and primary education | 1 000 | 0 | 0 | 0 | 1 000 | 42 109 | -735 | 42 375 |
7092 | Secondary education | 5 376 | 0 | 0 | 0 | 5 376 | 153 612 | -2 330 | 156 658 |
7094 | Tertiary education | 32 978 | 0 | 0 | 0 | 32 978 | 618 | 0 | 33 596 |
710 | Social protection | 772 498 | 0 | 0 | 0 | 772 498 | 41 951 | -29 185 | 785 265 |
Adjustment to total expenditure: revenue from sale of non-financial assets | -37 328 | -1 | -7 | 0 | -37 336 | -9 684 | 0 | -47 020 |