Quarterly tables on the level and development of the central government debt (3rd quarter 2023)
The Ministry of Finance publishes tables concerning the level and development of the central government debt for 3rd quarter 2023 under the methodology of IMF. The tables facilitate to analyze the debt under following basic criterions:
- Central Government Debt by Type of Instrument
- Central Government Debt by Maturity
- Central Government Debt by Type of Holder
The Ministry of Finance also offers data on state guarantees and time series of the development of the central government debt:
Data concerning the level and development of the central government debt are available in the summary table as well:
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2023 |
Change during the period | Stock as of 30 September 2023 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. TOTAL DEBT (II. + III.) | 2 894,8 | 739,9 | 519,6 | -0,2 | 220,2 | 3 115,0 | |
II. INTERNAL DEBT | 2 606,0 | 692,1 | 360,6 | 0,7 | 332,1 | 2 938,1 | |
T-Bonds issued on domestic market | 2 521,3 | 407,6 | 145,3 | 0,3 | 262,6 | 2 783,9 | |
T-Bills | 0,0 | 275,0 | 213,2 | 0,3 | 62,1 | 62,1 | |
Savings government bonds | 83,4 | 9,5 | 1,0 | 8,6 | 92,0 | ||
Short-term loans | 1,2 | 1,2 | 0,0 | -1,2 | 0,0 | ||
State-issued promissory notes and unpaid principals of government securities | 0,1 | 0,0 | 0,0 | 0,1 | |||
III. EXTERNAL DEBT | 288,9 | 47,9 | 159,0 | -0,8 | -111,9 | 176,9 | |
T-Bonds issued on foreign markets | 5,1 | -0,5 | -0,5 | 4,6 | |||
Loans | 137,8 | 3,1 | 1,1 | -2,0 | 135,8 | ||
Short-term loans | 145,9 | 47,9 | 155,8 | -1,4 | -109,4 | 36,5 |
Identification Code | Maturity Date | Residual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (% p.a.) |
---|---|---|---|---|---|
CZ0001006902 | 13 October 2023 | 13 days | T-bill | 16 373 000 000 | 6,090 |
CZ0001007058 | 20 October 2023 | 20 days | EUR T-bill 1) | 12 170 000 000 | 3,722 |
- | 24 October 2023 | 24 days | Depo loan | 7 302 000 000 | 2,800 |
- | 25 October 2023 | 25 days | Depo loan | 4 868 000 000 | 2,800 |
CZ0001004600 | 25 October 2023 | 25 days | T-Bonds 97th issue | 62 785 860 000 | 0,45 |
CZ0001007066 | 27 October 2023 | 27 days | T-bill | 4 852 000 000 | 5,965 |
CZ0001007074 | 10 November 2023 | 1 month 10 days | T-bill | 8 580 000 000 | 5,956 |
- | 23 November 2023 | 1 month 23 days | Depo loan | 24 340 000 000 | 3,860 |
CZ0001007082 | 24 November 2023 | 1 month 24 days | T-bill | 5 706 000 000 | 5,954 |
CZ0001007009 | 1 December 2023 | 2 months 1 day | T-bill | 5 058 000 000 | 6,018 |
CZ0001007090 | 8 December 2023 | 2 months 8 days | T-bill | 4 669 000 000 | 5,942 |
CZ0001007108 | 22 December 2023 | 2 months 22 days | T-bill | 4 713 000 000 | 5,914 |
CZ0001006480 | 24 April 2024 | 6 months 24 days | EUR T-bonds 146th issue 1) | 24 340 000 000 | 0,00 |
CZ0001002547 | 25 May 2024 | 7 months 25 days | T-Bonds 58th issue | 80 681 000 000 | 5,70 |
CZ0001006498 | 22 October 2024 | 1 year 22 days | T-Bonds 147th issue | 27 740 620 000 | VAR 7,21 |
CZ0001006167 | 12 December 2024 | 1 year 2 months 12 days | T-Bonds 135th issue | 40 390 380 000 | 0,00 |
CZ0001005623 | 1 February 2025 | 1 year 4 months 1 day | Reinvestment government bond 106th issue | 2 691 661 709 | 3,00 |
CZ0001005870 | 14 February 2025 | 1 year 4 months 14 days | T-Bonds 120th issue | 119 000 000 000 | 1,25 |
CZ0001005631 | 1 April 2025 | 1 year 6 months 1 day | Reinvestment government bond 107th issue | 815 492 193 | 2,50 |
CZ0001005649 | 1 July 2025 | 1 year 9 months 1 day | Reinvestment government bond 108th issue | 349 935 055 | 2,50 |
CZ0001005714 | 1 July 2025 | 1 year 9 months 1 day | Index-linked government bond 110th issue | 6 254 194 062 | CPI + 0,50 |
CZ0001004253 | 17 September 2025 | 1 year 11 months 17 days | T-Bonds 89th issue | 135 000 000 000 | 2,40 |
CZ0001005730 | 1 October 2025 | 2 years 1 day | Reinvestment government bond 111th issue | 54 003 618 | 1,50 |
CZ0001005722 | 1 October 2025 | 2 years 1 day | Index-linked government bond 112th issue | 1 324 465 625 | CPI + 0,50 |
CZ0001005748 | 1 October 2025 | 2 years 1 day | Fixed government bond 113th issue | 16 823 180 | 1,50 |
CZ0001005763 | 2 January 2026 | 2 years 3 months 2 days | Reinvestment government bond 114th issue | 48 499 327 | 1,50 |
CZ0001005771 | 2 January 2026 | 2 years 3 months 2 days | Index-linked government bond 115th issue | 1 903 181 704 | CPI + 0,50 |
CZ0001005789 | 2 January 2026 | 2 years 3 months 2 days | Fixed government bond 116th issue | 14 473 731 | 1,25 |
CZ0001006506 | 26 February 2026 | 2 years 4 months 26 days | T-Bonds 148th issue | 100 000 000 000 | 6,00 |
CZ0001005813 | 1 April 2026 | 2 years 6 months 1 day | Reinvestment government bond 117th issue | 41 288 088 | 1,50 |
CZ0001005821 | 1 April 2026 | 2 years 6 months 1 day | Index-linked government bond 118th issue | 2 519 173 650 | CPI + 0,50 |
CZ0001005805 | 1 April 2026 | 2 years 6 months 1 day | Fixed government bond 119th issue | 15 181 387 | 1,50 |
CZ0001004469 | 26 June 2026 | 2 years 8 months 26 days | T-Bonds 95th issue | 149 000 000 000 | 1,00 |
CZ0001005896 | 1 July 2026 | 2 years 9 months 1 day | Reinvestment government bond 122nd issue | 82 264 449 | 1,50 |
CZ0001005904 | 1 July 2026 | 2 years 9 months 1 day | Index-linked government bond 123rd issue | 2 489 041 583 | CPI + 0,50 |
CZ0001005912 | 1 July 2026 | 2 years 9 months 1 day | Fixed government bond 124th issue | 36 552 642 | 1,30 |
CZ0001006019 | 1 October 2026 | 3 years 1 day | Reinvestment government bond 127th issue | 40 185 616 | 1,00 |
CZ0001006001 | 1 October 2026 | 3 years 1 day | Index-linked government bond 128th issue | 4 594 370 204 | CPI + 0,50 |
CZ0001006092 | 31 December 2026 | 3 years 3 months | Reinvestment government bond 131st issue | 37 574 186 | 1,00 |
CZ0001006100 | 31 December 2026 | 3 years 3 months | Index-linked government bond 132nd issue | 5 818 292 357 | CPI + 0,50 |
CZ0001005037 | 10 February 2027 | 3 years 4 months 10 days | T-Bonds 100th issue | 134 000 000 000 | 0,25 |
CZ0001006134 | 1 April 2027 | 3 years 6 months 1 day | Reinvestment government bond 133rd issue | 32 828 590 | 1,00 |
CZ0001006142 | 1 April 2027 | 3 years 6 months 1 day | Index-linked government bond 134th issue | 4 062 963 009 | CPI |
CZ0001006209 | 1 July 2027 | 3 years 9 months 1 day | Reinvestment government bond 136th issue | 45 729 280 | 1,25 |
CZ0001006217 | 1 July 2027 | 3 years 9 months 1 day | Index-linked government bond 137th issue | 5 422 392 203 | CPI |
CZ0001006043 | 27 July 2027 | 3 years 9 months 27 days | EUR T-bonds 129th issue 1) | 12 170 000 000 | 0,00 |
CZ0001006282 | 1 October 2027 | 4 years 1 day | Reinvestment government bond 140th issue | 51 151 332 | 0,75 |
CZ0001006290 | 1 October 2027 | 4 years 1 day | Index-linked government bond 141st issue | 6 288 468 268 | CPI |
CZ0001004105 | 19 November 2027 | 4 years 1 month 19 days | T-Bonds 90th issue | 119 000 000 000 | VAR 7,12 |
CZ0001006324 | 3 January 2028 | 4 years 3 months 3 days | Reinvestment government bond 143rd issue | 96 914 935 | 1,25 |
CZ0001006332 | 3 January 2028 | 4 years 3 months 3 days | Index-linked government bond 144th issue | 46 842 136 527 | CPI |
CZ0001003859 | 25 August 2028 | 4 years 10 months 25 days | T-Bonds 78th issue | 149 000 000 000 | 2,50 |
CZ0001006696 | 12 December 2028 | 5 years 2 months 12 days | T-Bonds 149th issue | 100 000 000 000 | 5,50 |
CZ0001007025 | 29 March 2029 | 5 years 5 months 29 days | T-Bonds 153rd issue | 36 918 440 000 | 5,75 |
CZ0001005375 | 23 July 2029 | 5 years 9 months 23 days | T-Bonds 105th issue | 149 000 000 000 | 2,75 |
CZ0001006076 | 29 November 2029 | 6 years 1 month 29 days | T-Bonds 130th issue | 82 523 020 000 | 0,05 |
CZ0001004477 | 15 May 2030 | 6 years 7 months 15 days | T-Bonds 94th issue | 149 000 000 000 | 0,95 |
CZ0001006688 | 30 September 2030 | 7 years | T-Bonds 150th issue | 140 381 690 000 | 5,00 |
CZ0001005888 | 13 March 2031 | 7 years 5 months 13 days | T-Bonds 121st issue | 149 000 000 000 | 1,20 |
CZ0001006969 | 16 June 2031 | 7 years 8 months 16 days | T-Bonds 152nd issue | 35 795 400 000 | 6,20 |
CZ0001006241 | 31 October 2031 | 8 years 1 month | T-Bonds 139th issue | 115 475 430 000 | VAR 7,21 |
CZ0001006233 | 23 June 2032 | 8 years 8 months 23 days | T-Bonds 138th issue | 149 000 000 000 | 1,75 |
CZ0001007033 | 11 November 2032 | 9 years 1 month 11 days | T-Bonds 154th issue | 24 097 130 000 | 4,50 |
CZ0001005243 | 13 October 2033 | 10 years 13 days | T-Bonds 103rd issue | 149 000 000 000 | 2,00 |
- | 28 February 2034 2) | 10 years 5 months | Loans from international financial institutions and European Commission | 135 807 605 439 | 1,97 |
CZ0001006894 | 14 April 2034 | 10 years 6 months 14 days | T-Bonds 151st issue | 58 359 490 000 | 4,90 |
CZ0001006431 | 30 May 2035 | 11 years 7 months 30 days | T-Bonds 145th issue | 63 918 670 000 | 3,50 |
XS0240954361 | 16 January 2036 | 12 years 3 months 16 days | 1st issue of JPY-denominated bonds 1) | 4 617 300 000 | 2,75 |
CZ0001001796 | 4 December 2036 | 13 years 2 months 4 days | T-Bonds 49th issue | 79 000 000 000 | 4,20 |
CZ0001006316 | 30 July 2037 | 13 years 9 months 30 days | T-Bonds 142nd issue | 47 257 780 000 | 1,95 |
CZ0001005920 | 24 April 2040 | 16 years 6 months 24 days | T-Bonds 125th issue | 60 643 910 000 | 1,50 |
CZ0001007041 | 18 August 2043 | 19 years 10 months 18 days | T-Bonds 155th issue | 19 600 720 000 | VAR 7,09 |
CZ0001002059 | 26 November 2057 | 34 years 1 month 26 days | T-Bonds 53rd issue | 21 824 000 000 | 4,85 |
- | demand notes | - | State-issued promissory notes and and unpaid principals of government securities | 52 316 498 | 0,00 |
Total debt outstanding as of 30 September 2023 | 3 115 001 000 447 |
1) Issues of government securities denominated in foreign currency are stated in CZK equivalent.
2) Average time to maturity
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | Share in central government debt % | Share in domestic government securities % |
---|---|---|---|---|
11000 | Non-financial corporations | 39 214 727 175 | 1,26 | 1,33 |
11001 | Public non-financial corporations | 33 457 840 000 | 1,07 | 1,14 |
11002 | National private non-financial corporations | 5 671 620 155 | 0,18 | 0,19 |
11003 | Foreign controlled non-financial corporations | 85 267 020 | 0,00 | 0,00 |
12000 | Financial corporations | 1 901 907 644 060 | 61,06 | 64,73 |
12100 | Central bank (public) | 0 | 0,00 | 0,00 |
12200 | Deposit-taking corporations except the central bank 1) | 1 170 904 949 360 | 37,59 | 39,85 |
12201 | Deposit-taking corporations except the central bank, public | 0 | 0,00 | 0,00 |
12202 | Deposit-taking corporations except the central bank, national private | 269 472 185 380 | 8,65 | 9,17 |
12203 | Deposit-taking corporations except the central bank, under foreign control | 901 432 763 980 | 28,94 | 30,68 |
12300 | Money market funds | 6 820 000 000 | 0,22 | 0,23 |
12301 | Money market funds, public | 0 | 0,00 | 0,00 |
12302 | Money market funds, national private | 0 | 0,00 | 0,00 |
12303 | Money market funds, under foreign control | 6 820 000 000 | 0,22 | 0,23 |
12400 | Non-MMF investment funds | 134 674 604 000 | 4,32 | 4,58 |
12401 | Non-MMF investment funds, public | 0 | 0,00 | 0,00 |
12402 | Non-MMF investment funds, national private | 16 498 924 000 | 0,53 | 0,56 |
12403 | Non-MMF investment funds, under foreign control | 118 175 680 000 | 3,79 | 4,02 |
12500 | Other financial intermediaries, except insurance corporations and pension funds | 3 880 386 700 | 0,12 | 0,13 |
12501 | Other financial intermediaries, except insurance corporations and pension funds, public | 0 | 0,00 | 0,00 |
12502 | Other financial intermediaries, except insurance corporations and pension funds, national private | 375 430 000 | 0,01 | 0,01 |
12503 | Other financial intermediaries, except insurance corporations and pension funds, under foreign control | 3 504 956 700 | 0,11 | 0,12 |
12600 | Financial auxiliaries | 4 658 900 000 | 0,15 | 0,16 |
12601 | Financial auxiliaries, public | 0 | 0,00 | 0,00 |
12602 | Financial auxiliaries, national private | 27 300 000 | 0,00 | 0,00 |
12603 | Financial auxiliaries, under foreign control | 4 631 600 000 | 0,15 | 0,16 |
12700 | Captive financial institutions and money lenders | 10 500 000 | 0,00 | 0,00 |
12701 | Captive financial institutions and money lenders, public | 0 | 0,00 | 0,00 |
12702 | Captive financial institutions and money lenders, national private | 10 500 000 | 0,00 | 0,00 |
12703 | Captive financial institutions and money lenders, under foreign control | 0 | 0,00 | 0,00 |
12800 | Insurance corporations | 173 443 190 000 | 5,57 | 5,90 |
12801 | Insurance corporations, public | 1 316 690 000 | 0,04 | 0,04 |
12802 | Insurance corporations, national private | 5 234 940 000 | 0,17 | 0,18 |
12803 | Insurance corporations, under foreign control | 166 891 560 000 | 5,36 | 5,68 |
12900 | Pension funds | 407 515 114 000 | 13,08 | 13,87 |
12901 | Pension funds, public | 0 | 0,00 | 0,00 |
12902 | Pension funds, national private | 2 688 984 000 | 0,09 | 0,09 |
12903 | Pension funds, under foreign control | 404 826 130 000 | 13,00 | 13,78 |
13000 | General government | 34 362 160 000 | 1,10 | 1,17 |
13110 | Central government (excluding social security funds) 2) | 31 547 240 000 | 1,01 | 1,07 |
13130 | Local government (excluding social security funds) | 2 794 800 000 | 0,09 | 0,10 |
13140 | Social security funds | 20 120 000 | 0,00 | 0,00 |
14000 | Households | 111 740 171 442 | 3,59 | 3,80 |
15000 | Non-profit institutions serving households | 3 648 231 933 | 0,12 | 0,12 |
20000 | Rest of the world | 847 140 843 900 | 27,20 | 28,83 |
DOMESTIC GOVERNMENT SECURITIES 3) | 2 938 013 778 510 | 94,32 | 100,00 | |
FOREIGN ISSUES OF GOVERNMENT SECURITIES | 4 617 300 000 | 0,15 | ||
OTHER DEBT 4) | 172 369 921 937 | 5,53 | ||
Total debt outstanding as of 30 September 2023 | 3 115 001 000 447 | 100,00 |
1) Deposit-taking corporations except the central bank sector is adjusted for nominal values of government securities provided by the Ministry of Finance as collateral within the lending facilities, collateralized loans of securities (lending of government bonds to the Primary Dealers) and liquidity management operations. Total nominal value of these government securities was CZK 780 000 000.
2) Central government is adjusted for the nominal values of the government securities acquired by the Ministry of Finance as a collateral in the reverse repo operations carried out within the treasury single accounts liquidity and nuclear account liquidity management and also within collateralized loans of securities, i.e. lending of government bonds by the Primary Dealers or the Recognized Dealers (total nominal value of these government securities amounting CZK 2 219 000 000 has been integrated in the sector No. 12200 – Deposit-taking corporations except the central bank, which are the counterparties in these operations), and excludes the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the state prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 183 490 040 000).
3) Government securities issued in the Czech Republic under Czech law
4) Loans from international financial institutions and European Commission, short-term loans incl. liquidity management operations, state-issued promissory notes and unpaid principals of government securities
Reported data show the distribution of government securities on the legal ownership basis, unless stated otherwise. Legal ownership also includes government securities that are held by the entity as a collateral to given date.
CZK billion | |
---|---|
Value of Debt Guaranteed on 30/09/2023 (A + B) | 104,32 |
A. Debts guaranteed under the Act on the Budgetary Regulations No. 218/2000 | 0,00 |
The signed Guarantee Agreements | |
Environmental projects | 0,00 |
Infrastructure | 0,00 |
Banking sector | 0,00 |
Other | 0,00 |
B. Export promotion under the Act No. 58/1995 *) | 104,32 |
*) Czech Export Bank | 22,56 |
*) Export Guarantee Insurance Company | 81,76 |
CZK billion | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End of | Total Debt |
Total Securities |
T-Bills | Fixed-rate T-Bonds issued on domestic market |
Fixed-rate T-Bonds issued on foreign markets |
Floating-rate T-Bonds issued on domestic market |
Floating-rate T-Bonds issued on foreign markets |
Savings government bonds |
Other 1) | Direct Credits |
2008: January | 896,79 | 858,01 | 70,45 | 702,96 | 83,79 | 0,81 | 38,78 | |||
February | 885,95 | 847,19 | 54,73 | 708,04 | 83,62 | 0,80 | 38,76 | |||
March | 860,32 | 824,40 | 46,83 | 693,11 | 83,66 | 0,79 | 35,92 | |||
April | 867,66 | 831,74 | 40,97 | 706,49 | 83,48 | 0,79 | 35,92 | |||
May | 880,79 | 837,71 | 33,11 | 720,39 | 83,42 | 0,79 | 43,08 | |||
June | 933,52 | 893,81 | 32,88 | 728,62 | 131,56 | 0,76 | 39,71 | |||
July | 943,06 | 900,22 | 37,88 | 730,22 | 131,35 | 0,77 | 42,85 | |||
August | 954,76 | 909,84 | 39,48 | 736,69 | 132,89 | 0,79 | 44,91 | |||
September | 925,75 | 879,91 | 45,34 | 700,70 | 133,07 | 0,79 | 45,84 | |||
October | 948,96 | 902,09 | 59,91 | 702,08 | 133,33 | 5,94 | 0,82 | 46,87 | ||
November | 981,27 | 934,44 | 73,01 | 705,54 | 135,18 | 19,87 | 0,83 | 46,84 | ||
December | 999,81 | 953,00 | 78,75 | 707,64 | 137,87 | 27,91 | 0,83 | 46,81 | ||
2009: January | 1003,13 | 956,05 | 72,06 | 708,34 | 140,11 | 34,68 | 0,86 | 47,08 | ||
February | 999,44 | 952,37 | 61,78 | 710,34 | 140,06 | 39,31 | 0,87 | 47,08 | ||
March | 1000,51 | 953,28 | 60,95 | 704,84 | 138,38 | 48,26 | 0,84 | 47,24 | ||
April | 1035,87 | 987,73 | 62,00 | 730,07 | 137,29 | 57,53 | 0,84 | 48,13 | ||
May | 1111,09 | 1062,96 | 78,10 | 742,37 | 177,38 | 64,30 | 0,82 | 48,13 | ||
June | 1137,26 | 1086,04 | 79,84 | 758,61 | 175,63 | 71,40 | 0,56 | 51,23 | ||
July | 1131,77 | 1080,20 | 68,84 | 765,02 | 174,38 | 71,40 | 0,56 | 51,57 | ||
August | 1144,19 | 1090,70 | 69,96 | 766,77 | 173,73 | 79,69 | 0,55 | 53,49 | ||
September | 1167,71 | 1114,58 | 79,49 | 774,22 | 173,06 | 87,26 | 0,55 | 53,13 | ||
October | 1207,30 | 1151,37 | 89,59 | 784,79 | 177,08 | 92,39 | 6,95 | 0,56 | 55,93 | |
November | 1177,15 | 1119,03 | 92,03 | 742,30 | 184,90 | 92,39 | 6,86 | 0,55 | 58,12 | |
December | 1178,24 | 1120,33 | 88,18 | 746,17 | 186,07 | 92,39 | 6,95 | 0,56 | 57,91 | |
2010: January | 1184,88 | 1126,97 | 88,93 | 752,52 | 185,67 | 92,39 | 6,89 | 0,57 | 57,91 | |
February | 1191,89 | 1133,33 | 84,21 | 764,33 | 185,00 | 92,39 | 6,82 | 0,57 | 58,56 | |
March | 1216,76 | 1156,70 | 87,55 | 786,39 | 183,13 | 92,39 | 6,68 | 0,57 | 60,06 | |
April | 1205,91 | 1145,85 | 83,40 | 779,24 | 183,54 | 92,39 | 6,71 | 0,58 | 60,06 | |
May | 1227,43 | 1167,37 | 90,07 | 793,53 | 184,09 | 92,39 | 6,70 | 0,60 | 60,06 | |
June | 1246,13 | 1185,43 | 89,20 | 810,74 | 185,76 | 92,39 | 6,74 | 0,60 | 60,69 | |
July | 1283,05 | 1221,60 | 112,48 | 827,70 | 181,95 | 92,39 | 6,51 | 0,57 | 61,45 | |
August | 1304,52 | 1243,06 | 116,31 | 844,31 | 182,94 | 92,39 | 6,52 | 0,58 | 61,45 | |
September | 1384,80 | 1322,41 | 128,48 | 863,91 | 230,60 | 92,39 | 6,46 | 0,56 | 62,39 | |
October | 1331,50 | 1266,11 | 120,56 | 815,76 | 230,38 | 92,39 | 6,46 | 0,55 | 65,39 | |
November | 1336,49 | 1269,09 | 114,09 | 822,95 | 232,55 | 92,39 | 6,54 | 0,57 | 67,39 | |
December | 1344,06 | 1276,87 | 113,33 | 830,56 | 233,72 | 92,39 | 6,58 | 0,29 | 67,19 | |
2011: January | 1357,74 | 1290,56 | 120,01 | 835,43 | 228,77 | 98,78 | 7,27 | 0,29 | 67,19 | |
February | 1381,34 | 1314,15 | 128,92 | 849,46 | 229,40 | 98,78 | 7,31 | 0,29 | 67,19 | |
March | 1404,42 | 1337,60 | 137,54 | 856,67 | 230,05 | 105,67 | 7,36 | 0,29 | 66,83 | |
April | 1386,33 | 1306,10 | 136,46 | 817,40 | 228,24 | 116,45 | 7,26 | 0,29 | 80,23 | |
May | 1404,36 | 1336,93 | 144,19 | 831,43 | 230,63 | 123,01 | 7,36 | 0,29 | 67,43 | |
June | 1412,92 | 1345,70 | 141,08 | 844,23 | 229,78 | 123,01 | 7,30 | 0,29 | 67,22 | |
July | 1417,23 | 1349,11 | 137,64 | 844,23 | 229,83 | 129,86 | 7,26 | 0,29 | 68,12 | |
August | 1428,33 | 1358,81 | 140,78 | 851,51 | 229,17 | 129,86 | 7,23 | 0,26 | 69,52 | |
September | 1456,79 | 1387,28 | 143,27 | 865,96 | 232,69 | 137,65 | 7,43 | 0,28 | 69,52 | |
October | 1439,22 | 1369,28 | 154,90 | 829,11 | 232,44 | 145,12 | 7,44 | 0,27 | 69,95 | |
November | 1491,63 | 1420,69 | 167,86 | 844,18 | 235,21 | 145,12 | 7,60 | 20,43 | 0,29 | 70,95 |
December | 1499,37 | 1428,05 | 162,61 | 852,98 | 238,01 | 146,15 | 7,74 | 20,43 | 0,14 | 71,32 |
2012: January | 1519,21 | 1447,89 | 166,68 | 863,78 | 234,98 | 154,34 | 7,56 | 20,43 | 0,13 | 71,32 |
February | 1588,32 | 1517,00 | 170,54 | 877,96 | 282,42 | 158,07 | 7,45 | 20,43 | 0,13 | 71,32 |
March | 1613,04 | 1542,08 | 177,11 | 891,28 | 281,05 | 164,67 | 7,42 | 20,43 | 0,13 | 70,97 |
April | 1601,15 | 1530,19 | 187,13 | 899,46 | 282,64 | 132,97 | 7,58 | 20,41 | 0,00 | 70,97 |
May | 1621,62 | 1542,56 | 178,30 | 907,97 | 288,20 | 139,97 | 7,71 | 20,41 | 0,00 | 79,07 |
June | 1635,71 | 1557,85 | 163,38 | 913,40 | 287,69 | 149,98 | 7,68 | 35,71 | 0,00 | 77,86 |
July | 1636,47 | 1565,81 | 172,56 | 910,90 | 285,90 | 153,17 | 7,58 | 35,71 | 0,00 | 70,66 |
August | 1630,80 | 1560,13 | 162,84 | 914,56 | 283,37 | 156,19 | 7,45 | 35,71 | 0,00 | 70,67 |
September | 1652,32 | 1583,86 | 172,07 | 921,99 | 283,37 | 163,27 | 7,46 | 35,71 | 0,00 | 68,46 |
October | 1631,06 | 1562,36 | 180,10 | 868,43 | 303,00 | 167,60 | 7,52 | 35,71 | 0,00 | 68,70 |
November | 1629,08 | 1560,08 | 180,62 | 868,89 | 303,90 | 172,81 | 7,58 | 26,29 | 0,00 | 69,00 |
December | 1667,63 | 1597,63 | 189,14 | 869,19 | 302,74 | 172,81 | 7,54 | 56,21 | 0,00 | 70,00 |
2013: January | 1685,93 | 1615,40 | 187,06 | 882,92 | 305,00 | 176,54 | 7,69 | 56,21 | 0,00 | 70,53 |
February | 1703,82 | 1629,45 | 186,14 | 897,25 | 305,32 | 176,84 | 7,69 | 56,21 | 0,00 | 74,36 |
March | 1715,57 | 1645,93 | 185,87 | 909,89 | 306,01 | 180,23 | 7,72 | 56,21 | 0,00 | 69,65 |
April | 1731,21 | 1660,29 | 184,79 | 921,38 | 305,99 | 184,21 | 7,74 | 56,18 | 0,00 | 70,92 |
May | 1717,12 | 1644,52 | 164,96 | 923,97 | 305,17 | 186,52 | 7,71 | 56,18 | 0,00 | 72,60 |
June | 1678,10 | 1610,33 | 161,67 | 871,37 | 306,78 | 188,95 | 7,79 | 73,78 | 0,00 | 67,78 |
July | 1681,94 | 1610,89 | 152,39 | 878,60 | 306,21 | 192,19 | 7,76 | 73,75 | 0,00 | 71,05 |
August | 1680,47 | 1609,84 | 140,65 | 883,42 | 305,43 | 198,87 | 7,72 | 73,75 | 0,00 | 70,63 |
September | 1653,47 | 1584,01 | 137,52 | 856,46 | 305,42 | 203,15 | 7,72 | 73,74 | 0,00 | 69,46 |
October | 1674,14 | 1600,62 | 135,78 | 875,01 | 305,14 | 203,24 | 7,72 | 73,74 | 0,00 | 73,52 |
November | 1686,88 | 1612,22 | 130,13 | 881,34 | 315,43 | 203,24 | 8,22 | 73,87 | 0,00 | 74,65 |
December | 1683,34 | 1611,83 | 120,89 | 876,44 | 315,45 | 203,24 | 8,23 | 87,58 | 0,00 | 71,51 |
2014: January | 1699,53 | 1626,47 | 112,40 | 893,23 | 316,25 | 208,76 | 8,25 | 87,58 | 0,00 | 73,06 |
February | 1713,30 | 1636,79 | 104,57 | 912,49 | 315,19 | 208,76 | 8,20 | 87,58 | 0,00 | 76,51 |
March | 1683,38 | 1609,86 | 97,57 | 892,04 | 315,71 | 208,76 | 8,23 | 87,55 | 0,00 | 73,52 |
April | 1699,58 | 1623,73 | 87,54 | 915,83 | 315,81 | 208,76 | 8,24 | 87,55 | 0,00 | 75,84 |
May | 1716,98 | 1640,39 | 87,85 | 926,55 | 316,06 | 214,14 | 8,24 | 87,55 | 0,00 | 76,58 |
June | 1683,30 | 1604,72 | 98,15 | 926,55 | 267,15 | 223,98 | 8,24 | 80,65 | 0,00 | 78,58 |
July | 1674,63 | 1600,54 | 93,15 | 926,55 | 267,94 | 223,98 | 8,27 | 80,65 | 0,00 | 74,09 |
August | 1675,12 | 1598,19 | 89,65 | 926,55 | 269,04 | 223,98 | 8,32 | 80,65 | 0,00 | 76,93 |
September | 1683,01 | 1606,64 | 90,84 | 929,68 | 267,57 | 229,69 | 8,25 | 80,61 | 0,00 | 76,36 |
October | 1695,99 | 1623,98 | 95,83 | 932,73 | 269,19 | 237,30 | 8,33 | 80,61 | 0,00 | 72,01 |
