Treasury Securities by Maturity - December 2018
Maturity Date | Description | ISIN | Issue Date | Coupon % | Total nominal value sold |
---|---|---|---|---|---|
11.01.2019 | T-bill | CZ0001005656 | 21.12.2018 | 2 650 000 000 | |
11.01.2019 | T-bill | CZ0001005664 | 28.12.2018 | 1 500 000 000 | |
11.04.2019 | T-bonds 56. issue | CZ0001002471 | 23.03.2009 | 5,00 | 84 779 000 000 |
12.06.2019 | Index-linked savings government bond 70. issue | CZ0001003586 | 12.06.2012 | CPI | 1 932 197 815 |
12.06.2019 | Reinvestment savings government bond 92. issue | CZ0001004303 | 12.06.2014 | 6,00 | 745 436 333 |
17.07.2019 | T-bonds 98. issue | CZ0001004717 | 15.01.2016 | 0,00 | 70 000 000 000 |
29.10.2019 | T-bonds 76. issue | CZ0001003834 | 14.01.2013 | 1,50 | 83 358 200 000 |
2019 | Total | 244 964 834 148 | |||
10.02.2020 | T-bonds 101. issue | CZ0001005011 | 10.02.2017 | 0,00 | 43 870 880 000 |
18.03.2020 | 2. issue of EUR-denominated bonds1) | XS0215153296 | 18.03.2005 | 4,125 | 25 725 000 000 |
12.06.2020 | Index-linked savings government bond 83. issue | CZ0001003990 | 12.06.2013 | CPI + 0,50 | 392 461 983 |
12.09.2020 | T-bonds 46. issue | CZ0001001317 | 12.09.2005 | 3,75 | 75 000 000 000 |
9.12.2020 | T-bonds 91. issue | CZ0001004113 | 9.06.2014 | VAR 1,77 | 33 923 370 000 |
12.12.2020 | Index-linked savings government bond 87. issue | CZ0001004204 | 12.12.2013 | CPI + 0,50 | 2 118 045 359 |
12.12.2020 | Variable savings government bond 93. issue | CZ0001004311 | 12.06.2014 | VAR 2,22 | 30 726 872 |
2020 | Total | 181 060 484 214 | |||
23.02.2021 | T-bonds 104. issue | CZ0001005367 | 23.02.2018 | 0,75 | 25 618 110 000 |
14.04.2021 | 5. issue of EUR-denominated bonds1) | XS0541140793 | 14.09.2010 | 3,625 | 50 275 000 000 |
29.09.2021 | T-bonds 61. issue | CZ0001002851 | 29.11.2010 | 3,85 | 76 535 000 000 |
2021 | Total | 152 428 110 000 | |||
24.02.2022 | T-bonds 102. issue | CZ0001005029 | 24.02.2017 | 0,00 | 1 245 780 000 |
24.05.2022 | 6. issue of EUR-denominated bonds1) | XS0750894577 | 24.02.2012 | 3,875 | 70 743 750 000 |
12.09.2022 | T-bonds 52. issue | CZ0001001945 | 18.06.2007 | 4,70 | 87 324 900 000 |
2022 | Total | 159 314 430 000 | |||
18.04.2023 | T-bonds 63. issue | CZ0001003123 | 18.04.2011 | VAR 1,77 | 87 197 380 000 |
25.10.2023 | T-bonds 97. issue | CZ0001004600 | 25.09.2015 | 0,45 | 47 289 100 000 |
2023 | Total | 134 486 480 000 | |||
25.05.2024 | T-bonds 58. issue | CZ0001002547 | 25.05.2009 | 5,70 | 87 600 000 000 |
2024 | Total | 87 600 000 000 | |||
17.09.2025 | T-bonds 89. issue | CZ0001004253 | 17.03.2014 | 2,40 | 98 956 590 000 |
2025 | Total | 98 956 590 000 | |||
26.06.2026 | T-bonds 95. issue | CZ0001004469 | 26.06.2015 | 1,00 | 68 710 820 000 |
2026 | Total | 68 710 820 000 | |||
10.02.2027 | T-bonds 100. issue | CZ0001005037 | 10.02.2017 | 0,25 | 47 129 530 000 |
19.11.2027 | T-bonds 90. issue | CZ0001004105 | 19.05.2014 | VAR 1,96 | 58 592 400 000 |
2027 | Total | 105 721 930 000 | |||
25.08.2028 | T-bonds 78. issue | CZ0001003859 | 25.02.2013 | 2,50 | 98 644 410 000 |
2028 | Total | 98 644 410 000 | |||
23.07.2029 | T-bonds 105. issue | CZ0001005375 | 23.02.2018 | 2,75 | 58 481 520 000 |
2029 | Total | 58 481 520 000 | |||
15.05.2030 | T-bonds 94. issue | CZ0001004477 | 15.05.2015 | 0,95 | 68 277 460 000 |
2030 | Total | 68 277 460 000 | |||
13.10.2033 | T-bonds 103. issue | CZ0001005243 | 13.10.2017 | 2,00 | 23 151 360 000 |
2033 | Total | 23 151 360 000 | |||
16.01.2036 | 1. issue of JPY-denominated bonds1) | XS0240954361 | 16.01.2006 | 2,75 | 6 134 100 000 |
4.12.2036 | T-bonds 49. issue | CZ0001001796 | 4.12.2006 | 4,20 | 39 874 370 000 |
2036 | Total | 46 008 470 000 | |||
26.11.2057 | T-bonds 53. issue | CZ0001002059 | 26.11.2007 | 4,85 | 11 530 000 000 |
2057 | Total | 11 530 000 000 |
1) Issues of T-Bonds denominated in foreign currency are stated in CZK equivalent.