Treasury Securities by Maturity - March 2018
Maturity Date | Description | ISIN | Issue Date | Coupon % | Total nominal value sold |
---|---|---|---|---|---|
6.04.2018 | T-bill | CZ0001005300 | 24.11.2017 | 20 965 000 000 | |
6.04.2018 | T-bill | CZ0001005326 | 5.01.2018 | 12 650 000 000 | |
13.04.2018 | T-bill | CZ0001005334 | 12.01.2018 | 22 358 000 000 | |
20.04.2018 | T-bill | CZ0001005318 | 8.12.2017 | 23 049 000 000 | |
20.04.2018 | T-bill | CZ0001005342 | 19.01.2018 | 4 928 000 000 | |
27.04.2018 | T-bill | CZ0001005359 | 26.01.2018 | 10 850 000 000 | |
4.05.2018 | T-bill | CZ0001005383 | 2.02.2018 | 1 610 000 000 | |
11.05.2018 | T-bill | CZ0001005391 | 9.02.2018 | 7 650 000 000 | |
18.05.2018 | T-bill | CZ0001005409 | 16.02.2018 | 30 843 000 000 | |
25.05.2018 | T-bill | CZ0001005417 | 23.02.2018 | 9 488 000 000 | |
11.06.2018 | 3. issue of EUR-denominated bonds1) | XS0368800073 | 11.06.2008 | 5,00 | 50 860 000 000 |
12.06.2018 | Coupon savings government bond 81. issue | CZ0001004014 | 12.06.2013 | 6,00 | 815 726 434 |
12.06.2018 | Reinvestment savings government bond 82. issue | CZ0001004006 | 12.06.2013 | 7,00 | 6 130 049 463 |
18.08.2018 | T-bonds 41. issue | CZ0001000822 | 18.08.2003 | 4,60 | 74 400 000 000 |
31.08.2018 | T-bill | CZ0001005425 | 2.03.2018 | 16 260 000 000 | |
7.09.2018 | T-bill | CZ0001005433 | 9.03.2018 | 17 288 000 000 | |
12.12.2018 | Coupon savings government bond 85. issue | CZ0001004188 | 12.12.2013 | 5,50 | 1 355 351 518 |
12.12.2018 | Reinvestment savings government bond 86. issue | CZ0001004196 | 12.12.2013 | 6,50 | 8 053 193 227 |
14.12.2018 | T-bill | CZ0001005441 | 16.03.2018 | 2 078 000 000 | |
21.12.2018 | T-bill | CZ0001005458 | 23.03.2018 | 126 000 000 | |
2018 | Total | 321 757 320 642 | |||
11.04.2019 | T-bonds 56. issue | CZ0001002471 | 23.03.2009 | 5,00 | 86 109 000 000 |
12.06.2019 | Index-linked savings government bond 70. issue | CZ0001003586 | 12.06.2012 | CPI | 1 900 012 289 |
12.06.2019 | Reinvestment savings government bond 92. issue | CZ0001004303 | 12.06.2014 | 2,00 | 734 662 650 |
17.07.2019 | T-bonds 98. issue | CZ0001004717 | 15.01.2016 | 0,00 | 70 000 000 000 |
29.10.2019 | T-bonds 76. issue | CZ0001003834 | 14.01.2013 | 1,50 | 85 153 200 000 |
2019 | Total | 243 896 874 939 | |||
10.02.2020 | T-bonds 101. issue | CZ0001005011 | 10.02.2017 | 0,00 | 42 513 880 000 |
18.03.2020 | 2. issue of EUR-denominated bonds1) | XS0215153296 | 18.03.2005 | 4,125 | 25 430 000 000 |
12.06.2020 | Index-linked savings government bond 83. issue | CZ0001003990 | 12.06.2013 | CPI + 0,50 | 385 167 345 |
12.09.2020 | T-bonds 46. issue | CZ0001001317 | 12.09.2005 | 3,75 | 75 000 000 000 |
9.12.2020 | T-bonds 91. issue | CZ0001004113 | 9.06.2014 | VAR 0,53 | 33 773 370 000 |
12.12.2020 | Index-linked savings government bond 87. issue | CZ0001004204 | 12.12.2013 | CPI + 0,50 | 2 072 921 557 |
12.12.2020 | Variable savings government bond 93. issue | CZ0001004311 | 12.06.2014 | VAR 0,88 | 30 464 481 |
2020 | Total | 179 205 803 383 | |||
23.02.2021 | T-bonds 104. issue | CZ0001005367 | 23.02.2018 | 0,750 | 6 990 960 000 |
14.04.2021 | 5. issue of EUR-denominated bonds1) | XS0541140793 | 14.09.2010 | 3,625 | 49 980 000 000 |
29.09.2021 | T-bonds 61. issue | CZ0001002851 | 29.11.2010 | 3,85 | 76 535 000 000 |
2021 | Total | 133 505 960 000 | |||
24.02.2022 | T-bonds 102. issue | CZ0001005029 | 24.02.2017 | 0,00 | 1 245 780 000 |
24.05.2022 | 6. issue of EUR-denominated bonds1) | XS0750894577 | 24.02.2012 | 3,875 | 69 932 500 000 |
12.09.2022 | T-bonds 52. issue | CZ0001001945 | 18.06.2007 | 4,70 | 77 743 190 000 |
2022 | Total | 148 921 470 000 | |||
18.04.2023 | T-bonds 63. issue | CZ0001003123 | 18.04.2011 | VAR 1,10 | 81 207 870 000 |
25.10.2023 | T-bonds 97. issue | CZ0001004600 | 25.09.2015 | 0,45 | 45 454 100 000 |
2023 | Total | 126 661 970 000 | |||
25.05.2024 | T-bonds 58. issue | CZ0001002547 | 25.05.2009 | 5,70 | 87 600 000 000 |
2024 | Total | 87 600 000 000 | |||
17.09.2025 | T-bonds 89. issue | CZ0001004253 | 17.03.2014 | 2,40 | 70 212 810 000 |
2025 | Total | 70 212 810 000 | |||
26.06.2026 | T-bonds 95. issue | CZ0001004469 | 26.06.2015 | 1,00 | 53 907 990 000 |
2026 | Total | 53 907 990 000 | |||
10.02.2027 | T-bonds 100. issue | CZ0001005037 | 10.02.2017 | 0,25 | 32 938 480 000 |
19.11.2027 | T-bonds 90. issue | CZ0001004105 | 19.05.2014 | VAR 0,70 | 46 742 420 000 |
2027 | Total | 79 680 900 000 | |||
25.08.2028 | T-bonds 78. issue | CZ0001003859 | 25.02.2013 | 2,50 | 90 401 150 000 |
2028 | Total | 90 401 150 000 | |||
23.07.2029 | T-bonds 105. issue | CZ0001005375 | 23.02.2018 | 2,75 | 10 279 010 000 |
2029 | Total | 10 279 010 000 | |||
15.05.2030 | T-bonds 94. issue | CZ0001004477 | 15.05.2015 | 0,95 | 53 190 480 000 |
2030 | Total | 53 190 480 000 | |||
13.10.2033 | T-bonds 103. issue | CZ0001005243 | 13.10.2017 | 2,00 | 11 227 980 000 |
2033 | Total | 11 227 980 000 | |||
16.01.2036 | 1. issue of JPY-denominated bonds1) | XS0240954361 | 16.01.2006 | 2,75 | 5 816 100 000 |
4.12.2036 | T-bonds 49. issue | CZ0001001796 | 4.12.2006 | 4,20 | 35 478 370 000 |
2036 | Total | 41 294 470 000 | |||
26.11.2057 | T-bonds 53. issue | CZ0001002059 | 26.11.2007 | 4,85 | 11 310 000 000 |
2057 | Total | 11 310 000 000 |
1) Issues of T-Bonds denominated in foreign currency are stated in CZK equivalent.