Treasury Securities by Maturity - August 2019
Maturity Date | Description | ISIN | Issue Date | Coupon % | Total nominal value sold |
---|---|---|---|---|---|
4.10.2019 | T-bill | CZ0001005672 | 4.01.2019 | 1 150 000 000 | |
29.10.2019 | T-bonds 76. issue | CZ0001003834 | 14.01.2013 | 1,50 | 79 583 200 000 |
2019 | Total | 80 733 200 000 | |||
10.02.2020 | T-bonds 101. issue | CZ0001005011 | 10.02.2017 | 0,00 | 49 753 880 000 |
18.03.2020 | 2. issue of EUR-denominated bonds1) | XS0215153296 | 18.03.2005 | 4,125 | 25 915 000 000 |
12.06.2020 | Index-linked savings government bond 83. issue | CZ0001003990 | 12.06.2013 | CPI + 0,50 | 398 387 832 |
12.09.2020 | T-bonds 46. issue | CZ0001001317 | 12.09.2005 | 3,75 | 74 625 000 000 |
9.12.2020 | T-bonds 91. issue | CZ0001004113 | 9.06.2014 | VAR 1,93 | 33 923 370 000 |
12.12.2020 | Index-linked savings government bond 87. issue | CZ0001004204 | 12.12.2013 | CPI + 0,50 | 2 147 221 612 |
12.12.2020 | Variable savings government bond 93. issue | CZ0001004311 | 12.06.2014 | VAR 2,43 | 31 023 463 |
2020 | Total | 186 793 882 907 | |||
23.02.2021 | T-bonds 104. issue | CZ0001005367 | 23.02.2018 | 0,75 | 25 818 110 000 |
14.04.2021 | 5. issue of EUR-denominated bonds1) | XS0541140793 | 14.09.2010 | 3,625 | 50 465 000 000 |
20.08.2021 | EUR T-bonds 109. issue1) | CZ0001005706 | 22.02.2019 | 0,00 | 23 323 500 000 |
29.09.2021 | T-bonds 61. issue | CZ0001002851 | 29.11.2010 | 3,85 | 76 535 000 000 |
2021 | Total | 176 141 610 000 | |||
24.02.2022 | T-bonds 102. issue | CZ0001005029 | 24.02.2017 | 0,00 | 5 565 780 000 |
24.05.2022 | 6. issue of EUR-denominated bonds1) | XS0750894577 | 24.02.2012 | 3,875 | 71 266 250 000 |
12.09.2022 | T-bonds 52. issue | CZ0001001945 | 18.06.2007 | 4,70 | 87 324 900 000 |
2022 | Total | 164 156 930 000 | |||
18.04.2023 | T-bonds 63. issue | CZ0001003123 | 18.04.2011 | VAR 2,86 | 87 197 380 000 |
25.10.2023 | T-bonds 97. issue | CZ0001004600 | 25.09.2015 | 0,45 | 52 509 270 000 |
2023 | Total | 139 706 650 000 | |||
25.05.2024 | T-bonds 58. issue | CZ0001002547 | 25.05.2009 | 5,70 | 87 600 000 000 |
2024 | Total | 87 600 000 000 | |||
1.02.2025 | Reinvestment government bond 106. issue | CZ0001005623 | 1.02.2019 | 0,50 | 2 923 245 940 |
1.04.2025 | Reinvestment government bond 107. issue | CZ0001005631 | 1.04.2019 | 0,50 | 900 551 308 |
1.07.2025 | Reinvestment government bond 108. issue | CZ0001005649 | 1.07.2019 | 0,50 | 381 042 200 |
1.07.2025 | Index-linked government bond 110. issue | CZ0001005714 | 1.07.2019 | CPI + 0,50 | 4 995 894 108 |
17.09.2025 | T-bonds 89. issue | CZ0001004253 | 17.03.2014 | 2,40 | 99 931 590 000 |
2025 | Total | 109 132 323 556 | |||
26.06.2026 | T-bonds 95. issue | CZ0001004469 | 26.06.2015 | 1,00 | 93 104 410 000 |
2026 | Total | 93 104 410 000 | |||
10.02.2027 | T-bonds 100. issue | CZ0001005037 | 10.02.2017 | 0,25 | 74 327 840 000 |
19.11.2027 | T-bonds 90. issue | CZ0001004105 | 19.05.2014 | VAR 2,15 | 58 592 400 000 |
2027 | Total | 132 920 240 000 | |||
25.08.2028 | T-bonds 78. issue | CZ0001003859 | 25.02.2013 | 2,50 | 99 000 000 000 |
2028 | Total | 99 000 000 000 | |||
23.07.2029 | T-bonds 105. issue | CZ0001005375 | 23.02.2018 | 2,75 | 98 714 470 000 |
2029 | Total | 98 714 470 000 | |||
15.05.2030 | T-bonds 94. issue | CZ0001004477 | 15.05.2015 | 0,95 | 98 630 240 000 |
2030 | Total | 98 630 240 000 | |||
13.10.2033 | T-bonds 103. issue | CZ0001005243 | 13.10.2017 | 2,00 | 72 876 880 000 |
2033 | Total | 72 876 880 000 | |||
16.01.2036 | 1. issue of JPY-denominated bonds1) | XS0240954361 | 16.01.2006 | 2,75 | 6 630 000 000 |
4.12.2036 | T-bonds 49. issue | CZ0001001796 | 4.12.2006 | 4,20 | 49 295 620 000 |
2036 | Total | 55 925 620 000 | |||
26.11.2057 | T-bonds 53. issue | CZ0001002059 | 26.11.2007 | 4,85 | 17 565 100 000 |
2057 | Total | 17 565 100 000 |
1) Issues of T-Bonds denominated in foreign currency are stated in CZK equivalent.