Treasury Securities by Maturity - June 2020
Maturity Date | Description | ISIN | Issue Date | Coupon % | Total nominal value sold |
---|---|---|---|---|---|
10.07.2020 | T-bill | CZ0001005953 | 14.04.2020 | 12 595 000 000 | |
14.08.2020 | T-bill | CZ0001005979 | 15.05.2020 | 12 414 000 000 | |
4.09.2020 | T-bill | CZ0001005995 | 5.06.2020 | 10 468 000 000 | |
12.09.2020 | T-bonds 46. issue | CZ0001001317 | 12.09.2005 | 3,75 | 65 629 050 000 |
16.10.2020 | T-bill | CZ0001005961 | 17.04.2020 | 20 792 000 000 | |
27.11.2020 | T-bill | CZ0001005987 | 29.05.2020 | 2 412 000 000 | |
9.12.2020 | T-bonds 91. issue | CZ0001004113 | 9.06.2014 | VAR 0,06 | 24 850 370 000 |
12.12.2020 | Index-linked savings government bond 87. issue | CZ0001004204 | 12.12.2013 | CPI + 0,50 | 2 207 776 211 |
12.12.2020 | Variable savings government bond 93. issue | CZ0001004311 | 12.06.2014 | VAR 0,66 | 30 912 736 |
18.12.2020 | T-bill | CZ0001006027 | 19.06.2020 | 5 605 000 000 | |
2020 | Total | 157 004 108 947 | |||
23.02.2021 | T-bonds 104. issue | CZ0001005367 | 23.02.2018 | 0,75 | 23 168 240 000 |
26.03.2021 | T-bill | CZ0001005938 | 27.03.2020 | 68 560 000 000 | |
14.04.2021 | 5. issue of EUR-denominated bonds1) | XS0541140793 | 14.09.2010 | 3,625 | 51 290 000 000 |
20.08.2021 | EUR T-bonds 109. issue1) | CZ0001005706 | 22.02.2019 | 0,00 | 26 740 000 000 |
29.09.2021 | T-bonds 61. issue | CZ0001002851 | 29.11.2010 | 3,85 | 120 000 000 000 |
2021 | Total | 289 758 240 000 | |||
24.02.2022 | T-bonds 102. issue | CZ0001005029 | 24.02.2017 | 0,00 | 5 845 780 000 |
17.04.2022 | T-bonds 126. issue | CZ0001005946 | 17.04.2020 | 0,10 | 34 983 730 000 |
24.05.2022 | 6. issue of EUR-denominated bonds1) | XS0750894577 | 24.02.2012 | 3,875 | 73 535 000 000 |
12.09.2022 | T-bonds 52. issue | CZ0001001945 | 18.06.2007 | 4,70 | 95 000 000 000 |
2022 | Total | 209 364 510 000 | |||
18.04.2023 | T-bonds 63. issue | CZ0001003123 | 18.04.2011 | VAR 1,57 | 99 000 000 000 |
25.10.2023 | T-bonds 97. issue | CZ0001004600 | 25.09.2015 | 0,45 | 103 680 540 000 |
2023 | Total | 202 680 540 000 | |||
25.05.2024 | T-bonds 58. issue | CZ0001002547 | 25.05.2009 | 5,70 | 88 600 000 000 |
2024 | Total | 88 600 000 000 | |||
1.02.2025 | Reinvestment government bond 106. issue | CZ0001005623 | 1.02.2019 | 1,00 | 2 913 786 412 |
14.02.2025 | T-bonds 120. issue | CZ0001005870 | 14.02.2020 | 1,25 | 116 707 620 000 |
1.04.2025 | Reinvestment government bond 107. issue | CZ0001005631 | 1.04.2019 | 1,00 | 898 774 124 |
1.07.2025 | Reinvestment government bond 108. issue | CZ0001005649 | 1.07.2019 | 0,50 | 381 042 200 |
1.07.2025 | Index-linked government bond 110. issue | CZ0001005714 | 1.07.2019 | CPI + 0,50 | 4 995 894 108 |
17.09.2025 | T-bonds 89. issue | CZ0001004253 | 17.03.2014 | 2,40 | 104 455 520 000 |
1.10.2025 | Reinvestment government bond 111. issue | CZ0001005730 | 1.10.2019 | 0,75 | 56 389 169 |
1.10.2025 | Index-linked government bond 112. issue | CZ0001005722 | 1.10.2019 | CPI + 0,50 | 1 119 582 173 |
1.10.2025 | Fixed government bond 113. issue | CZ0001005748 | 1.10.2019 | 1,50 | 23 201 524 |
2025 | Total | 231 551 809 710 | |||
2.01.2026 | Reinvestment government bond 114. issue | CZ0001005763 | 2.01.2020 | 0,75 | 51 894 075 |
2.01.2026 | Index-linked government bond 115. issue | CZ0001005771 | 2.01.2020 | CPI + 0,50 | 1 604 924 634 |
2.01.2026 | Fixed government bond 116. issue | CZ0001005789 | 2.01.2020 | 1,25 | 16 416 515 |
1.04.2026 | Reinvestment government bond 117. issue | CZ0001005813 | 1.04.2020 | 0,75 | 51 713 779 |
1.04.2026 | Index-linked government bond 118. issue | CZ0001005821 | 1.04.2020 | CPI + 0,50 | 2 027 379 368 |
1.04.2026 | Fixed government bond 119. issue | CZ0001005805 | 1.04.2020 | 1,50 | 26 180 501 |
26.06.2026 | T-bonds 95. issue | CZ0001004469 | 26.06.2015 | 1,00 | 125 266 590 000 |
2026 | Total | 129 045 098 872 | |||
10.02.2027 | T-bonds 100. issue | CZ0001005037 | 10.02.2017 | 0,25 | 123 720 500 000 |
19.11.2027 | T-bonds 90. issue | CZ0001004105 | 19.05.2014 | VAR 0,27 | 67 962 690 000 |
2027 | Total | 191 683 190 000 | |||
25.08.2028 | T-bonds 78. issue | CZ0001003859 | 25.02.2013 | 2,50 | 118 074 990 000 |
2028 | Total | 118 074 990 000 | |||
23.07.2029 | T-bonds 105. issue | CZ0001005375 | 23.02.2018 | 2,75 | 99 000 000 000 |
2029 | Total | 99 000 000 000 | |||
15.05.2030 | T-bonds 94. issue | CZ0001004477 | 15.05.2015 | 0,95 | 104 851 450 000 |
2030 | Total | 104 851 450 000 | |||
13.03.2031 | T-bonds 121. issue | CZ0001005888 | 13.03.2020 | 1,20 | 68 533 540 000 |
2031 | Total | 68 533 540 000 | |||
13.10.2033 | T-bonds 103. issue | CZ0001005243 | 13.10.2017 | 2,00 | 113 340 230 000 |
2033 | Total | 113 340 230 000 | |||
16.01.2036 | 1. issue of JPY-denominated bonds1) | XS0240954361 | 16.01.2006 | 2,75 | 6 648 300 000 |
4.12.2036 | T-bonds 49. issue | CZ0001001796 | 4.12.2006 | 4,20 | 49 700 000 000 |
2036 | Total | 56 348 300 000 | |||
24.04.2040 | T-bonds 125. issue | CZ0001005920 | 24.04.2020 | 1,50 | 9 060 370 000 |
2040 | Total | 9 060 370 000 | |||
26.11.2057 | T-bonds 53. issue | CZ0001002059 | 26.11.2007 | 4,85 | 19 178 120 000 |
2057 | Total | 19 178 120 000 |
1) Issues of T-Bonds denominated in foreign currency are stated in CZK equivalent.