Treasury Securities by Maturity - March 2021
Maturity Date | Description | ISIN | Issue Date | Coupon % | Total nominal value sold |
---|---|---|---|---|---|
14.04.2021 | 5. issue of EUR-denominated bonds1) | XS0541140793 | 14.09.2010 | 3,625 | 50 695 000 000 |
23.04.2021 | T-bill | CZ0001006159 | 22.01.2021 | 3 188 000 000 | |
28.05.2021 | T-bill | CZ0001006183 | 26.02.2021 | 3 607 000 000 | |
25.06.2021 | T-bill | CZ0001006225 | 26.03.2021 | 9 850 000 000 | |
13.08.2021 | T-bill | CZ0001006175 | 12.02.2021 | 3 444 000 000 | |
20.08.2021 | EUR T-bonds 109. issue1) | CZ0001005706 | 22.02.2019 | 0,00 | 26 145 000 000 |
29.09.2021 | T-bonds 61. issue | CZ0001002851 | 29.11.2010 | 3,85 | 85 547 500 000 |
10.12.2021 | T-bill | CZ0001006191 | 12.03.2021 | 5 000 000 000 | |
2021 | Total | 187 476 500 000 | |||
24.02.2022 | T-bonds 102. issue | CZ0001005029 | 24.02.2017 | 0,00 | 5 845 780 000 |
17.04.2022 | T-bonds 126. issue | CZ0001005946 | 17.04.2020 | 0,10 | 80 000 000 000 |
24.05.2022 | 6. issue of EUR-denominated bonds1) | XS0750894577 | 24.02.2012 | 3,875 | 71 898 750 000 |
12.09.2022 | T-bonds 52. issue | CZ0001001945 | 18.06.2007 | 4,70 | 95 000 000 000 |
2022 | Total | 252 744 530 000 | |||
18.04.2023 | T-bonds 63. issue | CZ0001003123 | 18.04.2011 | VAR 1,57 | 99 000 000 000 |
25.10.2023 | T-bonds 97. issue | CZ0001004600 | 25.09.2015 | 0,45 | 120 000 000 000 |
2023 | Total | 219 000 000 000 | |||
25.05.2024 | T-bonds 58. issue | CZ0001002547 | 25.05.2009 | 5,70 | 88 600 000 000 |
12.12.2024 | T-bonds 135. issue | CZ0001006167 | 12.02.2021 | 0,00 | 14 821 620 000 |
2024 | Total | 103 421 620 000 | |||
01.02.2025 | Reinvestment government bond 106. issue | CZ0001005623 | 01.02.2019 | 1,50 | 2 910 075 543 |
14.02.2025 | T-bonds 120. issue | CZ0001005870 | 14.02.2020 | 1,25 | 119 000 000 000 |
01.04.2025 | Reinvestment government bond 107. issue | CZ0001005631 | 01.04.2019 | 1,00 | 898 774 124 |
01.07.2025 | Reinvestment government bond 108. issue | CZ0001005649 | 01.07.2019 | 1,00 | 380 337 718 |
01.07.2025 | Index-linked government bond 110. issue | CZ0001005714 | 01.07.2019 | CPI + 0,50 | 5 065 927 993 |
17.09.2025 | T-bonds 89. issue | CZ0001004253 | 17.03.2014 | 2,40 | 109 000 000 000 |
01.10.2025 | Reinvestment government bond 111. issue | CZ0001005730 | 01.10.2019 | 1,00 | 56 679 381 |
01.10.2025 | Index-linked government bond 112. issue | CZ0001005722 | 01.10.2019 | CPI + 0,50 | 1 144 079 004 |
01.10.2025 | Fixed government bond 113. issue | CZ0001005748 | 01.10.2019 | 1,50 | 23 294 812 |
2025 | Total | 238 479 168 575 | |||
02.01.2026 | Reinvestment government bond 114. issue | CZ0001005763 | 02.01.2020 | 1,00 | 52 211 007 |
02.01.2026 | Index-linked government bond 115. issue | CZ0001005771 | 02.01.2020 | CPI + 0,50 | 1 633 265 070 |
02.01.2026 | Fixed government bond 116. issue | CZ0001005789 | 02.01.2020 | 1,25 | 16 590 955 |
01.04.2026 | Reinvestment government bond 117. issue | CZ0001005813 | 01.04.2020 | 0,75 | 51 713 779 |
01.04.2026 | Index-linked government bond 118. issue | CZ0001005821 | 01.04.2020 | CPI + 0,50 | 2 027 279 368 |
01.04.2026 | Fixed government bond 119. issue | CZ0001005805 | 01.04.2020 | 1,50 | 26 180 501 |
26.06.2026 | T-bonds 95. issue | CZ0001004469 | 26.06.2015 | 1,00 | 147 183 310 000 |
01.07.2026 | Reinvestment government bond 122. issue | CZ0001005896 | 01.07.2020 | 0,75 | 158 330 144 |
01.07.2026 | Index-linked government bond 123. issue | CZ0001005904 | 01.07.2020 | CPI + 0,50 | 2 000 424 741 |
01.07.2026 | Fixed government bond 124. issue | CZ0001005912 | 01.07.2020 | 1,30 | 113 013 001 |
01.10.2026 | Reinvestment government bond 127. issue | CZ0001006019 | 01.10.2020 | 0,50 | 60 603 502 |
01.10.2026 | Index-linked government bond 128. issue | CZ0001006001 | 01.10.2020 | CPI + 0,50 | 3 962 210 980 |
31.12.2026 | Reinvestment government bond 131. issue | CZ0001006092 | 31.12.2020 | 0,50 | 54 917 508 |
31.12.2026 | Index-linked government bond 132. issue | CZ0001006100 | 31.12.2020 | CPI + 0,50 | 4 952 287 495 |
2026 | Total | 162 292 338 051 | |||
10.02.2027 | T-bonds 100. issue | CZ0001005037 | 10.02.2017 | 0,25 | 124 000 000 000 |
27.07.2027 | EUR T-bonds 129. issue1) | CZ0001006043 | 17.07.2020 | 0,00 | 7 843 500 000 |
19.11.2027 | T-bonds 90. issue | CZ0001004105 | 19.05.2014 | VAR 0,27 | 102 371 110 000 |
2027 | Total | 234 214 610 000 | |||
25.08.2028 | T-bonds 78. issue | CZ0001003859 | 25.02.2013 | 2,50 | 126 334 990 000 |
2028 | Total | 126 334 990 000 | |||
23.07.2029 | T-bonds 105. issue | CZ0001005375 | 23.02.2018 | 2,75 | 111 219 880 000 |
29.11.2029 | T-bonds 130. issue | CZ0001006076 | 28.08.2020 | 0,05 | 62 024 900 000 |
2029 | Total | 173 244 780 000 | |||
15.05.2030 | T-bonds 94. issue | CZ0001004477 | 15.05.2015 | 0,95 | 148 385 240 000 |
2030 | Total | 148 385 240 000 | |||
13.03.2031 | T-bonds 121. issue | CZ0001005888 | 13.03.2020 | 1,20 | 122 339 720 000 |
2031 | Total | 122 339 720 000 | |||
13.10.2033 | T-bonds 103. issue | CZ0001005243 | 13.10.2017 | 2,00 | 124 989 670 000 |
2033 | Total | 124 989 670 000 | |||
16.01.2036 | 1. issue of JPY-denominated bonds1) | XS0240954361 | 16.01.2006 | 2,75 | 6 039 900 000 |
04.12.2036 | T-bonds 49. issue | CZ0001001796 | 04.12.2006 | 4,20 | 59 891 650 000 |
2036 | Total | 65 931 550 000 | |||
24.04.2040 | T-bonds 125. issue | CZ0001005920 | 24.04.2020 | 1,50 | 33 253 590 000 |
2040 | Total | 33 253 590 000 | |||
26.11.2057 | T-bonds 53. issue | CZ0001002059 | 26.11.2007 | 4,85 | 19 328 120 000 |
2057 | Total | 19 328 120 000 |
1) Issues of T-Bonds denominated in foreign currency are stated in CZK equivalent.