Treasury Securities by Maturity - January 2022
Maturity Date | Description | ISIN | Issue Date | Coupon % | Total nominal value sold |
---|---|---|---|---|---|
11.02.2022 | T-bill | CZ0001006407 | 14.01.2022 | 6 810 000 000 | |
24.02.2022 | T-bonds 102nd issue | CZ0001005029 | 24.02.2017 | 0,00 | 5 845 780 000 |
25.02.2022 | T-bill | CZ0001006423 | 28.01.2022 | 3 125 000 000 | |
17.04.2022 | T-bonds 126th issue | CZ0001005946 | 17.04.2020 | 0,10 | 69 036 800 000 |
24.05.2022 | 6th issue of EUR-denominated bonds1) | XS0750894577 | 24.02.2012 | 3,875 | 67 003 750 000 |
12.09.2022 | T-bonds 52nd issue | CZ0001001945 | 18.06.2007 | 4,70 | 70 516 270 000 |
2022 | Total | 222 337 600 000 | |||
18.04.2023 | T-bonds 63rd issue | CZ0001003123 | 18.04.2011 | VAR 1,21 | 88 309 000 000 |
25.10.2023 | T-bonds 97th issue | CZ0001004600 | 25.09.2015 | 0,45 | 120 000 000 000 |
2023 | Total | 208 309 000 000 | |||
25.05.2024 | T-bonds 58th issue | CZ0001002547 | 25.05.2009 | 5,70 | 88 600 000 000 |
12.12.2024 | T-bonds 135th issue | CZ0001006167 | 12.02.2021 | 0,00 | 38 965 380 000 |
2024 | Total | 127 565 380 000 | |||
01.02.2025 | Reinvestment government bond 106th issue | CZ0001005623 | 01.02.2019 | 1,50 | 2 910 075 543 |
14.02.2025 | T-bonds 120th issue | CZ0001005870 | 14.02.2020 | 1,25 | 119 000 000 000 |
01.04.2025 | Reinvestment government bond 107th issue | CZ0001005631 | 01.04.2019 | 1,50 | 896 786 309 |
01.07.2025 | Reinvestment government bond 108th issue | CZ0001005649 | 01.07.2019 | 1,50 | 378 772 270 |
01.07.2025 | Index-linked government bond 110th issue | CZ0001005714 | 01.07.2019 | CPI + 0,50 | 5 083 972 821 |
17.09.2025 | T-bonds 89th issue | CZ0001004253 | 17.03.2014 | 2,40 | 121 000 000 000 |
01.10.2025 | Reinvestment government bond 111th issue | CZ0001005730 | 01.10.2019 | 1,25 | 56 663 116 |
01.10.2025 | Index-linked government bond 112th issue | CZ0001005722 | 01.10.2019 | CPI + 0,50 | 1 155 284 774 |
01.10.2025 | Fixed government bond 113th issue | CZ0001005748 | 01.10.2019 | 1,50 | 21 540 622 |
2025 | Total | 250 503 095 455 | |||
02.01.2026 | Reinvestment government bond 114th issue | CZ0001005763 | 02.01.2020 | 1,25 | 50 966 758 |
02.01.2026 | Index-linked government bond 115th issue | CZ0001005771 | 02.01.2020 | CPI + 0,50 | 1 688 779 893 |
02.01.2026 | Fixed government bond 116th issue | CZ0001005789 | 02.01.2020 | 1,25 | 16 050 938 |
01.04.2026 | Reinvestment government bond 117th issue | CZ0001005813 | 01.04.2020 | 1,00 | 51 433 729 |
01.04.2026 | Index-linked government bond 118th issue | CZ0001005821 | 01.04.2020 | CPI + 0,50 | 2 043 629 264 |
01.04.2026 | Fixed government bond 119th issue | CZ0001005805 | 01.04.2020 | 1,50 | 26 413 041 |
26.06.2026 | T-bonds 95th issue | CZ0001004469 | 26.06.2015 | 1,00 | 149 000 000 000 |
01.07.2026 | Reinvestment government bond 122nd issue | CZ0001005896 | 01.07.2020 | 1,00 | 140 058 430 |
01.07.2026 | Index-linked government bond 123rd issue | CZ0001005904 | 01.07.2020 | CPI + 0,50 | 2 016 963 132 |
01.07.2026 | Fixed government bond 124th issue | CZ0001005912 | 01.07.2020 | 1,30 | 88 793 466 |
01.10.2026 | Reinvestment government bond 127th issue | CZ0001006019 | 01.10.2020 | 0,75 | 51 117 874 |
01.10.2026 | Index-linked government bond 128th issue | CZ0001006001 | 01.10.2020 | CPI + 0,50 | 4 007 986 832 |
31.12.2026 | Reinvestment government bond 131st issue | CZ0001006092 | 31.12.2020 | 0,75 | 46 391 887 |
31.12.2026 | Index-linked government bond 132nd issue | CZ0001006100 | 31.12.2020 | CPI + 0,50 | 5 153 651 333 |
2026 | Total | 164 382 236 577 | |||
10.02.2027 | T-bonds 100th issue | CZ0001005037 | 10.02.2017 | 0,25 | 124 000 000 000 |
01.04.2027 | Reinvestment government bond 133rd issue | CZ0001006134 | 01.04.2021 | 0,50 | 43 248 751 |
01.04.2027 | Index-linked government bond 134th issue | CZ0001006142 | 01.04.2021 | CPI | 3 184 944 987 |
01.07.2027 | Reinvestment government bond 136th issue | CZ0001006209 | 01.07.2021 | 0,50 | 83 255 348 |
01.07.2027 | Index-linked government bond 137th issue | CZ0001006217 | 01.07.2021 | CPI | 4 267 624 629 |
27.07.2027 | EUR T-bonds 129th issue1) | CZ0001006043 | 17.07.2020 | 0,00 | 12 182 500 000 |
01.10.2027 | Reinvestment government bond 140th issue | CZ0001006282 | 01.10.2021 | 0,50 | 66 126 847 |
01.10.2027 | Index-linked government bond 141st issue | CZ0001006290 | 01.10.2021 | CPI | 5 391 281 048 |
19.11.2027 | T-bonds 90th issue | CZ0001004105 | 19.05.2014 | VAR 3,29 | 119 000 000 000 |
2027 | Total | 268 218 981 610 | |||
03.01.2028 | Reinvestment government bond 143rd issue | CZ0001006324 | 03.01.2022 | 1,00 | 112 546 379 |
03.01.2028 | Index-linked government bond 144th issue | CZ0001006332 | 03.01.2022 | CPI | 41 018 523 912 |
25.08.2028 | T-bonds 78th issue | CZ0001003859 | 25.02.2013 | 2,50 | 149 000 000 000 |
2028 | Total | 190 131 070 291 | |||
23.07.2029 | T-bonds 105th issue | CZ0001005375 | 23.02.2018 | 2,75 | 142 923 430 000 |
29.11.2029 | T-bonds 130th issue | CZ0001006076 | 28.08.2020 | 0,05 | 75 996 600 000 |
2029 | Total | 218 920 030 000 | |||
15.05.2030 | T-bonds 94th issue | CZ0001004477 | 15.05.2015 | 0,95 | 148 385 240 000 |
2030 | Total | 148 385 240 000 | |||
13.03.2031 | T-bonds 121st issue | CZ0001005888 | 13.03.2020 | 1,20 | 148 209 830 000 |
31.10.2031 | T-bonds 139th issue | CZ0001006241 | 30.04.2021 | VAR 2,41 | 52 600 280 000 |
2031 | Total | 200 810 110 000 | |||
23.06.2032 | T-bonds 138th issue | CZ0001006233 | 23.04.2021 | 1,75 | 94 442 040 000 |
2032 | Total | 94 442 040 000 | |||
13.10.2033 | T-bonds 103rd issue | CZ0001005243 | 13.10.2017 | 2,00 | 145 816 240 000 |
2033 | Total | 145 816 240 000 | |||
16.01.2036 | 1st issue of JPY-denominated bonds1) | XS0240954361 | 16.01.2006 | 2,75 | 5 676 000 000 |
04.12.2036 | T-bonds 49th issue | CZ0001001796 | 04.12.2006 | 4,20 | 79 000 000 000 |
2036 | Total | 84 676 000 000 | |||
30.07.2037 | T-bonds 142nd issue | CZ0001006316 | 27.08.2021 | 1,95 | 11 465 500 000 |
2037 | Total | 11 465 500 000 | |||
24.04.2040 | T-bonds 125th issue | CZ0001005920 | 24.04.2020 | 1,50 | 51 014 780 000 |
2040 | Total | 51 014 780 000 | |||
26.11.2057 | T-bonds 53rd issue | CZ0001002059 | 26.11.2007 | 4,85 | 21 085 000 000 |
2057 | Total | 21 085 000 000 |
1) Issues of T-Bonds denominated in foreign currency are stated in CZK equivalent.