Treasury Securities by Maturity - November 2022
Maturity Date | Description | ISIN | Issue Date | Coupon % | Total nominal value sold |
---|---|---|---|---|---|
02.12.2022 | T-bill | CZ0001006795 | 04.11.2022 | 27 041 000 000 | |
09.12.2022 | T-bill | CZ0001006738 | 09.09.2022 | 25 218 000 000 | |
16.12.2022 | T-bill | CZ0001006787 | 21.10.2022 | 16 144 000 000 | |
23.12.2022 | T-bill | CZ0001006753 | 23.09.2022 | 22 715 000 000 | |
30.12.2022 | T-bill | CZ0001006761 | 07.10.2022 | 14 352 000 000 | |
2022 | Total | 105 470 000 000 | |||
18.04.2023 | T-bonds 63rd issue | CZ0001003123 | 18.04.2011 | VAR 6,42 | 88 309 000 000 |
25.10.2023 | T-bonds 97th issue | CZ0001004600 | 25.09.2015 | 0,45 | 118 216 030 000 |
2023 | Total | 206 525 030 000 | |||
24.04.2024 | EUR T-bonds 146th issue1) | CZ0001006480 | 22.04.2022 | 0,00 | 24 340 000 000 |
25.05.2024 | T-bonds 58th issue | CZ0001002547 | 25.05.2009 | 5,70 | 88 600 000 000 |
22.10.2024 | T-bonds 147th issue | CZ0001006498 | 22.04.2022 | VAR 7,35 | 27 740 620 000 |
12.12.2024 | T-bonds 135th issue | CZ0001006167 | 12.02.2021 | 0,00 | 40 390 380 000 |
2024 | Total | 181 071 000 000 | |||
01.02.2025 | Reinvestment government bond 106th issue | CZ0001005623 | 01.02.2019 | 2,00 | 2 885 901 830 |
14.02.2025 | T-bonds 120th issue | CZ0001005870 | 14.02.2020 | 1,25 | 119 000 000 000 |
01.04.2025 | Reinvestment government bond 107th issue | CZ0001005631 | 01.04.2019 | 2,00 | 888 193 194 |
01.07.2025 | Reinvestment government bond 108th issue | CZ0001005649 | 01.07.2019 | 2,00 | 365 371 184 |
01.07.2025 | Index-linked government bond 110th issue | CZ0001005714 | 01.07.2019 | CPI + 0,50 | 5 692 187 282 |
17.09.2025 | T-bonds 89th issue | CZ0001004253 | 17.03.2014 | 2,40 | 129 180 000 000 |
01.10.2025 | Reinvestment government bond 111th issue | CZ0001005730 | 01.10.2019 | 1,50 | 54 003 618 |
01.10.2025 | Index-linked government bond 112th issue | CZ0001005722 | 01.10.2019 | CPI + 0,50 | 1 324 465 625 |
01.10.2025 | Fixed government bond 113th issue | CZ0001005748 | 01.10.2019 | 1,50 | 16 823 180 |
2025 | Total | 259 406 945 913 | |||
02.01.2026 | Reinvestment government bond 114th issue | CZ0001005763 | 02.01.2020 | 1,25 | 50 966 758 |
02.01.2026 | Index-linked government bond 115th issue | CZ0001005771 | 02.01.2020 | CPI + 0,50 | 1 688 779 893 |
02.01.2026 | Fixed government bond 116th issue | CZ0001005789 | 02.01.2020 | 1,25 | 16 050 938 |
26.02.2026 | T-bonds 148th issue | CZ0001006506 | 22.04.2022 | 6,00 | 100 000 000 000 |
01.04.2026 | Reinvestment government bond 117th issue | CZ0001005813 | 01.04.2020 | 1,25 | 45 422 975 |
01.04.2026 | Index-linked government bond 118th issue | CZ0001005821 | 01.04.2020 | CPI + 0,50 | 2 203 957 632 |
01.04.2026 | Fixed government bond 119th issue | CZ0001005805 | 01.04.2020 | 1,50 | 18 559 115 |
26.06.2026 | T-bonds 95th issue | CZ0001004469 | 26.06.2015 | 1,00 | 149 000 000 000 |
01.07.2026 | Reinvestment government bond 122nd issue | CZ0001005896 | 01.07.2020 | 1,25 | 111 211 295 |
01.07.2026 | Index-linked government bond 123rd issue | CZ0001005904 | 01.07.2020 | CPI + 0,50 | 2 254 854 796 |
01.07.2026 | Fixed government bond 124th issue | CZ0001005912 | 01.07.2020 | 1,30 | 59 949 387 |
01.10.2026 | Reinvestment government bond 127th issue | CZ0001006019 | 01.10.2020 | 1,00 | 40 185 616 |
01.10.2026 | Index-linked government bond 128th issue | CZ0001006001 | 01.10.2020 | CPI + 0,50 | 4 594 370 204 |
31.12.2026 | Reinvestment government bond 131st issue | CZ0001006092 | 31.12.2020 | 0,75 | 46 391 887 |
31.12.2026 | Index-linked government bond 132nd issue | CZ0001006100 | 31.12.2020 | CPI + 0,50 | 5 153 651 333 |
2026 | Total | 265 284 351 829 | |||
10.02.2027 | T-bonds 100th issue | CZ0001005037 | 10.02.2017 | 0,25 | 129 965 910 000 |
01.04.2027 | Reinvestment government bond 133rd issue | CZ0001006134 | 01.04.2021 | 0,75 | 37 144 550 |
01.04.2027 | Index-linked government bond 134th issue | CZ0001006142 | 01.04.2021 | CPI | 3 474 048 682 |
01.07.2027 | Reinvestment government bond 136th issue | CZ0001006209 | 01.07.2021 | 0,75 | 58 419 996 |
01.07.2027 | Index-linked government bond 137th issue | CZ0001006217 | 01.07.2021 | CPI | 4 853 640 930 |
27.07.2027 | EUR T-bonds 129th issue1) | CZ0001006043 | 17.07.2020 | 0,00 | 12 170 000 000 |
01.10.2027 | Reinvestment government bond 140th issue | CZ0001006282 | 01.10.2021 | 0,75 | 51 151 332 |
01.10.2027 | Index-linked government bond 141st issue | CZ0001006290 | 01.10.2021 | CPI | 6 288 468 268 |
19.11.2027 | T-bonds 90th issue | CZ0001004105 | 19.05.2014 | VAR 7,21 | 119 000 000 000 |
2027 | Total | 275 898 783 758 | |||
03.01.2028 | Reinvestment government bond 143rd issue | CZ0001006324 | 03.01.2022 | 1,00 | 112 546 379 |
03.01.2028 | Index-linked government bond 144th issue | CZ0001006332 | 03.01.2022 | CPI | 41 018 523 912 |
25.08.2028 | T-bonds 78th issue | CZ0001003859 | 25.02.2013 | 2,50 | 149 000 000 000 |
12.12.2028 | T-bonds 149th issue | CZ0001006696 | 12.08.2022 | 5,50 | 36 857 340 000 |
2028 | Total | 226 988 410 291 | |||
23.07.2029 | T-bonds 105th issue | CZ0001005375 | 23.02.2018 | 2,75 | 147 704 430 000 |
29.11.2029 | T-bonds 130th issue | CZ0001006076 | 28.08.2020 | 0,05 | 80 571 600 000 |
2029 | Total | 228 276 030 000 | |||
15.05.2030 | T-bonds 94th issue | CZ0001004477 | 15.05.2015 | 0,95 | 149 000 000 000 |
30.09.2030 | T-bonds 150th issue | CZ0001006688 | 12.08.2022 | 5,00 | 49 964 180 000 |
2030 | Total | 198 964 180 000 | |||
13.03.2031 | T-bonds 121st issue | CZ0001005888 | 13.03.2020 | 1,20 | 148 359 830 000 |
31.10.2031 | T-bonds 139th issue | CZ0001006241 | 30.04.2021 | VAR 7,38 | 88 941 760 000 |
2031 | Total | 237 301 590 000 | |||
23.06.2032 | T-bonds 138th issue | CZ0001006233 | 23.04.2021 | 1,75 | 130 369 180 000 |
2032 | Total | 130 369 180 000 | |||
13.10.2033 | T-bonds 103rd issue | CZ0001005243 | 13.10.2017 | 2,00 | 149 000 000 000 |
2033 | Total | 149 000 000 000 | |||
30.05.2035 | T-bonds 145th issue | CZ0001006431 | 25.02.2022 | 3,50 | 44 197 850 000 |
2035 | Total | 44 197 850 000 | |||
16.01.2036 | 1st issue of JPY-denominated bonds1) | XS0240954361 | 16.01.2006 | 2,75 | 5 067 900 000 |
04.12.2036 | T-bonds 49th issue | CZ0001001796 | 04.12.2006 | 4,20 | 79 000 000 000 |
2036 | Total | 84 067 900 000 | |||
30.07.2037 | T-bonds 142nd issue | CZ0001006316 | 27.08.2021 | 1,95 | 16 327 960 000 |
2037 | Total | 16 327 960 000 | |||
24.04.2040 | T-bonds 125th issue | CZ0001005920 | 24.04.2020 | 1,50 | 56 439 200 000 |
2040 | Total | 56 439 200 000 | |||
26.11.2057 | T-bonds 53rd issue | CZ0001002059 | 26.11.2007 | 4,85 | 21 420 000 000 |
2057 | Total | 21 420 000 000 |
1) Issues of T-Bonds denominated in foreign currency are stated in CZK equivalent.