Treasury Securities by Maturity - June 2023
Maturity Date | Description | ISIN | Issue Date | Coupon % | Total nominal value sold |
---|---|---|---|---|---|
21.07.2023 | EUR T-bill1) | CZ0001006910 | 21.04.2023 | 11 865 000 000 | |
28.07.2023 | T-bill | CZ0001006928 | 28.04.2023 | 14 419 000 000 | |
11.08.2023 | T-bill | CZ0001006852 | 10.02.2023 | 14 812 000 000 | |
11.08.2023 | T-bill | CZ0001006951 | 12.05.2023 | 13 243 000 000 | |
18.08.2023 | EUR T-bill1) | CZ0001006860 | 17.02.2023 | 23 730 000 000 | |
25.08.2023 | T-bill | CZ0001006993 | 26.05.2023 | 6 450 000 000 | |
22.09.2023 | T-bill | CZ0001007017 | 23.06.2023 | 3 982 000 000 | |
13.10.2023 | T-bill | CZ0001006902 | 14.04.2023 | 16 373 000 000 | |
25.10.2023 | T-bonds 97th issue | CZ0001004600 | 25.09.2015 | 0,45 | 62 785 860 000 |
01.12.2023 | T-bill | CZ0001007009 | 02.06.2023 | 5 058 000 000 | |
2023 | Total | 172 717 860 000 | |||
24.04.2024 | EUR T-bonds 146th issue1) | CZ0001006480 | 22.04.2022 | 0,00 | 23 730 000 000 |
25.05.2024 | T-bonds 58th issue | CZ0001002547 | 25.05.2009 | 5,70 | 88 600 000 000 |
22.10.2024 | T-bonds 147th issue | CZ0001006498 | 22.04.2022 | VAR 7,21 | 27 740 620 000 |
12.12.2024 | T-bonds 135th issue | CZ0001006167 | 12.02.2021 | 0,00 | 40 390 380 000 |
2024 | Total | 180 461 000 000 | |||
01.02.2025 | Reinvestment government bond 106th issue | CZ0001005623 | 01.02.2019 | 3,00 | 2 691 661 709 |
14.02.2025 | T-bonds 120th issue | CZ0001005870 | 14.02.2020 | 1,25 | 119 000 000 000 |
01.04.2025 | Reinvestment government bond 107th issue | CZ0001005631 | 01.04.2019 | 2,50 | 815 492 193 |
01.07.2025 | Reinvestment government bond 108th issue | CZ0001005649 | 01.07.2019 | 2,00 | 365 371 184 |
01.07.2025 | Index-linked government bond 110th issue | CZ0001005714 | 01.07.2019 | CPI + 0,50 | 5 692 187 282 |
17.09.2025 | T-bonds 89th issue | CZ0001004253 | 17.03.2014 | 2,40 | 135 000 000 000 |
01.10.2025 | Reinvestment government bond 111th issue | CZ0001005730 | 01.10.2019 | 1,50 | 54 003 618 |
01.10.2025 | Index-linked government bond 112th issue | CZ0001005722 | 01.10.2019 | CPI + 0,50 | 1 324 465 625 |
01.10.2025 | Fixed government bond 113th issue | CZ0001005748 | 01.10.2019 | 1,50 | 16 823 180 |
2025 | Total | 264 960 004 791 | |||
02.01.2026 | Reinvestment government bond 114th issue | CZ0001005763 | 02.01.2020 | 1,50 | 48 499 327 |
02.01.2026 | Index-linked government bond 115th issue | CZ0001005771 | 02.01.2020 | CPI + 0,50 | 1 903 181 704 |
02.01.2026 | Fixed government bond 116th issue | CZ0001005789 | 02.01.2020 | 1,25 | 14 473 731 |
26.02.2026 | T-bonds 148th issue | CZ0001006506 | 22.04.2022 | 6,00 | 100 000 000 000 |
01.04.2026 | Reinvestment government bond 117th issue | CZ0001005813 | 01.04.2020 | 1,50 | 41 288 088 |
01.04.2026 | Index-linked government bond 118th issue | CZ0001005821 | 01.04.2020 | CPI + 0,50 | 2 519 173 650 |
01.04.2026 | Fixed government bond 119th issue | CZ0001005805 | 01.04.2020 | 1,50 | 15 181 387 |
26.06.2026 | T-bonds 95th issue | CZ0001004469 | 26.06.2015 | 1,00 | 149 000 000 000 |
01.07.2026 | Reinvestment government bond 122nd issue | CZ0001005896 | 01.07.2020 | 1,25 | 111 211 295 |
01.07.2026 | Index-linked government bond 123rd issue | CZ0001005904 | 01.07.2020 | CPI + 0,50 | 2 254 854 796 |
01.07.2026 | Fixed government bond 124th issue | CZ0001005912 | 01.07.2020 | 1,30 | 59 949 387 |
01.10.2026 | Reinvestment government bond 127th issue | CZ0001006019 | 01.10.2020 | 1,00 | 40 185 616 |
01.10.2026 | Index-linked government bond 128th issue | CZ0001006001 | 01.10.2020 | CPI + 0,50 | 4 594 370 204 |
31.12.2026 | Reinvestment government bond 131st issue | CZ0001006092 | 31.12.2020 | 1,00 | 37 574 186 |
31.12.2026 | Index-linked government bond 132nd issue | CZ0001006100 | 31.12.2020 | CPI + 0,50 | 5 818 292 357 |
2026 | Total | 266 458 235 728 | |||
10.02.2027 | T-bonds 100th issue | CZ0001005037 | 10.02.2017 | 0,25 | 134 000 000 000 |
01.04.2027 | Reinvestment government bond 133rd issue | CZ0001006134 | 01.04.2021 | 1,00 | 32 828 590 |
01.04.2027 | Index-linked government bond 134th issue | CZ0001006142 | 01.04.2021 | CPI | 4 062 963 009 |
01.07.2027 | Reinvestment government bond 136th issue | CZ0001006209 | 01.07.2021 | 0,75 | 58 419 996 |
01.07.2027 | Index-linked government bond 137th issue | CZ0001006217 | 01.07.2021 | CPI | 4 853 640 930 |
27.07.2027 | EUR T-bonds 129th issue1) | CZ0001006043 | 17.07.2020 | 0,00 | 11 865 000 000 |
01.10.2027 | Reinvestment government bond 140th issue | CZ0001006282 | 01.10.2021 | 0,75 | 51 151 332 |
01.10.2027 | Index-linked government bond 141st issue | CZ0001006290 | 01.10.2021 | CPI | 6 288 468 268 |
19.11.2027 | T-bonds 90th issue | CZ0001004105 | 19.05.2014 | VAR 7,12 | 119 000 000 000 |
2027 | Total | 280 212 472 125 | |||
03.01.2028 | Reinvestment government bond 143rd issue | CZ0001006324 | 03.01.2022 | 1,25 | 96 914 935 |
03.01.2028 | Index-linked government bond 144th issue | CZ0001006332 | 03.01.2022 | CPI | 46 842 136 527 |
25.08.2028 | T-bonds 78th issue | CZ0001003859 | 25.02.2013 | 2,50 | 149 000 000 000 |
12.12.2028 | T-bonds 149th issue | CZ0001006696 | 12.08.2022 | 5,50 | 100 000 000 000 |
2028 | Total | 295 939 051 462 | |||
23.07.2029 | T-bonds 105th issue | CZ0001005375 | 23.02.2018 | 2,75 | 149 000 000 000 |
29.11.2029 | T-bonds 130th issue | CZ0001006076 | 28.08.2020 | 0,05 | 82 523 020 000 |
2029 | Total | 231 523 020 000 | |||
15.05.2030 | T-bonds 94th issue | CZ0001004477 | 15.05.2015 | 0,95 | 149 000 000 000 |
30.09.2030 | T-bonds 150th issue | CZ0001006688 | 12.08.2022 | 5,00 | 131 898 690 000 |
2030 | Total | 280 898 690 000 | |||
13.03.2031 | T-bonds 121st issue | CZ0001005888 | 13.03.2020 | 1,20 | 149 000 000 000 |
16.06.2031 | T-bonds 152nd issue | CZ0001006969 | 16.06.2023 | 6,20 | 20 572 470 000 |
31.10.2031 | T-bonds 139th issue | CZ0001006241 | 30.04.2021 | VAR 7,21 | 115 475 430 000 |
2031 | Total | 285 047 900 000 | |||
23.06.2032 | T-bonds 138th issue | CZ0001006233 | 23.04.2021 | 1,75 | 149 000 000 000 |
2032 | Total | 149 000 000 000 | |||
13.10.2033 | T-bonds 103rd issue | CZ0001005243 | 13.10.2017 | 2,00 | 149 000 000 000 |
2033 | Total | 149 000 000 000 | |||
14.04.2034 | T-bonds 151st issue | CZ0001006894 | 14.04.2023 | 4,90 | 40 560 920 000 |
2034 | Total | 40 560 920 000 | |||
30.05.2035 | T-bonds 145th issue | CZ0001006431 | 25.02.2022 | 3,50 | 57 853 210 000 |
2035 | Total | 57 853 210 000 | |||
16.01.2036 | 1st issue of JPY-denominated bonds1) | XS0240954361 | 16.01.2006 | 2,75 | 4 528 800 000 |
04.12.2036 | T-bonds 49th issue | CZ0001001796 | 04.12.2006 | 4,20 | 79 000 000 000 |
2036 | Total | 83 528 800 000 | |||
30.07.2037 | T-bonds 142nd issue | CZ0001006316 | 27.08.2021 | 1,95 | 47 257 780 000 |
2037 | Total | 47 257 780 000 | |||
24.04.2040 | T-bonds 125th issue | CZ0001005920 | 24.04.2020 | 1,50 | 60 643 910 000 |
2040 | Total | 60 643 910 000 | |||
26.11.2057 | T-bonds 53rd issue | CZ0001002059 | 26.11.2007 | 4,85 | 21 824 000 000 |
2057 | Total | 21 824 000 000 |
1) Issues of government securities denominated in foreign currency are stated in CZK equivalent.