Treasury Securities by Maturity - January 2024
Maturity Date | Description | ISIN | Issue Date | Coupon % | Total nominal value sold |
---|---|---|---|---|---|
15.03.2024 | T-bill | CZ0001007207 | 15.12.2023 | 3 240 000 000 | |
22.03.2024 | T-bill | CZ0001007215 | 22.12.2023 | 2 844 000 000 | |
12.04.2024 | T-bill | CZ0001007223 | 12.01.2024 | 5 167 000 000 | |
24.04.2024 | EUR T-bonds 146th issue1) | CZ0001006480 | 22.04.2022 | 0,00 | 24 885 000 000 |
26.04.2024 | T-bill | CZ0001007249 | 26.01.2024 | 3 875 000 000 | |
25.05.2024 | T-bonds 58th issue | CZ0001002547 | 25.05.2009 | 5,70 | 69 819 020 000 |
07.06.2024 | EUR T-bill1) | CZ0001007181 | 08.12.2023 | 24 885 000 000 | |
19.07.2024 | EUR T-bill1) | CZ0001007231 | 19.01.2024 | 12 442 500 000 | |
22.10.2024 | T-bonds 147th issue | CZ0001006498 | 22.04.2022 | VAR 6,91 | 27 740 620 000 |
12.12.2024 | T-bonds 135th issue | CZ0001006167 | 12.02.2021 | 0,00 | 40 390 380 000 |
2024 | Total | 215 288 520 000 | |||
01.02.2025 | Reinvestment government bond 106th issue | CZ0001005623 | 01.02.2019 | 3,00 | 2 691 661 709 |
14.02.2025 | T-bonds 120th issue | CZ0001005870 | 14.02.2020 | 1,25 | 119 000 000 000 |
01.04.2025 | Reinvestment government bond 107th issue | CZ0001005631 | 01.04.2019 | 2,50 | 815 492 193 |
01.07.2025 | Reinvestment government bond 108th issue | CZ0001005649 | 01.07.2019 | 2,50 | 349 935 055 |
01.07.2025 | Index-linked government bond 110th issue | CZ0001005714 | 01.07.2019 | CPI + 0,50 | 6 254 194 062 |
17.09.2025 | T-bonds 89th issue | CZ0001004253 | 17.03.2014 | 2,40 | 135 000 000 000 |
01.10.2025 | Reinvestment government bond 111th issue | CZ0001005730 | 01.10.2019 | 2,25 | 51 757 704 |
01.10.2025 | Index-linked government bond 112th issue | CZ0001005722 | 01.10.2019 | CPI + 0,50 | 1 392 503 177 |
01.10.2025 | Fixed government bond 113th issue | CZ0001005748 | 01.10.2019 | 1,50 | 13 475 540 |
2025 | Total | 265 569 019 440 | |||
02.01.2026 | Reinvestment government bond 114th issue | CZ0001005763 | 02.01.2020 | 1,75 | 47 204 553 |
02.01.2026 | Index-linked government bond 115th issue | CZ0001005771 | 02.01.2020 | CPI + 0,50 | 1 930 892 121 |
02.01.2026 | Fixed government bond 116th issue | CZ0001005789 | 02.01.2020 | 1,25 | 13 990 707 |
26.02.2026 | T-bonds 148th issue | CZ0001006506 | 22.04.2022 | 6,00 | 105 604 160 000 |
01.04.2026 | Reinvestment government bond 117th issue | CZ0001005813 | 01.04.2020 | 1,50 | 41 288 088 |
01.04.2026 | Index-linked government bond 118th issue | CZ0001005821 | 01.04.2020 | CPI + 0,50 | 2 519 173 650 |
01.04.2026 | Fixed government bond 119th issue | CZ0001005805 | 01.04.2020 | 1,50 | 15 181 387 |
26.06.2026 | T-bonds 95th issue | CZ0001004469 | 26.06.2015 | 1,00 | 149 000 000 000 |
01.07.2026 | Reinvestment government bond 122nd issue | CZ0001005896 | 01.07.2020 | 1,50 | 82 264 449 |
01.07.2026 | Index-linked government bond 123rd issue | CZ0001005904 | 01.07.2020 | CPI + 0,50 | 2 489 041 583 |
01.07.2026 | Fixed government bond 124th issue | CZ0001005912 | 01.07.2020 | 1,30 | 36 552 642 |
01.10.2026 | Reinvestment government bond 127th issue | CZ0001006019 | 01.10.2020 | 1,00 | 32 450 746 |
01.10.2026 | Index-linked government bond 128th issue | CZ0001006001 | 01.10.2020 | CPI + 0,50 | 4 843 421 163 |
31.12.2026 | Reinvestment government bond 131st issue | CZ0001006092 | 31.12.2020 | 1,00 | 35 505 007 |
31.12.2026 | Index-linked government bond 132nd issue | CZ0001006100 | 31.12.2020 | CPI + 0,50 | 5 886 391 293 |
2026 | Total | 272 577 517 389 | |||
10.02.2027 | T-bonds 100th issue | CZ0001005037 | 10.02.2017 | 0,25 | 146 909 820 000 |
01.04.2027 | Reinvestment government bond 133rd issue | CZ0001006134 | 01.04.2021 | 1,00 | 32 828 590 |
01.04.2027 | Index-linked government bond 134th issue | CZ0001006142 | 01.04.2021 | CPI | 4 062 963 009 |
01.07.2027 | Reinvestment government bond 136th issue | CZ0001006209 | 01.07.2021 | 1,25 | 45 729 280 |
01.07.2027 | Index-linked government bond 137th issue | CZ0001006217 | 01.07.2021 | CPI | 5 422 392 203 |
27.07.2027 | EUR T-bonds 129th issue1) | CZ0001006043 | 17.07.2020 | 0,00 | 12 442 500 000 |
01.10.2027 | Reinvestment government bond 140th issue | CZ0001006282 | 01.10.2021 | 1,25 | 44 767 449 |
01.10.2027 | Index-linked government bond 141st issue | CZ0001006290 | 01.10.2021 | CPI | 6 623 955 385 |
19.11.2027 | T-bonds 90th issue | CZ0001004105 | 19.05.2014 | VAR 6,79 | 119 000 000 000 |
2027 | Total | 294 584 955 916 | |||
03.01.2028 | Reinvestment government bond 143rd issue | CZ0001006324 | 03.01.2022 | 1,50 | 85 804 498 |
03.01.2028 | Index-linked government bond 144th issue | CZ0001006332 | 03.01.2022 | CPI | 45 873 986 880 |
25.08.2028 | T-bonds 78th issue | CZ0001003859 | 25.02.2013 | 2,50 | 149 000 000 000 |
12.12.2028 | T-bonds 149th issue | CZ0001006696 | 12.08.2022 | 5,50 | 100 000 000 000 |
2028 | Total | 294 959 791 378 | |||
29.03.2029 | T-bonds 153rd issue | CZ0001007025 | 28.07.2023 | 5,75 | 66 368 750 000 |
23.07.2029 | T-bonds 105th issue | CZ0001005375 | 23.02.2018 | 2,75 | 149 000 000 000 |
29.11.2029 | T-bonds 130th issue | CZ0001006076 | 28.08.2020 | 0,05 | 84 000 000 000 |
2029 | Total | 299 368 750 000 | |||
15.05.2030 | T-bonds 94th issue | CZ0001004477 | 15.05.2015 | 0,95 | 149 000 000 000 |
30.09.2030 | T-bonds 150th issue | CZ0001006688 | 12.08.2022 | 5,00 | 142 501 690 000 |
2030 | Total | 291 501 690 000 | |||
13.03.2031 | T-bonds 121st issue | CZ0001005888 | 13.03.2020 | 1,20 | 149 000 000 000 |
16.06.2031 | T-bonds 152nd issue | CZ0001006969 | 16.06.2023 | 6,20 | 35 795 400 000 |
31.10.2031 | T-bonds 139th issue | CZ0001006241 | 30.04.2021 | VAR 6,90 | 115 475 430 000 |
2031 | Total | 300 270 830 000 | |||
23.06.2032 | T-bonds 138th issue | CZ0001006233 | 23.04.2021 | 1,75 | 149 000 000 000 |
11.11.2032 | T-bonds 154th issue | CZ0001007033 | 11.08.2023 | 4,50 | 61 094 510 000 |
2032 | Total | 210 094 510 000 | |||
13.10.2033 | T-bonds 103rd issue | CZ0001005243 | 13.10.2017 | 2,00 | 149 000 000 000 |
2033 | Total | 149 000 000 000 | |||
14.04.2034 | T-bonds 151st issue | CZ0001006894 | 14.04.2023 | 4,90 | 73 297 780 000 |
2034 | Total | 73 297 780 000 | |||
30.05.2035 | T-bonds 145th issue | CZ0001006431 | 25.02.2022 | 3,50 | 72 683 670 000 |
2035 | Total | 72 683 670 000 | |||
16.01.2036 | 1st issue of JPY-denominated bonds1) | XS0240954361 | 16.01.2006 | 2,75 | 4 658 400 000 |
04.12.2036 | T-bonds 49th issue | CZ0001001796 | 04.12.2006 | 4,20 | 79 000 000 000 |
2036 | Total | 83 658 400 000 | |||
30.07.2037 | T-bonds 142nd issue | CZ0001006316 | 27.08.2021 | 1,95 | 47 257 780 000 |
2037 | Total | 47 257 780 000 | |||
24.04.2040 | T-bonds 125th issue | CZ0001005920 | 24.04.2020 | 1,50 | 67 660 560 000 |
2040 | Total | 67 660 560 000 | |||
18.08.2043 | T-bonds 155th issue | CZ0001007041 | 18.08.2023 | VAR 7,09 | 37 256 950 000 |
2043 | Total | 37 256 950 000 | |||
26.11.2057 | T-bonds 53rd issue | CZ0001002059 | 26.11.2007 | 4,85 | 23 618 960 000 |
2057 | Total | 23 618 960 000 |
1) Issues of government securities denominated in foreign currency are stated in CZK equivalent.