Treasury Securities by Maturity - November 2024
Maturity Date | Description | ISIN | Issue Date | Coupon % | Total nominal value sold |
---|---|---|---|---|---|
06.12.2024 | EUR T-bill1) | CZ0001007330 | 07.06.2024 | 25 265 000 000 | |
12.12.2024 | T-bonds 135th issue | CZ0001006167 | 12.02.2021 | 0,00 | 40 390 380 000 |
20.12.2024 | T-bill | CZ0001007348 | 28.06.2024 | 22 565 000 000 | |
2024 | Total | 88 220 380 000 | |||
01.02.2025 | Reinvestment government bond 106th issue | CZ0001005623 | 01.02.2019 | 4,50 | 2 685 597 166 |
14.02.2025 | T-bonds 120th issue | CZ0001005870 | 14.02.2020 | 1,25 | 109 823 000 000 |
14.03.2025 | EUR T-bill1) | CZ0001007389 | 13.09.2024 | 25 265 000 000 | |
01.04.2025 | Reinvestment government bond 107th issue | CZ0001005631 | 01.04.2019 | 4,50 | 812 441 219 |
16.05.2025 | T-bill | CZ0001007439 | 15.11.2024 | 18 054 000 000 | |
06.06.2025 | EUR T-bill1) | CZ0001007413 | 08.11.2024 | 12 632 500 000 | |
01.07.2025 | Reinvestment government bond 108th issue | CZ0001005649 | 01.07.2019 | 4,00 | 351 816 030 |
01.07.2025 | Index-linked government bond 110th issue | CZ0001005714 | 01.07.2019 | CPI + 0,50 | 5 844 005 478 |
17.09.2025 | T-bonds 89th issue | CZ0001004253 | 17.03.2014 | 2,40 | 115 009 740 000 |
01.10.2025 | Reinvestment government bond 111th issue | CZ0001005730 | 01.10.2019 | 3,00 | 51 920 692 |
01.10.2025 | Index-linked government bond 112th issue | CZ0001005722 | 01.10.2019 | CPI + 0,50 | 1 288 271 772 |
01.10.2025 | Fixed government bond 113th issue | CZ0001005748 | 01.10.2019 | 1,50 | 13 094 815 |
24.10.2025 | T-bill | CZ0001007405 | 25.10.2024 | 9 042 000 000 | |
2025 | Total | 300 873 387 172 | |||
02.01.2026 | Reinvestment government bond 114th issue | CZ0001005763 | 02.01.2020 | 1,75 | 47 204 553 |
02.01.2026 | Index-linked government bond 115th issue | CZ0001005771 | 02.01.2020 | CPI + 0,50 | 1 930 892 121 |
02.01.2026 | Fixed government bond 116th issue | CZ0001005789 | 02.01.2020 | 1,25 | 13 990 707 |
26.02.2026 | T-bonds 148th issue | CZ0001006506 | 22.04.2022 | 6,00 | 106 000 000 000 |
01.04.2026 | Reinvestment government bond 117th issue | CZ0001005813 | 01.04.2020 | 2,25 | 38 380 009 |
01.04.2026 | Index-linked government bond 118th issue | CZ0001005821 | 01.04.2020 | CPI + 0,50 | 2 411 545 981 |
01.04.2026 | Fixed government bond 119th issue | CZ0001005805 | 01.04.2020 | 1,50 | 13 048 922 |
26.06.2026 | T-bonds 95th issue | CZ0001004469 | 26.06.2015 | 1,00 | 149 000 000 000 |
01.07.2026 | Reinvestment government bond 122nd issue | CZ0001005896 | 01.07.2020 | 1,75 | 72 931 866 |
01.07.2026 | Index-linked government bond 123rd issue | CZ0001005904 | 01.07.2020 | CPI + 0,50 | 2 206 314 359 |
01.07.2026 | Fixed government bond 124th issue | CZ0001005912 | 01.07.2020 | 1,30 | 27 598 244 |
01.10.2026 | Reinvestment government bond 127th issue | CZ0001006019 | 01.10.2020 | 1,25 | 30 500 499 |
01.10.2026 | Index-linked government bond 128th issue | CZ0001006001 | 01.10.2020 | CPI + 0,50 | 4 196 801 482 |
31.12.2026 | Reinvestment government bond 131st issue | CZ0001006092 | 31.12.2020 | 1,00 | 35 505 007 |
31.12.2026 | Index-linked government bond 132nd issue | CZ0001006100 | 31.12.2020 | CPI + 0,50 | 5 886 391 293 |
2026 | Total | 271 911 105 043 | |||
10.02.2027 | T-bonds 100th issue | CZ0001005037 | 10.02.2017 | 0,25 | 151 496 580 000 |
01.04.2027 | Reinvestment government bond 133rd issue | CZ0001006134 | 01.04.2021 | 1,00 | 31 809 372 |
01.04.2027 | Index-linked government bond 134th issue | CZ0001006142 | 01.04.2021 | CPI | 3 904 081 891 |
01.07.2027 | Reinvestment government bond 136th issue | CZ0001006209 | 01.07.2021 | 1,75 | 41 476 485 |
01.07.2027 | Index-linked government bond 137th issue | CZ0001006217 | 01.07.2021 | CPI | 4 566 322 918 |
27.07.2027 | EUR T-bonds 129th issue1) | CZ0001006043 | 17.07.2020 | 0,00 | 12 632 500 000 |
01.10.2027 | Reinvestment government bond 140th issue | CZ0001006282 | 01.10.2021 | 1,75 | 40 992 388 |
01.10.2027 | Index-linked government bond 141st issue | CZ0001006290 | 01.10.2021 | CPI | 5 782 692 682 |
19.11.2027 | T-bonds 90th issue | CZ0001004105 | 19.05.2014 | VAR 3,69 | 119 000 000 000 |
29.11.2027 | EUR T-bonds 159th issue1) | CZ0001007421 | 29.11.2024 | 0,00 | 18 948 750 000 |
2027 | Total | 316 445 205 736 | |||
03.01.2028 | Reinvestment government bond 143rd issue | CZ0001006324 | 03.01.2022 | 1,50 | 85 804 498 |
03.01.2028 | Index-linked government bond 144th issue | CZ0001006332 | 03.01.2022 | CPI | 45 873 986 880 |
25.08.2028 | T-bonds 78th issue | CZ0001003859 | 25.02.2013 | 2,50 | 149 000 000 000 |
12.12.2028 | T-bonds 149th issue | CZ0001006696 | 12.08.2022 | 5,50 | 106 000 000 000 |
2028 | Total | 300 959 791 378 | |||
29.03.2029 | T-bonds 153rd issue | CZ0001007025 | 28.07.2023 | 5,75 | 67 800 000 000 |
23.07.2029 | T-bonds 105th issue | CZ0001005375 | 23.02.2018 | 2,75 | 149 000 000 000 |
29.11.2029 | T-bonds 130th issue | CZ0001006076 | 28.08.2020 | 0,05 | 84 000 000 000 |
2029 | Total | 300 800 000 000 | |||
15.05.2030 | T-bonds 94th issue | CZ0001004477 | 15.05.2015 | 0,95 | 149 000 000 000 |
30.09.2030 | T-bonds 150th issue | CZ0001006688 | 12.08.2022 | 5,00 | 147 943 800 000 |
2030 | Total | 296 943 800 000 | |||
13.03.2031 | T-bonds 121st issue | CZ0001005888 | 13.03.2020 | 1,20 | 149 000 000 000 |
16.06.2031 | T-bonds 152nd issue | CZ0001006969 | 16.06.2023 | 6,20 | 44 235 820 000 |
31.10.2031 | T-bonds 139th issue | CZ0001006241 | 30.04.2021 | VAR 3,88 | 114 405 430 000 |
2031 | Total | 307 641 250 000 | |||
23.06.2032 | T-bonds 138th issue | CZ0001006233 | 23.04.2021 | 1,75 | 149 000 000 000 |
11.11.2032 | T-bonds 154th issue | CZ0001007033 | 11.08.2023 | 4,50 | 111 000 000 000 |
2032 | Total | 260 000 000 000 | |||
03.03.2033 | T-bonds 156th issue | CZ0001007256 | 15.03.2024 | 3,00 | 49 258 230 000 |
13.10.2033 | T-bonds 103rd issue | CZ0001005243 | 13.10.2017 | 2,00 | 149 000 000 000 |
2033 | Total | 198 258 230 000 | |||
14.04.2034 | T-bonds 151st issue | CZ0001006894 | 14.04.2023 | 4,90 | 141 409 550 000 |
2034 | Total | 141 409 550 000 | |||
30.05.2035 | T-bonds 145th issue | CZ0001006431 | 25.02.2022 | 3,50 | 122 548 670 000 |
2035 | Total | 122 548 670 000 | |||
16.01.2036 | 1st issue of JPY-denominated bonds1) | XS0240954361 | 16.01.2006 | 2,75 | 4 777 800 000 |
03.06.2036 | T-bonds 157th issue | CZ0001007355 | 26.07.2024 | 3,60 | 23 988 030 000 |
04.12.2036 | T-bonds 49th issue | CZ0001001796 | 04.12.2006 | 4,20 | 79 000 000 000 |
2036 | Total | 107 765 830 000 | |||
30.07.2037 | T-bonds 142nd issue | CZ0001006316 | 27.08.2021 | 1,95 | 62 573 640 000 |
2037 | Total | 62 573 640 000 | |||
24.04.2040 | T-bonds 125th issue | CZ0001005920 | 24.04.2020 | 1,50 | 75 460 600 000 |
2040 | Total | 75 460 600 000 | |||
18.08.2043 | T-bonds 155th issue | CZ0001007041 | 18.08.2023 | VAR 4,19 | 53 667 000 000 |
2043 | Total | 53 667 000 000 | |||
04.04.2044 | T-bonds 158th issue | CZ0001007397 | 04.10.2024 | 4,00 | 3 465 090 000 |
2044 | Total | 3 465 090 000 | |||
26.11.2057 | T-bonds 53rd issue | CZ0001002059 | 26.11.2007 | 4,85 | 24 591 640 000 |
2057 | Total | 24 591 640 000 |
1) Issues of government securities denominated in foreign currency are stated in CZK equivalent.