Treasury Securities by Type of Holder - year 2012
[ January 2012 ] [ February 2012 ] [ March 2012 ] [ April 2012 ] [ May 2012 ] [ June 2012 ] [ July 2012 ] [ August 2012 ] [ September 2012 ] [ October 2012 ] [ November 2012 ] [ December 2012 ]
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 24 168 568 042 | 1,51 |
11001 | Public non-financial corporations | 13 315 300 000 | 0,83 |
11002 | National private non-financial corporations | 5 021 438 042 | 0,31 |
11003 | Foreign controlled non-financial corporations | 5 831 830 000 | 0,37 |
12000 | Financial corporations | 1 019 294 000 000 | 63,80 |
12100 | The central bank | 9 298 790 000 | 0,58 |
12200 | Other monetary financial institutions | 626 944 270 000 | 39,24 |
12201 | Other monetary financial institutions - public | 22 635 040 000 | 1,42 |
12202 | Other monetary financial institutions - national private | 35 701 490 000 | 2,23 |
12203 | Other monetary financial institutions - foreign controlled | 568 607 740 000 | 35,59 |
12300 | Other financial intermediaries 1) | 28 892 470 000 | 1,81 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 4 955 040 000 | 0,31 |
12303 | Other financial intermediaries - foreign controlled | 23 937 430 000 | 1,50 |
12400 | Financial auxiliaries | 23 502 550 000 | 1,47 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 22 650 850 000 | 1,42 |
12403 | Financial auxiliaries - foreign controlled | 851 700 000 | 0,05 |
12500 | Insurance corporations and pension funds | 330 655 920 000 | 20,70 |
12501 | Insurance corporations and pension funds - public | 9 638 000 000 | 0,60 |
12502 | Insurance corporations and pension funds - national private | 1 495 910 000 | 0,09 |
12503 | Insurance corporations and pension funds - foreign controlled | 319 522 010 000 | 20,00 |
13000 | General government | 28 102 790 964 | 1,76 |
13110 | Central government | 24 940 000 000 | 1,56 |
13130 | Local government | 2 980 290 964 | 0,19 |
13140 | Social security funds | 182 500 000 | 0,01 |
14000 | Households | 55 666 497 447 | 3,48 |
Thereof savings government bonds | 51 620 657 447 | 3,23 | |
15000 | Nonprofit institutions serving households | 2 854 339 841 | 0,18 |
Thereof savings government bonds | 1 668 619 841 | 0,10 | |
20000 | Rest of the world | 157 257 768 872 | 9,84 |
Thereof savings government bonds | 1 276 578 872 | 0,08 | |
Unidentified holders | 0 |
0,00 |
|
CZK DENOMINATED GOVERNMENT SECURITIES 2) | 1 287 343 965 166 | 80,58 | |
FOREIGN BOND ISSUES | 310 285 787 000 | 19,42 | |
TOTAL GOVERNMENT SECURITIES | 1 597 629 752 166 | 100,00 |
1) except insurance corporations and pension funds
2) CZK denominated government securities are reported from a legal point of view on government bonds holding, i.e. are increased by the value of the collateral passive repo transactions undertaken within the management of liquidity provided by the Ministry of Finance to contractual counterparties. The amount of medium and long-term government bonds amounts to 0,- CZK
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 20 720 310 000 | 1,33 |
11001 | Public non-financial corporations | 11 913 850 000 | 0,76 |
11002 | National private non-financial corporations | 4 955 620 000 | 0,32 |
11003 | Foreign controlled non-financial corporations | 3 850 840 000 | 0,25 |
12000 | Financial corporations | 1 011 736 700 000 | 64,83 |
12100 | The central bank | 9 298 790 000 | 0,60 |
12200 | Other monetary financial institutions | 621 908 820 000 | 39,85 |
12201 | Other monetary financial institutions - public | 21 952 040 000 | 1,41 |
12202 | Other monetary financial institutions - national private | 23 485 440 000 | 1,50 |
12203 | Other monetary financial institutions - foreign controlled | 576 471 340 000 | 36,94 |
12300 | Other financial intermediaries 1) | 29 806 470 000 | 1,91 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 5 083 540 000 | 0,33 |
12303 | Other financial intermediaries - foreign controlled | 24 722 930 000 | 1,58 |
12400 | Financial auxiliaries | 21 363 350 000 | 1,37 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 20 503 850 000 | 1,31 |
12403 | Financial auxiliaries - foreign controlled | 859 500 000 | 0,06 |
12500 | Insurance corporations and pension funds | 329 359 270 000 | 21,10 |
12501 | Insurance corporations and pension funds - public | 9 638 000 000 | 0,62 |
12502 | Insurance corporations and pension funds - national private | 1 492 760 000 | 0,10 |
12503 | Insurance corporations and pension funds - foreign controlled | 318 228 510 000 | 20,39 |
13000 | General government | 26 894 579 330 | 1,72 |
13110 | Central government | 24 782 000 000 | 1,59 |
13130 | Local government | 1 930 079 330 | 0,12 |
Thereof savings government bonds | 164 869 330 | 0,01 | |
13140 | Social security funds | 182 500 000 | 0,01 |
14000 | Households | 28 835 665 535 | 1,85 |
Thereof savings government bonds | 24 729 285 535 | 1,58 | |
15000 | Nonprofit institutions serving households | 1 464 216 310 | 0,09 |
Thereof savings government bonds | 268 296 310 | 0,02 | |
20000 | Rest of the world | 159 451 293 705 | 10,22 |
Thereof savings government bonds | 1 122 553 705 | 0,07 | |
Unidentified holders | 0 | 0,00 | |
CZK DENOMINATED GOVERNMENT SECURITIES 2) | 1 249 102 764 880 | 80,04 | |
FOREIGN BOND ISSUES | 311 477 133 000 | 19,96 | |
TOTAL GOVERNMENT SECURITIES | 1 560 579 897 880 | 100,00 |
1) except insurance corporations and pension funds
2) CZK denominated government securities are reported from a legal point of view on government bonds holding, i.e. are increased by the value of the collateral passive repo transactions undertaken within the management of liquidity provided by the Ministry of Finance to contractual counterparties. The amount of collateral, specifically one issue of medium and long-term government bonds amounts to 500 000 000,- CZK
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 21 625 000 000 | 1,38 |
11001 | Public non-financial corporations | 12 818 600 000 | 0,82 |
11002 | National private non-financial corporations | 5 138 160 000 | 0,33 |
11003 | Foreign controlled non-financial corporations | 3 668 240 000 | 0,23 |
12000 | Financial corporations | 1 002 688 290 000 | 64,17 |
12100 | The central bank | 14 000 000 000 | 0,90 |
12200 | Other monetary financial institutions | 606 579 030 000 | 38,82 |
12201 | Other monetary financial institutions - public | 21 447 040 000 | 1,37 |
12202 | Other monetary financial institutions - national private | 20 954 890 000 | 1,34 |
12203 | Other monetary financial institutions - foreign controlled | 564 177 100 000 | 36,11 |
12300 | Other financial intermediaries 1) | 30 142 180 000 | 1,93 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 5 105 750 000 | 0,33 |
12303 | Other financial intermediaries - foreign controlled | 25 036 430 000 | 1,60 |
12400 | Financial auxiliaries | 21 671 080 000 | 1,39 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 20 774 350 000 | 1,33 |
12403 | Financial auxiliaries - foreign controlled | 896 730 000 | 0,06 |
12500 | Insurance corporations and pension funds | 330 296 000 000 | 21,14 |
12501 | Insurance corporations and pension funds - public | 9 638 000 000 | 0,62 |
12502 | Insurance corporations and pension funds - national private | 1 531 760 000 | 0,10 |
12503 | Insurance corporations and pension funds - foreign controlled | 319 126 240 000 | 20,42 |
13000 | General government | 27 600 779 330 | 1,77 |
13110 | Central government | 25 497 400 000 | 1,63 |
13130 | Local government | 1 923 879 330 | 0,12 |
Thereof savings government bonds | 164 869 330 | 0,01 | |
13140 | Social security funds | 179 500 000 | 0,01 |
14000 | Households | 38 298 476 971 | 2,45 |
Thereof savings government bonds | 33 905 656 971 | 2,17 | |
15000 | Nonprofit institutions serving households | 1 760 807 375 | 0,11 |
Thereof savings government bonds | 492 847 375 | 0,03 | |
20000 | Rest of the world | 160 069 137 868 | 10,24 |
Thereof savings government bonds | 1 145 007 868 | 0,07 | |
Unidentified holders | 0 | 0,00 | |
CZK DENOMINATED GOVERNMENT SECURITIES 2) | 1 252 042 491 544 | 80,13 | |
FOREIGN BOND ISSUES | 310 520 295 750 | 19,87 | |
TOTAL GOVERNMENT SECURITIES | 1 562 562 787 294 | 100,00 |
1) except insurance corporations and pension funds
2) CZK denominated government securities are reported from a legal point of view on government bonds holding, i.e. are increased by the value of the collateral passive repo transactions undertaken within the management of liquidity provided by the Ministry of Finance to contractual counterparties. The amount of collateral, specifically one issue of medium and long-term government bonds amounts to 200 000 000,- CZK
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 20 318 620 000 | 1,28 |
11001 | Public non-financial corporations | 13 265 900 000 | 0,84 |
11002 | National private non-financial corporations | 5 230 480 000 | 0,33 |
11003 | Foreign controlled non-financial corporations | 1 822 240 000 | 0,12 |
12000 | Financial corporations | 1 029 749 900 000 | 65,02 |
12100 | The central bank | 23 528 820 000 | 1,49 |
12200 | Other monetary financial institutions | 613 996 060 000 | 38,77 |
12201 | Other monetary financial institutions - public | 22 998 840 000 | 1,45 |
12202 | Other monetary financial institutions - national private | 18 502 690 000 | 1,17 |
12203 | Other monetary financial institutions - foreign controlled | 572 494 530 000 | 36,15 |
12300 | Other financial intermediaries 1) | 31 879 990 000 | 2,01 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 5 334 870 000 | 0,34 |
12303 | Other financial intermediaries - foreign controlled | 26 545 120 000 | 1,68 |
12400 | Financial auxiliaries | 23 691 740 000 | 1,50 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 22 805 950 000 | 1,44 |
12403 | Financial auxiliaries - foreign controlled | 885 790 000 | 0,06 |
12500 | Insurance corporations and pension funds | 336 653 290 000 | 21,26 |
12501 | Insurance corporations and pension funds - public | 10 385 700 000 | 0,66 |
12502 | Insurance corporations and pension funds - national private | 1 562 900 000 | 0,10 |
12503 | Insurance corporations and pension funds - foreign controlled | 324 704 690 000 | 20,50 |
13000 | General government | 37 050 299 330 | 2,34 |
13110 | Central government | 34 823 870 000 | 2,20 |
13130 | Local government | 2 037 429 330 | 0,13 |
Thereof savings government bonds | 164 869 330 | 0,01 | |
13140 | Social security funds | 189 000 000 | 0,01 |
14000 | Households | 38 815 872 950 | 2,45 |
Thereof savings government bonds | 33 905 792 950 | 2,14 | |
15000 | Nonprofit institutions serving households | 1 890 757 375 | 0,12 |
Thereof savings government bonds | 492 847 375 | 0,03 | |
20000 | Rest of the world | 165 209 361 889 | 10,43 |
Thereof savings government bonds | 1 144 871 889 | 0,07 | |
Unidentified holders | 0 | 0,00 | |
CZK DENOMINATED GOVERNMENT SECURITIES 2) | 1 293 034 811 544 | 81,64 | |
FOREIGN BOND ISSUES | 290 824 935 750 | 18,36 | |
TOTAL GOVERNMENT SECURITIES | 1 583 859 747 294 | 100,00 |
1) except insurance corporations and pension funds
2) CZK denominated government securities are reported from a legal point of view on government bonds holding, i.e. are increased by the value of the collateral passive repo transactions undertaken within the management of liquidity provided by the Ministry of Finance to contractual counterparties. The amount of collateral, specifically two issues of medium and long-term government bonds amounts to 0,- CZK
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 20 295 420 000 | 1,30 |
11001 | Public non-financial corporations | 14 051 400 000 | 0,90 |
11002 | National private non-financial corporations | 5 070 780 000 | 0,32 |
11003 | Foreign controlled non-financial corporations | 1 173 240 000 | 0,08 |
12000 | Financial corporations | 1 020 507 520 000 | 65,38 |
12100 | The central bank | 14 661 130 000 | 0,94 |
12200 | Other monetary financial institutions | 615 906 430 000 | 39,46 |
12201 | Other monetary financial institutions - public | 22 797 840 000 | 1,46 |
12202 | Other monetary financial institutions - national private | 17 481 690 000 | 1,12 |
12203 | Other monetary financial institutions - foreign controlled | 575 626 900 000 | 36,88 |
12300 | Other financial intermediaries 1) | 32 626 960 000 | 2,09 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 5 176 340 000 | 0,33 |
12303 | Other financial intermediaries - foreign controlled | 27 450 620 000 | 1,76 |
12400 | Financial auxiliaries | 23 638 710 000 | 1,51 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 22 797 790 000 | 1,46 |
12403 | Financial auxiliaries - foreign controlled | 840 920 000 | 0,05 |
12500 | Insurance corporations and pension funds | 333 674 290 000 | 21,38 |
12501 | Insurance corporations and pension funds - public | 10 385 700 000 | 0,67 |
12502 | Insurance corporations and pension funds - national private | 1 545 900 000 | 0,10 |
12503 | Insurance corporations and pension funds - foreign controlled | 321 742 690 000 | 20,61 |
13000 | General government | 32 116 599 330 | 2,06 |
13110 | Central government | 29 877 470 000 | 1,91 |
13130 | Local government | 2 035 129 330 | 0,13 |
Thereof savings government bonds | 164 869 330 | 0,01 | |
13140 | Social security funds | 204 000 000 | 0,01 |
14000 | Households | 39 653 642 950 | 2,54 |
Thereof savings government bonds | 33 905 992 950 | 2,17 | |
15000 | Nonprofit institutions serving households | 1 894 557 375 | 0,12 |
Thereof savings government bonds | 492 847 375 | 0,03 | |
20000 | Rest of the world | 155 637 011 889 | 9,97 |
Thereof savings government bonds | 1 144 671 889 | 0,07 | |
Unidentified holders | 0 | 0,00 | |
CZK DENOMINATED GOVERNMENT SECURITIES 2) | 1 270 104 751 544 | 81,37 | |
FOREIGN BOND ISSUES | 290 823 997 000 | 18,63 | |
TOTAL GOVERNMENT SECURITIES | 1 560 928 748 544 | 100,00 |
1) except insurance corporations and pension funds
2) CZK denominated government securities are reported from a legal point of view on government bonds holding, i.e. are increased by the value of the collateral passive repo transactions undertaken within the management of liquidity provided by the Ministry of Finance to contractual counterparties. The amount of collateral, specifically two issues of medium and long-term government bonds amounts to 800.000.000 CZK
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 21 012 130 000 | 1,34 |
11001 | Public non-financial corporations | 14 732 600 000 | 0,94 |
11002 | National private non-financial corporations | 5 106 290 000 | 0,33 |
11003 | Foreign controlled non-financial corporations | 1 173 240 000 | 0,07 |
12000 | Financial corporations | 1 009 110 860 000 | 64,41 |
12100 | The central bank | 10 681 610 000 | 0,68 |
12200 | Other monetary financial institutions | 608 217 900 000 | 38,82 |
12201 | Other monetary financial institutions - public | 21 363 840 000 | 1,36 |
12202 | Other monetary financial institutions - national private | 17 324 190 000 | 1,11 |
12203 | Other monetary financial institutions - foreign controlled | 569 529 870 000 | 36,35 |
12300 | Other financial intermediaries 1) | 34 195 900 000 | 2,18 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 5 062 780 000 | 0,32 |
12303 | Other financial intermediaries - foreign controlled | 29 133 120 000 | 1,86 |
12400 | Financial auxiliaries | 23 392 560 000 | 1,49 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 22 550 640 000 | 1,44 |
12403 | Financial auxiliaries - foreign controlled | 841 920 000 | 0,05 |
12500 | Insurance corporations and pension funds | 332 622 890 000 | 21,23 |
12501 | Insurance corporations and pension funds - public | 10 389 300 000 | 0,66 |
12502 | Insurance corporations and pension funds - national private | 1 379 900 000 | 0,09 |
12503 | Insurance corporations and pension funds - foreign controlled | 320 853 690 000 | 20,48 |
13000 | General government | 40 134 149 330 | 2,56 |
13110 | Central government | 37 636 470 000 | 2,40 |
13130 | Local government | 2 296 679 330 | 0,15 |
Thereof savings government bonds | 164 869 330 | 0,01 | |
13140 | Social security funds | 201 000 000 | 0,01 |
14000 | Households | 40 098 022 950 | 2,56 |
Thereof savings government bonds | 33 905 982 950 | 2,16 | |
15000 | Nonprofit institutions serving households | 1 853 707 375 | 0,12 |
Thereof savings government bonds | 492 847 375 | 0,03 | |
20000 | Rest of the world | 160 925 281 889 | 10,27 |
Thereof savings government bonds | 1 144 681 889 | 0,07 | |
Unidentified holders | 0 | 0,00 | |
CZK DENOMINATED GOVERNMENT SECURITIES 2) | 1 273 134 151 544 | 81,27 | |
FOREIGN BOND ISSUES | 293 472 260 250 | 18,73 | |
TOTAL GOVERNMENT SECURITIES | 1 566 606 411 794 | 100,00 |
2) CZK denominated government securities are reported from a legal point of view on government bonds holding, i.e. are increased by the value of the collateral passive repo transactions undertaken within the management of liquidity provided by the Ministry of Finance to contractual counterparties. The amount of collateral, specifically two issues of medium and long-term government bonds amounts to 800.000.000 CZK
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 19 661 180 000 | 1,26 |
11001 | Public non-financial corporations | 14 486 600 000 | 0,93 |
11002 | National private non-financial corporations | 5 101 340 000 | 0,33 |
11003 | Foreign controlled non-financial corporations | 73 240 000 | 0,00 |
12000 | Financial corporations | 1 001 485 610 000 | 63,96 |
12100 | The central bank | 4 000 000 000 | 0,26 |
12200 | Other monetary financial institutions | 605 245 400 000 | 38,66 |
12201 | Other monetary financial institutions - public | 20 106 840 000 | 1,28 |
12202 | Other monetary financial institutions - national private | 19 951 690 000 | 1,27 |
12203 | Other monetary financial institutions - foreign controlled | 565 186 870 000 | 36,10 |
12300 | Other financial intermediaries 1) | 34 085 450 000 | 2,18 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 5 074 250 000 | 0,32 |
12303 | Other financial intermediaries - foreign controlled | 29 011 200 000 | 1,85 |
12400 | Financial auxiliaries | 24 630 260 000 | 1,57 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 23 735 640 000 | 1,52 |
12403 | Financial auxiliaries - foreign controlled | 894 620 000 | 0,06 |
12500 | Insurance corporations and pension funds | 333 524 500 000 | 21,30 |
12501 | Insurance corporations and pension funds - public | 10 389 300 000 | 0,66 |
12502 | Insurance corporations and pension funds - national private | 1 473 900 000 | 0,09 |
12503 | Insurance corporations and pension funds - foreign controlled | 321 661 300 000 | 20,54 |
13000 | General government | 44 602 399 330 | 2,85 |
13110 | Central government | 42 101 470 000 | 2,69 |
13130 | Local government | 2 266 679 330 | 0,14 |
Thereof savings government bonds | 164 869 330 | 0,01 | |
13140 | Social security funds | 234 250 000 | 0,01 |
14000 | Households | 40 198 120 154 | 2,57 |
Thereof savings government bonds | 33 911 170 154 | 2,17 | |
15000 | Nonprofit institutions serving households | 1 857 707 375 | 0,12 |
Thereof savings government bonds | 492 847 375 | 0,03 | |
20000 | Rest of the world | 162 508 281 889 | 10,38 |
Thereof savings government bonds | 1 144 681 889 | 0,07 | |
Unidentified holders | 0 | 0,00 | |
CZK DENOMINATED GOVERNMENT SECURITIES 2) | 1 270 313 298 748 | 81,13 | |
FOREIGN BOND ISSUES | 295 375 737 000 | 18,87 | |
TOTAL GOVERNMENT SECURITIES | 1 565 689 035 748 | 100,00 |
2) CZK denominated government securities are reported from a legal point of view on government bonds holding, i.e. are increased by the value of the collateral passive repo transactions undertaken within the management of liquidity provided by the Ministry of Finance to contractual counterparties. The amount of collateral, specifically two issues of medium and long-term government bonds amounts to 7.840.000.000 CZK
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 19 733 230 000 | 1,27 |
11001 | Public non-financial corporations | 14 575 000 000 | 0,94 |
11002 | National private non-financial corporations | 5 080 540 000 | 0,33 |
11003 | Foreign controlled non-financial corporations | 77 690 000 | 0,01 |
12000 | Financial corporations | 1 015 219 560 000 | 65,48 |
12100 | The central bank | 7 500 000 000 | 0,48 |
12200 | Other monetary financial institutions | 620 573 420 000 | 40,03 |
12201 | Other monetary financial institutions - public | 19 529 840 000 | 1,26 |
12202 | Other monetary financial institutions - national private | 20 633 040 000 | 1,33 |
12203 | Other monetary financial institutions - foreign controlled | 580 410 540 000 | 37,44 |
12300 | Other financial intermediaries 1) | 34 361 620 000 | 2,22 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 5 045 420 000 | 0,33 |
12303 | Other financial intermediaries - foreign controlled | 29 316 200 000 | 1,89 |
12400 | Financial auxiliaries | 21 998 620 000 | 1,42 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 21 084 000 000 | 1,36 |
12403 | Financial auxiliaries - foreign controlled | 914 620 000 | 0,06 |
12500 | Insurance corporations and pension funds | 330 785 900 000 | 21,34 |
12501 | Insurance corporations and pension funds - public | 10 401 300 000 | 0,67 |
12502 | Insurance corporations and pension funds - national private | 1 448 900 000 | 0,09 |
12503 | Insurance corporations and pension funds - foreign controlled | 318 935 700 000 | 20,57 |
13000 | General government | 34 142 830 000 | 2,20 |
13110 | Central government | 31 860 470 000 | 2,05 |
13130 | Local government | 2 048 110 000 | 0,13 |
13140 | Social security funds | 234 250 000 | 0,02 |
14000 | Households | 26 405 143 809 | 1,70 |
Thereof savings government bonds | 20 072 483 809 | 1,29 | |
15000 | Nonprofit institutions serving households | 1 576 499 188 | 0,10 |
Thereof savings government bonds | 298 789 188 | 0,02 | |
20000 | Rest of the world | 157 412 178 263 | 10,15 |
Thereof savings government bonds | 42 398 263 | 0,00 | |
Unidentified holders | 0 | 0,00 | |
CZK DENOMINATED GOVERNMENT SECURITIES 2) | 1 254 489 441 260 | 80,91 | |
FOREIGN BOND ISSUES | 295 908 662 250 | 19,09 | |
TOTAL GOVERNMENT SECURITIES | 1 550 398 103 510 | 100,00 |
2) CZK denominated government securities are reported from a legal point of view on government bonds holding, i.e. are increased by the value of the collateral passive repo transactions undertaken within the management of liquidity provided by the Ministry of Finance to contractual counterparties. The amount of collateral, specifically two issues of medium and long-term government bonds amounts to 7.840.000.000 CZK
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 18 963 840 000 | 1,24 |
11001 | Public non-financial corporations | 13 775 100 000 | 0,90 |
11002 | National private non-financial corporations | 5 109 750 000 | 0,33 |
11003 | Foreign controlled non-financial corporations | 78 990 000 | 0,01 |
12000 | Financial corporations | 994 481 510 000 | 64,99 |
12100 | The central bank | 7 500 000 000 | 0,49 |
12200 | Other monetary financial institutions | 597 817 070 000 | 39,07 |
12201 | Other monetary financial institutions - public | 21 811 890 000 | 1,43 |
12202 | Other monetary financial institutions - national private | 15 226 110 000 | 1,00 |
12203 | Other monetary financial institutions - foreign controlled | 560 779 070 000 | 36,65 |
12300 | Other financial intermediaries 1) | 35 856 590 000 | 2,34 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 4 947 330 000 | 0,32 |
12303 | Other financial intermediaries - foreign controlled | 30 909 260 000 | 2,02 |
12400 | Financial auxiliaries | 24 304 510 000 | 1,59 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 23 387 090 000 | 1,53 |
12403 | Financial auxiliaries - foreign controlled | 917 420 000 | 0,06 |
12500 | Insurance corporations and pension funds | 329 003 340 000 | 21,50 |
12501 | Insurance corporations and pension funds - public | 10 402 300 000 | 0,68 |
12502 | Insurance corporations and pension funds - national private | 1 447 340 000 | 0,09 |
12503 | Insurance corporations and pension funds - foreign controlled | 317 153 700 000 | 20,73 |
13000 | General government | 38 411 730 000 | 2,51 |
13110 | Central government | 36 344 870 000 | 2,38 |
13130 | Local government | 1 827 610 000 | 0,12 |
13140 | Social security funds | 239 250 000 | 0,02 |
14000 | Households | 26 892 423 809 | 1,76 |
Thereof savings government bonds | 20 072 483 809 | 1,31 | |
15000 | Nonprofit institutions serving households | 1 540 149 188 | 0,10 |
Thereof savings government bonds | 298 789 188 | 0,02 | |
20000 | Rest of the world | 159 675 868 263 | 10,44 |
Thereof savings government bonds | 42 398 263 | 0,00 | |
Unidentified holders | 0 | 0,00 | |
CZK DENOMINATED GOVERNMENT SECURITIES | 1 239 965 521 260 | 81,03 | |
FOREIGN BOND ISSUES | 290 221 135 750 | 18,97 | |
TOTAL GOVERNMENT SECURITIES | 1 530 186 657 010 | 100,00 |
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 18 740 090 000 | 1,22 |
11001 | Public non-financial corporations | 13 629 900 000 | 0,88 |
11002 | National private non-financial corporations | 5 030 600 000 | 0,33 |
11003 | Foreign controlled non-financial corporations | 79 590 000 | 0,01 |
12000 | Financial corporations | 993 421 830 000 | 64,43 |
12100 | The central bank | 16 817 000 000 | 1,09 |
12200 | Other monetary financial institutions | 588 777 020 000 | 38,18 |
12201 | Other monetary financial institutions - public | 23 130 510 000 | 1,50 |
12202 | Other monetary financial institutions - national private | 11 142 670 000 | 0,72 |
12203 | Other monetary financial institutions - foreign controlled | 554 503 840 000 | 35,96 |
12300 | Other financial intermediaries 1) | 37 498 520 000 | 2,43 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 5 099 160 000 | 0,33 |
12303 | Other financial intermediaries - foreign controlled | 32 399 360 000 | 2,10 |
12400 | Financial auxiliaries | 23 483 230 000 | 1,52 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 22 590 240 000 | 1,47 |
12403 | Financial auxiliaries - foreign controlled | 892 990 000 | 0,06 |
12500 | Insurance corporations and pension funds | 326 846 060 000 | 21,20 |
12501 | Insurance corporations and pension funds - public | 10 397 300 000 | 0,67 |
12502 | Insurance corporations and pension funds - national private | 1 404 210 000 | 0,09 |
12503 | Insurance corporations and pension funds - foreign controlled | 315 044 550 000 | 20,43 |
13000 | General government | 46 806 730 000 | 3,04 |
13110 | Central government | 44 837 870 000 | 2,91 |
13130 | Local government | 1 730 610 000 | 0,11 |
13140 | Social security funds | 238 250 000 | 0,02 |
14000 | Households | 30 937 983 398 | 2,01 |
Thereof savings government bonds | 20 087 243 398 | 1,30 | |
15000 | Nonprofit institutions serving households | 1 546 489 188 | 0,10 |
Thereof savings government bonds | 298 789 188 | 0,02 | |
20000 | Rest of the world | 162 035 258 263 | 10,51 |
Thereof savings government bonds | 42 498 263 | 0,00 | |
Unidentified holders | 0 | 0,00 | |
CZK DENOMINATED GOVERNMENT SECURITIES | 1 253 488 380 849 | 81,29 | |
FOREIGN BOND ISSUES | 288 465 346 500 | 18,71 | |
TOTAL GOVERNMENT SECURITIES | 1 541 953 727 349 | 100,00 |
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 18 210 960 000 | 1,20 |
11001 | Public non-financial corporations | 13 130 200 000 | 0,87 |
11002 | National private non-financial corporations | 4 997 820 000 | 0,33 |
11003 | Foreign controlled non-financial corporations | 82 940 000 | 0,01 |
12000 | Financial corporations | 961 049 600 000 | 63,36 |
12100 | The central bank | 16 800 000 000 | 1,11 |
12200 | Other monetary financial institutions | 562 252 590 000 | 37,07 |
12201 | Other monetary financial institutions - public | 22 939 710 000 | 1,51 |
12202 | Other monetary financial institutions - national private | 12 707 910 000 | 0,84 |
12203 | Other monetary financial institutions - foreign controlled | 526 604 970 000 | 34,72 |
12300 | Other financial intermediaries 1) | 38 179 360 000 | 2,52 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 5 009 000 000 | 0,33 |
12303 | Other financial intermediaries - foreign controlled | 33 170 360 000 | 2,19 |
12400 | Financial auxiliaries | 22 609 230 000 | 1,49 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 21 698 240 000 | 1,43 |
12403 | Financial auxiliaries - foreign controlled | 910 990 000 | 0,06 |
12500 | Insurance corporations and pension funds | 321 208 420 000 | 21,18 |
12501 | Insurance corporations and pension funds - public | 10 391 800 000 | 0,69 |
12502 | Insurance corporations and pension funds - national private | 1 328 040 000 | 0,09 |
12503 | Insurance corporations and pension funds - foreign controlled | 309 488 580 000 | 20,40 |
13000 | General government | 45 590 150 000 | 3,01 |
13110 | Central government | 43 573 270 000 | 2,87 |
13130 | Local government | 1 778 630 000 | 0,12 |
13140 | Social security funds | 238 250 000 | 0,02 |
14000 | Households | 27 151 023 398 | 1,79 |
Thereof savings government bonds | 20 087 243 398 | 1,32 | |
15000 | Nonprofit institutions serving households | 1 567 199 188 | 0,10 |
