Treasury Securities by Type of Holder - June 2013
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 25 055 548 042 | 1,56 |
11001 | Public non-financial corporations | 16 274 500 000 | 1,01 |
11002 | National private non-financial corporations | 4 410 578 042 | 0,27 |
11003 | Foreign controlled non-financial corporations | 4 370 470 000 | 0,27 |
12000 | Financial corporations | 966 270 910 000 | 60,00 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 588 129 730 000 | 36,52 |
12201 | Other monetary financial institutions - public | 15 000 640 000 | 0,93 |
12202 | Other monetary financial institutions - national private | 44 161 710 000 | 2,74 |
12203 | Other monetary financial institutions - foreign controlled | 528 967 380 000 | 32,85 |
12300 | Other financial intermediaries 1) | 27 646 360 000 | 1,72 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 5 202 130 000 | 0,32 |
12303 | Other financial intermediaries - foreign controlled | 22 444 230 000 | 1,39 |
12400 | Financial auxiliaries | 19 696 140 000 | 1,22 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 18 813 700 000 | 1,17 |
12403 | Financial auxiliaries - foreign controlled | 882 440 000 | 0,05 |
12500 | Insurance corporations and pension funds | 330 798 680 000 | 20,54 |
12501 | Insurance corporations and pension funds - public | 11 839 220 000 | 0,74 |
12502 | Insurance corporations and pension funds - national private | 1 524 480 000 | 0,09 |
12503 | Insurance corporations and pension funds - foreign controlled | 317 434 980 000 | 19,71 |
13000 | General government | 58 330 993 604 | 3,62 |
13110 | Central government | 54 043 320 000 | 3,36 |
13130 | Local government | 4 105 283 604 | 0,25 |
13140 | Social security funds | 182 390 000 | 0,01 |
14000 | Households | 69 196 626 868 | 4,30 |
Thereof savings government bonds | 66 400 776 868 | 4,12 | |
15000 | Nonprofit institutions serving households | 3 918 637 798 | 0,24 |
Thereof savings government bonds | 2 538 517 798 | 0,16 | |
20000 | Rest of the world | 172 987 536 924 | 10,74 |
Thereof savings government bonds | 1 359 666 924 | 0,08 | |
Unidentified holders | 0 | 0,00 | |
CZK DENOMINATED GOVERNMENT SECURITIES 2) | 1 295 760 253 236 | 80,47 | |
FOREIGN BOND ISSUES | 314 565 197 500 | 19,53 | |
TOTAL GOVERNMENT SECURITIES | 1 610 325 450 736 | 100,00 |
1) except insurance corporations and pension funds
2) CZK denominated government securities are reported from a legal point of view on government bonds holding, i.e. are increased by the value of the collateral repo transactions undertaken within the management of liquidity provided by the Ministry of Finance to contractual counterparties. The amount of medium and long-term government bonds amounts to 0 CZK