Treasury Securities by Type of Holder - July 2013
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 22 732 668 042 | 1,41 |
11001 | Public non-financial corporations | 16 555 600 000 | 1,03 |
11002 | National private non-financial corporations | 4 431 078 042 | 0,27 |
11003 | Foreign controlled non-financial corporations | 1 745 990 000 | 0,11 |
12000 | Financial corporations | 966 479 960 000 | 59,90 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 590 603 530 000 | 36,60 |
12201 | Other monetary financial institutions - public | 19 496 640 000 | 1,21 |
12202 | Other monetary financial institutions - national private | 42 141 560 000 | 2,61 |
12203 | Other monetary financial institutions - foreign controlled | 528 965 330 000 | 32,78 |
12300 | Other financial intermediaries 1) | 27 270 370 000 | 1,69 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 5 098 140 000 | 0,32 |
12303 | Other financial intermediaries - foreign controlled | 22 172 230 000 | 1,37 |
12400 | Financial auxiliaries | 17 519 970 000 | 1,09 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 16 617 120 000 | 1,03 |
12403 | Financial auxiliaries - foreign controlled | 902 850 000 | 0,06 |
12500 | Insurance corporations and pension funds | 331 086 090 000 | 20,52 |
12501 | Insurance corporations and pension funds - public | 12 584 220 000 | 0,78 |
12502 | Insurance corporations and pension funds - national private | 1 517 980 000 | 0,09 |
12503 | Insurance corporations and pension funds - foreign controlled | 316 983 890 000 | 19,64 |
13000 | General government | 64 643 993 604 | 4,01 |
13110 | Central government | 60 368 320 000 | 3,74 |
13130 | Local government | 4 093 283 604 | 0,25 |
13140 | Social security funds | 182 390 000 | 0,01 |
14000 | Households | 68 843 912 588 | 4,27 |
Thereof savings government bonds | 66 372 212 588 | 4,11 | |
15000 | Nonprofit institutions serving households | 4 038 937 798 | 0,25 |
Thereof savings government bonds | 2 538 517 798 | 0,16 | |
20000 | Rest of the world | 172 911 363 831 | 10,72 |
Thereof savings government bonds | 1 359 563 831 | 0,08 | |
Unidentified holders | 0 | 0,00 | |
CZK DENOMINATED GOVERNMENT SECURITIES 2) | 1 299 650 835 863 | 80,54 | |
FOREIGN BOND ISSUES | 313 963 263 000 | 19,46 | |
TOTAL GOVERNMENT SECURITIES | 1 613 614 098 863 | 100,00 |
1) except insurance corporations and pension funds
2) CZK denominated government securities are reported from a legal point of view on government bonds holding, i.e. are increased by the value of the collateral repo transactions undertaken within the management of liquidity provided by the Ministry of Finance to contractual counterparties. The amount of medium and long-term government bonds amounts to 2 722 000 000 CZK