Treasury Securities by Type of Holder - September 2013
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 22 508 188 042 | 1,42 |
11001 | Public non-financial corporations | 15 847 500 000 | 1,00 |
11002 | National private non-financial corporations | 3 520 098 042 | 0,22 |
11003 | Foreign controlled non-financial corporations | 3 140 590 000 | 0,20 |
12000 | Financial corporations | 951 491 480 000 | 60,01 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 574 241 410 000 | 36,22 |
12201 | Other monetary financial institutions - public | 14 303 930 000 | 0,90 |
12202 | Other monetary financial institutions - national private | 47 199 110 000 | 2,98 |
12203 | Other monetary financial institutions - foreign controlled | 512 738 370 000 | 32,34 |
12300 | Other financial intermediaries 1) | 26 253 730 000 | 1,66 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 5 045 160 000 | 0,32 |
12303 | Other financial intermediaries - foreign controlled | 21 208 570 000 | 1,34 |
12400 | Financial auxiliaries | 17 262 500 000 | 1,09 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 16 314 960 000 | 1,03 |
12403 | Financial auxiliaries - foreign controlled | 947 540 000 | 0,06 |
12500 | Insurance corporations and pension funds | 333 733 840 000 | 21,05 |
12501 | Insurance corporations and pension funds - public | 12 579 620 000 | 0,79 |
12502 | Insurance corporations and pension funds - national private | 1 463 830 000 | 0,09 |
12503 | Insurance corporations and pension funds - foreign controlled | 319 690 390 000 | 20,16 |
13000 | General government | 59 531 143 604 | 3,75 |
13110 | Central government | 55 960 620 000 | 3,53 |
13130 | Local government | 3 394 983 604 | 0,21 |
13140 | Social security funds | 175 540 000 | 0,01 |
14000 | Households | 68 636 763 226 | 4,33 |
Thereof savings government bonds | 66 357 543 226 | 4,19 | |
15000 | Nonprofit institutions serving households | 4 057 937 798 | 0,26 |
Thereof savings government bonds | 2 538 517 798 | 0,16 | |
20000 | Rest of the world | 166 145 072 831 | 10,48 |
Thereof savings government bonds | 1 359 232 831 | 0,09 | |
Unidentified holders | 0 | 0,00 | |
CZK DENOMINATED GOVERNMENT SECURITIES 2) | 1 272 370 585 501 | 80,25 | |
FOREIGN BOND ISSUES | 313 140 681 750 | 19,75 | |
TOTAL GOVERNMENT SECURITIES | 1 585 511 267 251 | 100,00 |
1) except insurance corporations and pension funds
2) CZK denominated government securities are reported from a legal point of view on government bonds holding, i.e. are increased by the value of the collateral repo transactions undertaken within the management of liquidity provided by the Ministry of Finance to contractual counterparties. The amount of medium and long-term government bonds amounts to 1 500 000 000 CZK