Treasury Securities by Type of Holder - December 2013
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 23 411 588 042 | 1,45 |
11001 | Public non-financial corporations | 15 597 000 000 | 0,97 |
11002 | National private non-financial corporations | 3 328 458 042 | 0,21 |
11003 | Foreign controlled non-financial corporations | 4 486 130 000 | 0,28 |
12000 | Financial corporations | 909 675 050 000 | 56,44 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 523 073 690 000 | 32,45 |
12201 | Other monetary financial institutions - public | 11 911 850 000 | 0,74 |
12202 | Other monetary financial institutions - national private | 32 832 330 000 | 2,04 |
12203 | Other monetary financial institutions - foreign controlled | 478 329 510 000 | 29,68 |
12300 | Other financial intermediaries 1) | 24 939 370 000 | 1,55 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 4 522 910 000 | 0,28 |
12303 | Other financial intermediaries - foreign controlled | 20 416 460 000 | 1,27 |
12400 | Financial auxiliaries | 17 924 570 000 | 1,11 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 15 813 620 000 | 0,98 |
12403 | Financial auxiliaries - foreign controlled | 2 110 950 000 | 0,13 |
12500 | Insurance corporations and pension funds | 343 737 420 000 | 21,33 |
12501 | Insurance corporations and pension funds - public | 12 579 620 000 | 0,78 |
12502 | Insurance corporations and pension funds - national private | 1 440 410 000 | 0,09 |
12503 | Insurance corporations and pension funds - foreign controlled | 329 717 390 000 | 20,46 |
13000 | General government | 75 660 585 488 | 4,69 |
13110 | Central government | 71 738 630 000 | 4,45 |
13130 | Local government | 3 717 755 488 | 0,23 |
13140 | Social security funds | 204 200 000 | 0,01 |
14000 | Households | 81 932 152 042 | 5,08 |
Thereof savings government bonds | 79 839 462 042 | 4,95 | |
15000 | Nonprofit institutions serving households | 4 271 816 255 | 0,27 |
Thereof savings government bonds | 2 698 036 255 | 0,17 | |
20000 | Rest of the world | 193 193 178 043 | 11,99 |
Thereof savings government bonds | 1 021 838 043 | 0,06 | |
Unidentified holders | 0 | 0,00 | |
CZK DENOMINATED GOVERNMENT SECURITIES 2) | 1 288 144 369 870 | 79,92 | |
FOREIGN BOND ISSUES | 323 681 958 750 | 20,08 | |
TOTAL GOVERNMENT SECURITIES | 1 611 826 328 620 | 100,00 |
1) except insurance corporations and pension funds
2) CZK denominated government securities are reported from a legal point of view on government bonds holding, i.e. are increased by the value of the collateral repo transactions undertaken within the management of liquidity provided by the Ministry of Finance to contractual counterparties. The amount of medium and long-term government bonds amounts to 0 CZK