Treasury Securities by Type of Holder - May 2013
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 25 317 948 042 | 1,54 |
11001 | Public non-financial corporations | 15 328 800 000 | 0,93 |
11002 | National private non-financial corporations | 4 461 248 042 | 0,27 |
11003 | Foreign controlled non-financial corporations | 5 527 900 000 | 0,34 |
12000 | Financial corporations | 1 026 072 570 000 | 62,33 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 638 686 760 000 | 38,80 |
12201 | Other monetary financial institutions - public | 18 527 290 000 | 1,13 |
12202 | Other monetary financial institutions - national private | 42 812 170 000 | 2,60 |
12203 | Other monetary financial institutions - foreign controlled | 577 347 300 000 | 35,07 |
12300 | Other financial intermediaries 1) | 27 119 210 000 | 1,65 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 5 185 080 000 | 0,31 |
12303 | Other financial intermediaries - foreign controlled | 21 934 130 000 | 1,33 |
12400 | Financial auxiliaries | 21 805 490 000 | 1,32 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 20 892 700 000 | 1,27 |
12403 | Financial auxiliaries - foreign controlled | 912 790 000 | 0,06 |
12500 | Insurance corporations and pension funds | 338 461 110 000 | 20,56 |
12501 | Insurance corporations and pension funds - public | 12 539 220 000 | 0,76 |
12502 | Insurance corporations and pension funds - national private | 1 477 000 000 | 0,09 |
12503 | Insurance corporations and pension funds - foreign controlled | 324 444 890 000 | 19,71 |
13000 | General government | 48 913 730 964 | 2,97 |
13110 | Central government | 45 389 200 000 | 2,76 |
13130 | Local government | 3 342 290 964 | 0,20 |
13140 | Social security funds | 182 240 000 | 0,01 |
14000 | Households | 54 400 914 270 | 3,30 |
Thereof savings government bonds | 51 602 774 270 | 3,13 | |
15000 | Nonprofit institutions serving households | 3 041 719 841 | 0,18 |
Thereof savings government bonds | 1 668 619 841 | 0,10 | |
20000 | Rest of the world | 175 543 856 372 | 10,66 |
Thereof savings government bonds | 1 264 746 372 | 0,08 | |
Unidentified holders | 0 | 0,00 | |
CZK DENOMINATED GOVERNMENT SECURITIES2) | 1 333 290 739 489 | 80,99 | |
FOREIGN BOND ISSUES | 312 885 505 500 | 19,01 | |
TOTAL GOVERNMENT SECURITIES | 1 646 176 244 989 | 100,00 |
1) except insurance corporations and pension funds
2) CZK denominated government securities are reported from a legal point of view on government bonds holding, i.e. are increased by the value of the collateral repo transactions undertaken within the management of liquidity provided by the Ministry of Finance to contractual counterparties. The amount of medium and long-term government bonds amounts to 1 660 000 000 CZK