Treasury Securities by Type of Holder - January 2013
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 21 703 048 042 | 1,34 |
11001 | Public non-financial corporations | 14 156 000 000 | 0,88 |
11002 | National private non-financial corporations | 4 958 988 042 | 0,31 |
11003 | Foreign controlled non-financial corporations | 2 588 060 000 | 0,16 |
12000 | Financial corporations | 1 009 449 270 000 | 62,47 |
12100 | The central bank | 9 298 790 000 | 0,58 |
12200 | Other monetary financial institutions | 619 073 940 000 | 38,31 |
12201 | Other monetary financial institutions - public | 23 824 720 000 | 1,47 |
12202 | Other monetary financial institutions - national private | 37 710 890 000 | 2,33 |
12203 | Other monetary financial institutions - foreign controlled | 557 538 330 000 | 34,50 |
12300 | Other financial intermediaries 1) | 27 949 970 000 | 1,73 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 4 970 540 000 | 0,31 |
12303 | Other financial intermediaries - foreign controlled | 22 979 430 000 | 1,42 |
12400 | Financial auxiliaries | 24 143 300 000 | 1,49 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 23 295 400 000 | 1,44 |
12403 | Financial auxiliaries - foreign controlled | 847 900 000 | 0,05 |
12500 | Insurance corporations and pension funds | 328 983 270 000 | 20,36 |
12501 | Insurance corporations and pension funds - public | 10 583 000 000 | 0,65 |
12502 | Insurance corporations and pension funds - national private | 1 584 760 000 | 0,10 |
12503 | Insurance corporations and pension funds - foreign controlled | 316 815 510 000 | 19,61 |
13000 | General government | 52 717 790 964 | 3,26 |
13110 | Central government | 49 288 000 000 | 3,05 |
13130 | Local government | 3 245 290 964 | 0,20 |
13140 | Social security funds | 184 500 000 | 0,01 |
14000 | Households | 55 464 547 447 | 3,43 |
Thereof savings government bonds | 51 620 457 447 | 3,19 | |
15000 | Nonprofit institutions serving households | 2 821 439 841 | 0,17 |
Thereof savings government bonds | 1 668 619 841 | 0,10 | |
20000 | Rest of the world | 160 981 518 872 | 9,96 |
Thereof savings government bonds | 1 276 778 872 | 0,08 | |
Unidentified holders | 0 | 0,00 | |
CZK DENOMINATED GOVERNMENT SECURITIES 2) | 1 303 137 615 166 | 80,65 | |
FOREIGN BOND ISSUES | 312 685 971 000 | 19,35 | |
TOTAL GOVERNMENT SECURITIES | 1 615 823 586 166 | 100,00 |
1) except insurance corporations and pension funds
2) CZK denominated government securities are reported from a legal point of view on government bonds holding, i.e. are increased by the value of the collateral repo transactions undertaken within the management of liquidity provided by the Ministry of Finance to contractual counterparties. The amount of medium and long-term government bonds amounts to 420 000 000 CZK