Treasury Securities by Type of Holder - April 2013
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 24 705 768 042 | 1,49 |
11001 | Public non-financial corporations | 14 651 800 000 | 0,88 |
11002 | National private non-financial corporations | 4 436 568 042 | 0,27 |
11003 | Foreign controlled non-financial corporations | 5 617 400 000 | 0,34 |
12000 | Financial corporations | 1 018 083 890 000 | 61,28 |
12100 | The central bank | 14 452 360 000 | 0,87 |
12200 | Other monetary financial institutions | 615 484 970 000 | 37,05 |
12201 | Other monetary financial institutions - public | 15 257 790 000 | 0,92 |
12202 | Other monetary financial institutions - national private | 42 506 060 000 | 2,56 |
12203 | Other monetary financial institutions - foreign controlled | 557 721 120 000 | 33,57 |
12300 | Other financial intermediaries 1) | 27 226 210 000 | 1,64 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 5 068 080 000 | 0,31 |
12303 | Other financial intermediaries - foreign controlled | 22 158 130 000 | 1,33 |
12400 | Financial auxiliaries | 23 765 140 000 | 1,43 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 22 816 200 000 | 1,37 |
12403 | Financial auxiliaries - foreign controlled | 948 940 000 | 0,06 |
12500 | Insurance corporations and pension funds | 337 155 210 000 | 20,29 |
12501 | Insurance corporations and pension funds - public | 12 539 220 000 | 0,75 |
12502 | Insurance corporations and pension funds - national private | 1 511 780 000 | 0,09 |
12503 | Insurance corporations and pension funds - foreign controlled | 323 104 210 000 | 19,45 |
13000 | General government | 67 485 930 964 | 4,06 |
13110 | Central government | 63 872 200 000 | 3,84 |
13130 | Local government | 3 425 990 964 | 0,21 |
13140 | Social security funds | 187 740 000 | 0,01 |
14000 | Households | 54 633 341 770 | 3,29 |
Thereof savings government bonds | 51 590 731 770 | 3,11 | |
15000 | Nonprofit institutions serving households | 3 092 889 841 | 0,19 |
Thereof savings government bonds | 1 668 619 841 | 0,10 | |
20000 | Rest of the world | 179 555 618 872 | 10,81 |
Thereof savings government bonds | 1 276 788 872 | 0,08 | |
Unidentified holders | 0 | 0,00 | |
CZK DENOMINATED GOVERNMENT SECURITIES 2) | 1 347 557 439 489 | 81,12 | |
FOREIGN BOND ISSUES | 313 730 104 750 | 18,88 | |
TOTAL GOVERNMENT SECURITIES | 1 661 287 544 239 | 100,00 |
1) except insurance corporations and pension funds
2) CZK denominated government securities are reported from a legal point of view on government bonds holding, i.e. are increased by the value of the collateral repo transactions undertaken within the management of liquidity provided by the Ministry of Finance to contractual counterparties. The amount of medium and long-term government bonds amounts to 1 000 000 000 CZK