Treasury Securities by Type of Holder - February 2013
CIS | CZK | % | |
---|---|---|---|
11000 | Non-financial corporations | 23 059 958 042 | 1,41 |
11001 | Public non-financial corporations | 14 099 600 000 | 0,86 |
11002 | National private non-financial corporations | 4 891 858 042 | 0,30 |
11003 | Foreign controlled non-financial corporations | 4 068 500 000 | 0,25 |
12000 | Financial corporations | 1 003 788 180 000 | 61,46 |
12100 | The central bank | 18 521 770 000 | 1,13 |
12200 | Other monetary financial institutions | 596 885 840 000 | 36,54 |
12201 | Other monetary financial institutions - public | 24 106 120 000 | 1,48 |
12202 | Other monetary financial institutions - national private | 39 628 720 000 | 2,43 |
12203 | Other monetary financial institutions - foreign controlled | 533 151 000 000 | 32,64 |
12300 | Other financial intermediaries 1) | 26 931 280 000 | 1,65 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 4 908 850 000 | 0,30 |
12303 | Other financial intermediaries - foreign controlled | 22 022 430 000 | 1,35 |
12400 | Financial auxiliaries | 24 327 000 000 | 1,49 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 23 434 200 000 | 1,43 |
12403 | Financial auxiliaries - foreign controlled | 892 800 000 | 0,05 |
12500 | Insurance corporations and pension funds | 337 122 290 000 | 20,64 |
12501 | Insurance corporations and pension funds - public | 11 712 220 000 | 0,72 |
12502 | Insurance corporations and pension funds - national private | 1 489 760 000 | 0,09 |
12503 | Insurance corporations and pension funds - foreign controlled | 323 920 310 000 | 19,83 |
13000 | General government | 68 108 890 964 | 4,17 |
13110 | Central government | 64 649 200 000 | 3,96 |
13130 | Local government | 3 275 190 964 | 0,20 |
13140 | Social security funds | 184 500 000 | 0,01 |
14000 | Households | 55 448 007 447 | 3,39 |
Thereof savings government bonds | 51 620 457 447 | 3,16 | |
15000 | Nonprofit institutions serving households | 2 785 539 841 | 0,17 |
Thereof savings government bonds | 1 668 619 841 | 0,10 | |
20000 | Rest of the world | 167 129 038 872 | 10,23 |
Thereof savings government bonds | 1 276 778 872 | 0,08 | |
Unidentified holders | 0 | 0,00 | |
CZK DENOMINATED GOVERNMENT SECURITIES 2) | 1 320 319 615 166 | 80,84 | |
FOREIGN BOND ISSUES | 313 013 876 750 | 19,16 | |
TOTAL GOVERNMENT SECURITIES | 1 633 333 491 916 | 100,00 |
1) except insurance corporations and pension funds
2) CZK denominated government securities are reported from a legal point of view on government bonds holding, i.e. are increased by the value of the collateral repo transactions undertaken within the management of liquidity provided by the Ministry of Finance to contractual counterparties. The amount of medium and long-term government bonds amounts to 3 880 000 000 CZK