CZ EN

Treasury Securities by Type of Holder - March 2014

CIS   CZK Share in
government bonds
%
Share in domestic
government bonds
%
As of March 31, 2014
11000 Non-financial corporations 22 138 068 042 1,38 1,72
11001 Public non-financial corporations 15 403 490 000 0,96 1,20
11002 National private non-financial corporations 2 922 008 042 0,18 0,23
11003 Foreign controlled non-financial corporations 3 812 570 000 0,24 0,30
12000 Financial corporations 964 664 620 000 59,92 75,02
12100 The central bank 0 0,00 0,00
12200 Other monetary financial institutions 572 285 160 000 35,55 44,50
12201 Other monetary financial institutions - public 12 865 830 000 0,80 1,00
12202 Other monetary financial institutions - national private 41 133 040 000 2,56 3,20
12203 Other monetary financial institutions - foreign controlled 518 286 290 000 32,19 40,30
12300 Other financial intermediaries 1) 25 533 390 000 1,59 1,99
12301 Other financial intermediaries - public 0 0,00 0,00
12302 Other financial intermediaries - national private 4 593 990 000 0,29 0,36
12303 Other financial intermediaries - foreign controlled 20 939 400 000 1,30 1,63
12400 Financial auxiliaries 13 920 140 000 0,86 1,08
12401 Financial auxiliaries - public 10 963 840 000 0,68 0,85
12402 Financial auxiliaries - national private 788 810 000 0,05 0,06
12403 Financial auxiliaries - foreign controlled 2 167 490 000 0,13 0,17
12500 Insurance corporations and pension funds 352 925 930 000 21,92 27,45
12501 Insurance corporations and pension funds - public 13 986 620 000 0,87 1,09
12502 Insurance corporations and pension funds - national private 1 413 190 000 0,09 0,11
12503 Insurance corporations and pension funds - foreign controlled 337 526 120 000 20,97 26,25
13000 General government 20 509 625 488 1,27 1,59
13110 Central government 2) 16 849 200 000 1,05 1,31
13130 Local government 3 457 675 488 0,21 0,27
13140 Social security funds 202 750 000 0,01 0,02
14000 Households 81 834 588 615 5,08 6,36
15000 Nonprofit institutions serving households 4 212 686 255 0,26 0,33
20000 Rest of the world 192 558 990 406 11,96 14,97
  CZK DENOMINATED GOVERNMENT SECURITIES 3) 1 285 918 578 806 79,88 100,00
  FOREIGN BOND ISSUES 323 945 177 000 20,12  
  TOTAL GOVERNMENT SECURITIES 1 609 863 755 806 100,00  

1) except insurance corporations and pension funds
2) Central government sector does not involve the nominal values of the government bonds acquired by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity and nuclear account (total nominal value of these government bonds amounting CZK 41 878 240 000 is integrated in the sector No. 12200 – Other monetary financial institutions, which they are as a counterparties in these operations). Neither are involved the nominal values of the government bonds, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the Ministry prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government bonds was CZK 67 564 420 000).
3) CZK-denominated bonds are reported excluding nominal values of the government bonds provided by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity or within the lending facilities (lending of government bonds to the Primary Dealers). Total nominal value of these government bonds was CZK 2 690 000 000.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.