CZ EN

Treasury Securities by Type of Holder - January 2014

CIS   CZK Share in
government bonds
%
Share in domestic
government bonds
%
As of January 31, 2014
11000 Non-financial corporations 24 941 328 042 1,53 1,92
11001 Public non-financial corporations 15 639 000 000 0,96 1,20
11002 National private non-financial corporations 3 282 258 042 0,20 0,25
11003 Foreign controlled non-financial corporations 6 020 070 000 0,37 0,46
12000 Financial corporations 966 097 510 000 59,40 74,20
12100 The central bank 0 0,00 0,00
12200 Other monetary financial institutions 576 744 690 000 35,46 44,30
12201 Other monetary financial institutions - public 13 151 850 000 0,81 1,01
12202 Other monetary financial institutions - national private 41 422 420 000 2,55 3,18
12203 Other monetary financial institutions - foreign controlled 522 170 420 000 32,10 40,11
12300 Other financial intermediaries 1) 25 774 810 000 1,58 1,98
12301 Other financial intermediaries - public 0 0,00 0,00
12302 Other financial intermediaries - national private 4 575 410 000 0,28 0,35
12303 Other financial intermediaries - foreign controlled 21 199 400 000 1,30 1,63
12400 Financial auxiliaries 14 173 070 000 0,87 1,09
12401 Financial auxiliaries - public 0 0,00 0,00
12402 Financial auxiliaries - national private 12 164 980 000 0,75 0,93
12403 Financial auxiliaries - foreign controlled 2 008 090 000 0,12 0,15
12500 Insurance corporations and pension funds 349 404 940 000 21,48 26,84
12501 Insurance corporations and pension funds - public 13 995 620 000 0,86 1,07
12502 Insurance corporations and pension funds - national private 1 437 410 000 0,09 0,11
12503 Insurance corporations and pension funds - foreign controlled 333 971 910 000 20,53 25,65
13000 General government 23 884 775 488 1,47 1,83
13110 Central government 2) 19 926 320 000 1,23 1,53
13130 Local government 3 754 255 488 0,23 0,29
13140 Social security funds 204 200 000 0,01 0,02
14000 Households 81 830 712 042 5,03 6,29
15000 Nonprofit institutions serving households 4 199 236 255 0,26 0,32
20000 Rest of the world 201 013 068 043 12,36 15,44
  CZK DENOMINATED GOVERNMENT SECURITIES 3) 1 301 966 629 870 80,05 100,00
  FOREIGN BOND ISSUES 324 498 950 000 19,95  
  TOTAL GOVERNMENT SECURITIES 1 626 465 579 870 100,00  

1) except insurance corporations and pension funds
2) Central government sector does not involve the nominal values of the government bonds acquired by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity (total nominal value of these government bonds amounting CZK 26 215 680 000 is integrated in the sector No. 12200 – Other monetary financial institutions, which they are as a counterparties in these operations). Neither are involved the nominal values of the government bonds, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the Ministry prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government bonds was CZK 73 028 420 000).
3) CZK-denominated bonds are reported excluding nominal values of the government bonds provided by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity or within the lending facilities (lending of government bonds to the Primary Dealers). Total nominal value of these government bonds was CZK 200 000 000.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.