Treasury Securities by Type of Instrument - 2009
CZK | 31.1.2009 | 28.2.2009 | 31.3.2009 | 30.4.2009 | 31.5.2009 | 30.6.2009 |
---|---|---|---|---|---|---|
Total | 955 189 453 500 | 951 496 576 250 | 952 432 569 000 | 986 897 315 500 | 1 062 140 621 500 | 1 085 473 826 575 |
T-bills | 72 055 000 000 | 61 782 000 000 | 60 951 000 000 | 61 999 000 000 | 78 095 000 000 | 79 837 000 000 |
13-weeks | 16 428 000 000 | 9 548 000 000 | 8 013 000 000 | 8 142 000 000 | 4 622 000 000 | 4 622 000 000 |
26-weeks | 13 557 000 000 | 14 164 000 000 | 9 164 000 000 | 9 164 000 000 | 9 164 000 000 | 4 964 000 000 |
39-weeks | 17 858 000 000 | 13 858 000 000 | 13 703 000 000 | 13 703 000 000 | 20 471 000 000 | 18 132 000 000 |
52-weeks | 24 212 000 000 | 24 212 000 000 | 30 071 000 000 | 30 990 000 000 | 43 838 000 000 | 52 119 000 000 |
Other T-bills | ||||||
T-bonds | 883 134 453 500 | 889 714 576 250 | 891 481 569 000 | 924 898 315 500 | 984 045 621 500 | 1 005 636 826 575 |
2- years | ||||||
3- years | 80 103 280 000 | 85 570 850 000 | 99 969 350 000 | 109 896 090 000 | 116 658 080 000 | 122 661 100 000 |
4- years | ||||||
5- years | 154 216 070 000 | 150 748 500 000 | 114 874 360 000 | 114 974 360 000 | 161 372 920 000 | 162 485 192 075 |
6- years | ||||||
7- years | 5 000 000 000 | 5 000 000 000 | 5 000 000 000 | 5 000 000 000 | 5 000 000 000 | 5 000 000 000 |
8- years | 34 682 530 000 | 39 312 530 000 | 48 256 590 000 | 49 006 590 000 | 49 006 590 000 | 50 106 590 000 |
10- years | 359 383 340 000 | 359 753 090 000 | 374 646 240 000 | 383 050 310 000 | 383 224 310 000 | 391 829 930 000 |
15-years | 217 645 243 500 | 217 648 316 250 | 217 639 339 000 | 231 987 175 500 | 237 997 631 500 | 242 987 824 500 |
30-years | 27 343 990 000 | 26 921 290 000 | 26 335 690 000 | 26 223 790 000 | 26 026 090 000 | 25 806 190 000 |
50-years | 4 760 000 000 | 4 760 000 000 | 4 760 000 000 | 4 760 000 000 | 4 760 000 000 | 4 760 000 000 |
Other T-bonds |
CZK | 31.7.2009 | 31.8.2009 | 30.9.2009 | 31.10.2009 | 30.11.2009 | 31.12.2009 |
---|---|---|---|---|---|---|
Total | 1 079 636 691 300 | 1 090 148 295 000 | 1 114 034 098 250 | 1 150 811 131 100 | 1 118 476 620 200 | 1 119 768 771 100 |
T-bills | 68 840 000 000 | 69 960 000 000 | 79 491 000 000 | 89 591 000 000 | 92 029 000 000 | 88 184 000 000 |
13-weeks | 0 | 0 | 0 | 0 | 4 555 000 000 | 4 555 000 000 |
26-weeks | 4 964 000 000 | 5 084 000 000 | 5 084 000 000 | 11 084 000 000 | 11 084 000 000 | 11 084 000 000 |
39-weeks | 13 114 000 000 | 13 114 000 000 | 17 318 000 000 | 17 318 000 000 | 17 318 000 000 | 13 473 000 000 |
52-weeks | 50 762 000 000 | 51 762 000 000 | 57 089 000 000 | 61 189 000 000 | 59 072 000 000 | 59 072 000 000 |
Other T-bills | ||||||
T-bonds | 1 010 796 691 300 | 1 020 188 295 000 | 1 034 543 098 250 | 1 061 220 131 100 | 1 026 447 620 200 | 1 031 584 771 100 |
2- years | ||||||
3- years | 122 661 100 000 | 130 050 450 000 | 137 626 690 000 | 142 757 000 000 | 94 086 150 000 | 94 086 150 000 |
4- years | ||||||
5- years | 161 870 842 550 | 161 522 746 000 | 161 204 220 000 | 162 738 220 000 | 162 342 920 000 | 162 738 220 000 |
6- years |
6 946 797 850 |
6 858 863 700 |
6 946 797 850 | |||
7- years | 5 000 000 000 | 5 000 000 000 | 5 000 000 000 | 5 000 000 000 | 13 668 000 000 | 13 918 500 000 |
8- years | 50 106 590 000 | 50 106 590 000 | 50 106 590 000 | 50 106 590 000 | 50 106 590 000 | 50 106 590 000 |
10- years | 397 321 540 000 | 396 970 540 000 | 404 036 020 000 | 408 449 520 000 | 414 021 930 000 | 414 624 930 000 |
15-years | 243 334 028 750 | 245 981 679 000 | 245 979 088 250 | 254 492 913 250 | 254 488 876 500 | 258 366 393 250 |
30-years | 25 742 590 000 | 25 796 290 000 | 25 830 490 000 | 25 969 090 000 | 26 114 290 000 | 26 037 190 000 |
50-years | 4 760 000 000 | 4 760 000 000 | 4 760 000 000 | 4 760 000 000 | 4 760 000 000 | 4 760 000 000 |
Other T-bonds |
% | 31.01.2009 | 28.02.2009 | 31.03.2009 | 30.04.2009 | 31.05.2009 | 30.06.2009 | 31.07.2009 | 31.08.2009 | 30.09.2009 | 31.10.2009 | 30.11.2009 | 31.12.2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
T-bills | 7,54 | 6,49 | 6,40 | 6,28 | 7,35 | 7,36 | 7,38 | 6,42 | 7,14 | 7,79 | 8,23 | 7,88 |
13-weeks | 1,72 | 1,00 | 0,84 | 0,83 | 0,44 | 0,43 | 0,00 | 0,00 | 0,00 | 0,00 | 0,41 | 0,41 |
26-weeks | 1,42 | 1,492 | 0,96 | 0,93 | 0,86 | 0,46 | 0,46 | 0,47 | 0,46 | 0,96 | 0,99 | 0,99 |
39-weeks | 1,87 | 1,46 | 1,44 | 1,39 | 1,93 | 1,67 | 1,21 | 1,20 | 1,55 | 1,50 | 1,55 | 1,20 |
52-weeks | 2,53 | 2,54 | 3,16 | 3,14 | 4,13 | 4,80 | 4,70 | 4,75 | 5,12 | 5,32 | 5,28 | 5,28 |
Other T-bills | ||||||||||||
T-bonds | 92,46 | 93,51 | 93,60 | 93,72 | 92,65 | 92,64 | 93,62 | 93,58 | 92,86 | 92,21 | 91,77 | 92,12 |
2- years | ||||||||||||
3- years | 8,39 | 8,99 | 10,50 | 11,14 | 10,98 | 11,30 | 11,36 | 11,93 | 12,35 | 12,40 | 8,41 | 8,40 |
4- years | ||||||||||||
5- years | 16,15 | 15,84 | 12,06 | 11,65 | 15,19 | 14,97 | 14,99 | 14,82 | 14,47 | 14,14 | 14,51 | 14,53 |
6- years | 0,60 | 0,61 | 0,62 | |||||||||
7- years | 0,52 | 0,53 | 0,52 | 0,51 | 0,47 | 0,46 | 0,46 | 0,46 | 0,45 | 0,43 | 1,22 | 1,24 |
8- years | 3,63 | 4,13 | 5,07 | 4,97 | 4,61 | 4,62 | 4,64 | 4,60 | 4,50 | 4,35 | 4,48 | 4,47 |
10- years | 37,62 | 37,81 | 39,34 | 38,81 | 36,08 | 36,10 | 36,80 | 36,41 | 36,27 | 35,49 | 37,02 | 37,03 |
15- years | 22,79 | 22,87 | 22,85 | 23,51 | 22,41 | 22,39 | 22,54 | 22,56 | 22,08 | 22,11 | 22,75 | 23,07 |
30-years | 2,86 | 2,83 | 2,77 | 2,66 | 2,45 | 2,38 | 2,38 | 2,37 | 2,32 | 2,26 | 2,33 | 2,33 |
50-years | 0,50 | 0,50 | 0,50 | 0,48 | 0,45 | 0,44 | 0,44 | 0,44 | 0,43 | 0,41 | 0,43 | 0,43 |
Other T-bonds |