Treasury Securities by Type of Instrument - 2010
CZK | 31.1.2010 | 28.2.2010 | 31.3.2010 | 30.4.2010 | 31.5.2010 | 30.6.2010 |
---|---|---|---|---|---|---|
Total | 1 126 399 954 200 | 1 132 752 511 100 | 1 156 133 080 300 | 1 145 278 000 500 | 1 166 771 795 400 | 1 184 833 825 300 |
T-bills | 88 931 000 000 | 84 213 000 000 | 87 545 000 000 | 83 396 000 000 | 90 067 000 000 | 89 195 000 000 |
13-weeks | 4 555 000 000 | 6 000 000 000 | 11 835 000 000 | 11 835 000 000 | 12 246 000 000 | 6 411 000 000 |
26-weeks | 11 084 000 000 | 11 689 000 000 | 11 689 000 000 | 5 689 000 000 | 12 669 000 000 | 12 669 000 000 |
39-weeks | 13 473 000 000 | 6 705 000 000 | 4 204 000 000 | 4 204 000 000 | 4 204 000 000 | 5 025 000 000 |
52-weeks | 59 819 000 000 | 59 819 000 000 | 59 817 000 000 | 61 668 000 000 | 60 948 000 000 | 65 090 000 000 |
Other T-bills | ||||||
T-bonds | 1 037 468 954 200 | 1 048 539 511 100 | 1 068 588 080 300 | 1 061 882 000 500 | 1 076 704 795 400 | 1 095 638 825 300 |
2- years | ||||||
3- years | 94 086 150 000 | 102 394 800 000 | 102 394 800 000 | 108 601 240 000 | 108 601 240 000 | 117 419 140 000 |
4- years | ||||||
5- years | 162 460 920 000 | 162 148 220 000 | 175 815 750 000 | 176 469 150 000 | 182 485 320 000 | 182 703 620 000 |
6- years |
6 885 112 700 |
6 815 552 850 |
6 679 058 050 |
6 713 181 750 |
6 696 119 900 |
6 744 680 550 |
7- years | 13 944 500 000 | 13 868 000 000 | 13 913 500 000 | 13 916 000 000 | 13 960 500 000 | 14 672 500 000 |
8- years | 50 106 590 000 | 50 106 590 000 | 50 106 590 000 | 50 106 590 000 | 50 106 590 000 | 50 106 590 000 |
10- years | 419 548 930 000 | 419 071 930 000 | 424 412 930 000 | 403 646 930 000 | 410 727 000 000 | 411 162 500 000 |
11- years | ||||||
15-years | 259 363 561 500 | 262 859 928 250 | 264 353 662 250 | 271 498 518 750 | 272 497 735 500 | 280 895 004 750 |
30-years | 26 313 190 000 | 26 514 490 000 | 26 151 790 000 | 26 170 390 000 | 26 870 290 000 | 27 174 790 000 |
50-years | 4 760 000 000 | 4 760 000 000 | 4 760 000 000 | 4 760 000 000 | 4 760 000 000 | 4 760 000 000 |
Other T-bonds |
CZK | 31.7.2010 | 31.8.2010 | 30.9.2010 | 31.10.2010 | 30.11.2010 | 31.12.2010 |
---|---|---|---|---|---|---|
Total | 1 221 026 036 600 | 1 242 482 479 000 | 1 321 848 209 400 | 1 265 551 166 700 | 1 268 519 001 600 | 1 276 577 427 400 |
T-bills | 112 481 000 000 | 116 314 000 000 | 128 478 000 000 | 120 559 000 000 | 114 089 000 000 | 113 331 000 000 |
13-weeks | 18 738 000 000 | 18 934 000 000 | 24 822 000 000 | 12 495 000 000 | 5 888 000 000 | 0 |
26-weeks | 12 669 000 000 | 14 980 000 000 | 14 980 000 000 | 14 980 000 000 | 8 000 000 000 | 8 000 000 000 |
39-weeks | 11 935 000 000 | 11 935 000 000 | 17 850 000 000 | 21 825 000 000 | 26 825 000 000 | 26 825 000 000 |
52-weeks | 69 139 000 000 | 70 465 000 000 | 70 826 000 000 | 71 259 000 000 | 73 376 000 000 | 78 506 000 000 |
Other T-bills | ||||||
T-bonds | 1 108 545 036 600 | 1 126 168 479 000 | 1 193 370 209 400 | 1 144 992 166 700 | 1 154 430 001 600 | 1 163 246 427 400 |
2- years | ||||||
3- years | 117 419 140 000 | 125 223 500 000 | 131 991 490 000 | 131 991 490 000 | 137 673 220 000 | 137 673 220 000 |
4- years | ||||||
5- years | 188 878 100 000 | 188 948 900 000 | 196 502 380 000 | 143 888 960 000 | 144 133 597 500 | 151 271 315 000 |
6- years |
6 507 127 100 |
6 522 876 500 |
6 459 878 900 |
6 458 566 450 |
6 539 938 350 |
6 577 999 400 |
7- years | 14 155 000 000 | 14 605 000 000 | 14 257 500 000 | 13 973 000 000 | 9 588 000 000 | 10 021 500 000 |
8- years | 50 106 590 000 | 50 106 590 000 | 50 106 590 000 | 50 106 590 000 | 50 106 590 000 | 50 106 590 000 |
10- years | 418 658 790 000 | 418 772 790 000 | 472 536 240 000 | 472 502 990 000 | 473 543 240 000 | 474 686 240 000 |
11- years |
6 512 210 000 |
6 512 210 000 |
||||
15-years | 281 384 099 500 | 290 192 632 500 | 290 189 740 500 | 294 639 780 250 | 294 643 515 750 | 294 645 263 000 |
30-years | 26 676 190 000 | 27 036 190 000 | 26 566 390 000 | 26 670 790 000 | 26 929 690 000 | 26 992 090 000 |
50-years | 4 760 000 000 | 4 760 000 000 | 4 760 000 000 | 4 760 000 000 | 4 760 000 000 | 4 760 000 000 |
Other T-bonds |
% | 31.01.2010 | 28.02.2010 | 31.03.2010 | 30.04.2010 | 31.05.2010 | 30.06.2010 | 31.07.2010 | 31.08.2010 | 30.09.2010 | 31.10.2010 | 30.11.2010 | 31.12.2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
T-bills | 7,90 | 7,43 | 7,57 | 7,28 | 7,72 | 7,53 | 9,21 | 9,36 | 9,72 | 9,53 | 8,99 | 8,88 |
13-weeks | 0,40 | 0,53 | 1,02 | 1,03 | 1,05 | 0,54 | 1,53 | 1,52 | 1,88 | 0,99 | 0,46 | 0,00 |
26-weeks | 0,98 | 1,03 | 1,01 | 0,50 | 1,09 | 1,07 | 1,04 | 1,21 | 1,13 | 1,18 | 0,63 | 0,63 |
39-weeks | 1,20 | 0,59 | 0,36 | 0,37 | 0,36 | 0,42 | 0,98 | 0,96 | 1,35 | 1,72 | 2,11 | 2,10 |
52-weeks | 5,31 | 5,28 | 5,17 | 5,38 | 5,22 | 5,49 | 5,66 | 5,67 | 5,36 | 5,63 | 5,78 | 6,15 |
Other T-bills | ||||||||||||
T-bonds | 92,10 | 92,57 | 92,43 | 92,72 | 92,28 | 92,47 | 90,79 | 90,64 | 90,28 | 90,47 | 91,01 | 91,12 |
2- years | ||||||||||||
3- years | 8,35 | 9,04 | 8,86 | 9,48 | 9,31 | 9,91 | 9,62 | 10,08 | 9,99 | 10,43 | 10,85 | 10,78 |
4- years | ||||||||||||
5- years | 14,42 | 14,31 | 15,21 | 15,41 | 15,64 | 15,42 | 15,47 | 15,21 | 14,87 | 11,37 | 11,36 | 11,85 |
6- years |
0,61 |
0,60 |
0,58 |
0,59 |
0,57 |
0,57 |
0,53 |
0,52 |
0,49 |
0,51 | 0,52 | 0,52 |
7- years | 1,24 | 1,22 | 1,20 | 1,22 | 1,20 | 1,24 | 1,16 | 1,18 | 1,08 | 1,10 | 0,76 | 0,79 |
8- years | 4,45 | 4,42 | 4,33 | 4,38 | 4,29 | 4,23 | 4,10 | 4,03 | 3,79 | 3,96 | 3,95 | 3,93 |
10- years | 37,25 | 37,00 | 36,71 | 35,24 | 35,20 | 34,70 | 34,29 | 33,70 | 35,75 | 37,34 | 37,33 | 37,18 |
11- years | 0,51 | 0,51 | ||||||||||
15- years | 23,03 | 23,21 | 22,87 | 23,71 | 23,35 | 23,71 | 23,04 | 23,36 | 21,95 | 23,28 | 23,23 | 23,08 |
30-years | 2,34 | 2,34 | 2,26 | 2,29 | 2,30 | 2,29 | 2,18 | 2,18 | 2,01 | 2,11 | 2,12 | 2,11 |
50-years | 0,42 | 0,42 | 0,41 | 0,42 | 0,41 | 0,40 | 0,39 | 0,38 | 0,36 | 0,38 | 0,38 | 0,37 |
Other T-bonds |