CZ EN

Treasury Securities by Type of Instrument - 2011

CZK 31.1.2011 28.2.2011 31.3.2011 30.4.2011 31.5.2011 30.6.2011
Treasury Securities by Type of Instrument
Total 1 290 261 381 500 1 313 855 647 500 1 337 302 432 000 1 305 808 330 500 1 336 633 642 000 1 345 404 159 750
T-bills 120 009 000 000 128 915 000 000 137 544 000 000 136 455 000 000 144 192 000 000 141 077 000 000
1    3-weeks 6 637 000 000 13 243 000 000 19 440 000 000 18 803 000 000 12 197 000 000 11 438 000 000
    26-weeks 8 000 000 000 4 300 000 000 11 614 000 000 11 614 000 000 11 614 000 000 11 614 000 000
    39-weeks 26 825 000 000 26 825 000 000 21 800 000 000 20 865 000 000 29 626 000 000 30 174 000 000
    52-weeks 78 547 000 000 84 547 000 000 84 690 000 000 85 173 000 000 90 755 000 000 87 851 000 000
    Other T-bills            
Retail Saving Bonds            
    1- year            
    5- year            
T-bonds 1 170 252 381 500 1 184 940 647 500 1 199 758 432 000 1 169 353 330 500 1 192 441 642 000 1 204 327 159 750
    2- years            
    3- years 137 673 220 000 145 561 840 000 145 561 840 000 96 763 340 000 104 395 900 000 111 418 110 000
    4- years            
    5- years 150 235 890 000 150 385 590 000 150 622 615 000 154 566 310 000 154 977 985 000 154 734 722 500
    6- years 7 269 000 000 7 305 000 000 7 362 000 000 7 263 000 000 7 362 000 000 7 303 500 000
    7- years 9 396 500 000 9 478 000 000 9 435 500 000 9 407 500 000 9 997 000 000 10 083 500 000
    8- years 56 491 460 000 56 491 460 000 63 386 270 000 63 386 270 000 69 953 070 000 69 953 070 000
    10- years 471 864 240 000 478 410 240 000 479 056 240 000 486 106 750 000 488 528 750 000 487 833 250 000
    11- years 6 512 210 000 6 512 210 000 12 348 840 000 12 348 840 000 17 448 840 000 17 448 840 000
    12- years       7 772 270 000 7 772 270 000 7 772 270 000
    15- years 299 512 271 500 299 513 717 500 300 890 337 000 300 886 360 500 300 890 337 000 306 661 107 250
    30-years 26 537 590 000 26 522 590 000 26 334 790 000 26 092 690 000 26 355 490 000 26 358 790 000
    50-years 4 760 000 000 4 760 000 000 4 760 000 000 4 760 000 000 4 760 000 000 4 760 000 000
    Other T-bonds            

 

CZK 31.7.2011 31.8.2011 30.9.2011 31.10.2011 30.11.2011 31.12.2011
Treasury Securities by Type of Instrument
Total 1 348 818 529 500 1 358 553 315 500 1 386 998 585 250 1 369 005 555 000 1 420 398 311 849 1 427 915 205 849
T-bills 137 638 000 000 140 778 000 000 143 268 000 000 154 897 000 000 167 859 000 000 162 609 000 000
1    3-weeks 12 696 000 000 22 368 000 000 24 930 000 000 17 672 000 000 8 000 000 000 0
    26-weeks 18 584 000 000 14 284 000 000 6 970 000 000 15 000 000 000 23 000 000 000 22 280 000 000
    39-weeks  26 199 000 000 21 199 000 000 30 062 000 000 30 062 000 000 39 396 000 000 39 396 000 000
    52-weeks 80 159 000 000 82 927 000 000 81 306 000 000 92 163 000 000 97 463 000 000 100 933 000 000
    Other T-bills            
Retail Saving Bonds         20 428 530 849 20 428 530 849
    1- year         9 519 641 831 9 519 641 831
    5- year         10 908 889 018 10 908 889 018
T-bonds 1 211 180 529 500 1 217 775 315 500 1 243 730 585 250 1 214 108 555 000 1 232 110 781 000 1 244 877 675 000
    2- years            
    3- years 111 418 110 000 111 418 110 000 119 615 830 000 126 832 190 000 126 832 190 000 124 832 190 000
    4- years            
    5- years 154 541 360 000 154 441 560 000 155 246 197 500 155 302 335 000 155 881 535 000 156 504 335 000
    6- years 7 257 000 000 7 233 000 000 7 426 500 000 7 440 000 000 7 596 000 000 7 740 000 000
    7- years 10 594 500 000 10 330 500 000 10 171 000 000 10 172 000 000 10 322 000 000 10 610 000 000
    8- years 69 953 070 000 69 953 070 000 77 739 860 000 77 739 860 000 77 739 860 000 77 739 860 000
    10- years 487 290 750 000 494 293 200 000 496 550 700 000 446 310 830 000 449 170 830 000 459 403 040 000
    11- years 17 448 840 000 17 448 840 000 17 448 840 000 23 652 440 000 30 382 700 000 30 382 700 000
    12- years 14 622 270 000 14 622 270 000 14 622 270 000 22 091 270 000 22 091 270 000 25 127 370 000
    15- years 306 359 239 500 306 658 275 500 312 922 097 750 312 922 640 000 319 971 506 000 319 977 290 000
    30-years 26 635 390 000 26 616 490 000 27 227 290 000 26 884 990 000 27 362 890 000 27 800 890 000
    50-years 4 760 000 000 4 760 000 000 4 760 000 000 4 760 000 000 4 760 000 000 4 760 000 000
    Other T-bonds            

 

% 31.01.2011 28.02.2011 31.03.2011 30.04.2011 31.05.2011 30.06.2011 31.07.2011 31.08.2011 30.09.2011 31.10.2011 30.11.2011 31.12.2011
Treasury Securities by Type of Instrument – percentual formulation
Total 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
T-bills 9,30 9,81 10,29 10,45 10,79 10,49  10,20 10,36 10,33 11,31 11,82 11,39
13-weeks 0,51 1,01 1,45 1,44 0,91 0,85 0,94 1,65 1,80  1,29 0,56 0,00
26-weeks 0,62 0,33 0,87 0,89 0,87 0,86 1,38 1,05 0,50  1,10 1,62 1,56
39-weeks 2,08 2,04 1,63 1,60 2,22 2,24 1,94 1,56 2,17  2,20 2,77 2,76
52-weeks 6,09 6,44 6,33 6,52 6,79 6,53 5,94 6,10 5,86  6,73 6,86 7,07
Other T-bills                        
Retail Saving Bonds                     1,44 1,43
1- year                     0,67 0,67
5- year                     0,77 0,76
T-bonds 90,70 90,19 89,71 89,55 89,21 89,51 89,80 89,64 89,67 88,69 86,74 87,18
2- years                        
3- years 10,67 11,08 10,88 7,41 7,81 8,28 8,26 8,20 8,62 9,26 8,93 8,74
4- years                        
5- years 11,64 11,45 11,26 11,84 11,59 11,50 11,46 11,37 11,19 11,34 10,97 10,96
6- years 0,56 0,56 0,55 0,56 0,55 0,54 0,54 0,53 0,54 0,54 0,53 0,54
7- years 0,73 0,72 0,71 0,72 0,75 0,75 0,79 0,76 0,73 0,74 0,73 0,74
8- years 4,38 4,30 4,74 4,85 5,23 5,20 5,19 5,15 5,60 5,68 5,47 5,44
10- years 36,57 36,41 35,82 37,23 36,55 36,26 36,13 36,38 35,80 32,60 31,62 32,17
11- years 0,50 0,50 0,92 0,95  1,31 1,30 1,29 1,28 1,26 1,73 2,14 2,13
12- years       0,60 0,58 0,58 1,08 1,08 1,05 1,61 1,56 1,76
15- years 23,21 22,80 22,50 23,04 22,51 22,79 22,74 22,57 22,56 22,86 22,53 22,41
30-years 2,06 2,02 1,97 2,00 1,97 1,96 1,97 1,96 1,96 1,96 1,93 1,95
50-years 0,37 0,36 0,36 0,36 0,36 0,35 0,35 0,35 0,34 0,35 0,34 0,33
Other T-bonds                        
Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.