Treasury Securities by Type of Instrument - 2013
CZK | 31.1.2013 | 28.2.2013 | 31.3.2013 | 30.4.2013 | 31.5.2013 | 30.6.2013 |
---|---|---|---|---|---|---|
Total | 1 615 403 586 166 | 1 629 453 491 916 | 1 645 928 906 916 | 1 660 287 544 239 | 1 644 516 244 989 | 1 610 325 450 736 |
T-bills | 187 055 000 000 | 186 140 000 000 | 185 866 000 000 | 184 785 000 000 | 164 960 000 000 | 161 665 000 000 |
13-weeks | 17 419 000 000 | 17 419 000 000 | 18 314 000 000 | 8 780 000 000 | 8 780 000 000 | 0 |
26-weeks | 26 000 000 000 | 26 000 000 000 | 26 000 000 000 | 26 000 000 000 | 17 000 000 000 | 17 000 000 000 |
39-weeks | 51 183 000 000 | 51 127 000 000 | 42 127 000 000 | 48 627 000 000 | 48 627 000 000 | 48 072 000 000 |
52-weeks | 92 453 000 000 | 91 594 000 000 | 99 425 000 000 | 101 378 000 000 | 90 553 000 000 | 96 593 000 000 |
Other T-bills | ||||||
Savings Government Bonds | 56 205 805 166 | 56 205 805 166 | 56 205 805 166 | 56 176 089 489 | 56 176 089 489 | 73 782 153 236 |
1-year | 15 978 795 532 | 15 978 795 532 | 15 978 795 532 | 15 968 852 390 | 15 968 852 390 | 19 107 762 578 |
3-years | 11 537 026 559 | 11 537 026 559 | 11 537 026 559 | 26 561 202 125 | 11 537 026 559 | 18 888 649 330 |
5-years | 26 580 974 660 | 26 580 974 660 | 26 580 974 660 | 26 561 202 125 | 26 561 202 125 | 33 235 934 923 |
7-years | 2 109 008 415 | 2 109 008 415 | 2 109 008 415 | 2 109 008 415 | 2 109 008 415 | 2 549 806 405 |
T-bonds | 1 372 142 781 000 | 1 387 107 686 750 | 1 403 857 101 750 | 1 419 326 454 750 | 1 423 380 155 500 | 1 374 878 297 500 |
2- years | ||||||
3- years | 87 941 000 000 | 91 162 320 000 | 94 228 570 000 | 97 565 910 000 | 97 565 910 000 | 98 658 030 000 |
4- years | ||||||
5- years | 140 398 560 000 | 143 934 560 000 | 143 934 560 000 | 144 134 560 000 | 146 668 700 000 | 146 668 700 000 |
6- years | 13 367 940 000 | 13 372 440 000 | 19 138 350 000 | 24 982 230 000 | 24 956 730 000 | 32 868 200 000 |
7- years | 10 379 000 000 | 10 498 000 000 | 10 576 000 000 | 10 541 000 000 | 10 364 000 000 | 10 518 000 000 |
8- years | 77 739 860 000 | 77 939 860 000 | 78 139 860 000 | 78 539 860 000 | 78 539 860 000 | 78 800 000 000 |
10- years | 529 138 240 000 | 529 222 465 000 | 529 783 965 000 | 530 120 865 000 | 529 643 590 000 | 468 128 500 000 |
11- years | 66 339 930 000 | 66 339 930 000 | 66 339 930 000 | 66 339 930 000 | 66 339 930 000 | 66 339 930 000 |
12- years | 55 587 780 000 | 55 687 780 000 | 58 875 130 000 | 62 460 090 000 | 62 460 090 000 | 64 622 970 000 |
15- years | 354 194 871 000 | 359 130 311 750 | 362 551 516 750 | 364 377 089 750 | 364 376 065 500 | 365 705 487 500 |
30-years | 27 625 600 000 | 30 140 020 000 | 30 189 220 000 | 29 864 920 000 | 31 595 280 000 | 31 698 480 000 |
50-years | 9 430 000 000 | 9 680 000 000 | 10 100 000 000 | 10 400 000 000 | 10 870 000 000 | 10 870 000 000 |
CZK | 31.7.2013 | 31.8.2013 | 30.9.2013 | 31.10.2013 | 30.11.2013 | 31.12.2013 |
Total | 1 610 892 098 863 | 1 609 841 597 613 | 1 584 011 267 251 | 1 600 620 961 501 | 1 612 222 632 944 | 1 611 826 328 620 |
T-bills | 152 387 000 000 | 140 652 000 000 | 137 516 000 000 | 135 777 000 000 | 130 126 000 000 | 120 891 000 000 |
13-weeks | 0 | 0 | 0 | 0 | 0 | 0 |
26-weeks | 17 000 000 000 | 17 000 000 000 | 14 158 000 000 | 20 642 000 000 | 20 642 000 000 | 20 642 000 000 |
39-weeks | 39 072 000 000 | 38 072 000 000 | 38 072 000 000 | 39 072 000 000 | 34 572 000 000 | 34 572 000 000 |
52-weeks | 96 315 000 000 | 85 580 000 000 | 85 286 000 000 | 76 063 000 000 | 74 912 000 000 | 65 677 000 000 |
Other T-bills | ||||||
Savings Government Bonds | 73 753 485 863 | 73 753 485 863 | 73 738 485 501 | 73 738 485 501 | 73 872 943 444 | 87 578 729 870 |
1-year | 19 101 531 735 | 19 101 531 735 | 19 101 531 735 | 19 101 531 735 | 19 101 531 735 | 11 568 212 332 |
3-years | 18 888 649 330 | 18 888 649 330 | 18 888 649 330 | 18 888 649 330 | 18 888 649 330 | 29 855 095 499 |
5-years | 33 213 498 393 | 33 213 498 393 | 33 198 498 031 | 33 198 498 031 | 33 332 955 974 | 42 261 837 739 |
7-years | 2 549 806 405 | 2 549 806 405 | 2 549 806 405 | 2 549 806 405 | 2 549 806 405 | 3 893 584 300 |
T-bonds | 1 384 751 613 000 | 1 395 436 111 750 | 1 372 756 781 750 | 1 391 105 476 000 | 1 408 223 689 500 | 1 403 356 598 750 |
2- years | ||||||
3- years | 101 352 340 000 | 102 352 340 000 | 64 734 270 000 | 69 466 960 000 | 67 464 960 000 | 66 024 960 000 |
4- years | ||||||
5- years | 146 668 700 000 | 148 711 660 000 | 150 111 660 000 | 150 195 000 000 | 150 195 000 000 | 150 195 000 000 |
6- years | 34 770 120 000 | 34 732 620 000 | 39 731 180 000 | 50 393 950 000 | 56 141 490 000 | 56 151 990 000 |
7- years | 10 494 500 000 | 10 451 000 000 | 10 525 000 000 | 10 427 500 000 | 11 134 500 000 | 11 172 000 000 |
8- years | 78 850 000 000 | 79 000 000 000 | 79 000 000 000 | 79 000 000 000 | 79 000 000 000 | 79 000 000 000 |
10- years | 467 623 150 000 | 466 921 275 000 | 466 921 275 000 | 466 837 050 000 | 476 238 000 000 | 472 977 887 500 |
11- years | 66 339 930 000 | 66 339 930 000 | 66 339 930 000 | 66 339 930 000 | 66 339 930 000 | 66 339 930 000 |
12- years | 67 816 840 000 | 72 306 760 000 | 76 588 040 000 | 76 588 040 000 | 76 588 040 000 | 76 588 040 000 |
15- years | 368 262 553 000 | 372 079 146 750 | 376 344 146 750 | 379 495 666 000 | 382 515 789 500 | 382 516 211 250 |
30-years | 31 653 480 000 | 31 621 380 000 | 31 514 280 000 | 31 441 380 000 | 31 585 980 000 | 31 370 580 000 |
50-years | 10 920 000 000 | 10 920 000 000 | 10 920 000 000 | 10 920 000 000 | 11 020 000 000 | 11 020 000 000 |
% | 31.01.2013 | 28.02.2013 | 31.03.2013 | 30.04.2013 | 31.05.2013 | 30.06.2013 | 31.07.2013 | 31.08.2013 | 30.09.2013 | 31.10.2013 | 30.11.2013 | 31.12.2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 100,00 | 100,0 | 100,0 | 100,0 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
T-bills | 11,58 | 11,42 | 11,29 | 11,13 | 10,03 | 10,04 | 9,46 | 8,74 | 8,68 | 8,48 | 8,07 | 7,50 |
13-weeks | 1,08 | 1,07 | 1,11 | 0,53 | 0,53 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
26-weeks | 1,61 | 1,60 | 1,58 | 1,57 | 1,03 | 1,06 | 1,06 | 1,06 | 0,89 | 1,29 | 1,28 | 1,28 |
39-weeks | 3,17 | 3,14 | 2,56 | 2,93 | 2,96 | 2,99 | 2,43 | 2,36 | 2,40 | 2,44 | 2,14 | 2,14 |
52-weeks | 5,72 | 5,62 | 6,04 | 6,11 | 5,51 | 6,00 | 5,98 | 5,32 | 5,38 | 4,75 | 4,65 | 4,07 |
Other T-bills | ||||||||||||
Savings Government Bonds | 3,48 | 3,45 | 3,41 | 3,38 | 3,42 | 4,58 | 4,58 | 4,58 | 4,66 | 4,61 | 4,58 | 5,43 |
1-year | 0,99 | 0,98 | ,97 | 0,96 | 0,97 | 1,19 | 1,19 | 1,19 | 1,21 | 1,19 | 1,18 | 0,72 |
3-years | 0,71 | 0,71 | 0,70 | 0,69 | 0,70 | 1,17 | 1,17 | 1,17 | 1,19 | 1,18 | 1,17 | 1,85 |
5-years | 1,65 | 1,63 | 1,61 | 1,60 | 1,26 | 2,06 | 2,06 | 2,06 | 2,10 | 2,07 | 2,07 | 2,62 |
7-years | 0,13 | 0,13 | 0,13 | 0,13 | 0,13 | 0,16 | 0,16 | 0,16 | 0,16 | 0,16 | 0,16 | 0,24 |
T-bonds | 84,94 | 85,13 | 85,29 | 85,49 | 86,55 | 85,38 | 85,96 | 86,68 | 86,66 | 86,91 | 87,35 | 87,07 |
2- years | ||||||||||||
3- years | 5,44 | 5,59 | 5,72 | 5,88 | 5,93 | 6,13 | 6,29 | 6,36 | 4,09 | 4,34 | 4,18 | 4,10 |
4- years | ||||||||||||
5- years | 8,69 | 8,83 | 8,74 | 8,68 | 8,92 | 9,11 | 9,10 | 9,24 | 9,48 | 9,38 |
9,32 |
9,32 |
6- years | 0,83 | 0,82 | 1,16 | 1,50 | 1,52 | 2,04 | 2,16 | 2,16 | 2,51 | 3,15 | 3,48 | 3,48 |
7- years | 0,64 | 0,64 | 0,64 | 0,63 | 0,63 | 0,65 | 0,65 | 0,65 | 0,66 | 0,65 | 0,69 | 0,69 |
8- years | 4,81 | 4,78 | 4,75 | 4,73 | 4,78 | 4,89 | 4,89 | 4,91 | 4,99 | 4,94 | 4,90 | 4,90 |
10- years | 32,76 | 32,48 | 32,19 | 31,93 | 32,21 | 29,07 | 29,03 | 29,00 | 29,48 | 29,17 | 29,54 | 29,34 |
11- years | 4,11 | 4,07 | 4,03 | 4,00 | 4,03 | 4,12 | 4,12 | 4,12 | 4,19 | 4,14 | 4,11 | 4,12 |
12- years | 3,44 | 3,42 | 3,58 | 3,76 | 3,80 | 4,01 | 4,21 | 4,49 | 4,84 | 4,78 | 4,75 | 4,75 |
15- years | 21,93 | 22,04 | 22,03 | 21,95 | 22,16 | 22,71 | 22,86 | 23,11 | 23,76 | 23,71 | 23,73 | 23,73 |
30-years | 1,71 | 1,85 | 1,83 | 1,80 | 1,92 | 1,97 | 1,96 | 1,96 | 1,99 | 1,96 | 1,96 | 1,95 |
50-years | 0,58 | 0,59 | 0,61 | 0,63 | 0,66 | 0,68 | 0,68 | 0,68 | 0,69 | 0,68 | 0,68 | 0,68 |