CZ EN

Treasury Securities by Type of Instrument - 2022

CZK 31.1.2022 28.2.2022 31.3.2022 30.4.2022 31.5.2022 30.6.2022
Treasury Securities by Type of Instrument
Total 2 408 062 303 933 2 452 113 750 220 2 497 308 000 220 2 472 376 942 787 2 495 159 332 287 2 516 421 018 287
T-bills 9 935 000 000 27 749 000 000 38 116 000 000 42 472 000 000 68 833 000 000 50 499 000 000
  4-weeks  9 935 000 000 27 749 000 000 38 116 000 000 42 472 000 000 68 833 000 000 50 499 000 000
  8-weeks 0 0 0 0 0 0
  12-weeks 0 0 0 0 0 0
  13-weeks 0 0 0 0 0 0
  26-weeks 0 0 0 0 0 0
  39-weeks 0 0 0 0 0 0
  52-weeks 0 0 0 0 0 0
Savings Government Bonds 80 052 883 933 80 028 710 220 80 028 710 220 80 449 580 287 80 449 580 287 80 449 580 287
  6-years 80 052 883 933 80 028 710 220 80 028 710 220 80 449 580 287 80 449 580 287 80 449 580 287
T-bonds 2 318 074 420 000 2 344 336 040 000 2 379 163 290 000 2 349 455 362 500 2 345 876 752 000 2 385 472 438 000
  2-years 69 036 800 000 69 036 800 000 69 036 800 000 17 908 122 500 36 520 402 000 42 928 698 000
  4-years  38 965 380 000 38 965 380 000 38 965 380 000 47 144 420 000 83 878 080 000 105 128 390 000
  5-years 124 845 780 000 119 000 000 000 119 000 000 000 119 000 000 000 119 000 000 000 119 000 000 000
  7-years 12 182 500 000 12 497 500 000 12 192 500 000 12 302 500 000 12 355 000 000 12 370 000 000
  8-years 120 000 000 000 120 000 000 000 120 000 000 000 120 000 000 000 120 000 000 000 120 000 000 000
  9-years 75 996 600 000 80 471 600 000 80 471 600 000 80 471 600 000 80 471 600 000 80 471 600 000
  10-years 243 604 030 000 245 336 530 000 248 687 310 000 253 465 920 000 189 801 780 000 195 793 570 000
  11-years 655 575 300 000 669 496 300 000 685 881 600 000 688 981 600 000 688 981 600 000 688 981 600 000
  12-years 88 309 000 000 88 309 000 000 88 309 000 000 88 309 000 000 88 309 000 000 88 309 000 000
  13-years 119 000 000 000 125 105 000 000 138 017 350 000 143 292 350 000 147 968 940 000 151 192 940 000
  15-years 456 501 510 000 456 501 510 000 456 501 510 000 456 501 510 000 456 501 510 000 456 501 510 000
  16-years 157 281 740 000 158 731 740 000 160 331 740 000 160 331 740 000 160 331 740 000 163 190 730 000
  20-years 51 014 780 000 54 664 780 000 55 939 200 000 55 939 200 000 55 939 200 000 55 939 200 000
  30-years 84 676 000 000 84 799 900 000 84 409 300 000 84 387 400 000 84 397 900 000 84 245 200 000
  50-years 21 085 000 000 21 420 000 000 21 420 000 000 21 420 000 000 21 420 000 000 21 420 000 000
CZK 31.07.2022 31.8.2022 30.9.2022 31.10.2022 30.11.2022 31.12.2022
Total 2 555 138 235 061 2 632 058 935 061 2 636 614 605 061 2 682 587 301 791 2 687 008 411 791 2 609 853 121 791
T-bills 48 953 000 000 88 012 000 000 104 035 000 000 116 893 000 000 105 470 000 000 0
  4-weeks  23 252 000 000 47 565 000 000 15 655 000 000 23 718 000 000 27 041 000 000 0
  8-weeks 0 0 0 16 144 000 000 16 144 000 000 0
  12-weeks 0 0 0 14 352 000 000 14 352 000 000 0
  13-weeks 25 701 000 000 40 447 000 000 88 380 000 000 62 679 000 000 47 933 000 000 0
  26-weeks 0 0 0 0 0 0
  39-weeks 0 0 0 0 0 0
  52-weeks 0 0 0 0 0 0
Savings Government Bonds 81 785 775 061 81 785 775 061 81 785 775 061 83 405 241 791 83 405 241 791 83 405 241 791
  6-years 81 785 775 061 81 785 775 061 81 785 775 061 83 405 241 791 83 405 241 791 83 405 241 791
T-bonds 2 424 399 460 000 2 462 261 160 000 2 450 793 830 000 2 482 289 060 000 2 498 133 170 000 2 526 447 880 000
  2-years 52 350 620 000 52 285 620 000 52 290 620 000 52 225 620 000 52 080 620 000 51 855 620 000
  4-years  123 580 780 000 125 005 780 000 133 014 170 000 139 421 170 000 140 390 380 000 140 390 380 000
  5-years 119 000 000 000 119 000 000 000 119 000 000 000 119 000 000 000 119 000 000 000 119 000 000 000
  6-years 0 12 967 780 000 28 622 340 000 34 382 340 000 36 857 340 000 41 502 560 000
  7-years 12 305 000 000 12 272 500 000 12 275 000 000 12 242 500 000 12 170 000 000 12 057 500 000
  8-years 120 000 000 000 133 144 580 000 159 384 180 000 169 964 180 000 168 180 210 000 173 940 130 000
  9-years 80 471 600 000 80 471 600 000 80 471 600 000 80 471 600 000 80 571 600 000 80 571 600 000
  10-years 200 944 480 000 205 322 350 000 209 458 930 000 212 941 760 000 218 907 670 000 219 516 620 000
  11-years 688 981 600 000 691 581 600 000 693 687 500 000 699 289 500 000 704 613 440 000 716 587 310 000
  12-years 88 309 000 000 88 309 000 000 88 309 000 000 88 309 000 000 88 309 000 000 88 309 000 000
  13-years 156 762 940 000 160 212 940 000 163 197 850 000 163 197 850 000 163 197 850 000 164 918 450 000
  15-years 456 501 510 000 456 501 510 000 385 985 240 000 385 985 240 000 386 600 000 000 386 600 000 000
  16-years 163 420 730 000 163 515 500 000 163 515 500 000 163 515 500 000 165 327 960 000 168 893 910 000
  20-years 55 939 200 000 55 939 200 000 55 939 200 000 55 939 200 000 56 439 200 000 56 739 200 000
  30-years 84 412 000 000 84 311 200 000 84 222 700 000 83 983 600 000 84 067 900 000 84 145 600 000
  50-years 21 420 000 000 21 420 000 000 21 420 000 000 21 420 000 000 21 420 000 000 21 420 000 000

 

Treasury Securities by Type of Instrument – percentual formulation
% 31.1.2022 28.2.2022 31.3.2022 30.4.2022 31.5.2022 30.6.2022 31.7.2022 31.8.2022 30.9.2022 31.10.2022 30.11.2022 31.12.2022
Total 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
T-bills 0,41 1,13 1,53 1,72 2,76 2,01 1,92 3,34 3,95 4,36 3,93 0,00
  4-weeks  0,41 1,13 1,53 1,72 2,76 2,01 0,91 1,81 0,59 0,88 1,01 0,00
  8-weeks 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,60 0,60 0,00
  12-weeks 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,54 0,53 0,00
  13-weeks 0,00 0,00 0,00 0,00 0,00 0,00 1,01 1,54 3,35 2,34 1,78 0,00
  26-weeks 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
  39-weeks 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
  52-weeks 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Savings Government Bonds 3,32 3,26 3,20 3,25 3,22 3,20 3,20 3,11 3,10 3,11 3,10 3,20
  6-years 3,32 3,26 3,20 3,25 3,22 3,20 3,20 3,11 3,10 3,11 3,10 3,20
T-bonds 96,26 95,60 95,27 95,03 94,02 94,80 94,88 93,55 92,95 92,53 92,97 96,80
  2-years 2,87 2,82 2,76 0,72 1,46 1,71 2,05 1,99 1,98 1,95 1,94 1,99
  4-years  1,62 1,59 1,56 1,91 3,36 4,18 4,84 4,75 5,04 5,20 5,22 5,38
  5-years 5,18 4,85 4,77 4,81 4,77 4,73 4,66 4,52 4,51 4,44 4,43 4,56
  6-years 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,49 1,09 1,28 1,37 1,59
  7-years 0,51 0,51 0,49 0,50 0,50 0,49 0,48 0,47 0,47 0,46 0,45 0,46
  8-years 4,98 4,89 4,81 4,85 4,81 4,77 4,70 5,06 6,05 6,34 6,26 6,66
  9-years 3,16 3,28 3,22 3,25 3,23 3,20 3,15 3,06 3,05 3,00 3,00 3,09
  10-years 10,12 10,01 9,96 10,25 7,61 7,78 7,86 7,80 7,94 7,94 8,15 8,41
  11-years 27,22 27,30 27,46 27,87 27,61 27,38 26,96 26,28 26,31 26,07 26,22 27,46
  12-years 3,67 3,60 3,54 3,57 3,54 3,51 3,46 3,36 3,35 3,29 3,29 3,38
  13-years 4,94 5,10 5,53 5,80 5,93 6,01 6,14 6,09 6,19 6,08 6,07 6,32
  15-years 18,96 18,62 18,28 18,46 18,30 18,14 17,87 17,34 14,64 14,39 14,39 14,81
  16-years 6,53 6,47 6,42 6,48 6,43 6,49 6,40 6,21 6,20 6,10 6,15 6,47
  20-years 2,12 2,23 2,24 2,26 2,24 2,22 2,19 2,13 2,12 2,09 2,10 2,17
  30-years 3,52 3,46 3,38 3,41 3,38 3,35 3,30 3,20 3,19 3,13 3,13 3,22
  50-years 0,88 0,87 0,86 0,87 0,86 0,85 0,84 0,81 0,81 0,80 0,80 0,82
Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.