Issuance Calendar of Savings Government Bonds - IV. Quarter 2012
Name of Issue | ISIN Number | Issue Number/Tranche |
Subscription Period *) |
Settlement Date | Maturity Date | Remaining Maturity (Years) |
---|---|---|---|---|---|---|
Inflation Linked Savings Government Bond of the Czech Republic, 2012- 2019, CPI % | CZ0001003586 | 70/2 | 5.11. - 30.11.2012 | 12.12.2012 | 12.6.2019 | 6,5 |
Discounted Savings Government Bond of the Czech Republic, 2012-2014 | CZ0001003768 | 72/1 | 5.11. - 30.11.2012 | 12.12.2012 | 12.6.2014 | 1,5 |
Premium Savings Government Bond of the Czech Republic, 2012-2015, FIX % | CZ0001003776 | 73/1 | 5.11. - 30.11.2012 | 12.12.2012 | 12.12.2015 | 3,0 |
Coupon Savings Government Bond of the Czech Republic, 2012-2017 II, FIX % | CZ0001003784 | 74/1 | 5.11. - 30.11.2012 | 12.12.2012 | 12.12.2017 | 5,0 |
Reinvestement Savings Government Bond of the Czech Republic, 2012-2017 II, FIX % | CZ0001003792 | 75/1 | 5.11. - 30.11.2012 | 12.12.2012 | 12.12.2017 | 5,0 |
*) In accordance with issue terms the issuer reserves the right to terminate the subscription period at an earlier date
Issuance calendar results from The Czech Republic Funding and Debt Management Strategy for 2012
More information about Retail Savings Bonds available on the website https://www.sporicidluhopisycr.cz