Issuance Calendar of Dluhopis Republiky - II. Half of 2019
Name of Issue | ISIN Number | Issue Number/Tranche | Subscription Period * | Settlement Date | Maturity Date | Original Maturity (Years) |
---|---|---|---|---|---|---|
Reinvestment Government Bond of the Czech Republic, 2019–2025 IV, FIX % | CZ0001005730 | 111/1 | 01.07.2019 - 13.09.2019 | 01.10.2019 | 01.10.2025 | 6.0 |
Inflantion-linked Government Bond of the Czech Republic, 2019–2025 II, CPI % | CZ0001005722 | 112/1 | 01.07.2019 - 13.09.2019 | 01.10.2019 | 01.10.2025 | 6.0 |
Fixed Government Bond of the Czech Republic, 2019–2025, 1.50 % | CZ0001005748 | 113/1 | 01.07.2019 - 13.09.2019 | 01.10.2019 | 01.10.2025 | 6.0 |
Reinvestment Government Bond of the Czech Republic, 2020–2026, FIX % | CZ0001005763 | 114/1 | 16.09.2019 - 20.12.2019 | 02.01.2020 | 02.01.2026 | 6.0 |
Inflantion-linked Government Bond of the Czech Republic, 2020–2026, CPI % | CZ0001005771 | 115/1 | 16.09.2019 - 20.12.2019 | 02.01.2020 | 02.01.2026 | 6.0 |
Fixed Government Bond of the Czech Republic, 2020–2026, 1.25 % | CZ0001005789 | 116/1 | 16.09.2019 - 20.12.2019 | 02.01.2020 | 02.01.2026 | 6.0 |
* In accordance with the issuance terms and conditions the issuer reserves the right to terminate the subscription period at an earlier.
More information about "Dluhopis Republiky" are available on the website www.dluhopisrepubliky.cz
Date of publication: 20.06.2019