Issuance Calendar of Treasury Bills - III. Quarter 2011
Issue Number | Auction Date | Issue Date | Maturity Date | Original Maturity (Days) |
Total Volume (CZK bln) |
Auctioned (CZK bln) |
---|---|---|---|---|---|---|
T-BILL 624 | 30.6.2011 | 1.7.2011 | 30.12.2011 | 182 | 7 | 7 |
T-BILL 625 | 14.7.2011 | 15.7.2011 | 14.10.2011 | 91 | 7 | 7 |
T-BILL 626 | 4.8.2011 | 5.8.2011 | 3.8.2012 | 364 | 8 | 8 |
T-BILL 627 | 25.8.2011 | 26.8.2011 | 25.11.2011 | 91 | 8 | 8 |
T-BILL 628 | 1.9.2011 | 2.9.2011 | 31.8.2012 | 364 | 7 | 7 |
T-BILL 629 | 15.9.2011 | 16.9.2011 | 16.12.2011 | 91 | 7 | 7 |
T-BILL 630 | 29.9.2011 | 30.9.2011 | 29.6.2012 | 273 | 8 | 8 |
Issuance calendar results from Funding and Debt Management Strategy for 2011
Date of publication: 01.06.2011 at 2:00 p.m.
Next Issuance Calendar will be announced 01.09.2011 at 2 p.m