Issuance Calendar of Treasury Bonds - III. Quarter 2010
Name of Issue | ISIN Number | Issue Number | Auction Date | Settlement Date | Maturity Date | Original Maturity (Years) |
Estimated Volume (CZK bln) |
---|---|---|---|---|---|---|---|
T-Bond of the Czech Republic 2010-2015, 3.40 % | CZ0001002737 | 60/4 | 14.7.2010 | 19.7.2010 | 1.9.2015 | 5 | 7 |
T-Bond of the Czech Republic 2009-2019, 5.00 % | CZ0001002471 | 56/10 | 21.7.2010 | 26.7.2010 | 11.4.2019 | 10 | 8 |
T-Bond of the Czech Republic 2010-2013, 2.80 % | CZ0001002729 | 59/4 | 4.8.2010 | 9.8.2010 | 16.9.2013 | 3 | 7 |
T-Bond of the Czech Republic 2009-2024 5.70 % | CZ0001002547 | 58/8 | 18.8.2010 | 23.8.2010 | 25.5.2024 | 15 | 8 |
T-Bond of the Czech Republic 2010-2015, 3.40 % | CZ0001002737 | 60/5 | 1.9.2010 | 6.9.2010 | 1.9.2015 | 5 | 7 |
T-Bond of the Czech Republic 2010-2013, 2.80 % | CZ0001002729 | 59/5 | 8.9.2010 | 13.9.2010 | 16.9.2013 | 3 | 7 |
T-Bond of the Czech Republic 2009-2019, 5.00 % | CZ0001002471 | 56/11 | 15.9.2010 | 20.9.2010 | 11.4.2019 | 10 | 8 |
Issuance Calendar results from Funding and Debt Management Strategy for 2010
Date of publication: 01.06.2010