Results of T-Bills Auctions - 2012
Official Name | Issue Number | Identification Code | Issue Date | Maturity Date | Total Amount Issued 1) (bln CZK) |
Average Price (1 T-bill) |
Original Maturity (days) | Yield to Maturity (% p.a.) |
---|---|---|---|---|---|---|---|---|
T-bill 39W 8bln 06/01 | T-bill 638 | CZ0001003446 | 6.1.2012 | 5.10.2012 | 7 945 000 000 | 992 324.37 | 273 | 1.02 |
T-bill 26W 8bln 13/01 | T-bill 639 | CZ0001003453 | 13.1.2012 | 13.7.2012 | 8 105 000 000 | 995 620.93 | 182 | 0.87 |
T-bill 52W 9bln 03/02 | T-bill 640 | CZ0001003479 | 3.2.2012 | 1.2.2013 | 9 859 000 000 | 989 891.01 | 364 | 1.01 |
T-bill 26W 9bln 10/02 | T-bill 641 | CZ0001003487 | 10.2.2012 | 10.8.2012 | 8 760 000 000 | 995 771.29 | 182 | 0.84 |
T-bill 39W 9bln 02/03 | T-bill 642 | CZ0001003495 | 2.3.2012 | 30.11.2012 | 9 000 000 000 | 992 847.36 | 273 | 0.95 |
T-bill 26W 8bln 16/03 | T-bill 643 | CZ0001003503 | 16.3.2012 | 14.9.2012 | 8 000 000 000 | 995 771.29 | 182 | 0.84 |
T-bill 13W 9bln 23/03 | T-bill 644 | CZ0001003511 | 23.3.2012 | 22.6.2012 | 9 283 000 000 | 997 956.68 | 91 | 0.81 |
T-bill 52W 10bln 06/04 | T-bill 645 | CZ0001003529 | 6.4.2012 | 5.4.2013 | 8 047 000 000 | 989 791.95 | 364 | 1.02 |
T-bill 39W 10bln 20/04 | T-bill 646 | CZ0001003537 | 20.4.2012 | 18.1.2013 | 10 000 000 000 | 992 922.12 | 273 | 0.94 |
T-bill 52W 39bln 04/05 | T-bill 647 | CZ0001003545 | 4.5.2012 | 3.5.2013 | 8 825 000 000 | 989 593.87 | 364 | 1.04 |
T-bill 39W 8bln 25/05 | T-bill 648 | CZ0001003552 | 25.5.2012 | 22.2.2013 | 8 056 000 000 | 994 194.73 | 273 | 0.77 |
T-bill 52W 10bln 01/06 | T-bill 649 | CZ0001003602 | 1.6.2012 | 31.5.2013 | 10 000 000 000 | 992 075.52 | 364 | 0.79 |
T-bill 39W 9bln 29/06 | T-bill 650 | CZ0001003610 | 29.6.2012 | 29.3.2013 | 9 000 000 000 | 994 644.67 | 273 | 0.71 |
T-bill 26W 9bln 13/07 | T-bill 651 | CZ0001003636 | 13.7.2012 | 11.1.2013 | 9 000 000 000 | 997 026.09 | 182 | 0.59 |
T-bill 52W 9bln 20/07 | T-bill 652 | CZ0001003644 | 20.7.2012 | 19.7.2013 | 8 278 000 000 | 993 470.69 | 364 | 0.65 |
T-bill 13W 8bln 17/08 | T-bill 653 | CZ0001003651 | 17.8.2012 | 16.11.2012 | 7 338 000 000 | 998 712.49 | 91 | 0.51 |
T-bill 52W 10bln 24/08 | T-bill 654 | CZ0001003669 | 24.8.2012 | 23.8.2013 | 10 735 000 000 | 994 969.87 | 364 | 0.50 |
T-bill 26W 9bln 31/08 | T-bill 655 | CZ0001003677 | 31.8.2012 | 1.3.2013 | 9 000 000 000 | 997 730.16 | 182 | 0.45 |
T-bill 39W 9bln 07/09 | T-bill 656 | CZ0001003685 | 7.9.2012 | 7.6.2013 | 8 127 000 000 | 996 373.20 | 273 | 0.48 |
T-bill 52W 9bln 14/09 | T-bill 657 | CZ0001003693 | 14.9.2012 | 13.9.2013 | 9 100 000 000 | 995 470.61 | 364 | 0.45 |
T-bill 39W 9bln 12/10 | T-bill 658 | CZ0001003701 | 12.10.2012 | 12.7.2013 | 9 000 000 000 | 997 352.86 | 273 | 0.35 |
T-bill 52W 9bln 19/10 | T-bill 659 | CZ0001003719 | 19.10.2012 | 18.10.2013 | 9 223 000 000 | 996 774.88 | 364 | 0.32 |
T-bill 13W 9bln 26/10 | T-bill 660 | CZ0001003727 | 26.10.2012 | 25.1.2013 | 8 614 000 000 | 999 343.21 | 91 | 0.26 |
T-bill 52W 9bln 02/11 | T-bill 661 | CZ0001003735 | 2.11.2012 | 1.11.2013 | 9 151 000 000 | 997 076.35 | 364 | 0.29 |
T-bill 26W 9bln 16/11 | T-bill 662 | CZ0001003743 | 16.11.2012 | 17.5.2013 | 9 000 000 000 | 999 242.24 | 182 | 0.15 |
T-bill 39W 9bln 30/11 | T-bill 663 | CZ0001003750 | 30.11.2012 | 30.8.2013 | 9 000 000 000 | 999 090.83 | 273 | 0.12 |
T-bill 13W 9bln 07/12 | T-bill 664 | CZ0001003818 | 7.12.2012 | 8.3.2013 | 7 885 000 000 | 999 620.98 | 91 | 0.15 |
T-bill 52W 9bln 14/12 | T-bill 665 | CZ0001003826 | 14.12.2012 | 13.12.2013 | 9 235 000 000 | 998 788.14 | 364 | 0.12 |
1)Amount actually issued