Results of T-Bills Auctions
Official Name | Issue Number | Identification Code | Issue Date | Maturity Date | Total Nominal Value Issued 1) (bn CZK) |
Average Price (1 T-bill) |
Original Maturity (days) | Yield to Maturity (% p.a.) |
---|---|---|---|---|---|---|---|---|
T-bill 39W 8 bn 17/01 | T-bill 688 | CZ0001004212 | 17. 1. 2014 | 17. 10. 2014 | 7 257 000 000 | 999 469.45 | 273 | 0.07 |
T-bill 52W 38 bn 31/012) | T-bill 689 | CZ0001004220 | 31. 1. 2014 | 30. 1. 2015 | 7 753 000 000 | 999 090.83 | 364 | 0.09 |
T-bill 52W 7 bn 14/03 | T-bill 690 | CZ0001004261 | 14. 3. 2014 | 13. 3. 2015 | 6 730 000 000 | 999 191.76 | 364 | 0.08 |
T-bill 39W 18/04 | T-bill 691 | CZ0001004238 | 18. 4. 2014 | 16. 1. 2015 | 6 455 000 000 | 999 469.45 | 273 | 0.07 |
T-bill 52W 16/05 | T-bill 692 | CZ0001004287 | 16. 5. 2014 | 15. 5. 2015 | 8 285 000 000 | 999 292.72 | 364 | 0.07 |
T-bill 39W 23/05 | T-bill 693 | CZ0001004295 | 23. 5. 2014 | 20. 2. 2015 | 8 028 000 000 | 999 469.45 | 273 | 0.07 |
T-bill 52W 13/06 | T-bill 694 | CZ0001004329 | 13. 6. 2014 | 12. 6. 2015 | 7 335 000 000 | 999 191.76 | 364 | 0.08 |
T-bill 39W 27/06 | T-bill 695 | CZ0001004337 | 27. 6. 2014 | 27. 3. 2015 | 9 000 000 000 | 999 469.45 | 273 | 0.07 |
T-bill 52W 11/07 | T-bill 696 | CZ0001004345 | 11. 7. 2014 | 10. 7. 2015 | 6 413 000 000 | 999 191.76 | 364 | 0.08 |
T-bill 39W 25/07 | T-bill 697 | CZ0001004352 | 25. 7. 2014 | 24. 4. 2015 | 5 583 000 000 | 999 469.45 | 273 | 0.07 |
T-bill 52W 05/09 | T-bill 698 | CZ0001004360 | 5. 9. 2014 | 4. 9. 2015 | 6 000 000 000 | 999 272.72 | 364 | 0.07 |
T-bill 39W 26/09 | T-bill 699 | CZ0001004386 | 26. 9. 2014 | 26. 6. 2015 | 4 000 000 000 | 999 545.21 | 273 | 0.06 |
T-bill 39W 03/10 | T-bill 700 | CZ0001004394 | 3. 10. 2014 | 3. 7. 2015 | 6 460 000 000 | 999 545.21 | 273 | 0.06 |
T-bill 52W 17/10 | T-bill 701 | CZ0001004402 | 17. 10. 2014 | 16. 10. 2015 | 8 000 000 000 | 999 292.72 | 364 | 0.07 |
T-bill 52W 31/10 | T-bill 702 | CZ0001004410 | 31. 10. 2014 | 30. 10. 2015 | 5 785 000 000 | 999 292.72 | 364 | 0.07 |
T-bill 39W 14/11 | T-bill 703 | CZ0001004428 | 14. 11. 2014 | 14. 8. 2015 | 3 800 000 000 | 999 393.70 | 273 | 0.08 |
T-bill 52W 05/12 | T-bill 704 | CZ0001004436 | 5. 12. 2014 | 4. 12. 2015 | 8 000 000 000 | 999 090.83 | 364 | 0.09 |
1) The total nominal value actually issued
2) CZK 30 000 000 000 was stipulated for MF portfolio