Results of T-Bills Auctions
Official Name | Issue Number | Identification Code | Issue Date | Maturity Date | Total Nominal Value Issued1) (bn CZK) |
Average Price (1 T-bill) |
Original Maturity (days) | Yield to Maturity (% p.a.) |
---|---|---|---|---|---|---|---|---|
T-bill 52W 20/02 | T-bill 705 | CZ0001004444 | 20. 2. 2015 | 19. 2. 2016 | 8 000 000 000 | 999 494.70 | 364 | 0.05 |
T-bill 52W 13/03 | T-bill 706 | CZ0001004485 | 13. 3. 2015 | 11. 3. 2016 | 4 000 000 000 | 999 595.72 | 364 | 0.04 |
T-bill 52W 24/042) | T-bill 707 | CZ0001004493 | 24. 4. 2015 | 22. 4. 2016 | 8 000 000 000 | 999 898.90 | 364 | 0.01 |
T-bill 39W 15/05 | T-bill 708 | CZ0001004501 | 15. 5. 2015 | 12. 2. 2016 | 6 000 000 000 | 999 848.36 | 273 | 0.02 |
T-bill 52W 29/05 | T-bill 709 | CZ0001004519 | 29. 5. 2015 | 27. 5. 2016 | 6 000 000 000 | 999 696.76 | 364 | 0.03 |
T-bill 52W 12/06 | T-bill 710 | CZ0001004527 | 12. 6. 2015 | 10. 6. 2016 | 8 000 000 000 | 999 494.70 | 364 | 0.05 |
T-bill 39W 26/06 | T-bill 711 | CZ0001004535 | 26. 6. 2015 | 25. 3. 2016 | 4 000 000 000 | 999 620.98 | 273 | 0.05 |
T-bill 13W 03/07 | T-bill 712 | CZ0001004543 | 3. 7. 2015 | 2. 10. 2015 | 2 510 000 000 | 999 974.72 | 91 | 0.01 |
T-bill 39W 17/07 | T-bill 713 | CZ0001004550 | 17. 7. 2015 | 15. 4. 2016 | 8 000 000 000 | 999 620.98 | 273 | 0.05 |
T-bill 52W 07/08 | T-bill 714 | CZ0001004576 | 7. 8. 2015 | 5. 8. 2016 | 5 707 000 000 | 999 898.90 | 364 | 0.01 |
T-bill 52W 21/08 | T-bill 715 | CZ0001004584 | 21. 8. 2015 | 19. 8. 2016 | 6 705 000 000 | 1 000 000.00 | 364 | 0.00 |
T-bill 52W 04/09 | T-bill 716 | CZ0001004618 | 4. 9. 2015 | 2. 9. 2016 | 8 520 000 000 | 1 001 012.13 | 364 | -0.10 |
T-bill 13W 11/09 | T-bill 717 | CZ0001004626 | 11. 9. 2015 | 11. 12. 2015 | 3 100 000 000 | 1 001 392.21 | 91 | -0.55 |
T-bill 13W 18/09 | T-bill 718 | CZ0001004634 | 18. 9. 2015 | 18. 12. 2015 | 2 960 000 000 | 1 001 037.46 | 91 | -0.41 |
T-bill 12W 25/09 | T-bill 719 | CZ0001004642 | 25. 9. 2015 | 18. 12. 2015 | 1 400 000 000 | 1 000 583.67 | 84 | -0.25 |
T-bill 52W 02/10 | T-bill 720 | CZ0001004659 | 2. 10. 2015 | 30. 9. 2016 | 11 500 000 000 | 1 001 518.97 | 364 | -0.15 |
T-bill 9W 16/10 | T-bill 721 | CZ0001004667 | 16. 10. 2015 | 18. 12. 2015 | 1 330 000 000 | 1 000 210.04 | 63 | -0.12 |
T-bill 8W 23/10 | T-bill 722 | CZ0001004675 | 23. 10. 2015 | 18. 12. 2015 | 1 500 000 000 | 1 000 280.08 | 56 | -0.18 |
T-bill 7W 30/10 | T-bill 723 | CZ0001004683 | 30. 10. 2015 | 18. 12. 2015 | 2 030 000 000 | 1 000 204.21 | 49 | -0.15 |
1) The total nominal value actually issued
2) CZK 30 000 000 000 was stipulated for MF portfolio