CZ EN

Results of T-Bills Auctions

Official Name Issue Number Identification Code Issue Date Maturity Date Total Nominal Value Issued1)
(bn CZK)
Average Price
(1 T-bill)
Original Maturity (days) Yield to Maturity (% p.a.)
Results of T-Bills Auction - Year 2016
T-bill 8W 08/01 T-bill 724 CZ0001004725 8. 1. 2016 4. 3. 2016 600 000 000 1 000 155.58 56 -0.10
T-bill 26W 15/01 T-bill 725 CZ0001004733 15. 1. 2016 15. 7. 2016 1 750 000 000 1 001 012.13 182 -0.20
T-bill 8W 22/01 T-bill 726 CZ0001004741 22. 1. 2016 18. 3. 2016 300 000 000 1 000 077.78 56 -0.05
T-bill 52W 29/01 T-bill 727 CZ0001004758 29. 1. 2016 27. 1. 2017 3 000 000 000 1 001 012.13 364 -0.10
T-bill 39W 05/02 T-bill 728 CZ0001004766 5. 2. 2016 4. 11. 2016 2 000 000 000 1 000 758.91 273 -0.10
T-bill 26W 12/02 T-bill 729 CZ0001004774 12. 2. 2016 12. 8. 2016 1 500 000 000 1 001 012.13 182 -0.20
T-bill 39W 19/022) T-bill 730 CZ0001004782 19. 2. 2016 18. 11. 2016 4 000 000 000 1 000 834.86 273 -0.11
T-bill 26W 26/02 T-bill 731 CZ0001004790 26. 2. 2016 26. 8. 2016 1 500 000 000 1 000 758.91 182 -0.15
T-bill 4W 04/03 T-bill 732 CZ0001004808 4. 3. 2016 1. 4. 2016 2 500 000 000 1 000 077.78 28 -0.10
T-bill 3W 11/03 T-bill 733 CZ0001004816 11. 3. 2016 1. 4. 2016 505 000 000 1 000 029.17 21 -0.05
T-bill 13W 08/04 T-bill 734 CZ0001004824 8. 4. 2016 8. 7. 2016 1 510 000 000 1 000 126.40 91 -0.05
T-bill 35W 15/04 T-bill 735 CZ0001004832 15. 4. 2016 16. 12. 2016 2 600 000 000 1 000 681.02 245 -0.10
T-bill 23W 22/04 T-bill 736 CZ0001004840 22. 4. 2016 30. 9. 2016 510 000 000 1 000 492.19 161 -0.11
T-bill 35W 29/04 T-bill 737 CZ0001004857 29. 4. 2016 30. 12. 2016 2 080 000 000 1 000 681.02 245 -0.10
T-bill 21W 06/05 T-bill 738 CZ0001004865 6. 5. 2016 30. 9. 2016 1 025 000 000 1 000 408.50  147  -0.10
T-bill 33W 13/05 T-bill 739 CZ0001004873 13. 5. 2016 30. 12. 2016 2 000 000 000 1 000 642.08 231 -0.10
T-bill 19W 20/05 T-bill 740 CZ0001004881 20. 5. 2016 30. 9. 2016 20 000 000 1 000 369.58 133 -0.10
T-bill 31W 27/05 T-bill 741 CZ0001004899 27. 5. 2016 30. 12. 2016 2 010 000 000 1 000 542.79 217 -0.09
T-bill 28W 17/06 T-bill 742 CZ0001004915 17. 6. 2016 30. 12. 2016 15 000 000 1 000 544.74 196 -0.10
T-bill 26W 01/07 T-bill 743 CZ0001004923 1. 7. 2016 30. 12. 2016 0 - 182 -
T-bill 12W 07/10  T-bill 744  CZ0001004931  7. 10. 2016  30. 12. 2016  80 000 000  1 000 233.39  84  -0.10
T-bill 11W 14/10  T-bill 745  CZ0001004949  14. 10. 2016  30. 12. 2016  50 000 000  1 000 042.78  77  -0.02
T-bill 13W 04/11  T-bill 746  CZ0001004956  4. 11. 2016  3. 2. 2017  1 220 000 000  1 003 296.94  91  -1,30

1) The total nominal value actually issued

2) CZK 30 000 000 000 was stipulated for MF portfolio

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.