Results of T-Bills Auctions
Official Name | Issue Number | Identification Code | Issue Date | Maturity Date | Total Nominal Value Issued1) (bn CZK) |
Average Price (1 T-bill) |
Original Maturity (days) | Yield to Maturity (% p.a.) |
---|---|---|---|---|---|---|---|---|
T-bill 38W 06/01 | T-bill 747 | CZ0001004972 | 06.01.2017 | 29.09.2017 | 7 001 000 000 | 1 007 443.89 | 266 | -1.00 |
T-bill 24W 13/01 | T-bill 748 | CZ0001004980 | 13.01.2017 | 30.06.2017 | 7 001 000 000 | 1 008 708.52 | 168 | -1.85 |
T-bill 36W 20/01 | T-bill 749 | CZ0001004998 | 20.01.2017 | 29.09.2017 | 2 001 000 000 | 1 011 326.86 | 252 | -1.60 |
T-bill 22W 27/01 | T-bill 750 | CZ0001005003 | 27.01.2017 | 30.06.2017 | 7 400 000 000 | 1 006 501.44 | 154 | -1.51 |
T-bill 13W 03/02 | T-bill 751 | CZ0001005045 | 03.02.2017 | 05.05.2017 | 201 000 000 | 1 003 042.56 | 91 | -1.20 |
T-bill 26W 10/02 | T-bill 752 | CZ0001005052 | 10.02.2017 | 11.08.2017 | 2 000 000 000 | 1 005 081.24 | 182 | -1.00 |
T-bill 13W 17/02 | T-bill 753 | CZ0001005060 | 17.02.2017 | 19.05.2017 | 6 400 000 000 | 1 002 026.32 | 91 | -0.80 |
T-bill 26W 24/02 | T-bill 754 | CZ0001005078 | 24.02.2017 | 25.08.2017 | 5 200 000 000 | 1 005 285.57 | 182 | -1.04 |
T-bill 29W 10/03 | T-bill 755 | CZ0001005086 | 10.03.2017 | 29.09.2017 | 5 448 000 000 | 1 004 930.02 | 203 | -0.87 |
T-bill 28W 17/03 | T-bill 756 | CZ0001005094 | 17.03.2017 | 29.09.2017 | 12 000 000 000 | 1 003 003.44 | 196 | -0.55 |
T-bill 27W 24/03 | T-bill 757 | CZ0001005102 | 24.03.2017 | 29.09.2017 | 15 692 000 000 | 1 002 948.67 | 189 | -0.56 |
T-bill 17W 07/04 | T-bill 758 | CZ0001005128 | 07.04.2017 | 04.08.2017 | 30 671 000 000 | 1 004 149.09 | 119 | -1.25 |
T-bill 115D 18/04 | T-bill 759 | CZ0001005136 | 18.04.2017 | 11.08.2017 | 16 300 000 000 | 1 001 599.78 | 115 | -0.50 |
T-bill 17W 21/04 | T-bill 760 | CZ0001005144 | 21.04.2017 | 18.08.2017 | 20 390 000 000 | 1 001 158.28 | 119 | -0.35 |
T-bill 17W 28/04 | T-bill 761 | CZ0001005151 | 28.04.2017 | 25.08.2017 | 13 275 000 000 | 1 001 158.28 | 119 | -0.35 |
T-bill 17W 05/05 | T-bill 762 | CZ0001005169 | 05.05.2017 | 01.09.2017 | 17 920 000 000 | 1 001 158.28 | 119 | -0.35 |
T-bill 5W 26/05 | T-bill 763 | CZ0001005177 | 26.05.2017 | 30.06.2017 | 5 800 000 000 | 1 000 291.75 | 35 | -0.30 |
T-bill 4W 02/06 | T-bill 764 | CZ0001005185 | 02.06.2017 | 30.06.2017 | 1 196 000 000 | 1 000 194.48 | 28 | -0.25 |
T-bill 8W 14/07 | T-bill 765 | CZ0001005193 | 14.07.2017 | 08.09.2017 | 26 055 000 000 | 1 000 622.61 | 56 | -0.40 |
T-bill 8W 28/07 | T-bill 766 | CZ0001005201 | 28.07.2017 | 22.09.2017 | 31 366 000 000 | 1 000 575.89 | 56 | -0.37 |
T-bill 5W 11/08 | T-bill 767 | CZ0001005219 | 11.08.2017 | 15.09.2017 | 43 350 000 000 | 1 000 243.11 | 35 | -0.25 |
T-bill 4W 25/08 | T-bill 768 | CZ0001005227 | 25.08.2017 | 22.09.2017 | 34 824 000 000 | 1 000 194.48 | 28 | -0.25 |
T-bill 32D 02/10 | T-bill 769 | CZ0001005250 | 02.10.2017 | 03.11.2017 | 11 131 000 000 | 1 000 177.81 | 32 | -0.20 |
T-bill 8W 06/10 | T-bill 770 | CZ0001005268 | 06.10.2017 | 01.12.2017 | 23 106 000 000 | 1 000 311,21 | 56 | -0.20 |
T-bill 8W 27/10 | T-bill 771 | CZ0001005276 | 27.10.2017 | 22.12.2017 | 6 305 000 000 | 1 000 155,58 | 56 | -0.10 |
T-bill 5W 03/11 | T-bill 772 | CZ0001005284 | 03.11.2017 | 08.12.2017 | 4 756 000 000 | 1 000 194,48 | 35 | -0.20 |
T-bill 39D 20/11 | T-bill 773 | CZ0001005292 | 20.11.2017 | 29.12.2017 | 9 100 000 000 | 1 000 054,17 | 39 | -0.05 |
T-bill 19W 24/11 | T-bill 774 | CZ0001005300 | 24.11.2017 | 06.04.2018 | 20 965 000 000 | 1 001 109,56 | 133 | -0.30 |
T-bill 19W 08/12 | T-bill 775 | CZ0001005318 | 08.12.2017 | 20.04.2018 | 23 049 000 000 | 1 002 964,32 | 133 | -0.80 |
1) The total nominal value actually issued