Results of T-Bills Auctions
Official Name |
Issue Number |
ISIN |
Issue Date |
Maturity Date |
Total Nominal Value Issued (CZK)1) |
Average Price |
Original Maturity |
Yield to Maturity |
---|---|---|---|---|---|---|---|---|
T-bill 39W 04/01 | T-bill 805 | CZ0001005672 | 04.01.2019 | 04.10.2019 | 1 150 000 000 | 988 419.43 | 273 | 1.545 |
T-bill 26W 18/01 | T-bill 806 | CZ0001005680 | 18.01.2019 | 19.07.2019 | 1 120 000 000 | 992 150.16 | 182 | 1.565 |
T-bill 39W 01/02 | T-bill 807 | CZ0001005698 | 01.02.2019 | 01.11.2019 | 0 | - | 273 | - |
T-bill 4W 04/10 | T-bill 808 | CZ0001005797 | 04.10.2019 | 01.11.2019 | 40 000 000 | 999 222.83 | 28 | 1.000 |
T-bill 4W 13/12 | T-bill 809 | CZ0001005839 | 13.12.2019 | 10.01.2020 | 3 625 000 000 | 1 000 077.78 | 28 | -0.100 |
T-bill 4W 20/12 | T-bill 810 | CZ0001005847 | 20.12.2019 | 17.01.2020 | 905 000 000 | 1 000 077.78 | 28 | -0.100 |
T-bill 25D 30/12 | T-bill 811 | CZ0001005854 | 30.12.2019 | 24.01.2020 | 0 | - | 25 | - |
1) The total nominal value actually issued.