CZ EN

Results of T-Bills Auctions

Official Name

Issue Number

ISIN

Issue Date

Maturity Date

Total Nominal Value Issued (CZK)1)

Average Price
(1 T-bill)

Original Maturity
(days)

Yield to Maturity
(% p.a.)

Results of T-Bills Auction - Year 2020
T-bill 11W 03/01 T-bill 812 CZ0001005862 03.01.2020 20.03.2020 40 000 000 997 865.68 77 1.000
T-bill 52W 27/03 T-bill 813 CZ0001005938 27.03.2020 26.03.2021 68 560 000 000 2) 987 518.86 364 1.250
T-bill 87 D 14/04 T-bill 814 CZ0001005953 14.04.2020 10.07.2020 12 595 000 000 997 950.04 87 0.850
T-bill 26W 17/04 T-bill 815 CZ0001005961 17.04.2020 16.10.2020 20 792 000 000 996 975.84 182 0.600
T-bill 13W 15/05 T-bill 816 CZ0001005979 15.05.2020 14.08.2020 12 414 000 000 999 519.95 91 0.190
T-bill 26W 29/05 T-bill 817 CZ0001005987 29.05.2020 27.11.2020 2 412 000 000 999 040.37 182 0.190
T-bill 13W 05/06 T-bill 818 CZ0001005995 05.06.2020 04.09.2020 10 468 000 000 999 519.95 91 0.190
T-bill 26W 19/06 T-bill 819 CZ0001006027 19.06.2020 18.12.2020 5 605 000 000 999 040.37 182 0.190
T-bill 13W 17/07 T-bill 820 CZ0001006050 17.07.2020 16.10.2020 3 420 000 000 999 519.95 91 0.190
T-bill 13W 07/08 T-bill 821 CZ0001006068 07.08.2020 06.11.2020 0 - 91 -
T-bill 13W 21/08 T-bill 822 CZ0001006084 21.08.2020 20.11.2020 237 000 000 999 620.98 91 0.150
T-bill 13W 18/09 T-bill 823 CZ0001006118 18.09.2020 18.12.2020 778 000 000 999 620.98 91 0.150
T-bill 7W 23/10 T-bill 824 CZ0001006126 23.10.2020 11.12.2020 120 000 000 999 863.91 49 0.100

1) The total nominal value actually issued.

2) The MoF acquired T-Bills over the level of the auction in the amount of CZK 100 000 000 000 into its own portfolio.

 

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.