Results of T-Bills Auctions - 2023
Official Name | Issue Number | ISIN | Issue Date | Maturity Date | Total Nominal Value Issued (CZK)1) | Average Price (1 T-bill) |
Original Maturity (days) | Average yield to maturity (% p.a.) |
---|---|---|---|---|---|---|---|---|
T-bill 4W 13/01 | T-bill 873 | CZ0001006811 | 13.01.2023 | 10.02.2023 | 15 186 000 000 | 995 024.34 | 28 | 6.429 |
T-bill 13W 20/01 | T-bill 874 | CZ0001006829 | 20.01.2023 | 21.04.2023 | EUR 1 000 000 000 | 993.69 | 91 | 2.508 |
T-bill 13W 27/01 | T-bill 875 | CZ0001006837 | 27.01.2023 | 28.04.2023 | 24 295 000 000 | 984 065.49 | 91 | 6.406 |
T-bill 4W 03/02 | T-bill 876 | CZ0001006845 | 03.02.2023 | 03.03.2023 | 17 318 000 000 | 995 059.65 | 28 | 6.383 |
T-bill 26W 10/02 | T-bill 877 | CZ0001006852 | 10.02.2023 | 11.08.2023 | 14 812 000 000 | 969 071.49 | 182 | 6.313 |
T-bill 26W 17/02 | T-bill 878 | CZ0001006860 | 17.02.2023 | 18.08.2023 | EUR 1 000 000 000 | 984.56 | 182 | 3.102 |
T-bill 13W 24/02 | T-bill 879 | CZ0001006878 | 24.02.2023 | 26.05.2023 | 6 779 000 000 | 984 379.88 | 91 | 6.277 |
T-bill 4W 03/03 | T-bill 880 | CZ0001006886 | 03.03.2023 | 31.03.2023 | 16 171 000 000 | 995 197.47 | 28 | 6.204 |
T-bill 26W 14/04 | T-bill 881 | CZ0001006902 | 14.04.2023 | 13.10.2023 | 16 373 000 000 | 970 133.30 | 182 | 6.090 |
T-bill 13W 21/04 | T-bill 882 | CZ0001006910 | 21.04.2023 | 21.07.2023 | EUR 500 000 000 | 991.82 | 91 | 3.264 |
T-bill 13W 28/04 | T-bill 883 | CZ0001006928 | 28.04.2023 | 28.07.2023 | 14 419 000 000 | 984 901.43 | 91 | 6.065 |
T-bill 4W 05/05 | T-bill 884 | CZ0001006944 | 05.05.2023 | 02.06.2023 | 13 961 000 000 | 995 308.19 | 28 | 6.061 |
T-bill 13W 12/05 | T-bill 885 | CZ0001006951 | 12.05.2023 | 11.08.2023 | 13 243 000 000 | 984 932.35 | 91 | 6.052 |
T-bill 4W 19/05 | T-bill 886 | CZ0001006985 | 19.05.2023 | 16.06.2023 | 6 958 000 000 | 995 324.55 | 28 | 6.040 |
T-bill 13W 26/05 | T-bill 887 | CZ0001006993 | 26.05.2023 | 25.08.2023 | 6 450 000 000 | 985 005.77 | 91 | 6.022 |
T-bill 26W 02/06 | T-bill 888 | CZ0001007009 | 02.06.2023 | 01.12.2023 | 5 058 000 000 | 970 475.34 | 182 | 6.018 |
T-bill 13W 23/06 | T-bill 889 | CZ0001007017 | 23.06.2023 | 22.09.2023 | 3 982 000 000 | 985 047.49 | 91 | 6.005 |
T-bill 13W 21/07 | T-bill 890 | CZ0001007058 | 21.07.2023 | 20.10.2023 | EUR 500 000 000 | 990.68 | 91 | 3.722 |
T-bill 13W 28/07 | T-bill 891 | CZ0001007066 | 28.07.2023 | 27.10.2023 | 4 852 000 000 | 985 145.45 | 91 | 5.965 |
T-bill 13W 11/08 | T-bill 892 | CZ0001007074 | 11.08.2023 | 10.11.2023 | 8 580 000 000 | 985 168.43 | 91 | 5.956 |
T-bill 13W 25/08 | T-bill 893 | CZ0001007082 | 25.08.2023 | 24.11.2023 | 5 706 000 000 | 985 173.03 | 91 | 5.954 |
T-bill 13W 08/09 | T-bill 894 | CZ0001007090 | 08.09.2023 | 08.12.2023 | 4 669 000 000 | 985 202.91 | 91 | 5.942 |
T-bill 13W 22/09 | T-bill 895 | CZ0001007108 | 22.09.2023 | 22.12.2023 | 4 713 000 000 | 985 270.35 | 91 | 5.914 |
T-bill 9W 13/10 | T-bill 896 | CZ0001007116 | 13.10.2023 | 15.12.2023 | 6 592 000 000 | 989 915.85 | 63 | 5.821 |
T-bill 13W 20/10 | T-bill 897 | CZ0001007124 | 20.10.2023 | 19.01.2024 | EUR 500 000 000 | 990.27 | 91 | 3.886 |
T-bill 9W 27/10 | T-bill 898 | CZ0001007132 | 27.10.2023 | 29.12.2023 | 5 458 000 000 | 989 945.95 | 63 | 5.804 |
T-bill 4W 03/11 | T-bill 899 | CZ0001007140 | 03.11.2023 | 01.12.2023 | 2 935 000 000 | 995 579.14 | 28 | 5.709 |
T-bill 4W 10/11 | T-bill 900 | CZ0001007157 | 10.11.2023 | 08.12.2023 | 1 276 000 000 | 995 580.78 | 28 | 5.707 |
T-bill 4W 24/11 | T-bill 901 | CZ0001007165 | 24.11.2023 | 22.12.2023 | 3 496 000 000 | 995 602.63 | 28 | 5.679 |
T-bill 52W 01/12 | T-bill 902 | CZ0001007173 | 01.12.2023 | 29.11.2024 | 0 2) | - | 364 | - |
T-bill 26W 08/12 | T-bill 903 | CZ0001007181 | 08.12.2023 | 07.06.2024 | EUR 1 000 000 000 | 980.71 | 182 | 3.890 |
T-bill 4W 08/12 | T-bill 904 | CZ0001007199 | 08.12.2023 | 05.01.2024 | 1 710 000 0000 | 995 871.07 | 28 | 5.331 |
T-bill 13W 15/12 | T-bill 905 | CZ0001007207 | 15.12.2023 | 15.03.2024 | 3 240 000 0000 | 986 564.46 | 91 | 5.388 |
T-bill 13W 22/12 | T-bill 906 | CZ0001007215 | 22.12.2023 | 22.03.2024 | 2 844 000 0000 | 986 980.25 | 91 | 5.219 |
1) The total nominal value actually issued.
2) The MoF acquired T-Bills over the level of the auction in the amount of CZK 100 000 000 000 into its own portfolio.