Results of T-Bills Auctions - 2024
Official Name | Issue/Tranche | ISIN | Settlement Date | Maturity Date | Total Nominal Value Issued (CZK)1) | Average Price (1 T-bill) |
Original Maturity (days) | Average yield to maturity (% p.a.) |
---|---|---|---|---|---|---|---|---|
T-bill 13W 12/01 | T-bill 907/1 | CZ0001007223 | 12.01.2024 | 12.04.2024 | 5 167 000 000 | 987 132.52 | 91 | 5.157 |
T-bill 26W 19/01 | T-bill 908/1 | CZ0001007231 | 19.01.2024 | 19.07.2024 | EUR 500 000 000 | 981.11 | 182 | 3.809 |
T-bill 13W 26/01 | T-bill 909/1 | CZ0001007249 | 26.01.2024 | 26.04.2024 | 3 875 000 000 | 987 342.31 | 91 | 5.072 |
T-bill 13W 16/02 | T-bill 910/1 | CZ0001007264 | 16.02.2024 | 17.05.2024 | 6 549 000 000 | 987 819.61 | 91 | 4.878 |
T-bill 26W 19/01 | T-bill 908/2 | CZ0001007231 | 23.02.2024 | 19.07.2024 | EUR 210 000 000 | 984.68 | 147 | 3.811 |
T-bill 39W 01/03 | T-bill 911/1 | CZ0001007272 | 01.03.2024 | 29.11.2024 | 6 301 000 000 | 969 101.65 | 273 | 4.205 |
T-bill 13W 08/03 | T-bill 912/1 | CZ0001007298 | 08.03.2024 | 07.06.2024 | 4 237 000 000 | 987 927.63 | 91 | 4.834 |
T-bill 39W 01/03 | T-bill 911/2 | CZ0001007272 | 22.03.2024 | 29.11.2024 | 4 108 000 000 | 970 768.83 | 252 | 4.302 |
T-bill 26W 19/01 | T-bill 908/3 | CZ0001007231 | 05.04.2024 | 19.07.2024 | EUR 150 000 000 2) | 988.72 | 105 | 3.910 |
T-bill 13W 08/03 | T-bill 912/2 | CZ0001007298 | 12.04.2024 | 07.06.2024 | 2 450 000 000 | 992 781.90 | 56 | 4.674 |
T-bill 39W 01/03 | T-bill 911/3 | CZ0001007272 | 19.04.2024 | 29.11.2024 | 3 000 000 000 | 974 139.63 | 224 | 4.266 |
T-bill 26W 26/04 | T-bill 913/1 | CZ0001007314 | 26.04.2024 | 25.10.2024 | 2 523 000 000 | 978 163.02 | 182 | 4.416 |
T-bill 13W 17/05 | T-bill 914/1 | CZ0001007322 | 17.05.2024 | 16.08.2024 | 4 647 000 000 | 988 916.08 | 91 | 4.434 |
T-bill 39W 01/03 | T-bill 911/4 | CZ0001007272 | 31.05.2024 | 29.11.2024 | 2 004 000 000 | 978 873.51 | 182 | 4.269 |
T-bill 26W 07/06 | T-bill 915/1 | CZ0001007330 | 07.06.2024 | 06.12.2024 | EUR 1 000 000 000 | 981.32 | 182 | 3.765 |
T-bill 26W 26/04 | T-bill 913/2 | CZ0001007314 | 14.06.2024 | 25.10.2024 | 5 671 000 000 | 984 442.94 | 133 | 4.277 |
T-bill 25W 28/06 | T-bill 916/1 | CZ0001007348 | 28.06.2024 | 20.12.2024 | 4 502 000 000 | 980 147.70 | 175 | 4.167 |
T-bill 26W 26/04 | T-bill 913/3 | CZ0001007314 | 12.07.2024 | 25.10.2024 | 3 168 000 000 | 988 452.55 | 105 | 4.005 |
T-bill 14W 19/07 | T-bill 917/1 | CZ0001007363 | 19.07.2024 | 25.10.2024 | EUR 500 000 000 | 990.05 | 98 | 3.691 |
T-bill 25W 28/06 | T-bill 916/2 | CZ0001007348 | 26.07.2024 | 20.12.2024 | 7 150 000 000 | 984 071.20 | 147 | 3.964 |
T-bill 25W 28/06 | T-bill 916/3 | CZ0001007348 | 09.08.2024 | 20.12.2024 | 6 210 000 000 | 985 585.16 | 133 | 3.959 |
T-bill 14W 19/07 | T-bill 917/2 | CZ0001007363 | 23.08.2024 | 25.10.2024 | EUR 500 000 000 | 993.63 | 63 | 3.661 |
T-bill 13W 23/08 | T-bill 918/1 | CZ0001007371 | 23.08.2024 | 22.11.2024 | 7 988 000 000 | 990 019.60 | 91 | 3.988 |
T-bill 25W 28/06 | T-bill 916/4 | CZ0001007348 | 06.09.2024 | 20.12.2024 | 1 515 000 000 | 988 767.30 | 105 | 3.895 |
T-bill 26W 13/09 | T-bill 919/1 | CZ0001007389 | 13.09.2024 | 14.03.2025 | EUR 500 000 000 | 983.32 | 182 | 3.356 |
T-bill 13W 23/08 | T-bill 918/2 | CZ0001007371 | 20.09.2024 | 22.11.2024 | 2 083 000 000 | 993 247.22 | 63 | 3.885 |
T-bill 25W 28/06 | T-bill 916/5 | CZ0001007348 | 04.10.2024 | 20.12.2024 | 3 188 000 000 | 991 861.84 | 77 | 3.836 |
T-bill 26W 13/09 | T-bill 919/2 | CZ0001007389 | 18.10.2024 | 14.03.2025 | EUR 500 000 000 | 987.48 | 147 | 3.105 |
T-bill 52W 25/10 | T-bill 920/1 | CZ0001007405 | 25.10.2024 | 24.10.2025 | 4 500 000 000 | 966 439.74 | 364 | 3.434 |
T-bill 30W 08/11 | T-bill 921/1 | CZ0001007413 | 08.11.2024 | 06.06.2025 | EUR 500 000 000 | 983.70 | 210 | 2.841 |
T-bill 26W 15/11 | T-bill 922/1 | CZ0001007439 | 15.11.2024 | 16.05.2025 | 4 740 000 000 | 982 945.15 | 182 | 3.432 |
T-bill 52W 25/10 | T-bill 920/2 | CZ0001007405 | 22.11.2024 | 24.10.2025 | 4 542 000 000 | 968 773.61 | 336 | 3.454 |
1) The total nominal value actually issued.
2) The MoF acquired Treasury Bills over the level of the auction in the amount of EUR 140 000 000 into its own portfolio.