Ministry's Operations - 2013
Ministry's operations on the secondary market
The trading platform MTS Czech Republic enables also a use of the functionality of "Treasury Operations" platform for carrying out buy-backs of government bonds and direct sales of government bonds from the Ministry's own portfolio. Such operations might significantly contribute to re-financing risk management and support liquidity and effectiveness of the secondary market functioning.
The Ministry of Finance may execute these tranactions on Wednesdays 11:00 a.m. – 12:00 a.m. and 2:00 p.m. – 3:00 p.m. CET on trading days when there is no auction of Czech Government Bonds executed. If the Ministry of Finance decides to execute these transaction on other trading days or during different hours, it is obliged to inform Primary Dealers about its intention to execute such transactions no later than at 4:00 p.m. CET on trading day one day before such transaction is intended to be executed. The Ministry of Finance may execute transactions only during a week that directly does neither preceed nor follow a week when auction of the respective Czech Government Bonds is executed.
Buy-backs and direct sales on the secondary market will occur in a transparent manner. As a matter of practice, the Ministry will inform all Primary Dealers about the intention to conduct a transaction one business day prior to the date on which the transaction is to occur. The Primary Dealers will be notified about:
- the type of transaction,
- the particular government bond,
- the maximum total volume of the transaction with particular government bonds,
- the time when bid or offers from primary dealers can be submitted via the system,
- the date of settlement,
- the contact person at the Ministry.
At the time when offers are accepted from Primary Dealers, the primary dealers may enter into the system their prices and the volume of each buy-back or direct sale. Afterward, depending on the price and the volume, the Ministry will either accept or reject the offer. The Ministry may accept offers from more than Primary Dealer, but is not obligated to accept any Primary Dealer's offer. The submission of offers via the system is anonymous, and before each transaction the Ministry will not have any information about which Primary Dealer is participating in the submission of offers or information about the price and volume offered by a particular Primary Dealer.
Operations with T-Bonds on the Secondary Market
Trade date | Settlement date | Issue name | ISIN | Nominal Amount (CZK) | Average Price | Number of Counterparties |
---|---|---|---|---|---|---|
16.10.2013 | 21.10.2013 | CZGB 2.75/14 | CZ0001002869 | 32 000 000 | 101.166 | 2 |
24.10.2013 | 30.10.2013 | CZGB 2.75/14 | CZ0001002869 | 500 000 000 | 101.112 | 2 |
07.11.2013 | 12.11.2013 | CZGB 2.75/14 | CZ0001002869 | 2 000 000 | 101.021 | 1 |
22.11.2013 | 27.11.2013 | CZGB 2.75/14 | CZ0001002869 | 1 000 000 000 | 100.925 | 2 |
25.11.2013 | 28.11.2013 | CZGB 2.75/14 | CZ0001002869 | 1 000 000 000 | 100.918 | 2 |
25.11.2013 | 28.11.2013 | CZGB 3.80/15 | CZ0001001143 | 22 000 000 | 105.130 | 1 |
28.11.2013 | 03.12.2013 | CZGB 3.80/15 | CZ0001001143 | 275 000 000 | 105.080 | 2 |
29.11.2013 | 04.12.2013 | CZGB 2.75/14 | CZ0001002869 | 190 000 000 | 100.873 | 2 |
29.11.2013 | 04.12.2013 | CZGB 3.80/15 | CZ0001001143 | 1 000 000 000 | 105.069 | 1 |
02.12.2013 | 05.12.2013 | CZGB 3.80/15 | CZ0001001143 | 300 000 000 | 105.059 | 1 |
04.12.2013 | 09.12.2013 | CZGB 3.80/15 | CZ0001001143 | 150 000 000 | 105.018 | 1 |
05.12.2013 | 10.12.2013 | CZGB 2.75/14 | CZ0001002869 | 600 000 000 | 100.828 | 2 |
06.12.2013 | 11.12.2013 | CZGB 3.80/15 | CZ0001001143 | 914 000 000 | 104.999 | 2 |
09.12.2013 | 12.12.2013 | CZGB 2.75/14 | CZ0001002869 | 250 000 000 | 100.813 | 1 |
10.12.2013 | 13.12.2013 | CZGB 3.80/15 | CZ0001001143 | 200 000 000 | 104.977 | 1 |
11.12.2013 | 16.12.2013 | CZGB 2.75/14 | CZ0001002869 | 200 000 000 | 100.783 | 1 |
11.12.2013 | 16.12.2013 | CZGB 3.80/15 | CZ0001001143 | 170 000 000 | 104.945 | 1 |
13.12.2013 | 18.12.2013 | CZGB 2.75/14 | CZ0001002869 | 200 000 000 | 100,769 | 1 |
13.12.2013 | 18.12.2013 | CZGB 3.80/15 | CZ0001001143 | 450 000 000 | 104,925 | 1 |
Updated: 16.12.2013
Trade date | Settlement date | Issue name | ISIN | Nominal Amount (CZK) | Average Price | Number of Counterparties |
---|---|---|---|---|---|---|
16.01.2013 | 21.01.2013 | CZGB VAR/23 | CZ0001003123 | 200 000 000 | 104.575 | 1 |
16.01.2013 | 21.01.2013 | CZGB 4.85/57 | CZ0001002059 | 200 000 000 | 120.201 | 2 |
30.01.2013 | 04.02.2013 | CZGB 4.60/18 | CZ0001000822 | 300 000 000 | 117.470 | 1 |
30.01.2013 | 04.02.2013 | CZGB VAR/23 | CZ0001003123 | 100 000 000 | 104.300 | 1 |
13.02.2013 | 18.02.2013 | CZGB VAR/16 | CZ0001002331 | 200 000 000 | 100.165 | 2 |
13.02.2013 | 18.02.2013 | CZGB 4.85/57 | CZ0001002059 | 250 000 000 | 118.708 | 2 |
27.02.2013 | 04.03.2013 | CZGB 4.60/18 | CZ0001000822 | 400 000 000 | 117.185 | 2 |
27.02.2013 | 04.03.2013 | CZGB 4.85/57 | CZ0001002059 | 200 000 000 | 118.195 | 2 |
13.03.2013 | 18.03.2013 | CZGB VAR/16 | CZ0001002331 | 200 000 000 | 100.230 | 1 |
13.03.2013 | 18.03.2013 | CZGB 4.85/57 | CZ0001002059 | 220 000 000 | 118.141 | 2 |
27.03.2013 | 02.04.2013 | CZGB VAR/16 | CZ0001002331 | 200 000 000 | 100.160 | 1 |
27.03.2013 | 02.04.2013 | CZGB 4.85/57 | CZ0001002059 | 300 000 000 | 118.333 | 2 |
10.04.2013 | 15.04.2013 | CZGB 3.40/15 | CZ0001002737 | 200 000 000 | 107.205 | 1 |
10.04.2013 | 15.04.2013 | CZGB VAR/16 | CZ0001002331 | 200 000 000 | 100.150 | 1 |
23.05.2013 | 28.05.2013 | CZGB 3.40/15 | CZ0001002737 | 224 120 000 | 106.971 | 1 |
23.05.2013 | 28.05.2013 | CZGB 4.85/57 | CZ0001002059 | 470 000 000 | 126.100 | 1 |
19.06.2013 | 24.06.2013 | CZGB VAR/16 | CZ0001002331 | 260 140 000 | 100.146 | 1 |
03.07.2013 | 09.07.2013 | CZGB 4.60/18 | CZ0001000822 | 168 150 000 | 115.080 | 1 |
17.07.2013 | 22.07.2013 | CZGB VAR/16 | CZ0001002331 | 50 000 000 | 100.300 | 1 |
17.07.2013 | 22.07.2013 | CZGB 4.85/57 | CZ0001002059 | 50 000 000 | 118.500 | 1 |
31.07.2013 | 05.08.2013 | CZGB VAR/16 | CZ0001002331 | 75 000 000 | 100.302 | 1 |
31.07.2013 | 05.08.2013 | CZGB 4.60/18 | CZ0001000822 | 100 000 000 | 115.123 | 1 |
14.08.2013 | 19.08.2013 | CZGB VAR/16 | CZ0001002331 | 75 000 000 | 100.325 | 1 |
14.08.2013 | 19.08.2013 | CZGB 4.60/18 | CZ0001000822 | 100 000 000 | 115.360 | 1 |
16.10.2013 | 21.10.2013 | CZGB VAR/17 | CZ0001003438 | 83 340 000 | 103.660 | 1 |
16.10.2013 | 21.10.2013 | CZGB 3.75/20 | CZ0001001317 | 83 700 000 | 111.610 | 1 |
22.11.2013 | 27.11.2013 | CZGB 4.85/57 | CZ0001002059 | 100 000 000 | 111.700 | 1 |
Updated: 22.11.2013
Trade Date | Settlement Date | Expiration Date | Issue Name | ISIN | Collateral (CZK) |
---|---|---|---|---|---|
04.01.2013 | 10.01.2013 | 11.02.2013 | CZGB 4.70/22 | CZ0001001945 | 420 000 000 |
06.02.2013 | 11.02.2013 | 11.03.2013 | CZGB 4.70/22 | CZ0001001945 | 720 000 000 |
07.02.2013 | 11.02.2013 | 11.03.2013 | CZGB VAR/23 | CZ0001003123 | 1 870 000 000 |
07.02.2013 | 11.02.2013 | 11.03.2013 | CZGB 5.70/24 | CZ0001002547 | 300 000 000 |
20.02.2013 | 21.02.2013 | 21.03.2013 | CZGB VAR/23 | CZ0001003123 | 150 000 000 |
26.02.2013 | 28.02.2013 | 28.03.2013 | CZGB VAR/23 | CZ0001003123 | 840 000 000 |
28.02.2013 | 05.03.2013 | 29.03.2013 | CZGB 5.70/24 | CZ0001002547 | 200 000 000 |
08.03.2013 | 11.03.2013 | 29.03.2013 | CZGB 5.70/24 | CZ0001002547 | 500 000 000 |
03.04.2013 | 04.04.2013 | 03.05.2013 | CZGB 4.70/22 | CZ0001001945 | 660 000 000 |
08.04.2013 | 11.04.2013 | 24.04.2013 | CZGB 5.70/24 | CZ0001002547 | 680 000 000 |
10.04.2013 | 12.04.2013 | 13.05.2013 | CZGB 4.70/22 | CZ0001001945 | 340 000 000 |
30.04.2013 | 02.05.2013 | 31.05.2013 | CZGB 5.70/24 | CZ0001002547 | 630 000 000 |
10.05.2013 | 13.05.2013 | 13.06.2013 | CZGB 4.70/22 | CZ0001001945 | 660 000 000 |
13.05.2013 | 15.05.2013 | 14.06.2013 | CZGB 4.60/18 | CZ0001000822 | 1 000 000 000 |
29.05.2013 | 31.05.2013 | 27.06.2013 | CZGB 5.70/241 | CZ0001002547 | 630 000 000 |
08.07.2013 | 12.07.2013 | 08.08.2013 | CZGB 4.70/22 | CZ0001001945 | 1 000 000 000 |
08.07.2013 | 12.07.2013 | 12.08.2013 | CZGB 5.70/24 | CZ0001002547 | 1 000 000 000 |
09.07.2013 | 10.07.2013 | 12.08.2013 | CZGB 0.50/16 | CZ0001003842 | 210 000 000 |
12.07.2013 | 15.07.2013 | 15.08.2013 | CZGB 0.50/16 | CZ0001003842 | 512 000 000 |
09.08.2013 | 12.08.2013 | 11.09.2013 | CZGB 5.70/24 | CZ0001002547 | 237 000 000 |
09.08.2013 | 12.08.2013 | 26.09.2013 | CZGB 0.50/16 | CZ0001003842 | 210 000 000 |
12.08.2013 | 16.08.2013 | 16.09.2013 | CZGB 4.00/17 | CZ0001001903 | 400 000 000 |
21.08.2013 | 22.08.2013 | 25.09.2013 | CZGB 0.50/16 | CZ0001003842 | 612 000 000 |
21.08.2013 | 26.08.2013 | 26.09.2013 | CZGB 4.60/18 | CZ0001000822 | 1 000 000 000 |
28.08.2013 | 29.08.2013 | 27.09.2013 | CZGB 0.50/16 | CZ0001003842 | 125 000 000 |
19.09.2013 | 23.09.2013 | 25.11.2013 | CZGB VAR/23 | CZ0001003123 | 1 500 000 000 |
01.10.2013 | 03.10.2013 | 14.11.2013 | CZGB 4.60/18 | CZ0001000822 | 1 000 000 000 |
08.10.2013 | 11.10.2013 | 11.11.2013 | CZGB 5.70/24 | CZ0001002547 | 426 000 000 |
16.10.2013 | 18.10.2013 | 03.12.2013 | CZGB 4.00/17 | CZ0001001903 | 700 000 000 |
16.10.2013 | 18.10.2013 | 29.10.2013 | CZGB 0.50/16 | CZ0001003842 | 150 000 000 |
23.10.2013 | 25.10.2013 | 28.11.2013 | CZGB 0.50/16 | CZ0001003842 | 538 000 000 |
01.11.2013 | 04.11.2013 | 18.12.2013 | CZGB 5.00/191 | CZ0001002471 | 370 000 000 |
08.11.2013 | 11.11.2013 | 11.12.2013 | CZGB 5.70/24 | CZ0001002547 | 530 000 000 |
16.11.2013 | 18.11.2013 | 19.12.2013 | CZGB 4.60/18 | CZ0001000822 | 1 000 000 000 |
18.11.2013 | 19.11.2013 | 18.12.2013 | CZGB 5.00/191 | CZ0001002471 | 400 000 000 |
21.11.2013 | 22.11.2013 | 23.12.2013 | CZGB 4.00/171 | CZ0001001903 | 460 000 000 |
27.11.2013 | 28.11.2013 | 20.12.2013 | CZGB 0.50/16 | CZ0001003842 | 618 000 000 |
29.11.2013 | 02.12.2013 | 20.12.2013 | CZGB 5.00/191 | CZ0001002471 | 500 000 000 |
1 Repo operation from investment portfolio
Updated: 11.12.2013
Trade Date | Settlement Date | Expiration Date | Issue Name | ISIN | Collateral |
---|---|---|---|---|---|
02.07.2013 | 03.07.2013 | 30.09.2013 | CZGB 4.00/17 | CZ0001001903 | 2 359 000 000 CZK |
10.07.2013 | 12.07.2013 | 30.09.2013 | CZGB 4.00/17 | CZ0001001903 | 2 321 000 000 CZK |
25.09.2013 | 30.09.2013 | 30.11.2013 | CZGB 4.00/17 | CZ0001001903 | 4 556 000 000 CZK |
10.10.2013 | 11.10.2013 | 25.10.2013 | EUCZ 4.125/20 | XS0215153296 | 60 000 000 EUR |
25.10.2013 | 05.11.2013 | 02.12.2013 | EUCZ 4.500/14 | XS0427020309 | 60 000 000 EUR |
25.10.2013 | 31.10.2013 | 04.12.2013 | EUCZ 4.625/14 | XS0194957527 | 30 000 000 EUR |
14.11.2013 | 18.11.2013 | 02.12.2013 | CZGB VAR/23 | CZ0001003123 | 7 170 000 000 CZK |
14.11.2013 | 18.11.2013 | 02.12.2013 | CZGB 4.60/18 | CZ0001000822 | 4 578 410 000 CZK |
14.11.2013 | 18.11.2013 | 02.12.2013 | CZGB 5.70/24 | CZ0001002547 | 4 015 110 000 CZK |
14.11.2013 | 18.11.2013 | 18.12.2013 | CZGB 5.70/24 | CZ0001002547 | 3 011 340 000 CZK |
15.11.2013 | 19.11.2013 | 06.12.2013 | CZGB 1.50/19 | CZ0001003834 | 2 693 890 000 CZK |
26.11.2013 | 29.11.2013 | 06.12.2013 | CZGB VAR/16 | CZ0001002331 | 2 250 000 000 CZK |
26.11.2013 | 29.11.2013 | 06.12.2013 | CZGB VAR/17 | CZ0001003438 | 2 985 800 000 CZK |
26.11.2013 | 29.11.2013 | 06.12.2013 | CZGB 2.75/14 | CZ0001002869 | 2 000 000 000 CZK |
26.11.2013 | 29.11.2013 | 06.12.2013 | CZGB 3.80/15 | CZ0001001143 | 829 000 000 CZK |
26.11.2013 | 29.11.2013 | 06.12.2013 | CZGB 3.40/15 | CZ0001002737 | 2 690 000 000 CZK |
26.11.2013 | 02.12.2013 | 03.02.2014 | CZGB 4.00/17 | CZ0001001903 | 4 000 000 000 CZK |
26.11.2013 | 02.12.2013 | 03.02.2014 | CZGB 3.85/17 | CZ0001002851 | 768 200 000 CZK |
28.11.2013 | 02.12.2013 | 06.02.2013 | CZGB 5.70/24 | CZ0001002547 | 4 015 110 000 CZK |
29.11.2013 | 02.12.2013 | 06.06.2013 | CZGB VAR/23 | CZ0001003123 | 7 170 000 000 CZK |
06.12.2013 | 10.12.2013 | 31.01.2014 | CZGB VAR/16 | CZ0001002331 | 2 290 400 000 CZK |
06.12.2013 | 10.12.2013 | 31.01.2014 | CZGB VAR/17 | CZ0001003438 | 3 484 000 000 CZK |
06.12.2013 | 10.12.2013 | 31.01.2014 | CZGB 5.70/24 | CZ0001002547 | 1 706 490 000 CZK |
06.12.2013 | 10.12.2013 | 31.01.2014 | CZGB 0.50/16 | CZ0001003842 | 1 200 000 000 CZK |
06.12.2013 | 10.12.2013 | 31.01.2014 | CZGB 4.60/18 | CZ0001000822 | 2 300 000 000 CZK |
06.12.2013 | 10.12.2013 | 06.01.2014 | CZGB 5.70/24 | CZ0001002547 | 5 930 000 000 CZK |
06.12.2013 | 10.12.2013 | 06.01.2014 | CZGB 5.70/24 | CZ0001002547 | 166 000 000 CZK |
09.12.2013 | 11.12.2013 | 10.01.2014 | CZGB VAR/23 | CZ0001003123 | 7 529 420 000 CZK |
17.12.2013 | 19.12.2013 | 06.01.2014 | CZGB VAR/17 | CZ0001003438 | 2 651 000 000 CZK |
17.12.2013 | 19.12.2013 | 06.01.2014 | CZGB 4.00/17 | CZ0001001903 | 1 208 800 000 CZK |
Updated: 18.12.2013